Final 2015 NCAA Women's Basketball Bihl Rankings

1	Connecticut                   	38 - 1 		31.75
2	Notre Dame                    	36 - 3 		29.54
3	Maryland                      	34 - 3 		27.44
4	South Carolina                	34 - 3 		26.96
5	Tennessee                     	30 - 6 		23.07
6	Baylor                        	33 - 4 		22.92
7	Princeton                     	31 - 1 		22.72
8	Florida St.                   	32 - 5 		22.45
9	Arizona St.                   	29 - 6 		19.71
10	Oregon St.                    	27 - 5 		19.45
11	Louisville                    	27 - 7 		19.29
12	Iowa                          	26 - 8 		18.61
13	Stanford                      	26 - 10		18.04
14	George Washington             	29 - 4 		18.03
15	North Carolina                	26 - 9 		17.87
16	Dayton                        	28 - 7 		17.53
17	Florida Gulf Coast            	31 - 3 		17.46
18	Kentucky                      	24 - 10		17.35
19	South Florida                 	27 - 8 		17.16
20	Duke                          	23 - 11		16.75
21	Wisconsin-Green Bay           	28 - 5 		16.22
22	Mississippi St.               	27 - 7 		16.03
23	Texas                         	24 - 11		15.85
24	Northwestern                  	23 - 9 		15.83
25	Rutgers                       	23 - 10		15.74
26	California                    	24 - 10		15.59
27	James Madison                 	29 - 4 		15.55
28	Tennessee-Chattanooga         	29 - 4 		15.50
29	Ohio St.                      	24 - 11		15.41
30	Syracuse                      	22 - 10		14.82
31	DePaul                        	27 - 8 		14.45
32	Oklahoma                      	21 - 12		14.43
33	Western Kentucky              	30 - 5 		13.98
34	Nebraska                      	21 - 11		13.95
35	Washington                    	23 - 10		13.93
36	Texas A&M                     	23 - 10		13.84
37	Quinnipiac                    	31 - 4 		13.75
38	Seton Hall                    	28 - 6 		13.63
39	Arkansas-Little Rock          	29 - 5 		13.54
40	Gonzaga                       	26 - 8 		13.31
41	Minnesota                     	23 - 10		13.10
42	Pittsburgh                    	20 - 12		12.96
43	Wichita St.                   	29 - 5 		12.63
44	Miami (FL)                    	20 - 13		11.78
45	Oklahoma St.                  	20 - 12		11.55
46	Ohio                          	27 - 5 		11.32
47	Arkansas                      	18 - 14		11.18
48	Tulane                        	22 - 11		11.10
49	Michigan                      	20 - 15		11.02
50	Georgia                       	19 - 12		10.71
51	West Virginia                 	23 - 15		10.16
52	Michigan St.                  	16 - 15		10.14
53	California-Los Angeles        	19 - 18		10.11
54	Louisiana St.                 	17 - 14		9.93
55	Iowa St.                      	18 - 13		9.93
56	Duquesne                      	23 - 11		9.57
57	Washington St.                	17 - 15		9.14
58	East Carolina                 	22 - 11		9.06
59	San Diego                     	25 - 7 		9.05
60	Middle Tennessee St.          	24 - 10		8.72
61	South Dakota St.              	24 - 9 		8.61
62	Kansas St.                    	19 - 14		8.60
63	St. John's                    	23 - 11		8.59
64	Mississippi                   	19 - 14		8.57
65	Brigham Young                 	23 - 10		8.55
66	St. Mary's                    	23 - 11		8.53
67	Texas Christian               	18 - 14		8.49
68	Missouri                      	19 - 14		8.42
69	North Carolina St.            	18 - 15		8.42
70	Georgia Tech                  	19 - 15		8.15
71	American                      	24 - 9 		8.10
72	Vanderbilt                    	15 - 16		8.07
73	Villanova                     	22 - 14		8.07
74	Illinois                      	15 - 16		7.63
75	Southern California           	15 - 15		7.52
76	California St.-Northridge     	23 - 10		7.21
77	Hawaii                        	23 - 9 		7.18
78	Virginia                      	17 - 14		7.16
79	South Dakota                  	26 - 8 		7.01
80	Arkansas St.                  	24 - 11		6.96
81	Pennsylvania                  	21 - 9 		6.92
82	Kansas                        	15 - 17		6.83
83	Colorado                      	15 - 17		6.80
84	Southern Mississippi          	25 - 11		6.77
85	Fordham                       	21 - 12		6.69
86	Pacific                       	21 - 10		6.60
87	Wright St.                    	25 - 9 		6.52
88	Stetson                       	23 - 8 		6.44
89	Creighton                     	17 - 14		6.16
90	California St.-Fresno         	23 - 10		6.06
91	Colorado St.                  	23 - 8 		6.04
92	Montana                       	24 - 9 		5.99
93	Temple                        	20 - 17		5.95
94	California St.-Long Beach     	22 - 10		5.70
95	Albany                        	24 - 9 		5.64
96	Liberty                       	26 - 7 		5.54
97	Eastern Michigan              	23 - 13		5.41
98	Richmond                      	19 - 14		5.38
99	Texas Tech                    	15 - 16		5.16
100	Akron                         	22 - 9 		5.06
101	Indiana                       	15 - 16		5.01
102	Drexel                        	20 - 11		4.90
103	Tulsa                         	18 - 14		4.61
104	Purdue                        	11 - 20		4.55
105	Army                          	23 - 8 		4.28
106	Old Dominion                  	21 - 13		4.26
107	Drake                         	20 - 11		4.15
108	Youngstown St.                	21 - 11		3.98
109	Northern Colorado             	22 - 13		3.98
110	Maine                         	23 - 9 		3.74
111	Boston College                	13 - 17		3.69
112	Western Michigan              	20 - 13		3.69
113	Hofstra                       	20 - 13		3.64
114	Oregon                        	13 - 17		3.62
115	New Mexico                    	21 - 13		3.62
116	Toledo                        	19 - 14		3.23
117	Boise St.                     	22 - 11		3.20
118	Florida                       	13 - 17		3.14
119	St. Joseph's                  	13 - 17		3.13
120	Wisconsin                     	9 - 20 		3.11
121	Ball St.                      	17 - 14		3.07
122	Elon                          	19 - 13		2.81
123	Eastern Washington            	21 - 12		2.75
124	Hampton                       	19 - 13		2.73
125	San Francisco                 	19 - 14		2.73
126	Auburn                        	13 - 18		2.72
127	Tennessee-Martin              	22 - 11		2.64
128	Wake Forest                   	13 - 20		2.50
129	Buffalo                       	19 - 13		2.47
130	Missouri St.                  	18 - 15		2.36
131	Cleveland St.                 	19 - 13		2.21
132	California St.-Sacramento     	18 - 16		2.16
133	Lehigh                        	19 - 12		2.11
134	Marist                        	21 - 12		2.02
135	New Mexico St.                	22 - 8 		1.82
136	Northern Iowa                 	17 - 15		1.78
137	Butler                        	14 - 16		1.77
138	Alabama                       	13 - 19		1.73
139	Rhode Island                  	17 - 13		1.72
140	Troy                          	20 - 11		1.72
141	California-Riverside          	17 - 14		1.72
142	East Tennessee St.            	21 - 12		1.65
143	Louisiana                     	23 - 12		1.37
144	California St.-Bakersfield    	23 - 9 		1.37
145	Xavier                        	18 - 15		1.34
146	Memphis                       	14 - 17		1.28
147	Louisiana Tech                	16 - 15		1.21
148	Stephen F. Austin             	23 - 8 		1.00
149	Harvard                       	14 - 14		0.83
150	St. Bonaventure               	15 - 15		0.82
151	Southern Illinois             	17 - 13		0.79
152	Siena                         	22 - 13		0.78
153	Virginia Tech                 	12 - 20		0.76
154	Indiana St.                   	17 - 13		0.71
155	St. Louis                     	15 - 16		0.65
156	Alabama-Birmingham            	18 - 13		0.64
157	Virginia Commonwealth         	16 - 14		0.56
158	California-Davis              	15 - 16		0.47
159	Cornell                       	15 - 13		0.39
160	Northern Kentucky             	19 - 14		0.39
161	North Carolina-Charlotte      	15 - 17		0.25
162	Oral Roberts                  	18 - 16		0.20
163	Bucknell                      	18 - 12		0.18
164	California Polytechnic St.    	15 - 14		0.13
165	Utah                          	9 - 21 		0.13
166	Central Michigan              	13 - 18		0.13
167	Savannah St.                  	21 - 11		0.01
168	Arizona                       	10 - 20		-0.04
169	Yale                          	13 - 15		-0.08
170	La Salle                      	15 - 16		-0.15
171	Bryant                        	22 - 9 		-0.21
172	Texas-Arlington               	17 - 13		-0.26
173	Texas-San Antonio             	16 - 15		-0.37
174	Texas St.                     	17 - 15		-0.42
175	Southern Illinois-Edwardsville	19 - 12		-0.44
176	Tennessee St.                 	18 - 13		-0.48
177	Montana St.                   	15 - 15		-0.48
178	Wyoming                       	16 - 14		-0.52
179	Furman                        	19 - 14		-0.56
180	Kennesaw St.                  	17 - 13		-0.68
181	North Dakota                  	17 - 15		-0.70
182	Dartmouth                     	14 - 14		-0.73
183	Mercer                        	20 - 15		-0.85
184	Delaware                      	15 - 17		-0.86
185	Clemson                       	9 - 21 		-0.86
186	Marshall                      	17 - 15		-1.03
187	Illinois-Chicago              	16 - 14		-1.06
188	Jacksonville St.              	19 - 10		-1.11
189	Massachusetts                 	12 - 18		-1.15
190	Hartford                      	16 - 17		-1.27
191	Navy                          	17 - 14		-1.28
192	William & Mary                	15 - 16		-1.46
193	Samford                       	15 - 15		-1.53
194	Idaho                         	13 - 15		-1.54
195	San Jose St.                  	14 - 17		-1.73
196	Central Connecticut St.       	19 - 13		-1.75
197	Texas Southern                	19 - 11		-1.76
198	North Carolina A&T            	20 - 11		-1.80
199	Pennsylvania St.              	6 - 24 		-1.91
200	Fairfield                     	15 - 16		-1.95
201	Holy Cross                    	15 - 17		-1.96
202	Iona                          	15 - 15		-2.05
203	Stony Brook                   	17 - 14		-2.12
204	Indiana-Purdue-Indianapolis   	15 - 16		-2.20
205	Appalachian St.               	14 - 16		-2.20
206	High Point                    	20 - 12		-2.41
207	California St.-Fullerton      	13 - 19		-2.42
208	Santa Clara                   	11 - 18		-2.44
209	New Hampshire                 	17 - 12		-2.44
210	Belmont                       	14 - 17		-2.67
211	Western Illinois              	17 - 13		-2.67
212	Nevada-Las Vegas              	13 - 17		-2.79
213	San Diego St.                 	12 - 19		-2.81
214	Texas-Pan American            	19 - 15		-2.82
215	Lamar                         	17 - 13		-3.07
216	North Carolina-Wilmington     	14 - 16		-3.21
217	Nicholls St.                  	17 - 13		-3.22
218	Lafayette                     	14 - 17		-3.24
219	Robert Morris                 	17 - 15		-3.40
220	Northwestern St.              	19 - 15		-3.40
221	Northern Illinois             	12 - 17		-3.45
222	George Mason                  	13 - 17		-3.51
223	Florida Atlantic              	13 - 17		-3.53
224	Southern                      	20 - 11		-3.69
225	Marquette                     	9 - 22 		-3.71
226	Oakland                       	12 - 18		-3.98
227	Detroit Mercy                 	12 - 18		-4.04
228	McNeese St.                   	18 - 14		-4.13
229	Radford                       	17 - 14		-4.15
230	Idaho St.                     	13 - 17		-4.17
231	Georgia St.                   	13 - 17		-4.21
232	Sacred Heart                  	16 - 13		-4.27
233	Northern Arizona              	13 - 17		-4.37
234	Jacksonville                  	12 - 17		-4.40
235	Massachusetts-Lowell          	14 - 15		-4.45
236	Texas-El Paso                 	12 - 16		-4.50
237	Winthrop                      	17 - 13		-4.68
238	South Carolina Upstate        	14 - 16		-4.87
239	Southern Utah                 	13 - 15		-4.90
240	Campbell                      	19 - 12		-4.95
241	Central Florida               	9 - 21 		-5.04
242	Evansville                    	13 - 19		-5.09
243	Towson                        	11 - 21		-5.15
244	Pepperdine                    	8 - 22 		-5.20
245	Niagara                       	14 - 17		-5.21
246	Cincinnati                    	8 - 23 		-5.32
247	Texas A&M-Corpus Christi      	16 - 14		-5.43
248	Abilene Christian             	17 - 12		-5.48
249	Louisiana-Monroe              	12 - 17		-5.58
250	Brown                         	10 - 18		-5.60
251	Southern Methodist            	7 - 23 		-5.64
252	Weber St.                     	10 - 18		-6.20
253	St. Francis (NY)              	15 - 19		-6.32
254	Monmouth                      	13 - 18		-6.34
255	North Dakota St.              	11 - 18		-6.65
256	Morehead St.                  	12 - 18		-6.66
257	Loyola Marymount              	7 - 24 		-6.72
258	Providence                    	6 - 24 		-6.86
259	Central Arkansas              	17 - 14		-6.91
260	North Florida                 	11 - 19		-7.06
261	Colgate                       	9 - 22 		-7.06
262	Rice                          	9 - 21 		-7.08
263	Wisconsin-Milwaukee           	10 - 20		-7.10
264	Grand Canyon                  	13 - 14		-7.40
265	Nevada                        	9 - 21 		-7.58
266	Houston Baptist               	15 - 18		-7.58
267	Utah St.                      	8 - 23 		-7.70
268	Norfolk St.                   	14 - 16		-7.77
269	Maryland-Baltimore County     	12 - 19		-7.83
270	Canisius                      	10 - 20		-7.92
271	Presbyterian                  	16 - 15		-8.08
272	Austin Peay St.               	10 - 20		-8.20
273	Alabama St.                   	17 - 15		-8.23
274	South Carolina St.            	16 - 12		-8.24
275	Bowling Green St.             	9 - 21 		-8.38
276	Miami (OH)                    	7 - 23 		-8.47
277	California-Irvine             	8 - 24 		-8.47
278	Rider                         	11 - 20		-8.67
279	Prairie View A&M              	14 - 18		-8.89
280	Lipscomb                      	8 - 21 		-9.01
281	Davidson                      	5 - 25 		-9.06
282	Nebraska-Omaha                	10 - 18		-9.10
283	Columbia                      	8 - 20 		-9.16
284	Eastern Illinois              	10 - 20		-9.18
285	Portland                      	4 - 26 		-9.36
286	New Jersey Tech               	12 - 17		-9.40
287	Seattle                       	10 - 21		-9.61
288	Houston                       	6 - 24 		-9.63
289	Bethune-Cookman               	13 - 17		-9.67
290	Valparaiso                    	6 - 24 		-9.76
291	Eastern Kentucky              	9 - 17 		-9.76
292	Jackson St.                   	14 - 17		-9.78
293	Maryland-Eastern Shore        	14 - 17		-9.80
294	Loyola (MD)                   	7 - 23 		-9.88
295	Georgetown                    	4 - 27 		-9.93
296	Denver                        	8 - 23 		-10.08
297	Gardner-Webb                  	15 - 17		-10.19
298	Indiana-Purdue-Fort Wayne     	9 - 21 		-10.32
299	Kent St.                      	5 - 25 		-10.40
300	Loyola (IL)                   	6 - 25 		-10.68
301	Utah Valley St.               	10 - 19		-10.71
302	Fairleigh Dickinson           	10 - 20		-10.86
303	Southeast Missouri St.        	10 - 19		-10.93
304	New Orleans                   	7 - 19 		-11.05
305	Western Carolina              	11 - 19		-11.13
306	Charleston                    	5 - 25 		-11.23
307	Morgan St.                    	11 - 19		-11.53
308	Northeastern                  	4 - 25 		-11.82
309	Long Island-Brooklyn          	9 - 21 		-11.89
310	Boston                        	5 - 25 		-12.02
311	Sam Houston St.               	6 - 22 		-12.23
312	North Texas                   	5 - 24 		-12.29
313	Portland St.                  	4 - 25 		-12.32
314	Alcorn St.                    	10 - 18		-12.34
315	Georgia Southern              	5 - 24 		-12.77
316	Bradley                       	6 - 24 		-12.78
317	Murray St.                    	8 - 21 		-12.85
318	Tennessee Tech                	6 - 23 		-13.11
319	Mount St. Mary's              	8 - 22 		-13.27
320	Grambling St.                 	10 - 20		-13.30
321	Wagner                        	7 - 22 		-13.37
322	Vermont                       	5 - 24 		-13.46
323	Southeastern Louisiana        	7 - 22 		-13.93
324	South Alabama                 	5 - 24 		-14.06
325	St. Francis (PA)              	6 - 23 		-14.12
326	North Carolina-Greensboro     	6 - 24 		-14.21
327	North Carolina-Asheville      	9 - 22 		-14.50
328	Wofford                       	8 - 22 		-14.57
329	St. Peter's                   	5 - 26 		-14.63
330	Coastal Carolina              	11 - 18		-14.73
331	Florida A&M                   	8 - 21 		-14.92
332	California-Santa Barbara      	2 - 27 		-15.07
333	Binghamton                    	4 - 26 		-15.38
334	Missouri-Kansas City          	6 - 24 		-15.49
335	Florida International         	3 - 26 		-15.61
336	Coppin St.                    	7 - 22 		-15.61
337	North Carolina Central        	7 - 22 		-15.96
338	Illinois St.                  	2 - 28 		-16.24
339	Incarnate Word                	5 - 24 		-16.44
340	Manhattan                     	3 - 27 		-16.76
341	Arkansas-Pine Bluff           	7 - 22 		-17.10
342	Alabama A&M                   	6 - 24 		-17.52
343	Air Force                     	2 - 28 		-17.74
344	Howard                        	4 - 27 		-18.00
345	Longwood                      	4 - 26 		-19.15
346	Chicago St.                   	4 - 25 		-20.04
347	Delaware St.                  	5 - 25 		-20.36
348	Mississippi Valley St.        	4 - 26 		-22.53
349	Charleston Southern           	5 - 25 		-23.96

Data courtesy of Kenneth Massey
Bihl Rankings Home


THESE RANKINGS ARE FOR ENTERTAINMENT PURPOSES ONLY! These Rankings are meant to reward teams for what they have accomplished on the field so far this season. They are not meant to predict the future. Past margin of Victory is not taken into account. I take no responsibility if you use these rankings for gambling.