Final 2014 NCAA Women's Basketball Bihl Rankings

1	Connecticut                   	40 - 0 		36.22
2	Notre Dame                    	37 - 1 		33.67
3	Stanford                      	33 - 4 		25.76
4	Louisville                    	33 - 5 		24.25
5	Baylor                        	32 - 5 		23.87
6	Duke                          	28 - 7 		23.59
7	Tennessee                     	29 - 6 		23.10
8	Maryland                      	28 - 7 		22.40
9	South Carolina                	29 - 5 		21.45
10	West Virginia                 	30 - 5 		21.19
11	Kentucky                      	26 - 9 		19.79
12	North Carolina                	27 - 10		19.66
13	Texas A&M                     	27 - 9 		18.36
14	Pennsylvania St.              	24 - 8 		18.23
15	Gonzaga                       	29 - 5 		17.73
16	Oklahoma St.                  	25 - 9 		17.55
17	Nebraska                      	26 - 7 		17.54
18	North Carolina St.            	25 - 8 		17.32
19	DePaul                        	29 - 7 		16.80
20	Syracuse                      	23 - 10		16.52
21	Iowa                          	27 - 9 		16.49
22	Middle Tennessee St.          	29 - 5 		16.35
23	Purdue                        	22 - 9 		16.34
24	Rutgers                       	28 - 9 		15.96
25	California                    	22 - 10		15.34
26	Brigham Young                 	28 - 7 		15.32
27	Michigan St.                  	23 - 10		15.14
28	Louisiana St.                 	21 - 13		15.04
29	Texas                         	22 - 12		15.01
30	Arizona St.                   	23 - 10		14.63
31	Oregon St.                    	24 - 11		14.41
32	Bowling Green St.             	30 - 5 		14.20
33	Florida St.                   	21 - 12		14.12
34	James Madison                 	29 - 6 		14.03
35	Georgia Tech                  	20 - 12		13.56
36	Southern California           	22 - 13		13.22
37	Iowa St.                      	20 - 11		12.98
38	Dayton                        	23 - 8 		12.58
39	South Florida                 	23 - 13		12.36
40	St. Joseph's                  	23 - 10		12.17
41	St. John's                    	23 - 11		12.11
42	Georgia                       	20 - 12		11.91
43	Florida                       	20 - 13		11.61
44	Tennessee-Chattanooga         	29 - 4 		11.49
45	Minnesota                     	22 - 13		11.43
46	Vanderbilt                    	18 - 13		11.39
47	Oklahoma                      	18 - 15		11.19
48	Fordham                       	25 - 8 		11.07
49	Texas-El Paso                 	29 - 8 		10.80
50	Villanova                     	23 - 9 		10.74
51	Southern Mississippi          	27 - 7 		10.60
52	Washington                    	20 - 14		10.44
53	St. Mary's                    	23 - 10		10.25
54	Auburn                        	19 - 15		10.25
55	South Dakota St.              	26 - 10		10.22
56	San Diego                     	24 - 9 		10.17
57	Marist                        	27 - 7 		10.04
58	Washington St.                	17 - 17		10.00
59	Michigan                      	20 - 14		9.99
60	Florida Gulf Coast            	26 - 8 		9.97
61	Arkansas                      	19 - 11		9.93
62	Marquette                     	22 - 11		9.89
63	Hampton                       	28 - 5 		9.89
64	Creighton                     	20 - 14		9.86
65	Ohio St.                      	17 - 18		9.81
66	Pennsylvania                  	22 - 7 		9.60
67	Mississippi St.               	22 - 14		9.45
68	Colorado                      	19 - 15		8.99
69	George Washington             	23 - 11		8.97
70	Alabama                       	14 - 16		8.90
71	Indiana                       	21 - 13		8.73
72	Texas Christian               	18 - 15		8.67
73	Stetson                       	27 - 8 		8.32
74	Miami (FL)                    	16 - 15		8.06
75	Princeton                     	21 - 9 		7.93
76	Southern Methodist            	18 - 14		7.83
77	Virginia                      	14 - 17		7.76
78	Oregon                        	16 - 16		7.75
79	California-Los Angeles        	13 - 18		7.69
80	Central Michigan              	20 - 12		7.67
81	Northwestern                  	17 - 16		7.45
82	Harvard                       	22 - 8 		7.39
83	Wichita St.                   	26 - 7 		7.38
84	Wright St.                    	26 - 9 		7.33
85	Iona                          	26 - 6 		7.29
86	Albany                        	28 - 5 		7.28
87	St. Bonaventure               	24 - 11		7.00
88	Missouri                      	17 - 14		6.87
89	Army                          	25 - 8 		6.81
90	Colorado St.                  	25 - 8 		6.79
91	Pacific                       	18 - 13		6.74
92	Temple                        	14 - 16		6.66
93	Navy                          	24 - 8 		6.27
94	Akron                         	23 - 10		6.13
95	Virginia Commonwealth         	22 - 10		6.11
96	Duquesne                      	20 - 13		6.02
97	Idaho                         	25 - 9 		5.95
98	Wake Forest                   	15 - 16		5.95
99	Tulane                        	20 - 11		5.91
100	Tennessee-Martin              	24 - 8 		5.90
101	Seton Hall                    	20 - 14		5.81
102	East Carolina                 	22 - 9 		5.57
103	American                      	22 - 10		5.37
104	Illinois-Chicago              	26 - 9 		5.33
105	Kansas                        	13 - 19		5.31
106	North Dakota                  	22 - 10		5.29
107	Virginia Tech                 	14 - 16		5.24
108	Southern Utah                 	23 - 10		5.05
109	California St.-Fresno         	22 - 11		5.04
110	Wisconsin-Green Bay           	22 - 10		4.74
111	North Carolina A&T            	24 - 7 		4.69
112	Montana                       	23 - 11		4.61
113	Delaware                      	20 - 11		4.54
114	Butler                        	15 - 16		4.39
115	Hawaii                        	17 - 14		4.32
116	Indiana-Purdue-Indianapolis   	23 - 10		4.26
117	Western Kentucky              	24 - 9 		4.09
118	Boston College                	12 - 19		3.76
119	Cincinnati                    	13 - 18		3.59
120	Kansas St.                    	11 - 19		3.55
121	Wisconsin                     	10 - 19		3.46
122	Quinnipiac                    	21 - 13		3.28
123	Utah                          	12 - 19		3.06
124	Winthrop                      	24 - 9 		3.01
125	Holy Cross                    	20 - 12		2.97
126	California Polytechnic St.    	18 - 14		2.96
127	Clemson                       	13 - 19		2.76
128	Old Dominion                  	18 - 16		2.73
129	Wyoming                       	20 - 11		2.68
130	Grand Canyon                  	21 - 9 		2.54
131	Portland                      	14 - 16		2.45
132	Arkansas St.                  	22 - 12		2.43
133	Indiana St.                   	20 - 12		2.26
134	California St.-Northridge     	18 - 15		2.23
135	Fairfield                     	22 - 11		2.18
136	Mississippi                   	12 - 20		2.00
137	Richmond                      	14 - 16		1.94
138	Drexel                        	15 - 16		1.92
139	Pittsburgh                    	11 - 20		1.91
140	California St.-Sacramento     	18 - 12		1.74
141	Memphis                       	13 - 18		1.73
142	North Carolina-Charlotte      	15 - 16		1.64
143	Ball St.                      	18 - 17		1.49
144	Stony Brook                   	24 - 9 		1.40
145	South Dakota                  	18 - 14		1.34
146	Alabama-Birmingham            	16 - 15		1.17
147	Charleston                    	19 - 15		1.11
148	California St.-Long Beach     	17 - 15		1.07
149	Illinois                      	9 - 21 		1.02
150	Nevada                        	18 - 13		0.98
151	Georgetown                    	11 - 21		0.88
152	Eastern Washington            	16 - 14		0.58
153	Northern Iowa                 	17 - 13		0.53
154	La Salle                      	15 - 15		0.48
155	Buffalo                       	17 - 13		0.21
156	Stephen F. Austin             	23 - 13		0.19
157	Florida International         	15 - 18		0.18
158	California-Irvine             	17 - 15		0.16
159	California St.-Bakersfield    	19 - 12		0.15
160	Hofstra                       	14 - 15		0.13
161	Florida Atlantic              	16 - 14		0.08
162	Liberty                       	20 - 11		0.03
163	Arkansas-Little Rock          	18 - 12		0.00
164	Bucknell                      	16 - 14		-0.16
165	High Point                    	22 - 11		-0.20
166	California-Davis              	14 - 16		-0.24
167	Utah St.                      	15 - 16		-0.24
168	Northwestern St.              	21 - 13		-0.26
169	Northern Kentucky             	18 - 13		-0.29
170	Boise St.                     	18 - 14		-0.33
171	Drake                         	17 - 15		-0.45
172	Toledo                        	16 - 16		-0.64
173	Coppin St.                    	17 - 14		-0.68
174	San Francisco                 	13 - 19		-1.01
175	Eastern Michigan              	18 - 14		-1.04
176	Lafayette                     	14 - 16		-1.26
177	Robert Morris                 	21 - 12		-1.43
178	Texas-San Antonio             	14 - 17		-1.47
179	Central Florida               	10 - 20		-1.55
180	Montana St.                   	15 - 15		-1.56
181	St. Francis (NY)              	19 - 11		-1.62
182	Rice                          	13 - 17		-1.82
183	Southern                      	20 - 8 		-1.86
184	South Carolina Upstate        	17 - 15		-1.88
185	Mount St. Mary's              	19 - 14		-1.98
186	Lamar                         	18 - 13		-2.00
187	Tulsa                         	12 - 16		-2.04
188	Idaho St.                     	14 - 17		-2.09
189	Louisiana Tech                	12 - 20		-2.25
190	Savannah St.                  	19 - 14		-2.27
191	San Diego St.                 	13 - 17		-2.37
192	Furman                        	18 - 13		-2.43
193	Northern Colorado             	14 - 15		-2.45
194	Mercer                        	17 - 14		-2.48
195	Florida A&M                   	17 - 14		-2.49
196	California St.-Fullerton      	12 - 18		-2.54
197	Seattle                       	16 - 16		-2.57
198	Indiana-Purdue-Fort Wayne     	15 - 15		-2.60
199	Texas A&M-Corpus Christi      	18 - 12		-2.63
200	Central Arkansas              	18 - 12		-2.63
201	Northeastern                  	12 - 18		-2.66
202	Nevada-Las Vegas              	13 - 19		-2.67
203	St. Louis                     	12 - 18		-2.70
204	McNeese St.                   	19 - 14		-2.74
205	Davidson                      	16 - 16		-2.82
206	Cleveland St.                 	14 - 16		-2.87
207	Nicholls St.                  	17 - 14		-2.91
208	Youngstown St.                	15 - 16		-2.96
209	Missouri St.                  	14 - 17		-3.03
210	North Texas                   	12 - 18		-3.04
211	Yale                          	13 - 15		-3.17
212	Cornell                       	14 - 14		-3.20
213	Towson                        	13 - 17		-3.30
214	Texas Southern                	20 - 13		-3.30
215	Evansville                    	15 - 16		-3.35
216	Campbell                      	19 - 12		-3.45
217	Texas St.                     	16 - 16		-3.49
218	Loyola Marymount              	9 - 21 		-3.55
219	Maine                         	17 - 15		-3.76
220	Northern Illinois             	11 - 19		-3.80
221	Arizona                       	5 - 25 		-3.82
222	Western Michigan              	13 - 18		-3.99
223	Boston                        	13 - 20		-4.09
224	Oakland                       	13 - 17		-4.17
225	Texas Tech                    	6 - 24 		-4.19
226	Xavier                        	8 - 23 		-4.24
227	Abilene Christian             	18 - 12		-4.26
228	Houston                       	6 - 25 		-4.37
229	New Hampshire                 	19 - 12		-4.41
230	Lehigh                        	13 - 18		-4.44
231	Elon                          	15 - 16		-4.52
232	Providence                    	7 - 23 		-4.57
233	St. Francis (PA)              	15 - 17		-4.75
234	Santa Clara                   	10 - 20		-4.84
235	Western Illinois              	14 - 16		-4.85
236	Rider                         	15 - 17		-5.08
237	Belmont                       	14 - 18		-5.16
238	Jacksonville                  	13 - 17		-5.30
239	New Mexico                    	11 - 19		-5.32
240	Bryant                        	17 - 15		-5.42
241	Illinois St.                  	10 - 20		-5.61
242	Texas-Pan American            	14 - 16		-5.73
243	Sam Houston St.               	13 - 16		-5.87
244	Eastern Kentucky              	17 - 13		-6.00
245	Canisius                      	13 - 17		-6.07
246	San Jose St.                  	11 - 19		-6.38
247	Colgate                       	8 - 22 		-6.63
248	Appalachian St.               	13 - 16		-6.65
249	Troy                          	12 - 18		-6.71
250	Denver                        	9 - 23 		-6.75
251	Prairie View A&M              	14 - 18		-6.92
252	Coastal Carolina              	15 - 16		-6.95
253	Gardner-Webb                  	16 - 14		-7.00
254	Ohio                          	9 - 21 		-7.06
255	Pepperdine                    	6 - 25 		-7.21
256	Loyola (IL)                   	11 - 21		-7.28
257	Sacred Heart                  	12 - 18		-7.32
258	Western Carolina              	15 - 17		-7.37
259	Louisiana                     	14 - 16		-7.43
260	Hartford                      	13 - 18		-7.46
261	Jackson St.                   	15 - 15		-7.54
262	Georgia St.                   	12 - 19		-7.54
263	Houston Baptist               	12 - 17		-7.56
264	Northern Arizona              	9 - 20 		-7.62
265	Portland St.                  	8 - 21 		-7.66
266	Marshall                      	11 - 20		-7.76
267	California-Santa Barbara      	8 - 22 		-7.80
268	New Mexico St.                	11 - 20		-7.82
269	William & Mary                	8 - 21 		-7.88
270	Miami (OH)                    	8 - 22 		-7.91
271	Louisiana-Monroe              	11 - 20		-7.92
272	Bethune-Cookman               	12 - 18		-8.03
273	California-Riverside          	6 - 23 		-8.07
274	Tennessee Tech                	12 - 18		-8.09
275	Nebraska-Omaha                	12 - 16		-8.22
276	Oral Roberts                  	9 - 20 		-8.25
277	Bradley                       	8 - 22 		-8.38
278	Jacksonville St.              	14 - 18		-8.44
279	Alabama St.                   	16 - 14		-8.78
280	North Carolina Central        	11 - 19		-8.85
281	George Mason                  	8 - 23 		-8.86
282	Tennessee St.                 	12 - 18		-8.86
283	Missouri-Kansas City          	11 - 19		-8.91
284	Southern Illinois-Edwardsville	11 - 19		-9.06
285	Wisconsin-Milwaukee           	8 - 22 		-9.08
286	Brown                         	10 - 18		-9.10
287	Eastern Illinois              	12 - 16		-9.14
288	Morehead St.                  	12 - 17		-9.14
289	Central Connecticut St.       	11 - 17		-9.17
290	Niagara                       	10 - 20		-9.18
291	Kent St.                      	7 - 23 		-9.43
292	Samford                       	10 - 20		-9.44
293	Howard                        	11 - 20		-9.54
294	East Tennessee St.            	9 - 21 		-9.85
295	Norfolk St.                   	12 - 16		-10.08
296	Presbyterian                  	12 - 19		-10.21
297	North Carolina-Wilmington     	5 - 27 		-10.26
298	Manhattan                     	9 - 21 		-10.39
299	Weber St.                     	7 - 22 		-10.43
300	Wagner                        	9 - 21 		-10.48
301	Murray St.                    	11 - 17		-10.66
302	Austin Peay St.               	9 - 20 		-10.75
303	Georgia Southern              	10 - 21		-10.81
304	Southeastern Louisiana        	8 - 22 		-10.86
305	South Alabama                 	8 - 20 		-11.00
306	Monmouth                      	8 - 25 		-11.04
307	Southeast Missouri St.        	10 - 19		-11.15
308	Long Island-Brooklyn          	9 - 21 		-11.21
309	Siena                         	9 - 22 		-11.58
310	North Carolina-Asheville      	11 - 20		-11.59
311	Valparaiso                    	6 - 25 		-11.82
312	Rhode Island                  	7 - 23 		-11.85
313	Mississippi Valley St.        	9 - 21 		-12.06
314	Maryland-Eastern Shore        	9 - 21 		-12.23
315	Loyola (MD)                   	5 - 25 		-12.26
316	North Dakota St.              	6 - 24 		-12.36
317	Columbia                      	6 - 22 		-12.41
318	North Carolina-Greensboro     	7 - 23 		-12.70
319	New Jersey Tech               	8 - 21 		-12.95
320	South Carolina St.            	7 - 20 		-13.13
321	Grambling St.                 	11 - 20		-13.23
322	Dartmouth                     	5 - 23 		-13.46
323	Lipscomb                      	6 - 24 		-13.48
324	Massachusetts                 	4 - 27 		-13.58
325	Longwood                      	8 - 22 		-13.60
326	Utah Valley St.               	7 - 23 		-13.65
327	Detroit Mercy                 	6 - 24 		-13.89
328	Texas-Arlington               	4 - 25 		-13.95
329	Delaware St.                  	8 - 21 		-14.00
330	Kennesaw St.                  	6 - 24 		-14.30
331	Alcorn St.                    	8 - 22 		-14.60
332	Southern Illinois             	5 - 25 		-14.89
333	Incarnate Word                	8 - 19 		-15.07
334	North Florida                 	6 - 23 		-15.81
335	Morgan St.                    	5 - 25 		-15.86
336	Radford                       	7 - 23 		-15.90
337	Vermont                       	7 - 23 		-15.92
338	Charleston Southern           	8 - 22 		-16.01
339	Wofford                       	6 - 23 		-16.38
340	Massachusetts-Lowell          	5 - 23 		-16.71
341	Binghamton                    	5 - 25 		-16.95
342	Alabama A&M                   	6 - 24 		-18.06
343	St. Peter's                   	3 - 27 		-18.79
344	Fairleigh Dickinson           	3 - 26 		-19.60
345	Maryland-Baltimore County     	4 - 25 		-20.01
346	Air Force                     	1 - 28 		-20.94
347	Arkansas-Pine Bluff           	3 - 26 		-22.15
348	Chicago St.                   	3 - 27 		-22.19
349	New Orleans                   	0 - 29 		-25.57

Data courtesy of Kenneth Massey
Bihl Rankings Home


THESE RANKINGS ARE FOR ENTERTAINMENT PURPOSES ONLY! These Rankings are meant to reward teams for what they have accomplished on the field so far this season. They are not meant to predict the future. Past margin of Victory is not taken into account. I take no responsibility if you use these rankings for gambling.