Final 2010 NCAA Women's Basketball Bihl Rankings

1	Connecticut                   	39 - 0 		35.72
2	Stanford                      	36 - 2 		30.28
3	Nebraska                      	32 - 2 		26.80
4	Tennessee                     	32 - 3 		26.69
5	Notre Dame                    	29 - 6 		22.94
6	Duke                          	30 - 6 		21.92
7	Xavier                        	30 - 4 		21.25
8	Texas A&M                     	26 - 8 		21.23
9	Ohio St.                      	31 - 5 		21.07
10	Oklahoma                      	27 - 11		20.94
11	Baylor                        	27 - 10		20.48
12	Florida St.                   	29 - 6 		19.93
13	West Virginia                 	29 - 6 		19.86
14	Kentucky                      	28 - 8 		18.36
15	Georgetown                    	26 - 7 		17.58
16	Gonzaga                       	29 - 5 		17.51
17	St. John's (NY)               	25 - 7 		17.43
18	Iowa St.                      	25 - 8 		17.43
19	California-Los Angeles        	25 - 9 		17.35
20	Texas                         	22 - 11		17.29
21	Oklahoma St.                  	24 - 11		16.99
22	Michigan St.                  	23 - 10		16.30
23	Georgia                       	25 - 9 		15.88
24	Louisiana St.                 	21 - 10		15.72
25	Vanderbilt                    	23 - 11		15.40
26	Vermont                       	27 - 7 		14.48
27	Hartford                      	27 - 5 		14.17
28	Princeton                     	26 - 3 		14.16
29	Temple                        	25 - 9 		13.79
30	Dayton                        	25 - 8 		13.78
31	Wisconsin                     	21 - 11		13.67
32	Middle Tennessee St.          	25 - 6 		13.52
33	Virginia                      	21 - 10		13.50
34	Mississippi St.               	21 - 13		13.31
35	Southern California           	19 - 12		13.26
36	California                    	24 - 13		13.26
37	DePaul                        	21 - 12		13.07
38	Georgia Tech                  	23 - 10		13.06
39	Fresno St.                    	27 - 7 		12.94
40	Iowa                          	20 - 14		12.54
41	Rutgers                       	19 - 15		12.42
42	Texas Christian               	22 - 9 		12.38
43	San Diego St.                 	23 - 11		12.37
44	Wisconsin-Green Bay           	28 - 5 		12.33
45	Michigan                      	21 - 14		12.18
46	Illinois St.                  	28 - 8 		12.13
47	Syracuse                      	25 - 11		11.86
48	James Madison                 	26 - 7 		11.69
49	North Carolina                	19 - 12		11.34
50	North Carolina St.            	20 - 14		11.31
51	Bowling Green                 	27 - 7 		11.11
52	Illinois                      	19 - 15		10.58
53	Kansas                        	17 - 16		10.39
54	Arkansas-Little Rock          	27 - 7 		10.27
55	Lehigh                        	29 - 4 		10.07
56	Texas Tech                    	18 - 15		10.07
57	Boston College                	17 - 15		10.00
58	Maryland                      	21 - 13		9.99
59	South Carolina                	14 - 15		9.98
60	Miami (FL)                    	22 - 14		9.92
61	Tulane                        	26 - 7 		9.88
62	Utah                          	23 - 12		9.81
63	Brigham Young                 	23 - 10		9.70
64	Arizona St.                   	18 - 14		9.67
65	Mississippi                   	17 - 15		9.54
66	Northwestern                  	18 - 15		8.82
67	Penn St.                      	17 - 14		8.75
68	Louisiana Tech                	23 - 9 		8.73
69	Providence                    	19 - 15		8.69
70	Marquette                     	17 - 16		8.57
71	St. Bonaventure               	23 - 10		8.48
72	Marist                        	26 - 8 		8.39
73	Purdue                        	15 - 17		8.20
74	Liberty                       	27 - 6 		8.07
75	Auburn                        	15 - 16		8.05
76	Toledo                        	25 - 9 		8.04
77	Creighton                     	21 - 11		7.91
78	New Mexico                    	19 - 13		7.82
79	Indiana                       	14 - 16		7.70
80	Oregon                        	18 - 16		7.62
81	St. Mary's (CA)               	21 - 10		7.60
82	Gardner-Webb                  	28 - 5 		7.41
83	Minnesota                     	13 - 17		7.15
84	Wake Forest                   	18 - 14		7.10
85	Wyoming                       	21 - 12		7.02
86	Old Dominion                  	19 - 14		6.89
87	Butler                        	23 - 10		6.86
88	Pepperdine                    	20 - 12		6.86
89	Richmond                      	20 - 13		6.85
90	Florida                       	15 - 17		6.60
91	Missouri St.                  	22 - 11		6.49
92	Kansas St.                    	14 - 18		6.42
93	Louisville                    	14 - 18		6.20
94	Pittsburgh                    	16 - 15		6.03
95	Virginia Commonwealth         	22 - 13		5.98
96	Eastern Michigan              	22 - 9 		5.81
97	East Carolina                 	23 - 11		5.78
98	Tennessee-Chattanooga         	24 - 9 		5.67
99	Southern Methodist            	20 - 11		5.66
100	Arizona                       	14 - 17		5.54
101	Duquesne                      	20 - 12		5.45
102	South Dakota St.              	22 - 11		5.30
103	Delaware                      	21 - 12		5.28
104	Western Kentucky              	21 - 11		5.26
105	Florida Gulf Coast            	24 - 7 		5.25
106	Virginia Tech                 	15 - 15		5.19
107	North Carolina-Charlotte      	18 - 14		5.04
108	Missouri                      	12 - 18		4.97
109	Arkansas                      	12 - 18		4.90
110	East Tennessee St.            	23 - 9 		4.87
111	Clemson                       	13 - 18		4.82
112	Washington                    	13 - 17		4.64
113	South Florida                 	15 - 16		4.64
114	Colorado                      	13 - 17		4.60
115	Harvard                       	20 - 9 		4.53
116	Northern Iowa                 	17 - 16		4.51
117	Villanova                     	14 - 16		4.40
118	Hofstra                       	20 - 14		4.28
119	Lamar                         	26 - 8 		3.89
120	Drexel                        	17 - 14		3.85
121	St. Joseph's (PA)             	17 - 15		3.76
122	Bradley                       	17 - 13		3.65
123	Houston                       	17 - 15		3.62
124	Kent St.                      	20 - 11		3.59
125	Cincinnati                    	12 - 18		3.54
126	Cleveland St.                 	19 - 14		3.45
127	Robert Morris                 	23 - 9 		3.36
128	Oral Roberts                  	23 - 10		3.31
129	California-Davis              	21 - 11		3.09
130	Columbia                      	18 - 10		3.06
131	North Carolina A&T            	23 - 11		2.82
132	Boise St.                     	19 - 12		2.80
133	Samford                       	23 - 11		2.79
134	Indiana St.                   	17 - 14		2.23
135	Nevada                        	17 - 16		2.21
136	American                      	22 - 10		2.03
137	Detroit                       	17 - 14		2.02
138	Boston University             	16 - 15		1.92
139	New Mexico St.                	18 - 14		1.74
140	Memphis                       	17 - 13		1.74
141	Alabama-Birmingham            	17 - 15		1.66
142	Nevada-Las Vegas              	13 - 18		1.54
143	College of Charleston         	20 - 11		1.53
144	Drake                         	15 - 15		1.46
145	Appalachian St.               	19 - 12		1.42
146	Portland                      	18 - 13		1.42
147	Akron                         	18 - 13		1.33
148	Wichita St.                   	17 - 14		1.28
149	Towson                        	15 - 15		1.22
150	Alabama                       	12 - 18		1.07
151	California-Riverside          	17 - 16		1.06
152	California Polytechnic        	18 - 11		0.98
153	Long Island                   	22 - 10		0.69
154	Washington St.                	8 - 22 		0.62
155	Oregon St.                    	11 - 20		0.58
156	Colorado St.                  	13 - 17		0.51
157	Eastern Washington            	19 - 12		0.49
158	Georgia Southern              	19 - 12		0.46
159	Texas A&M-Corpus Christi      	23 - 10		0.44
160	San Diego                     	15 - 14		0.26
161	Hampton                       	20 - 12		0.15
162	Northeastern                  	13 - 18		0.10
163	Eastern Illinois              	23 - 11		-0.21
164	Georgia St.                   	15 - 15		-0.29
165	South Carolina Upstate        	20 - 9 		-0.30
166	Texas-El Paso                 	16 - 16		-0.31
167	Loyola Marymount              	13 - 17		-0.46
168	Sacred Heart                  	19 - 11		-0.58
169	Denver                        	18 - 13		-0.63
170	Portland St.                  	18 - 15		-0.69
171	Montana St.                   	18 - 14		-0.69
172	California-Santa Barbara      	15 - 17		-0.72
173	Ball St.                      	14 - 17		-0.75
174	Iona                          	18 - 14		-0.89
175	Tulsa                         	12 - 16		-0.92
176	Stephen F. Austin             	18 - 11		-1.10
177	California St.-Bakersfield    	16 - 13		-1.11
178	Marshall                      	14 - 16		-1.14
179	St. Francis (PA)              	17 - 15		-1.14
180	Central Florida               	11 - 16		-1.20
181	Rice                          	13 - 17		-1.34
182	Oakland                       	17 - 13		-1.38
183	Fairfield                     	19 - 13		-1.38
184	Idaho St.                     	15 - 15		-1.54
185	North Carolina-Wilmington     	12 - 19		-1.57
186	Montana                       	15 - 14		-1.69
187	Southern                      	23 - 9 		-1.76
188	Illinois-Chicago              	12 - 18		-1.88
189	William & Mary                	12 - 18		-1.89
190	Morehead St.                  	22 - 11		-1.92
191	Loyola (IL)                   	15 - 15		-2.07
192	Central Michigan              	12 - 18		-2.10
193	Florida Atlantic              	14 - 15		-2.11
194	Seton Hall                    	9 - 21 		-2.14
195	California St.-Fullerton      	15 - 17		-2.37
196	Florida International         	14 - 16		-2.38
197	Texas-San Antonio             	16 - 14		-2.40
198	Massachusetts                 	11 - 19		-2.46
199	Idaho                         	11 - 20		-2.54
200	St. Louis                     	11 - 19		-2.60
201	High Point                    	17 - 14		-2.61
202	Florida A&M                   	18 - 11		-2.61
203	North Dakota St.              	16 - 13		-2.65
204	Maryland-Baltimore County     	13 - 17		-2.68
205	California St.-Long Beach     	13 - 17		-2.68
206	Utah St.                      	13 - 17		-2.82
207	California St.-Sacramento     	15 - 15		-3.03
208	Davidson                      	14 - 15		-3.04
209	North Dakota                  	17 - 14		-3.10
210	Hawaii                        	10 - 20		-3.23
211	Central Arkansas              	21 - 8 		-3.23
212	South Alabama                 	15 - 16		-3.32
213	Yale                          	13 - 15		-3.34
214	Navy                          	17 - 14		-3.37
215	Northern Colorado             	14 - 16		-3.38
216	Monmouth (NJ)                 	16 - 14		-3.55
217	Wright St.                    	11 - 19		-3.62
218	Missouri-Kansas City          	16 - 15		-3.72
219	Coastal Carolina              	17 - 13		-3.73
220	Arkansas St.                  	13 - 18		-3.74
221	Texas-Arlington               	15 - 16		-3.81
222	Wisconsin-Milwaukee           	12 - 19		-3.84
223	Manhattan                     	15 - 15		-4.17
224	George Mason                  	10 - 20		-4.32
225	Dartmouth                     	11 - 17		-4.36
226	Loyola (MD)                   	14 - 16		-4.42
227	Charleston Southern           	17 - 13		-4.53
228	Niagara                       	13 - 18		-4.60
229	Mercer                        	14 - 16		-4.86
230	Binghamton                    	11 - 19		-4.91
231	Morgan St.                    	17 - 13		-5.11
232	Howard                        	16 - 14		-5.22
233	Prairie View A&M              	15 - 14		-5.26
234	Northern Illinois             	10 - 19		-5.30
235	Rhode Island                  	9 - 20 		-5.37
236	Miami (OH)                    	9 - 22 		-5.47
237	Austin Peay                   	15 - 18		-5.60
238	Southern Mississippi          	9 - 21 		-5.65
239	Belmont                       	15 - 15		-5.67
240	Indiana-Purdue-Fort Wayne     	13 - 17		-5.73
241	Western Michigan              	9 - 21 		-5.94
242	California-Irvine             	9 - 21 		-6.01
243	Stony Brook                   	10 - 20		-6.10
244	New Orleans                   	12 - 20		-6.13
245	Bethune-Cookman               	17 - 15		-6.15
246	Canisius                      	12 - 19		-6.36
247	Troy St.                      	12 - 17		-6.46
248	Quinnipiac                    	12 - 18		-6.59
249	George Washington             	6 - 22 		-6.69
250	Bryant                        	13 - 16		-6.86
251	Valparaiso                    	9 - 21 		-6.94
252	Siena                         	11 - 18		-7.03
253	La Salle                      	7 - 22 		-7.04
254	North Carolina-Greensboro     	10 - 20		-7.38
255	Alabama A&M                   	16 - 13		-7.48
256	Albany (NY)                   	11 - 19		-7.55
257	Sam Houston St.               	11 - 18		-7.58
258	North Texas                   	9 - 22 		-7.63
259	Ohio                          	8 - 22 		-7.70
260	New Hampshire                 	9 - 22 		-7.72
261	Northwestern St. (LA)         	15 - 16		-7.95
262	St. Peter's (NJ)              	11 - 19		-8.06
263	North Florida                 	12 - 20		-8.12
264	Campbell                      	14 - 16		-8.20
265	Central Connecticut St.       	12 - 18		-8.20
266	Tennessee Tech                	14 - 16		-8.35
267	Buffalo                       	7 - 23 		-8.41
268	Maine                         	8 - 21 		-8.54
269	Murray St.                    	13 - 17		-8.63
270	Winthrop                      	13 - 18		-8.63
271	Southern Illinois             	5 - 24 		-8.64
272	Kennesaw St.                  	11 - 19		-8.73
273	Maryland-Eastern Shore        	12 - 16		-8.81
274	Elon                          	12 - 19		-8.85
275	Brown                         	8 - 20 		-8.86
276	Fordham                       	8 - 22 		-8.88
277	Holy Cross                    	10 - 21		-9.21
278	Louisiana-Monroe              	10 - 19		-9.29
279	Longwood                      	9 - 20 		-9.37
280	Eastern Kentucky              	12 - 17		-9.38
281	Mount St. Mary's              	10 - 18		-9.39
282	Western Carolina              	7 - 23 		-9.48
283	South Dakota                  	11 - 16		-9.50
284	Texas Southern                	13 - 18		-9.53
285	San Jose St.                  	6 - 23 		-9.71
286	Jacksonville                  	10 - 20		-9.82
287	Weber St.                     	9 - 20 		-9.85
288	Grambling                     	13 - 15		-10.02
289	Southern Illinois-Edwardsville	8 - 21 		-10.11
290	Alabama St.                   	13 - 17		-10.20
291	Wofford                       	8 - 21 		-10.21
292	Fairleigh Dickinson           	9 - 20 		-10.22
293	Santa Clara                   	4 - 27 		-10.37
294	Western Illinois              	11 - 20		-10.39
295	San Francisco                 	5 - 27 		-10.42
296	Tennessee-Martin              	11 - 19		-10.44
297	North Carolina Central        	11 - 18		-10.50
298	Army                          	11 - 18		-10.59
299	Chicago St.                   	12 - 19		-10.61
300	Wagner                        	9 - 21 		-10.96
301	Texas-Pan American            	13 - 17		-10.97
302	South Carolina St.            	14 - 19		-10.98
303	Furman                        	7 - 24 		-11.18
304	Northern Arizona              	5 - 24 		-11.24
305	New Jersey Tech               	11 - 18		-11.28
306	Southeastern Louisiana        	12 - 18		-11.30
307	Evansville                    	4 - 26 		-11.34
308	Pacific                       	6 - 23 		-11.58
309	Louisiana-Lafayette           	9 - 22 		-11.64
310	Arkansas-Pine Bluff           	8 - 22 		-11.93
311	Alcorn St.                    	8 - 20 		-12.12
312	Tennessee St.                 	10 - 18		-12.23
313	Coppin St.                    	10 - 19		-12.42
314	Seatlle                       	6 - 24 		-12.44
315	Colgate                       	10 - 19		-12.48
316	Radford                       	6 - 22 		-12.62
317	Cornell                       	7 - 20 		-12.67
318	Bucknell                      	7 - 21 		-13.05
319	Jacksonville St.              	9 - 20 		-13.61
320	Lafayette                     	6 - 23 		-13.91
321	California St.-Northridge     	4 - 24 		-14.09
322	North Carolina-Asheville      	8 - 22 		-14.09
323	Stetson                       	6 - 24 		-14.14
324	Mississippi Valley St.        	9 - 20 		-14.46
325	Southern Utah                 	8 - 23 		-14.98
326	Utah Valley St.               	10 - 22		-15.04
327	Savannah St.                  	9 - 21 		-15.46
328	Texas St.                     	7 - 20 		-15.50
329	Southeast Missouri St.        	7 - 21 		-15.59
330	Rider                         	4 - 26 		-15.71
331	Delaware St.                  	6 - 24 		-15.78
332	Air Force                     	3 - 27 		-16.30
333	Jackson St.                   	6 - 22 		-16.40
334	Lipscomb                      	5 - 25 		-17.23
335	Presbyterian                  	5 - 25 		-17.26
336	McNeese St.                   	7 - 22 		-17.97
337	Nicholls St.                  	4 - 24 		-18.85
338	Pennsylvania                  	2 - 26 		-19.30
339	Norfolk St.                   	4 - 23 		-20.70
340	St. Francis (NY)              	2 - 27 		-20.71
341	Indiana-Purdue-Indianapolis   	3 - 26 		-21.64
342	Youngstown St.                	0 - 30 		-21.97
343	Winston-Salem St.             	2 - 28 		-23.22
344	Centenary                     	2 - 27 		-23.28
345	Houston Baptist               	3 - 25 		-24.55

Data courtesy of Kenneth Massey
Bihl Rankings Home


THESE RANKINGS ARE FOR ENTERTAINMENT PURPOSES ONLY! These Rankings are meant to reward teams for what they have accomplished on the field so far this season. They are not meant to predict the future. Past margin of Victory is not taken into account. I take no responsibility if you use these rankings for gambling.