Final 2003 NCAA Women's Basketball Bihl Rankings

1	Connecticut                	37 - 1 		31.80
2	Duke                       	35 - 2 		28.78
3	Tennessee                  	33 - 5 		28.59
4	Louisiana St.              	30 - 4 		26.12
5	Texas                      	29 - 6 		23.84
6	Villanova                  	28 - 6 		22.61
7	Texas Tech                 	29 - 6 		22.00
8	Louisiana Tech             	31 - 3 		21.79
9	Purdue                     	29 - 6 		21.56
10	Kansas St.                 	29 - 5 		21.26
11	Stanford                   	27 - 5 		20.17
12	North Carolina             	28 - 6 		19.73
13	Mississippi St.            	24 - 8 		18.80
14	Penn St.                   	26 - 9 		18.73
15	Minnesota                  	25 - 6 		18.68
16	Rutgers                    	21 - 8 		17.84
17	South Carolina             	23 - 8 		17.67
18	Boston College             	22 - 9 		17.55
19	Vanderbilt                 	22 - 10		17.50
20	Georgia                    	21 - 10		16.90
21	Colorado                   	24 - 8 		16.78
22	Ohio St.                   	22 - 10		16.75
23	Arizona                    	22 - 9 		16.15
24	Notre Dame                 	21 - 11		16.02
25	Arkansas                   	22 - 11		15.81
26	George Washington          	25 - 7 		15.79
27	Wisconsin-Green Bay        	28 - 4 		15.52
28	Virginia Tech              	22 - 10		15.40
29	California-Santa Barbara   	27 - 5 		14.82
30	Washington                 	22 - 8 		14.77
31	Utah                       	24 - 7 		14.45
32	Auburn                     	23 - 11		14.22
33	New Mexico                 	24 - 9 		13.76
34	Georgia Tech               	20 - 11		12.68
35	Illinois                   	17 - 12		12.46
36	Oklahoma                   	19 - 13		12.41
37	Austin Peay                	27 - 4 		12.13
38	DePaul                     	22 - 10		12.08
39	Cincinnati                 	23 - 8 		11.92
40	Virginia                   	17 - 14		11.83
41	Baylor                     	24 - 11		11.67
42	Texas Christian            	20 - 14		11.54
43	Tennessee-Chattanooga      	26 - 5 		11.46
44	California-Los Angeles     	18 - 11		11.07
45	Pepperdine                 	22 - 8 		10.92
46	Harvard                    	22 - 5 		10.82
47	Xavier                     	20 - 10		10.78
48	Creighton                  	24 - 9 		10.75
49	Tulane                     	19 - 10		10.64
50	Michigan St.               	17 - 12		10.61
51	Iowa                       	18 - 15		10.42
52	North Carolina-Charlotte   	21 - 9 		10.31
53	Brigham Young              	19 - 12		10.24
54	Colorado St.               	21 - 13		10.00
55	Miami (FL)                 	18 - 13		9.89
56	St. Joseph's (PA)          	19 - 11		9.72
57	Old Dominion               	21 - 11		9.31
58	Liberty                    	26 - 4 		9.29
59	Florida St.                	17 - 13		8.94
60	Richmond                   	21 - 11		8.69
61	Southern California        	14 - 17		8.66
62	Western Kentucky           	22 - 9 		8.49
63	Weber St.                  	21 - 9 		8.19
64	Indiana St.                	22 - 9 		8.12
65	Missouri                   	17 - 14		7.94
66	Clemson                    	14 - 15		7.66
67	Siena                      	25 - 8 		7.61
68	Holy Cross                 	24 - 8 		7.44
69	Wyoming                    	18 - 12		7.27
70	Fresno St.                 	21 - 13		7.21
71	Montana St.                	21 - 9 		7.11
72	Michigan                   	13 - 16		7.06
73	Arizona St.                	16 - 14		6.87
74	Ball St.                   	21 - 10		6.85
75	Temple                     	14 - 15		6.83
76	North Carolina-Wilmington  	22 - 6 		6.77
77	Georgetown                 	15 - 14		6.72
78	Western Illinois           	21 - 9 		6.67
79	Oregon St.                 	15 - 15		6.66
80	Oregon                     	12 - 16		6.53
81	North Carolina St.         	11 - 17		6.39
82	Southwest Missouri St.     	18 - 13		6.37
83	Marquette                  	16 - 14		6.37
84	Maine                      	25 - 6 		6.31
85	Northern Iowa              	18 - 12		6.27
86	Florida International      	19 - 11		6.27
87	Delaware                   	22 - 9 		6.26
88	Seton Hall                 	14 - 15		6.25
89	Santa Clara                	20 - 11		6.21
90	Alabama                    	13 - 15		6.13
91	Hawaii                     	16 - 14		6.13
92	Montana                    	20 - 10		6.01
93	Toledo                     	20 - 10		5.98
94	Nevada-Las Vegas           	17 - 12		5.80
95	Houston                    	15 - 13		5.67
96	Indiana                    	13 - 15		5.49
97	Rice                       	15 - 13		5.41
98	West Virginia              	15 - 13		5.24
99	Duquesne                   	15 - 14		5.18
100	St. Louis                  	17 - 14		5.08
101	Drake                      	16 - 12		5.06
102	Kentucky                   	11 - 16		5.06
103	Western Michigan           	20 - 12		5.04
104	Dayton                     	14 - 14		4.95
105	Louisville                 	15 - 14		4.89
106	Wake Forest                	13 - 15		4.85
107	South Alabama              	19 - 11		4.47
108	La Salle                   	15 - 14		4.45
109	Southern Methodist         	16 - 15		4.22
110	Iowa St.                   	12 - 16		4.12
111	Massachusetts              	14 - 14		4.02
112	Middle Tennessee St.       	18 - 12		4.01
113	Western Carolina           	21 - 7 		3.88
114	St. Francis (PA)           	23 - 8 		3.85
115	Florida                    	9 - 19 		3.83
116	Miami (OH)                 	17 - 12		3.80
117	Syracuse                   	10 - 18		3.70
118	Mississippi                	12 - 16		3.69
119	Pittsburgh                 	12 - 16		3.51
120	Tulsa                      	14 - 16		3.35
121	Rhode Island               	16 - 15		3.16
122	Memphis                    	13 - 15		3.06
123	Gonzaga                    	18 - 12		2.79
124	Vermont                    	21 - 8 		2.67
125	Maryland                   	10 - 18		2.58
126	Niagara                    	20 - 9 		2.56
127	James Madison              	17 - 12		2.55
128	Wichita St.                	14 - 14		2.46
129	Southern Mississippi       	14 - 15		2.46
130	Manhattan                  	20 - 10		2.41
131	California                 	10 - 19		2.29
132	Valparaiso                 	18 - 13		2.24
133	Fordham                    	14 - 16		2.11
134	Buffalo                    	18 - 11		2.00
135	Georgia Southern           	20 - 10		1.84
136	New Mexico St.             	16 - 12		1.82
137	Kent St.                   	16 - 13		1.75
138	Hampton                    	23 - 9 		1.69
139	San Jose St.               	13 - 15		1.39
140	Oral Roberts               	18 - 10		1.23
141	Bradley                    	13 - 15		1.16
142	George Mason               	14 - 12		1.13
143	Kansas                     	11 - 18		0.94
144	Loyola Marymount           	14 - 15		0.88
145	Jackson St.                	23 - 6 		0.85
146	Furman                     	16 - 13		0.59
147	San Francisco              	12 - 17		0.54
148	Eastern Washington         	17 - 12		0.46
149	Wisconsin                  	7 - 21 		0.41
150	Northwestern               	8 - 20 		0.38
151	Providence                 	9 - 18 		0.26
152	Illinois-Chicago           	17 - 11		0.25
153	Oklahoma St.               	8 - 21 		0.13
154	Missouri-Kansas City       	14 - 14		0.13
155	Southeast Missouri St.     	19 - 11		0.06
156	Eastern Kentucky           	18 - 11		0.01
157	Wisconsin-Milwaukee        	15 - 13		-0.03
158	East Carolina              	12 - 16		-0.11
159	Texas A&M                  	10 - 18		-0.11
160	Alabama St.                	20 - 11		-0.15
161	Georgia St.                	20 - 11		-0.19
162	Pennsylvania               	15 - 12		-0.31
163	Grambling                  	20 - 10		-0.37
164	Northern Illinois          	12 - 16		-0.55
165	Evansville                 	11 - 16		-0.60
166	North Carolina-Greensboro  	14 - 13		-0.78
167	Portland                   	11 - 17		-0.90
168	St. John's (NY)            	8 - 19 		-1.00
169	North Texas                	12 - 16		-1.00
170	Boston University          	16 - 15		-1.02
171	Nebraska                   	8 - 20 		-1.24
172	Eastern Michigan           	13 - 16		-1.28
173	Northern Arizona           	13 - 15		-1.36
174	Brown                      	15 - 12		-1.37
175	Boise St.                  	10 - 20		-1.42
176	Elon                       	19 - 10		-1.43
177	San Diego                  	13 - 17		-1.63
178	Texas-El Paso              	10 - 19		-1.80
179	St. Mary's (CA)            	11 - 17		-1.82
180	Davidson                   	15 - 15		-1.84
181	Central Florida            	19 - 11		-1.89
182	Dartmouth                  	15 - 12		-1.91
183	Pacific                    	16 - 14		-1.91
184	American                   	18 - 11		-2.00
185	Texas-San Antonio          	18 - 11		-2.01
186	California-Irvine          	17 - 12		-2.01
187	Oakland                    	13 - 16		-2.02
188	Texas A&M-Corpus Christi   	15 - 12		-2.09
189	New Orleans                	12 - 16		-2.15
190	Denver                     	12 - 18		-2.27
191	Northwestern St. (LA)      	17 - 11		-2.30
192	Southern                   	17 - 8 		-2.41
193	Alcorn St.                 	18 - 12		-2.47
194	Nevada                     	10 - 19		-2.48
195	Portland St.               	13 - 15		-2.70
196	High Point                 	18 - 12		-2.81
197	Marshall                   	12 - 17		-2.86
198	Stephen F. Austin          	15 - 13		-2.86
199	Alabama-Birmingham         	8 - 19 		-2.92
200	Quinnipiac                 	18 - 10		-2.99
201	Canisius                   	16 - 14		-3.13
202	Sacred Heart               	18 - 10		-3.13
203	Morehead St.               	16 - 12		-3.17
204	Chicago St.                	13 - 16		-3.20
205	St. Peter's (NJ)           	14 - 14		-3.22
206	Belmont                    	19 - 10		-3.38
207	Birmingham Southern        	16 - 10		-3.50
208	Southwest Texas St.        	18 - 14		-3.54
209	San Diego St.              	9 - 18 		-3.61
210	Arkansas St.               	12 - 18		-3.72
211	Loyola (IL)                	12 - 17		-3.93
212	Delaware St.               	20 - 10		-3.94
213	South Florida              	7 - 20 		-3.97
214	Navy                       	16 - 12		-4.00
215	Bucknell                   	13 - 15		-4.03
216	Virginia Commonwealth      	11 - 18		-4.14
217	Troy St.                   	16 - 12		-4.16
218	Drexel                     	12 - 17		-4.39
219	Fairfield                  	12 - 17		-4.48
220	Bowling Green              	12 - 16		-4.60
221	Marist                     	13 - 16		-4.61
222	Texas-Arlington            	15 - 13		-4.73
223	Tennessee Tech             	12 - 17		-4.80
224	St. Bonaventure            	6 - 22 		-4.94
225	Monmouth (NJ)              	18 - 11		-5.10
226	Louisiana-Monroe           	15 - 14		-5.12
227	Illinois St.               	7 - 21 		-5.14
228	Central Michigan           	11 - 17		-5.18
229	Wright St.                 	11 - 17		-5.21
230	Florida Atlantic           	14 - 14		-5.31
231	Long Beach St.             	14 - 15		-5.43
232	Tennessee-Martin           	13 - 16		-5.47
233	Wagner                     	15 - 13		-5.61
234	New Hampshire              	13 - 16		-5.76
235	Lehigh                     	12 - 15		-5.79
236	Southern Illinois          	7 - 20 		-6.04
237	Lipscomb                   	13 - 15		-6.25
238	Cleveland St.              	11 - 18		-6.26
239	Army                       	15 - 16		-6.30
240	Columbia                   	11 - 16		-6.45
241	Louisiana-Lafayette        	8 - 19 		-6.55
242	Long Island                	15 - 15		-6.69
243	Loyola (MD)                	11 - 17		-6.70
244	Ohio                       	9 - 19 		-6.72
245	Appalachian St.            	9 - 19 		-6.72
246	Detroit                    	10 - 20		-6.90
247	Florida A&M                	16 - 13		-7.06
248	Coastal Carolina           	13 - 15		-7.17
249	Indiana-Purdue-Indianapolis	9 - 19 		-7.25
250	Jacksonville St.           	15 - 14		-7.44
251	Air Force                  	7 - 21 		-7.45
252	Binghamton                 	10 - 17		-7.64
253	Washington St.             	2 - 26 		-7.72
254	William & Mary             	8 - 20 		-8.15
255	Idaho                      	10 - 18		-8.21
256	Howard                     	12 - 17		-8.30
257	Colgate                    	9 - 18 		-8.38
258	Maryland-Baltimore County  	14 - 16		-8.46
259	East Tennessee St.         	9 - 19 		-8.50
260	Bethune-Cookman            	15 - 14		-8.64
261	Charleston Southern        	13 - 15		-8.65
262	Northeastern               	8 - 20 		-8.69
263	Southern Utah              	9 - 18 		-9.18
264	College of Charleston      	10 - 19		-9.18
265	Mercer                     	12 - 16		-9.25
266	Stony Brook                	9 - 19 		-9.33
267	Idaho St.                  	6 - 20 		-9.54
268	Cornell                    	10 - 17		-9.67
269	Hartford                   	7 - 21 		-9.87
270	Hofstra                    	8 - 21 		-9.89
271	California Polytechnic     	10 - 17		-10.18
272	Princeton                  	9 - 19 		-10.29
273	Prairie View A&M           	9 - 16 		-10.41
274	Murray St.                 	8 - 20 		-10.60
275	Indiana-Purdue-Fort Wayne  	9 - 19 		-10.67
276	Rider                      	8 - 20 		-11.12
277	Albany (NY)                	9 - 18 		-11.18
278	Butler                     	6 - 23 		-11.19
279	Radford                    	9 - 18 		-11.56
280	McNeese St.                	9 - 17 		-11.57
281	Maryland-Eastern Shore     	12 - 17		-11.86
282	Mount St. Mary's           	10 - 18		-11.92
283	Coppin St.                 	11 - 18		-12.15
284	Nicholls St.               	9 - 18 		-12.21
285	California-Riverside       	8 - 20 		-12.31
286	California St.-Fullerton   	7 - 21 		-12.43
287	Yale                       	6 - 21 		-12.47
288	Texas-Pan American         	7 - 21 		-12.53
289	South Carolina St.         	10 - 19		-12.57
290	Eastern Illinois           	6 - 22 		-12.70
291	Youngstown St.             	6 - 22 		-12.81
292	Winthrop                   	10 - 18		-12.93
293	Campbell                   	9 - 19 		-13.26
294	Alabama A&M                	10 - 18		-13.43
295	Central Connecticut State  	8 - 20 		-13.57
296	Southeastern Louisiana     	7 - 20 		-14.07
297	Sam Houston St.            	7 - 20 		-14.21
298	Mississippi Valley St.     	9 - 19 		-14.26
299	Akron                      	2 - 26 		-14.91
300	Arkansas-Little Rock       	5 - 23 		-14.96
301	Fairleigh Dickinson        	7 - 20 		-15.16
302	Tennessee St.              	4 - 22 		-15.32
303	Norfolk St.                	8 - 20 		-15.38
304	Samford                    	7 - 20 		-15.83
305	Wofford                    	4 - 24 		-16.10
306	Stetson                    	6 - 21 		-16.20
307	Gardner-Webb               	5 - 22 		-16.44
308	California St.-Northridge  	3 - 24 		-16.51
309	Jacksonville               	6 - 21 		-16.67
310	Texas Southern             	5 - 22 		-16.95
311	Towson                     	3 - 25 		-17.11
312	Lafayette                  	3 - 25 		-17.57
313	North Carolina A&T         	7 - 21 		-17.74
314	Arkansas-Pine Bluff        	4 - 23 		-18.28
315	California St.-Sacramento  	3 - 24 		-19.15
316	Centenary                  	8 - 20 		-19.78
317	Iona                       	1 - 27 		-20.61
318	North Carolina-Asheville   	3 - 25 		-20.74
319	Savannah St.               	6 - 22 		-21.37
320	Lamar                      	3 - 24 		-21.76
321	Robert Morris              	1 - 26 		-23.82
322	St. Francis (NY)           	2 - 25 		-24.35
323	Morgan St.                 	1 - 27 		-26.05
324	Morris Brown               	0 - 25 		-30.90

Data courtesy of Kenneth Massey
Bihl Rankings Home


THESE RANKINGS ARE FOR ENTERTAINMENT PURPOSES ONLY! These Rankings are meant to reward teams for what they have accomplished on the field so far this season. They are not meant to predict the future. Past margin of Victory is not taken into account. I take no responsibility if you use these rankings for gambling.