Final 2001 NCAA Women's Basketball Bihl Rankings

1	Notre Dame                 	34 - 2 		24.61
2	Connecticut                	32 - 3 		24.55
3	Tennessee                  	31 - 3 		23.83
4	Georgia                    	27 - 6 		18.62
5	Duke                       	30 - 4 		17.36
6	Purdue                     	31 - 7 		17.15
7	Oklahoma                   	28 - 6 		17.14
8	Iowa St.                   	27 - 6 		16.99
9	Xavier                     	31 - 3 		16.52
10	Louisiana Tech             	31 - 5 		16.30
11	Texas Tech                 	25 - 7 		15.27
12	Utah                       	28 - 4 		15.11
13	Southwest Missouri St.     	29 - 6 		15.01
14	Vanderbilt                 	24 - 10		14.62
15	Florida                    	24 - 6 		14.42
16	Rutgers                    	23 - 8 		13.28
17	Louisiana State            	20 - 11		11.76
18	Colorado                   	22 - 9 		11.67
19	North Carolina St.         	22 - 11		11.52
20	Washington                 	22 - 10		11.42
21	Iowa                       	21 - 10		11.36
22	Missouri                   	22 - 10		11.22
23	Colorado St.               	24 - 6 		11.02
24	Virginia Tech              	21 - 9 		10.74
25	St. Mary's (CA)            	26 - 6 		10.57
26	Penn St.                   	19 - 10		10.36
27	Villanova                  	22 - 9 		10.25
28	Clemson                    	21 - 10		10.19
29	Ohio St.                   	16 - 12		10.06
30	New Mexico                 	18 - 12		10.05
31	Baylor                     	20 - 9 		10.00
32	Houston                    	19 - 12		9.90
33	Stanford                   	19 - 11		9.86
34	Boston College             	14 - 15		9.80
35	Nevada-Las Vegas           	18 - 9 		9.65
36	Texas                      	20 - 13		9.64
37	Temple                     	19 - 10		9.47
38	North Texas                	19 - 10		9.05
39	Georgetown                 	16 - 14		9.03
40	Wisconsin                  	18 - 10		9.01
41	Delaware                   	25 - 6 		8.85
42	James Madison              	20 - 9 		8.85
43	Arkansas                   	19 - 14		8.84
44	Nebraska                   	12 - 18		8.83
45	Michigan                   	19 - 12		8.78
46	Alabama-Birmingham         	18 - 9 		8.76
47	Western Kentucky           	17 - 13		8.74
48	Creighton                  	17 - 11		8.73
49	Kansas                     	12 - 17		8.69
50	California                 	12 - 16		8.66
51	George Mason               	21 - 7 		8.55
52	Wisconsin-Green Bay        	21 - 8 		8.51
53	Seton Hall                 	16 - 12		8.42
54	Georgia Tech               	14 - 14		8.31
55	South Carolina             	12 - 17		8.29
56	Memphis                    	17 - 12		8.27
57	Arizona St.                	19 - 10		8.23
58	DePaul                     	17 - 13		8.15
59	George Washington          	22 - 10		8.12
60	Georgia Southern           	22 - 7 		8.08
61	Indiana                    	19 - 10		8.03
62	North Carolina-Greensboro  	22 - 8 		7.95
63	Florida St.                	19 - 12		7.81
64	Kent St.                   	21 - 7 		7.63
65	Hawaii                     	23 - 5 		7.61
66	Denver                     	24 - 7 		7.60
67	Drake                      	22 - 7 		7.60
68	Tennessee Tech             	23 - 6 		7.58
69	Stephen F. Austin          	26 - 7 		7.53
70	Southern Methodist         	17 - 12		7.36
71	Oregon                     	16 - 12		7.35
72	Alabama                    	18 - 11		7.31
73	Texas Christian            	25 - 8 		7.28
74	Dayton                     	15 - 13		7.25
75	Montana                    	21 - 9 		7.15
76	Santa Clara                	19 - 7 		7.06
77	Middle Tennessee St.       	15 - 12		7.03
78	Rice                       	17 - 12		6.98
79	Arizona                    	19 - 11		6.88
80	Toledo                     	24 - 5 		6.81
81	Marquette                  	13 - 16		6.56
82	Texas A&M                  	12 - 16		6.41
83	Kansas St.                 	12 - 16		6.37
84	Loyola Marymount           	21 - 9 		6.34
85	St. Joseph's (PA)          	14 - 14		6.25
86	Maryland                   	17 - 12		6.15
87	Pennsylvania               	21 - 6 		6.12
88	Illinois                   	16 - 15		6.07
89	Syracuse                   	12 - 15		6.05
90	Virginia                   	18 - 14		6.01
91	Holy Cross                 	21 - 9 		5.88
92	Nevada                     	16 - 13		5.80
93	Louisville                 	19 - 8 		5.70
94	Kentucky                   	8 - 19 		5.70
95	Old Dominion               	19 - 9 		5.69
96	Washington St.             	11 - 16		5.58
97	Tulane                     	22 - 10		5.49
98	Michigan St.               	10 - 17		5.39
99	Pepperdine                 	20 - 10		5.32
100	Wisconsin-Milwaukee        	18 - 11		5.29
101	Auburn                     	18 - 12		5.28
102	Fairfield                  	25 - 6 		5.26
103	Georgia St.                	24 - 7 		5.26
104	Tennessee-Chattanooga      	24 - 7 		5.08
105	Wake Forest                	11 - 17		4.99
106	California-Santa Barbara   	22 - 9 		4.98
107	Providence                 	11 - 17		4.98
108	Montana St.                	18 - 10		4.94
109	Furman                     	18 - 10		4.86
110	La Salle                   	15 - 14		4.81
111	Florida International      	20 - 9 		4.78
112	Oklahoma St.               	14 - 13		4.72
113	San Francisco              	13 - 16		4.68
114	Ball St.                   	19 - 9 		4.58
115	Vermont                    	19 - 11		4.55
116	Pacific                    	17 - 11		4.48
117	Brigham Young              	18 - 12		4.42
118	Oregon St.                 	15 - 12		4.32
119	Northern Iowa              	18 - 9 		4.30
120	Idaho St.                  	23 - 5 		4.29
121	Portland                   	14 - 14		4.20
122	Mississippi St.            	15 - 13		4.17
123	North Carolina             	14 - 14		4.04
124	Evansville                 	13 - 15		3.99
125	San Diego St.              	12 - 15		3.98
126	Cincinnati                 	22 - 9 		3.96
127	Siena                      	24 - 6 		3.87
128	St. Louis                  	14 - 14		3.87
129	Mississippi                	16 - 13		3.76
130	Duquesne                   	15 - 14		3.64
131	Buffalo                    	19 - 9 		3.61
132	Southern California        	13 - 15		3.55
133	Miami (FL)                 	12 - 15		3.55
134	California-Los Angeles     	6 - 23 		3.54
135	Arkansas St.               	14 - 14		3.30
136	Long Beach St.             	17 - 13		3.26
137	Miami (OH)                 	18 - 11		2.94
138	East Carolina              	16 - 12		2.83
139	Northwestern St. (LA)      	22 - 7 		2.83
140	Richmond                   	15 - 12		2.82
141	Virginia Commonwealth      	14 - 12		2.51
142	Loyola (MD)                	18 - 10		2.51
143	Oral Roberts               	18 - 11		2.23
144	Howard                     	20 - 10		2.20
145	Massachusetts              	12 - 16		2.11
146	New Orleans                	15 - 14		2.10
147	Eastern Kentucky           	21 - 7 		2.08
148	Bucknell                   	20 - 8 		1.97
149	Wichita St.                	10 - 17		1.92
150	Eastern Michigan           	15 - 12		1.91
151	Drexel                     	19 - 9 		1.74
152	Northern Illinois          	16 - 16		1.60
153	Oakland                    	19 - 12		1.46
154	Wyoming                    	11 - 17		1.37
155	Campbell                   	22 - 7 		1.37
156	Detroit                    	16 - 12		1.24
157	Louisiana-Monroe           	20 - 9 		1.09
158	San Diego                  	10 - 16		0.92
159	Northern Arizona           	13 - 17		0.91
160	Southern Utah              	16 - 11		0.82
161	St. Peter's (NJ)           	16 - 11		0.61
162	Minnesota                  	8 - 20 		0.51
163	California-Irvine          	15 - 14		0.35
164	Indiana St.                	10 - 18		0.31
165	Southern Mississippi       	12 - 16		0.29
166	Boise St.                  	12 - 17		0.08
167	Weber St.                  	14 - 15		0.00
168	Stetson                    	22 - 7 		-0.04
169	Cleveland St.              	15 - 13		-0.21
170	Western Illinois           	15 - 11		-0.29
171	San Jose St.               	12 - 16		-0.37
172	North Carolina-Charlotte   	9 - 17 		-0.39
173	Bradley                    	9 - 17 		-0.72
174	Pittsburgh                 	9 - 18 		-0.94
175	Austin Peay                	18 - 13		-1.12
176	Liberty                    	18 - 12		-1.14
177	South Alabama              	12 - 17		-1.16
178	Texas A&M-Corpus Christi   	11 - 10		-1.32
179	Rhode Island               	11 - 18		-1.54
180	Hartford                   	15 - 14		-1.66
181	Texas-San Antonio          	16 - 13		-1.67
182	Northwestern               	4 - 23 		-1.85
183	Alcorn St.                 	21 - 11		-2.03
184	Manhattan                  	14 - 13		-2.08
185	Fresno St.                 	9 - 19 		-2.17
186	Tulsa                      	8 - 20 		-2.38
187	Army                       	19 - 10		-2.43
188	Southern                   	18 - 10		-2.46
189	California St.-Northridge  	9 - 16 		-2.75
190	Western Carolina           	13 - 14		-2.77
191	California Polytechnic     	11 - 17		-2.93
192	Northeastern               	13 - 16		-3.22
193	New Mexico St.             	7 - 18 		-3.31
194	Western Michigan           	9 - 19 		-3.37
195	St. John's (NY)            	8 - 20 		-3.58
196	Bowling Green              	11 - 18		-3.66
197	Cornell                    	15 - 12		-3.74
198	Lehigh                     	17 - 13		-3.76
199	Maine                      	12 - 15		-3.82
200	William & Mary             	10 - 19		-3.94
201	Southern Illinois          	6 - 20 		-4.37
202	Arkansas-Little Rock       	6 - 19 		-4.48
203	Stony Brook                	16 - 10		-4.49
204	Dartmouth                  	12 - 15		-4.55
205	Grambling                  	15 - 12		-4.68
206	Belmont                    	14 - 13		-4.74
207	Illinois St.               	5 - 21 		-4.79
208	Alabama St.                	19 - 10		-4.81
209	St. Bonaventure            	7 - 21 		-4.89
210	New Hampshire              	10 - 18		-4.96
211	Loyola (IL)                	11 - 17		-4.97
212	Tennessee-Martin           	13 - 15		-5.07
213	Eastern Washington         	9 - 18 		-5.09
214	Indiana-Purdue-Indianapolis	10 - 18		-5.20
215	Illinois-Chicago           	10 - 19		-5.22
216	Ohio                       	9 - 19 		-5.22
217	Quinnipiac                 	16 - 13		-5.35
218	Louisiana-Lafayette        	8 - 21 		-5.40
219	Chicago St.                	10 - 19		-5.44
220	Delaware St.               	16 - 13		-5.45
221	Harvard                    	12 - 15		-5.49
222	Idaho                      	7 - 21 		-5.49
223	Southeast Missouri St.     	12 - 13		-5.51
224	Texas-El Paso              	8 - 18 		-5.54
225	Sacred Heart               	15 - 13		-5.61
226	North Carolina-Wilmington  	8 - 18 		-5.67
227	Hampton                    	14 - 13		-5.71
228	Long Island                	15 - 15		-5.79
229	Mount St. Mary's           	11 - 13		-5.90
230	College of Charleston      	11 - 15		-5.93
231	Elon                       	15 - 13		-5.96
232	Central Connecticut        	14 - 13		-5.96
233	Coastal Carolina           	14 - 13		-6.05
234	Butler                     	8 - 19 		-6.08
235	Youngstown St.             	10 - 18		-6.56
236	Wofford                    	11 - 18		-6.57
237	Charleston Southern        	14 - 13		-6.91
238	Boston University          	10 - 19		-7.01
239	Monmouth (NJ)              	13 - 12		-7.10
240	Niagara                    	10 - 18		-7.16
241	Texas Southern             	15 - 13		-7.29
242	Southeastern Louisiana     	11 - 16		-7.37
243	Lamar                      	12 - 16		-7.42
244	East Tennessee St.         	7 - 21 		-7.51
245	Davidson                   	9 - 19 		-7.55
246	Fordham                    	5 - 23 		-7.59
247	Canisius                   	9 - 19 		-7.68
248	Maryland-Baltimore County  	12 - 14		-7.70
249	Iona                       	9 - 19 		-7.75
250	Gonzaga                    	5 - 23 		-7.76
251	Tennessee St.              	8 - 18 		-7.81
252	Troy St.                   	15 - 14		-7.88
253	South Carolina St.         	17 - 11		-7.92
254	Brown                      	9 - 17 		-8.28
255	Wagner                     	12 - 15		-8.30
256	West Virginia              	5 - 22 		-8.46
257	Fairleigh Dickinson        	11 - 16		-8.51
258	Texas-Pan American         	11 - 15		-8.58
259	Yale                       	9 - 17 		-8.64
260	Radford                    	9 - 17 		-8.69
261	Prairie View A&M           	13 - 14		-8.74
262	Jacksonville               	13 - 15		-8.78
263	St. Francis (PA)           	9 - 16 		-8.87
264	Eastern Illinois           	7 - 20 		-8.89
265	South Florida              	4 - 24 		-8.90
266	Murray St.                 	8 - 19 		-8.94
267	High Point                 	12 - 15		-9.21
268	Florida A&M                	14 - 14		-9.36
269	Morehead St.               	10 - 19		-9.47
270	Central Florida            	10 - 18		-9.49
271	Navy                       	11 - 17		-9.52
272	Hofstra                    	8 - 19 		-9.54
273	Akron                      	6 - 23 		-9.60
274	Norfolk St.                	14 - 15		-9.64
275	American                   	4 - 22 		-9.89
276	Valparaiso                 	7 - 22 		-9.94
277	Wright St.                 	6 - 22 		-10.45
278	Air Force                  	3 - 24 		-10.52
279	Appalachian St.            	6 - 23 		-10.74
280	Coppin St.                 	10 - 17		-10.74
281	Florida Atlantic           	9 - 19 		-10.91
282	Southwest Texas St.        	10 - 18		-10.94
283	North Carolina-Asheville   	7 - 18 		-10.95
284	Marist                     	6 - 22 		-10.97
285	Portland St.               	4 - 23 		-10.98
286	Nicholls St.               	9 - 19 		-11.13
287	Rider                      	6 - 23 		-11.39
288	Columbia                   	8 - 17 		-11.70
289	Lafayette                  	7 - 19 		-11.72
290	Colgate                    	7 - 22 		-11.99
291	Central Michigan           	4 - 24 		-12.50
292	Bethune-Cookman            	11 - 17		-12.57
293	Samford                    	8 - 20 		-12.67
294	Morgan St.                 	9 - 18 		-12.91
295	Marshall                   	7 - 19 		-13.06
296	Jacksonville St.           	9 - 18 		-13.24
297	Texas-Arlington            	6 - 20 		-13.26
298	Winthrop                   	7 - 20 		-13.45
299	California St.-Sacramento  	2 - 22 		-13.54
300	Albany (NY)                	5 - 21 		-13.58
301	Jackson St.                	8 - 18 		-14.02
302	Towson                     	3 - 24 		-14.28
303	Sam Houston St.            	5 - 21 		-14.72
304	Alabama A&M                	8 - 19 		-14.79
305	Missouri-Kansas City       	2 - 25 		-16.04
306	Mercer                     	6 - 23 		-16.58
307	Arkansas-Pine Bluff        	5 - 23 		-16.59
308	North Carolina A&T         	5 - 22 		-17.23
309	McNeese St.                	5 - 22 		-17.31
310	California St.-Fullerton   	1 - 26 		-17.66
311	Maryland-Eastern Shore     	5 - 21 		-18.16
312	Princeton                  	2 - 24 		-18.88
313	Robert Morris              	3 - 23 		-20.14
314	St. Francis (NY)           	2 - 25 		-20.65
315	Mississippi Valley St.     	1 - 24 		-23.92
316	Centenary                  	0 - 24 		-24.10

Data courtesy of Kenneth Massey
Bihl Rankings Home


THESE RANKINGS ARE FOR ENTERTAINMENT PURPOSES ONLY! These Rankings are meant to reward teams for what they have accomplished on the field so far this season. They are not meant to predict the future. Past margin of Victory is not taken into account. I take no responsibility if you use these rankings for gambling.