2026 NCAA Women's Basketball Bihl Rankings (12/31/2025)

1	Connecticut                   	14 - 0 		27.96
2	Texas                         	15 - 0 		27.59
3	California-Los Angeles        	13 - 1 		24.77
4	Maryland                      	14 - 0 		22.64
5	South Carolina                	13 - 1 		22.43
6	Texas Christian               	14 - 0 		21.50
7	Michigan                      	11 - 1 		20.89
8	Arizona St.                   	15 - 0 		20.79
9	Texas Tech                    	15 - 0 		20.74
10	Princeton                     	12 - 1 		20.64
11	Iowa St.                      	14 - 0 		20.09
12	Vanderbilt                    	13 - 0 		20.04
13	Alabama                       	14 - 0 		19.26
14	Iowa                          	11 - 2 		19.22
15	Kentucky                      	13 - 1 		18.93
16	Louisiana St.                 	14 - 0 		18.18
17	Southern California           	10 - 3 		17.46
18	Louisville                    	12 - 3 		17.21
19	Villanova                     	11 - 2 		17.05
20	Nebraska                      	12 - 1 		16.75
21	Baylor                        	12 - 3 		16.22
22	Oklahoma                      	12 - 1 		16.20
23	Ohio St.                      	12 - 2 		16.01
24	North Carolina                	12 - 3 		15.81
25	Stanford                      	12 - 2 		15.52
26	Illinois                      	12 - 1 		15.37
27	Georgia                       	14 - 0 		14.94
28	West Virginia                 	11 - 2 		14.84
29	Rhode Island                  	11 - 2 		14.82
30	Notre Dame                    	10 - 2 		14.60
31	Oregon                        	12 - 3 		14.56
32	Michigan St.                  	12 - 1 		14.43
33	North Carolina St.            	9 - 4  		14.37
34	Mississippi St.               	13 - 1 		14.18
35	Washington                    	11 - 2 		13.69
36	Syracuse                      	11 - 2 		13.67
37	Mississippi                   	13 - 2 		13.46
38	South Dakota St.              	10 - 4 		13.45
39	Brigham Young                 	12 - 2 		13.35
40	Richmond                      	11 - 4 		13.01
41	Fairfield                     	9 - 3  		12.79
42	Troy                          	10 - 2 		12.64
43	Tennessee                     	8 - 3  		12.31
44	Duke                          	7 - 6  		12.22
45	Colorado St.                  	12 - 2 		12.10
46	Minnesota                     	10 - 3 		11.84
47	Murray St.                    	11 - 2 		11.78
48	Indiana                       	11 - 3 		11.22
49	Seton Hall                    	10 - 4 		11.00
50	Kansas                        	10 - 3 		10.78
51	Western Illinois              	10 - 1 		10.74
52	Utah                          	10 - 4 		10.70
53	North Dakota St.              	11 - 2 		10.54
54	Santa Clara                   	12 - 3 		10.33
55	Columbia                      	9 - 4  		10.24
56	Oklahoma St.                  	12 - 3 		10.14
57	Rice                          	11 - 3 		10.14
58	California-Santa Barbara      	10 - 1 		10.14
59	St. Joseph's                  	10 - 3 		10.02
60	Auburn                        	11 - 3 		9.99
61	Missouri                      	12 - 3 		9.78
62	Miami (FL)                    	9 - 4  		9.57
63	Virginia Tech                 	11 - 3 		9.37
64	Gonzaga                       	10 - 5 		9.35
65	Oregon St.                    	10 - 5 		9.24
66	Colorado                      	10 - 4 		8.96
67	St. John's                    	12 - 3 		8.83
68	Texas A&M                     	7 - 2  		8.70
69	Virginia                      	10 - 3 		8.28
70	San Diego St.                 	9 - 3  		8.28
71	James Madison                 	9 - 5  		8.15
72	Pennsylvania St.              	7 - 7  		8.12
73	Davidson                      	10 - 5 		8.08
74	Wisconsin                     	9 - 4  		7.95
75	Massachusetts                 	9 - 2  		7.86
76	Arkansas St.                  	11 - 3 		7.70
77	Albany                        	10 - 3 		7.46
78	Montana St.                   	7 - 4  		7.40
79	Kansas St.                    	8 - 7  		7.28
80	Clemson                       	10 - 4 		7.25
81	South Florida                 	7 - 7  		7.12
82	California                    	9 - 5  		7.08
83	California-Irvine             	11 - 2 		6.97
84	Marshall                      	11 - 3 		6.80
85	Pennsylvania                  	10 - 3 		6.77
86	Ball St.                      	10 - 4 		6.77
87	Vermont                       	11 - 4 		6.68
88	McNeese St.                   	9 - 4  		6.37
89	Nevada-Las Vegas              	8 - 5  		6.34
90	Lindenwood                    	9 - 4  		6.26
91	Florida                       	12 - 3 		6.20
92	High Point                    	12 - 2 		6.18
93	Howard                        	10 - 6 		5.78
94	Austin Peay St.               	8 - 2  		5.73
95	Wisconsin-Green Bay           	9 - 5  		5.50
96	Arkansas                      	11 - 4 		5.41
97	Marquette                     	8 - 5  		5.33
98	Georgetown                    	8 - 5  		5.30
99	La Salle                      	9 - 4  		5.17
100	Temple                        	6 - 6  		5.12
101	Jacksonville                  	8 - 3  		5.11
102	Old Dominion                  	8 - 5  		5.10
103	Rutgers                       	8 - 5  		5.05
104	Harvard                       	7 - 6  		5.02
105	New Mexico                    	10 - 4 		5.02
106	Georgia Southern              	9 - 3  		4.94
107	George Mason                  	7 - 6  		4.81
108	Northern Iowa                 	7 - 6  		4.71
109	Army                          	9 - 3  		4.65
110	Purdue                        	8 - 6  		4.63
111	Boise St.                     	10 - 4 		4.44
112	Belmont                       	6 - 7  		3.89
113	Holy Cross                    	7 - 5  		3.85
114	Southern Indiana              	8 - 3  		3.74
115	Wake Forest                   	11 - 3 		3.68
116	Charleston                    	8 - 3  		3.58
117	Central Michigan              	7 - 5  		3.37
118	Arizona                       	9 - 4  		3.00
119	Miami (OH)                    	9 - 4  		2.99
120	Missouri St.                  	8 - 5  		2.96
121	Tennessee Tech                	10 - 2 		2.94
122	Longwood                      	9 - 4  		2.94
123	Southern Mississippi          	9 - 4  		2.93
124	Bradley                       	8 - 4  		2.92
125	Southern                      	4 - 7  		2.91
126	Drexel                        	7 - 4  		2.90
127	Louisiana Tech                	7 - 4  		2.90
128	Tulsa                         	9 - 4  		2.76
129	San Francisco                 	8 - 5  		2.61
130	Texas-El Paso                 	8 - 3  		2.60
131	California-Davis              	8 - 4  		2.58
132	Youngstown St.                	10 - 4 		2.56
133	Fairleigh Dickinson           	9 - 4  		2.24
134	Pepperdine                    	9 - 5  		2.22
135	Cleveland St.                 	12 - 3 		2.08
136	Creighton                     	6 - 7  		2.04
137	George Washington             	9 - 6  		2.03
138	Idaho St.                     	7 - 4  		2.01
139	Eastern Michigan              	7 - 5  		2.00
140	William & Mary                	7 - 4  		2.00
141	Brown                         	8 - 4  		1.93
142	Purdue-Fort Wayne             	9 - 5  		1.90
143	Binghamton                    	8 - 5  		1.81
144	North Carolina-Charlotte      	7 - 7  		1.73
145	Houston                       	6 - 7  		1.66
146	Ohio                          	7 - 4  		1.63
147	Liberty                       	6 - 5  		1.59
148	Sam Houston St.               	7 - 4  		1.55
149	Xavier                        	8 - 5  		1.50
150	Southern Methodist            	7 - 7  		1.47
151	Stetson                       	7 - 4  		1.46
152	Abilene Christian             	8 - 4  		1.43
153	Butler                        	7 - 7  		1.24
154	South Dakota                  	10 - 4 		1.19
155	New Jersey Tech               	9 - 4  		1.15
156	Idaho                         	9 - 4  		1.12
157	St. Bonaventure               	10 - 4 		1.05
158	Texas-San Antonio             	6 - 6  		0.97
159	Towson                        	7 - 5  		0.87
160	Alabama-Birmingham            	7 - 6  		0.86
161	Quinnipiac                    	8 - 4  		0.83
162	North Texas                   	6 - 6  		0.82
163	East Carolina                 	9 - 5  		0.82
164	Northwestern                  	6 - 7  		0.77
165	St. Louis                     	8 - 7  		0.77
166	Providence                    	8 - 7  		0.76
167	Northwestern St.              	6 - 6  		0.73
168	Illinois St.                  	7 - 6  		0.63
169	Northern Colorado             	9 - 4  		0.62
170	St. Mary's                    	9 - 6  		0.55
171	Central Florida               	8 - 5  		0.50
172	Bryant                        	10 - 3 		0.50
173	Lehigh                        	5 - 7  		0.45
174	Louisiana-Monroe              	5 - 6  		0.40
175	Florida St.                   	5 - 9  		0.37
176	Central Arkansas              	7 - 5  		0.30
177	Oral Roberts                  	7 - 6  		0.22
178	Florida Gulf Coast            	4 - 7  		0.21
179	South Alabama                 	7 - 5  		0.11
180	Bowling Green St.             	8 - 5  		-0.01
181	Middle Tennessee St.          	5 - 7  		-0.01
182	Appalachian St.               	7 - 5  		-0.04
183	Dayton                        	7 - 6  		-0.04
184	Navy                          	7 - 5  		-0.08
185	Southern Utah                 	8 - 4  		-0.12
186	Eastern Kentucky              	9 - 4  		-0.12
187	Dartmouth                     	9 - 4  		-0.13
188	Florida International         	7 - 4  		-0.25
189	Texas-Arlington               	6 - 7  		-0.28
190	Toledo                        	6 - 5  		-0.45
191	Robert Morris                 	9 - 3  		-0.47
192	Kennesaw St.                  	7 - 4  		-0.52
193	Monmouth                      	7 - 4  		-0.61
194	Tarleton St.                  	7 - 5  		-0.63
195	Tennessee-Chattanooga         	8 - 5  		-0.69
196	Maine                         	5 - 8  		-0.83
197	Stephen F. Austin             	7 - 5  		-0.97
198	Portland                      	7 - 7  		-0.99
199	Utah St.                      	6 - 6  		-1.23
200	Delaware                      	6 - 6  		-1.25
201	Lamar                         	6 - 5  		-1.31
202	Utah Valley St.               	7 - 5  		-1.47
203	California Baptist            	7 - 7  		-1.47
204	Hawaii                        	6 - 6  		-1.51
205	Eastern Washington            	7 - 6  		-1.52
206	North Carolina-Greensboro     	8 - 5  		-1.58
207	Georgia Tech                  	5 - 9  		-1.66
208	Mercer                        	9 - 5  		-1.78
209	Virginia Commonwealth         	4 - 10 		-1.82
210	Loyola Marymount              	7 - 6  		-2.01
211	Air Force                     	7 - 6  		-2.05
212	Cincinnati                    	5 - 9  		-2.21
213	California St.-Fresno         	7 - 7  		-2.28
214	Pacific                       	7 - 6  		-2.31
215	Florida Atlantic              	6 - 7  		-2.35
216	Southern Illinois-Edwardsville	8 - 4  		-2.40
217	Nicholls St.                  	7 - 4  		-2.51
218	Kent St.                      	5 - 8  		-2.61
219	Duquesne                      	7 - 6  		-2.61
220	California-San Diego          	6 - 5  		-2.69
221	Arkansas-Little Rock          	5 - 7  		-2.69
222	Weber St.                     	6 - 7  		-2.84
223	Radford                       	9 - 7  		-2.87
224	Memphis                       	6 - 8  		-2.89
225	Mount St. Mary's              	6 - 6  		-2.94
226	Iona                          	8 - 5  		-2.98
227	Maryland-Eastern Shore        	7 - 10 		-2.99
228	Incarnate Word                	5 - 6  		-3.05
229	Coastal Carolina              	7 - 7  		-3.15
230	Fordham                       	8 - 5  		-3.24
231	Northern Kentucky             	4 - 11 		-3.44
232	Pittsburgh                    	7 - 8  		-3.49
233	Colgate                       	5 - 7  		-3.65
234	Loyola (MD)                   	5 - 7  		-3.74
235	Tulane                        	5 - 8  		-3.83
236	Illinois-Chicago              	6 - 8  		-3.83
237	Morehead St.                  	5 - 8  		-4.18
238	Georgia St.                   	6 - 8  		-4.27
239	Merrimack                     	4 - 7  		-4.55
240	St. Thomas                    	7 - 7  		-4.74
241	Grand Canyon                  	2 - 11 		-4.78
242	Campbell                      	7 - 6  		-4.81
243	North Florida                 	5 - 6  		-4.82
244	San Diego                     	6 - 9  		-4.84
245	Oakland                       	4 - 9  		-4.86
246	Washington St.                	2 - 13 		-4.99
247	New Hampshire                 	6 - 7  		-5.11
248	Arkansas-Pine Bluff           	3 - 7  		-5.17
249	Montana                       	3 - 8  		-5.19
250	Drake                         	3 - 9  		-5.21
251	West Georgia                  	7 - 4  		-5.22
252	Marist                        	4 - 9  		-5.41
253	Bucknell                      	4 - 8  		-5.43
254	Denver                        	6 - 7  		-5.47
255	East Tennessee St.            	6 - 8  		-5.52
256	Texas-Rio Grande Valley       	5 - 8  		-5.62
257	Detroit Mercy                 	4 - 8  		-5.70
258	Western Michigan              	3 - 8  		-5.77
259	Loyola (IL)                   	4 - 9  		-5.78
260	Furman                        	7 - 7  		-5.89
261	Elon                          	5 - 7  		-5.92
262	California St.-Northridge     	5 - 6  		-6.10
263	California St.-Sacramento     	6 - 7  		-6.12
264	East Texas A&M                	5 - 6  		-6.17
265	Northeastern                  	4 - 6  		-6.21
266	California St.-Fullerton      	6 - 6  		-6.45
267	Texas St.                     	6 - 6  		-6.53
268	Northern Arizona              	4 - 9  		-6.54
269	Tennessee-Martin              	5 - 6  		-6.58
270	Boston College                	4 - 11 		-6.67
271	Nevada                        	4 - 9  		-6.77
272	Utah Tech                     	5 - 6  		-7.00
273	Samford                       	6 - 10 		-7.02
274	North Carolina A&T            	5 - 6  		-7.22
275	Jacksonville St.              	6 - 6  		-7.30
276	Indiana-Purdue-Indianapolis   	5 - 8  		-7.34
277	Alabama St.                   	3 - 8  		-7.35
278	Wyoming                       	4 - 8  		-7.49
279	California St.-Bakersfield    	5 - 7  		-7.50
280	Stony Brook                   	5 - 8  		-7.50
281	Houston Christian             	4 - 7  		-7.52
282	North Alabama                 	5 - 6  		-7.58
283	Wofford                       	5 - 8  		-7.61
284	Boston                        	4 - 8  		-7.71
285	Western Kentucky              	4 - 7  		-8.04
286	Alabama A&M                   	4 - 8  		-8.13
287	Maryland-Baltimore County     	5 - 7  		-8.15
288	Stonehill                     	4 - 7  		-8.22
289	Yale                          	4 - 9  		-8.27
290	Sacred Heart                  	4 - 8  		-8.49
291	Siena                         	4 - 7  		-8.54
292	Hampton                       	6 - 6  		-8.57
293	Wagner                        	4 - 7  		-8.57
294	Indiana St.                   	4 - 8  		-8.61
295	Cornell                       	4 - 8  		-8.67
296	Winthrop                      	7 - 8  		-8.80
297	Coppin St.                    	2 - 13 		-8.86
298	Lafayette                     	4 - 8  		-8.92
299	Long Island                   	5 - 6  		-9.21
300	Hofstra                       	2 - 9  		-9.56
301	New Mexico St.                	4 - 8  		-9.56
302	Jackson St.                   	2 - 10 		-9.56
303	DePaul                        	3 - 12 		-9.84
304	Queens                        	6 - 5  		-9.90
305	Buffalo                       	2 - 10 		-9.96
306	Norfolk St.                   	5 - 10 		-10.31
307	Portland St.                  	4 - 8  		-10.37
308	California-Riverside          	3 - 9  		-10.43
309	Southeast Missouri St.        	4 - 7  		-10.53
310	Texas Southern                	4 - 8  		-10.58
311	Alcorn St.                    	3 - 8  		-10.60
312	Mississippi Valley St.        	1 - 10 		-10.77
313	North Carolina-Wilmington     	4 - 7  		-10.79
314	Evansville                    	2 - 11 		-10.82
315	Southeastern Louisiana        	2 - 9  		-10.85
316	Massachusetts-Lowell          	6 - 7  		-10.98
317	Wright St.                    	5 - 10 		-10.98
318	Wichita St.                   	3 - 11 		-11.05
319	Akron                         	3 - 10 		-11.35
320	St. Peter's                   	3 - 9  		-11.58
321	North Carolina Central        	3 - 10 		-11.66
322	Gardner-Webb                  	4 - 11 		-11.81
323	Northern Illinois             	2 - 10 		-12.23
324	Southern Illinois             	3 - 8  		-12.31
325	American                      	2 - 10 		-12.43
326	Wisconsin-Milwaukee           	4 - 10 		-12.51
327	Prairie View A&M              	2 - 9  		-12.57
328	Manhattan                     	0 - 11 		-12.58
329	Charleston Southern           	3 - 11 		-12.87
330	Rider                         	2 - 10 		-12.97
331	Tennessee St.                 	2 - 10 		-13.02
332	Missouri-Kansas City          	4 - 10 		-13.03
333	Chicago St.                   	1 - 12 		-13.16
334	Texas A&M-Corpus Christi      	2 - 9  		-13.33
335	Seattle                       	4 - 9  		-13.42
336	North Dakota                  	3 - 10 		-13.52
337	Le Moyne                      	2 - 11 		-13.54
338	Bellarmine                    	2 - 11 		-13.61
339	Eastern Illinois              	1 - 12 		-13.70
340	San Jose St.                  	2 - 12 		-13.82
341	Lipscomb                      	3 - 8  		-13.84
342	Grambling St.                 	3 - 10 		-14.28
343	Canisius                      	2 - 9  		-14.50
344	Bethune-Cookman               	2 - 11 		-14.54
345	South Carolina Upstate        	5 - 10 		-14.80
346	Morgan St.                    	1 - 15 		-15.41
347	North Carolina-Asheville      	5 - 9  		-15.56
348	Florida A&M                   	1 - 10 		-15.69
349	California St.-Long Beach     	1 - 11 		-15.99
350	Louisiana                     	1 - 11 		-16.53
351	St. Francis (PA)              	0 - 11 		-16.62
352	California Polytechnic St.    	2 - 10 		-17.25
353	Mercyhurst                    	0 - 11 		-17.58
354	Nebraska-Omaha                	2 - 14 		-17.85
355	Delaware St.                  	3 - 12 		-18.12
356	South Carolina St.            	3 - 12 		-18.36
357	New Orleans                   	0 - 12 		-18.39
358	Central Connecticut St.       	0 - 11 		-18.46
359	New Haven                     	2 - 9  		-18.90
360	Valparaiso                    	0 - 13 		-19.51
361	Niagara                       	0 - 11 		-19.93
362	Presbyterian                  	2 - 12 		-20.82
363	Western Carolina              	3 - 11 		-21.45

Data courtesy of Kenneth Massey
Bihl Rankings Home


THESE PREDICTIONS ARE FOR ENTERTAINMENT PURPOSES ONLY! These Rankings are meant to reward teams for what they have accomplished on the court so far this season. They are not meant to predict the future. Past margin of victory is not taken into account. I take no responsibility if you use these rankings for gambling.