2027 NCAA Women's Basketball Bihl Rankings

1	Abilene Christian             	0 - 0
2	Air Force                     	0 - 0
3	Akron                         	0 - 0
4	Alabama                       	0 - 0
5	Alabama A&M                   	0 - 0
6	Alabama St.                   	0 - 0
7	Alabama-Birmingham            	0 - 0
8	Albany                        	0 - 0
9	Alcorn St.                    	0 - 0
10	American                      	0 - 0
11	Appalachian St.               	0 - 0
12	Arizona                       	0 - 0
13	Arizona St.                   	0 - 0
14	Arkansas                      	0 - 0
15	Arkansas St.                  	0 - 0
16	Arkansas-Little Rock          	0 - 0
17	Arkansas-Pine Bluff           	0 - 0
18	Army                          	0 - 0
19	Auburn                        	0 - 0
20	Austin Peay St.               	0 - 0
21	Ball St.                      	0 - 0
22	Baylor                        	0 - 0
23	Bellarmine                    	0 - 0
24	Belmont                       	0 - 0
25	Bethune-Cookman               	0 - 0
26	Binghamton                    	0 - 0
27	Boise St.                     	0 - 0
28	Boston                        	0 - 0
29	Boston College                	0 - 0
30	Bowling Green St.             	0 - 0
31	Bradley                       	0 - 0
32	Brigham Young                 	0 - 0
33	Brown                         	0 - 0
34	Bryant                        	0 - 0
35	Bucknell                      	0 - 0
36	Buffalo                       	0 - 0
37	Butler                        	0 - 0
38	California                    	0 - 0
39	California Baptist            	0 - 0
40	California Polytechnic St.    	0 - 0
41	California St.-Bakersfield    	0 - 0
42	California St.-Fresno         	0 - 0
43	California St.-Fullerton      	0 - 0
44	California St.-Long Beach     	0 - 0
45	California St.-Northridge     	0 - 0
46	California St.-Sacramento     	0 - 0
47	California-Davis              	0 - 0
48	California-Irvine             	0 - 0
49	California-Los Angeles        	0 - 0
50	California-Riverside          	0 - 0
51	California-San Diego          	0 - 0
52	California-Santa Barbara      	0 - 0
53	Campbell                      	0 - 0
54	Canisius                      	0 - 0
55	Central Arkansas              	0 - 0
56	Central Connecticut St.       	0 - 0
57	Central Florida               	0 - 0
58	Central Michigan              	0 - 0
59	Charleston                    	0 - 0
60	Charleston Southern           	0 - 0
61	Chicago St.                   	0 - 0
62	Cincinnati                    	0 - 0
63	Clemson                       	0 - 0
64	Cleveland St.                 	0 - 0
65	Coastal Carolina              	0 - 0
66	Colgate                       	0 - 0
67	Colorado                      	0 - 0
68	Colorado St.                  	0 - 0
69	Columbia                      	0 - 0
70	Connecticut                   	0 - 0
71	Coppin St.                    	0 - 0
72	Cornell                       	0 - 0
73	Creighton                     	0 - 0
74	Dartmouth                     	0 - 0
75	Davidson                      	0 - 0
76	Dayton                        	0 - 0
77	Delaware                      	0 - 0
78	Delaware St.                  	0 - 0
79	Denver                        	0 - 0
80	DePaul                        	0 - 0
81	Detroit Mercy                 	0 - 0
82	Drake                         	0 - 0
83	Drexel                        	0 - 0
84	Duke                          	0 - 0
85	Duquesne                      	0 - 0
86	East Carolina                 	0 - 0
87	East Tennessee St.            	0 - 0
88	East Texas A&M                	0 - 0
89	Eastern Illinois              	0 - 0
90	Eastern Kentucky              	0 - 0
91	Eastern Michigan              	0 - 0
92	Eastern Washington            	0 - 0
93	Elon                          	0 - 0
94	Evansville                    	0 - 0
95	Fairfield                     	0 - 0
96	Fairleigh Dickinson           	0 - 0
97	Florida                       	0 - 0
98	Florida A&M                   	0 - 0
99	Florida Atlantic              	0 - 0
100	Florida Gulf Coast            	0 - 0
101	Florida International         	0 - 0
102	Florida St.                   	0 - 0
103	Fordham                       	0 - 0
104	Furman                        	0 - 0
105	Gardner-Webb                  	0 - 0
106	George Mason                  	0 - 0
107	George Washington             	0 - 0
108	Georgetown                    	0 - 0
109	Georgia                       	0 - 0
110	Georgia Southern              	0 - 0
111	Georgia St.                   	0 - 0
112	Georgia Tech                  	0 - 0
113	Gonzaga                       	0 - 0
114	Grambling St.                 	0 - 0
115	Grand Canyon                  	0 - 0
116	Hampton                       	0 - 0
117	Harvard                       	0 - 0
118	Hawaii                        	0 - 0
119	High Point                    	0 - 0
120	Hofstra                       	0 - 0
121	Holy Cross                    	0 - 0
122	Houston                       	0 - 0
123	Houston Christian             	0 - 0
124	Howard                        	0 - 0
125	Idaho                         	0 - 0
126	Idaho St.                     	0 - 0
127	Illinois                      	0 - 0
128	Illinois St.                  	0 - 0
129	Illinois-Chicago              	0 - 0
130	Incarnate Word                	0 - 0
131	Indiana                       	0 - 0
132	Indiana St.                   	0 - 0
133	Indiana-Purdue-Indianapolis   	0 - 0
134	Iona                          	0 - 0
135	Iowa                          	0 - 0
136	Iowa St.                      	0 - 0
137	Jackson St.                   	0 - 0
138	Jacksonville                  	0 - 0
139	Jacksonville St.              	0 - 0
140	James Madison                 	0 - 0
141	Kansas                        	0 - 0
142	Kansas St.                    	0 - 0
143	Kennesaw St.                  	0 - 0
144	Kent St.                      	0 - 0
145	Kentucky                      	0 - 0
146	La Salle                      	0 - 0
147	Lafayette                     	0 - 0
148	Lamar                         	0 - 0
149	Le Moyne                      	0 - 0
150	Lehigh                        	0 - 0
151	Liberty                       	0 - 0
152	Lindenwood                    	0 - 0
153	Lipscomb                      	0 - 0
154	Long Island                   	0 - 0
155	Longwood                      	0 - 0
156	Louisiana                     	0 - 0
157	Louisiana St.                 	0 - 0
158	Louisiana Tech                	0 - 0
159	Louisiana-Monroe              	0 - 0
160	Louisville                    	0 - 0
161	Loyola (IL)                   	0 - 0
162	Loyola (MD)                   	0 - 0
163	Loyola Marymount              	0 - 0
164	Maine                         	0 - 0
165	Manhattan                     	0 - 0
166	Marist                        	0 - 0
167	Marquette                     	0 - 0
168	Marshall                      	0 - 0
169	Maryland                      	0 - 0
170	Maryland-Baltimore County     	0 - 0
171	Maryland-Eastern Shore        	0 - 0
172	Massachusetts                 	0 - 0
173	Massachusetts-Lowell          	0 - 0
174	McNeese St.                   	0 - 0
175	Memphis                       	0 - 0
176	Mercer                        	0 - 0
177	Mercyhurst                    	0 - 0
178	Merrimack                     	0 - 0
179	Miami (FL)                    	0 - 0
180	Miami (OH)                    	0 - 0
181	Michigan                      	0 - 0
182	Michigan St.                  	0 - 0
183	Middle Tennessee St.          	0 - 0
184	Minnesota                     	0 - 0
185	Mississippi                   	0 - 0
186	Mississippi St.               	0 - 0
187	Mississippi Valley St.        	0 - 0
188	Missouri                      	0 - 0
189	Missouri St.                  	0 - 0
190	Missouri-Kansas City          	0 - 0
191	Monmouth                      	0 - 0
192	Montana                       	0 - 0
193	Montana St.                   	0 - 0
194	Morehead St.                  	0 - 0
195	Morgan St.                    	0 - 0
196	Mount St. Mary's              	0 - 0
197	Murray St.                    	0 - 0
198	Navy                          	0 - 0
199	Nebraska                      	0 - 0
200	Nebraska-Omaha                	0 - 0
201	Nevada                        	0 - 0
202	Nevada-Las Vegas              	0 - 0
203	New Hampshire                 	0 - 0
204	New Haven                     	0 - 0
205	New Jersey Tech               	0 - 0
206	New Mexico                    	0 - 0
207	New Mexico St.                	0 - 0
208	New Orleans                   	0 - 0
209	Niagara                       	0 - 0
210	Nicholls St.                  	0 - 0
211	Norfolk St.                   	0 - 0
212	North Alabama                 	0 - 0
213	North Carolina                	0 - 0
214	North Carolina A&T            	0 - 0
215	North Carolina Central        	0 - 0
216	North Carolina St.            	0 - 0
217	North Carolina-Asheville      	0 - 0
218	North Carolina-Charlotte      	0 - 0
219	North Carolina-Greensboro     	0 - 0
220	North Carolina-Wilmington     	0 - 0
221	North Dakota                  	0 - 0
222	North Dakota St.              	0 - 0
223	North Florida                 	0 - 0
224	North Texas                   	0 - 0
225	Northeastern                  	0 - 0
226	Northern Arizona              	0 - 0
227	Northern Colorado             	0 - 0
228	Northern Illinois             	0 - 0
229	Northern Iowa                 	0 - 0
230	Northern Kentucky             	0 - 0
231	Northwestern                  	0 - 0
232	Northwestern St.              	0 - 0
233	Notre Dame                    	0 - 0
234	Oakland                       	0 - 0
235	Ohio                          	0 - 0
236	Ohio St.                      	0 - 0
237	Oklahoma                      	0 - 0
238	Oklahoma St.                  	0 - 0
239	Old Dominion                  	0 - 0
240	Oral Roberts                  	0 - 0
241	Oregon                        	0 - 0
242	Oregon St.                    	0 - 0
243	Pacific                       	0 - 0
244	Pennsylvania                  	0 - 0
245	Pennsylvania St.              	0 - 0
246	Pepperdine                    	0 - 0
247	Pittsburgh                    	0 - 0
248	Portland                      	0 - 0
249	Portland St.                  	0 - 0
250	Prairie View A&M              	0 - 0
251	Presbyterian                  	0 - 0
252	Princeton                     	0 - 0
253	Providence                    	0 - 0
254	Purdue                        	0 - 0
255	Purdue-Fort Wayne             	0 - 0
256	Queens                        	0 - 0
257	Quinnipiac                    	0 - 0
258	Radford                       	0 - 0
259	Rhode Island                  	0 - 0
260	Rice                          	0 - 0
261	Richmond                      	0 - 0
262	Rider                         	0 - 0
263	Robert Morris                 	0 - 0
264	Rutgers                       	0 - 0
265	Sacred Heart                  	0 - 0
266	Sam Houston St.               	0 - 0
267	Samford                       	0 - 0
268	San Diego                     	0 - 0
269	San Diego St.                 	0 - 0
270	San Francisco                 	0 - 0
271	San Jose St.                  	0 - 0
272	Santa Clara                   	0 - 0
273	Seattle                       	0 - 0
274	Seton Hall                    	0 - 0
275	Siena                         	0 - 0
276	South Alabama                 	0 - 0
277	South Carolina                	0 - 0
278	South Carolina St.            	0 - 0
279	South Carolina Upstate        	0 - 0
280	South Dakota                  	0 - 0
281	South Dakota St.              	0 - 0
282	South Florida                 	0 - 0
283	Southeast Missouri St.        	0 - 0
284	Southeastern Louisiana        	0 - 0
285	Southern                      	0 - 0
286	Southern California           	0 - 0
287	Southern Illinois             	0 - 0
288	Southern Illinois-Edwardsville	0 - 0
289	Southern Indiana              	0 - 0
290	Southern Methodist            	0 - 0
291	Southern Mississippi          	0 - 0
292	Southern Utah                 	0 - 0
293	St. Bonaventure               	0 - 0
294	St. John's                    	0 - 0
295	St. Joseph's                  	0 - 0
296	St. Louis                     	0 - 0
297	St. Mary's                    	0 - 0
298	St. Peter's                   	0 - 0
299	St. Thomas                    	0 - 0
300	Stanford                      	0 - 0
301	Stephen F. Austin             	0 - 0
302	Stetson                       	0 - 0
303	Stonehill                     	0 - 0
304	Stony Brook                   	0 - 0
305	Syracuse                      	0 - 0
306	Tarleton St.                  	0 - 0
307	Temple                        	0 - 0
308	Tennessee                     	0 - 0
309	Tennessee St.                 	0 - 0
310	Tennessee Tech                	0 - 0
311	Tennessee-Chattanooga         	0 - 0
312	Tennessee-Martin              	0 - 0
313	Texas                         	0 - 0
314	Texas A&M                     	0 - 0
315	Texas A&M-Corpus Christi      	0 - 0
316	Texas Christian               	0 - 0
317	Texas Southern                	0 - 0
318	Texas St.                     	0 - 0
319	Texas Tech                    	0 - 0
320	Texas-Arlington               	0 - 0
321	Texas-El Paso                 	0 - 0
322	Texas-Rio Grande Valley       	0 - 0
323	Texas-San Antonio             	0 - 0
324	Toledo                        	0 - 0
325	Towson                        	0 - 0
326	Troy                          	0 - 0
327	Tulane                        	0 - 0
328	Tulsa                         	0 - 0
329	Utah                          	0 - 0
330	Utah St.                      	0 - 0
331	Utah Tech                     	0 - 0
332	Utah Valley St.               	0 - 0
333	Valparaiso                    	0 - 0
334	Vanderbilt                    	0 - 0
335	Vermont                       	0 - 0
336	Villanova                     	0 - 0
337	Virginia                      	0 - 0
338	Virginia Commonwealth         	0 - 0
339	Virginia Tech                 	0 - 0
340	Wagner                        	0 - 0
341	Wake Forest                   	0 - 0
342	Washington                    	0 - 0
343	Washington St.                	0 - 0
344	Weber St.                     	0 - 0
345	West Florida                  	0 - 0
346	West Georgia                  	0 - 0
347	West Virginia                 	0 - 0
348	Western Carolina              	0 - 0
349	Western Illinois              	0 - 0
350	Western Kentucky              	0 - 0
351	Western Michigan              	0 - 0
352	Wichita St.                   	0 - 0
353	William & Mary                	0 - 0
354	Winthrop                      	0 - 0
355	Wisconsin                     	0 - 0
356	Wisconsin-Green Bay           	0 - 0
357	Wisconsin-Milwaukee           	0 - 0
358	Wofford                       	0 - 0
359	Wright St.                    	0 - 0
360	Wyoming                       	0 - 0
361	Xavier                        	0 - 0
362	Yale                          	0 - 0
363	Youngstown St.                	0 - 0

Data courtesy of Kenneth Massey
Bihl Rankings Home


THESE PREDICTIONS ARE FOR ENTERTAINMENT PURPOSES ONLY! These Rankings are meant to reward teams for what they have accomplished on the court so far this season. They are not meant to predict the future. Past margin of victory is not taken into account. I take no responsibility if you use these rankings for gambling.