Women's College Basketball Score Predictions

		January 16, 2026
Drexel                        	58.48	
Charleston                    	68.31	

Bradley                       	70.56	
Drake                         	70.77	

Illinois-Chicago              	64.65	
Evansville                    	64.81	

Texas-San Antonio             	60.64	
Florida Atlantic              	57.35	

Stony Brook                   	50.00	
Hofstra                       	49.53	

Elon                          	65.60	
North Carolina-Wilmington     	61.74	

Campbell                      	63.45	
Northeastern                  	59.20	

Monmouth                      	64.68	
Towson                        	68.20	

Hampton                       	58.31	
William & Mary                	69.60	

		January 17, 2026
Alabama St.                   	54.17	
Alabama A&M                   	63.25	

Texas Southern                	54.93	
Alcorn St.                    	57.09	

Army                          	69.21	
American                      	55.96	

Kansas                        	61.92	
Arizona St.                   	68.79	

Southern Mississippi          	75.35	
Arkansas St.                  	87.37	

Western Illinois              	62.07	
Arkansas-Little Rock          	59.30	

Florida A&M                   	60.70	
Arkansas-Pine Bluff           	62.15	

Lipscomb                      	46.46	
Austin Peay St.               	65.43	

Loyola (MD)                   	52.72	
Boston                        	56.35	

Miami (OH)                    	69.28	
Bowling Green St.             	62.89	

Baylor                        	65.42	
Brigham Young                 	61.80	

Colgate                       	50.19	
Bucknell                      	55.80	

Massachusetts                 	71.81	
Buffalo                       	54.49	

California-Riverside          	60.67	
California St.-Fullerton      	64.23	

California-Davis              	62.61	
California-Irvine             	72.38	

St. Francis (PA)              	63.42	
Central Connecticut St.       	62.74	

Eastern Michigan              	63.62	
Central Michigan              	74.26	

Gardner-Webb                  	57.84	
Charleston Southern           	63.95	

South Alabama                 	67.19	
Coastal Carolina              	74.92	

San Jose St.                  	48.02	
Colorado St.                  	77.50	

Yale                          	56.60	
Columbia                      	81.67	

Brown                         	61.83	
Cornell                       	52.21	

Liberty                       	69.00	
Delaware                      	66.72	

Morgan St.                    	55.19	
Delaware St.                  	57.87	

Seton Hall                    	74.69	
DePaul                        	58.40	

Temple                        	72.17	
East Carolina                 	75.48	

Tennessee-Chattanooga         	56.33	
East Tennessee St.            	55.82	

Idaho St.                     	60.63	
Eastern Washington            	60.15	

Manhattan                     	53.15	
Fairfield                     	80.73	

Western Carolina              	59.94	
Furman                        	75.52	

Loyola (IL)                   	51.77	
George Washington             	60.31	

Appalachian St.               	65.93	
Georgia St.                   	63.62	

San Diego                     	49.13	
Gonzaga                       	73.52	

Southern                      	64.59	
Grambling St.                 	56.78	

California-Santa Barbara      	62.83	
Hawaii                        	60.86	

Lafayette                     	54.81	
Holy Cross                    	67.44	

Utah                          	69.84	
Houston                       	56.40	

Weber St.                     	64.69	
Idaho                         	81.66	

Prairie View A&M              	56.34	
Jackson St.                   	74.31	

North Alabama                 	61.29	
Jacksonville                  	75.23	

Georgia Southern              	64.08	
James Madison                 	72.48	

Akron                         	62.13	
Kent St.                      	78.92	

California St.-Northridge     	64.32	
California St.-Long Beach     	61.10	

Fairleigh Dickinson           	65.66	
Long Island                   	58.17	

Western Kentucky              	52.67	
Louisiana Tech                	73.64	

Louisiana                     	49.57	
Louisiana-Monroe              	69.13	

Georgetown                    	59.96	
Marquette                     	70.18	

Binghamton                    	65.38	
Maryland-Baltimore County     	62.12	

Coppin St.                    	56.86	
Maryland-Eastern Shore        	66.90	

Samford                       	62.20	
Mercer                        	70.52	

St. Thomas                    	61.89	
Missouri-Kansas City          	62.70	

Bethune-Cookman               	63.33	
Mississippi Valley St.        	67.73	

Montana                       	60.23	
Montana St.                   	83.77	

Canisius                      	49.55	
Mount St. Mary's              	66.45	

Lehigh                        	70.61	
Navy                          	77.21	

California St.-Fresno         	55.17	
Nevada                        	55.95	

San Diego St.                 	62.56	
Nevada-Las Vegas              	67.67	

Maine                         	62.00	
New Hampshire                 	57.68	

Grand Canyon                  	65.40	
New Mexico                    	71.81	

Missouri St.                  	68.85	
New Mexico St.                	58.31	

Lamar                         	62.86	
Nicholls St.                  	59.61	

Tulsa                         	64.14	
North Carolina-Charlotte      	69.54	

Rice                          	63.41	
North Texas                   	63.11	

Portland St.                  	72.20	
Northern Arizona              	82.58	

Northern Illinois             	56.84	
Ohio                          	76.29	

Marshall                      	66.03	
Old Dominion                  	65.90	

Nebraska-Omaha                	60.42	
Oral Roberts                  	89.63	

Loyola Marymount              	69.86	
Pacific                       	68.03	

Harvard                       	60.05	
Pennsylvania                  	59.66	

Oregon St.                    	65.60	
Pepperdine                    	62.33	

Seattle                       	54.18	
Portland                      	81.92	

Dartmouth                     	47.30	
Princeton                     	80.54	

Creighton                     	63.69	
Providence                    	60.19	

Marist                        	52.66	
Quinnipiac                    	72.96	

Sacred Heart                  	56.59	
Rider                         	55.78	

Middle Tennessee St.          	51.27	
Sam Houston St.               	55.57	

St. Peter's                   	54.82	
Siena                         	70.59	

Norfolk St.                   	59.31	
South Carolina St.            	51.37	

Wichita St.                   	52.43	
South Florida                 	78.51	

Southern Illinois-Edwardsville	59.76	
Southeast Missouri St.        	63.34	

Troy                          	80.47	
Texas St.                     	60.42	

Santa Clara                   	71.38	
St. Mary's                    	64.59	

Arizona                       	54.65	
Texas Christian               	85.99	

Southern Indiana              	75.43	
Tennessee St.                 	56.85	

Morehead St.                  	62.22	
Tennessee Tech                	68.05	

Lindenwood                    	69.32	
Tennessee-Martin              	61.14	

Southeastern Louisiana        	57.92	
Texas A&M-Corpus Christi      	63.19	

Kansas St.                    	58.32	
Texas Tech                    	73.31	

Utah Valley St.               	58.34	
Texas-Arlington               	62.83	

Florida International         	77.45	
Texas-El Paso                 	76.04	

McNeese St.                   	66.30	
Texas-Rio Grande Valley       	56.94	

Alabama-Birmingham            	70.18	
Tulane                        	73.38	

Boise St.                     	72.32	
Utah St.                      	68.17	

Albany                        	51.51	
Vermont                       	60.41	

New Haven                     	49.99	
Wagner                        	56.88	

San Francisco                 	67.75	
Washington St.                	69.16	

Ball St.                      	71.82	
Western Michigan              	57.01	

Radford                       	63.27	
Winthrop                      	63.25	

Wisconsin-Green Bay           	67.58	
Wisconsin-Milwaukee           	51.70	

North Carolina-Greensboro     	57.19	
Wofford                       	60.07	

Northern Kentucky             	74.97	
Wright St.                    	67.25	

Air Force                     	56.40	
Wyoming                       	51.54	

St. John's                    	57.50	
Xavier                        	57.23	

Indiana-Purdue-Indianapolis   	56.29	
Youngstown St.                	69.39	

High Point                    	74.93	
Longwood                      	75.83	

California St.-Sacramento     	57.58	
Northern Colorado             	65.80	

Central Arkansas              	70.90	
North Florida                 	57.51	

Jacksonville St.              	58.28	
Kennesaw St.                  	63.88	

North Dakota St.              	67.99	
South Dakota St.              	73.26	

Howard                        	72.56	
North Carolina Central        	59.78	

North Carolina-Asheville      	60.54	
Presbyterian                  	52.37	

New Jersey Tech               	62.45	
Bryant                        	72.44	

East Texas A&M                	62.52	
Houston Christian             	64.60	

Denver                        	49.41	
South Dakota                  	68.02	

Stephen F. Austin             	89.50	
New Orleans                   	74.64	

Southern Utah                 	59.61	
Abilene Christian             	72.29	

Northwestern St.              	62.06	
Incarnate Word                	59.94	

Eastern Kentucky              	76.69	
Bellarmine                    	55.87	

Utah Tech                     	59.95	
Tarleton St.                  	71.34	

California St.-Bakersfield    	55.14	
California-San Diego          	73.07	

Florida Gulf Coast            	64.75	
Queens                        	48.44	

Mercyhurst                    	66.97	
Stonehill                     	70.40	

Chicago St.                   	66.21	
Le Moyne                      	67.79	

Stetson                       	67.46	
West Georgia                  	72.45	

		January 18, 2026
Tennessee                     	66.33	
Alabama                       	67.04	

California                    	75.43	
Boston College                	60.67	

Maryland                      	63.37	
California-Los Angeles        	84.53	

Colorado                      	64.33	
Central Florida               	56.19	

West Virginia                 	77.30	
Cincinnati                    	60.11	

Wake Forest                   	50.93	
Clemson                       	68.32	

Robert Morris                 	59.36	
Cleveland St.                 	67.81	

Elon                          	56.94	
Charleston                    	72.79	

South Carolina                	89.11	
Coppin St.                    	42.27	

Oakland                       	65.89	
Detroit Mercy                 	66.11	

Georgia Tech                  	56.01	
Duke                          	78.92	

Missouri                      	68.76	
Florida                       	76.44	

North Carolina                	82.75	
Florida St.                   	68.87	

St. Bonaventure               	62.51	
Fordham                       	64.37	

Mississippi                   	65.66	
Georgia                       	62.62	

California-Santa Barbara      	62.83	
Hawaii                        	60.86	

Northeastern                  	58.36	
Hofstra                       	61.52	

Northwestern                  	59.03	
Illinois                      	81.64	

Evansville                    	78.75	
Indiana St.                   	78.90	

Michigan St.                  	71.15	
Iowa                          	74.29	

Davidson                      	67.01	
La Salle                      	56.23	

Kentucky                      	72.94	
Mississippi St.               	66.12	

Campbell                      	54.36	
Monmouth                      	56.77	

Belmont                       	79.70	
Murray St.                    	84.07	

Hampton                       	62.71	
North Carolina A&T            	67.61	

Louisville                    	75.76	
North Carolina St.            	72.93	

Drexel                        	67.34	
North Carolina-Wilmington     	57.50	

Bradley                       	56.43	
Northern Iowa                 	66.80	

Louisiana St.                 	82.99	
Oklahoma                      	80.24	

Iowa St.                      	77.48	
Oklahoma St.                  	83.74	

Rutgers                       	66.81	
Pennsylvania St.              	77.79	

Southern Methodist            	65.71	
Pittsburgh                    	61.68	

Duquesne                      	49.19	
Rhode Island                  	72.06	

Virginia Commonwealth         	54.28	
Richmond                      	76.04	

Purdue                        	56.52	
Southern California           	71.49	

Illinois-Chicago              	67.06	
Southern Illinois             	62.84	

George Mason                  	59.16	
St. Joseph's                  	62.73	

Dayton                        	65.64	
St. Louis                     	72.27	

Towson                        	60.52	
Stony Brook                   	62.54	

Stanford                      	64.43	
Syracuse                      	63.78	

Texas A&M                     	52.64	
Texas                         	84.26	

Drake                         	80.88	
Valparaiso                    	62.34	

Butler                        	54.54	
Villanova                     	76.67	

Minnesota                     	62.93	
Washington                    	61.54	

Oregon                        	77.36	
Wisconsin                     	64.40	

		January 19, 2026
Alabama A&M                   	60.99	
Alabama St.                   	56.06	

Brown                         	61.36	
Columbia                      	72.24	

Notre Dame                    	60.45	
Connecticut                   	90.41	

Yale                          	56.62	
Cornell                       	60.60	

Siena                         	62.44	
Fairfield                     	90.11	

St. Peter's                   	48.10	
Iona                          	62.68	

Rider                         	50.72	
Manhattan                     	60.52	

Vanderbilt                    	72.15	
Michigan                      	77.49	

Northern Arizona              	71.96	
Montana                       	74.04	

Northern Colorado             	63.93	
Montana St.                   	79.04	

Niagara                       	48.49	
Mount St. Mary's              	78.70	

Texas Christian               	72.79	
Ohio St.                      	69.16	

Dartmouth                     	47.04	
Pennsylvania                  	66.92	

Harvard                       	60.13	
Princeton                     	72.77	

Marist                        	59.56	
Sacred Heart                  	61.62	

Quinnipiac                    	69.86	
Merrimack                     	59.97	

		January 20, 2026
North Texas                   	67.55	
Alabama-Birmingham            	66.36	

Kansas                        	75.78	
Arizona                       	70.66	

Xavier                        	56.59	
Creighton                     	67.53	

Toledo                        	64.89	
Eastern Michigan              	67.53	

Florida Atlantic              	59.96	
North Carolina-Charlotte      	70.60	

Providence                    	51.40	
Seton Hall                    	71.21	

Tennessee-Martin              	65.63	
Southeast Missouri St.        	64.45	

South Florida                 	73.75	
Temple                        	69.98	

East Carolina                 	61.85	
Texas-San Antonio             	66.14	

Rice                          	69.56	
Tulsa                         	62.51	

Memphis                       	64.67	
Wichita St.                   	62.78	

		January 21, 2026
Central Michigan              	77.49	
Akron                         	64.02	

Old Dominion                  	66.35	
Arkansas St.                  	78.23	

Bucknell                      	46.70	
Army                          	67.47	

Massachusetts                 	66.92	
Ball St.                      	72.65	

Central Florida               	50.13	
Baylor                        	73.63	

California St.-Fresno         	64.64	
Boise St.                     	71.36	

Ohio                          	72.97	
Bowling Green St.             	75.03	

Texas Tech                    	66.60	
Brigham Young                 	61.36	

DePaul                        	58.08	
Butler                        	69.53	

Purdue                        	55.30	
California-Los Angeles        	90.09	

American                      	57.32	
Colgate                       	60.45	

Grand Canyon                  	59.31	
Colorado St.                  	70.21	

Missouri-Kansas City          	60.62	
Denver                        	62.07	

Dayton                        	63.15	
Duquesne                      	65.54	

St. Louis                     	69.78	
Fordham                       	69.08	

Winthrop                      	61.05	
High Point                    	82.36	

Navy                          	63.65	
Holy Cross                    	66.15	

Northern Kentucky             	69.47	
Indiana-Purdue-Indianapolis   	65.82	

Cincinnati                    	67.46	
Iowa St.                      	86.31	

Houston                       	56.78	
Kansas St.                    	75.39	

Boston                        	58.36	
Lafayette                     	62.88	

Coastal Carolina              	71.46	
Louisiana                     	54.51	

La Salle                      	56.63	
Loyola (IL)                   	58.00	

Lehigh                        	64.71	
Loyola (MD)                   	61.21	

Buffalo                       	50.57	
Miami (OH)                    	76.98	

Air Force                     	53.48	
Nevada-Las Vegas              	69.20	

South Carolina Upstate        	52.91	
North Carolina-Asheville      	59.09	

Western Michigan              	54.23	
Northern Illinois             	53.05	

Minnesota                     	63.81	
Oregon                        	66.36	

Longwood                      	69.96	
Radford                       	64.63	

Davidson                      	58.40	
Rhode Island                  	62.58	

Youngstown St.                	61.52	
Robert Morris                 	60.84	

Nevada                        	61.81	
San Jose St.                  	53.44	

Appalachian St.               	61.31	
Texas St.                     	53.96	

George Mason                  	65.16	
St. Bonaventure               	57.26	

Marquette                     	65.05	
St. John's                    	59.89	

George Washington             	57.62	
Virginia Commonwealth         	58.64	

Pennsylvania St.              	69.48	
Washington                    	87.09	

Arizona St.                   	55.67	
West Virginia                 	70.80	

Nebraska                      	79.02	
Wisconsin                     	65.60	

Utah St.                      	59.21	
Wyoming                       	57.83	

Presbyterian                  	48.32	
Gardner-Webb                  	65.50	

Cleveland St.                 	61.80	
Purdue-Fort Wayne             	68.65	

West Georgia                  	61.16	
Central Arkansas              	72.75	

South Dakota St.              	81.12	
North Dakota                  	51.76	

Texas-Arlington               	61.63	
Tarleton St.                  	65.53	

North Dakota St.              	72.22	
St. Thomas                    	57.16	

		January 22, 2026
Maine                         	53.55	
Albany                        	59.39	

Georgia                       	75.75	
Arkansas                      	65.48	

Alcorn St.                    	54.28	
Bethune-Cookman               	49.04	

California-Santa Barbara      	78.24	
California Polytechnic St.    	57.45	

California-Riverside          	52.64	
California-Irvine             	67.14	

Idaho                         	70.81	
California St.-Sacramento     	67.26	

Sacred Heart                  	60.75	
Canisius                      	54.53	

St. Francis (PA)              	62.39	
Chicago St.                   	70.44	

Howard                        	64.66	
Coppin St.                    	55.83	

Jacksonville                  	69.45	
Eastern Kentucky              	75.39	

Central Connecticut St.       	42.46	
Fairleigh Dickinson           	76.11	

Jackson St.                   	62.15	
Florida A&M                   	60.67	

Sam Houston St.               	68.39	
Florida International         	65.08	

Connecticut                   	87.10	
Georgetown                    	50.80	

North Carolina                	71.93	
Georgia Tech                  	61.36	

Arkansas-Pine Bluff           	58.68	
Grambling St.                 	67.18	

Montana St.                   	65.77	
Idaho St.                     	60.14	

Illinois St.                  	69.30	
Illinois-Chicago              	65.41	

New Mexico St.                	56.16	
Jacksonville St.              	66.95	

East Texas A&M                	55.86	
Lamar                         	69.17	

California St.-Fullerton      	71.99	
California St.-Long Beach     	58.78	

Stonehill                     	60.00	
Long Island                   	73.01	

James Madison                 	71.67	
Louisiana-Monroe              	60.69	

Portland                      	68.34	
Loyola Marymount              	68.24	

Siena                         	66.39	
Marist                        	71.40	

Iowa                          	70.27	
Maryland                      	75.27	

Furman                        	66.12	
Mercer                        	72.26	

Southern California           	62.30	
Michigan St.                  	69.10	

Delaware                      	54.42	
Middle Tennessee St.          	67.14	

Mississippi                   	76.43	
Missouri                      	64.78	

Western Illinois              	70.94	
Morehead St.                  	66.17	

Fairfield                     	95.90	
Niagara                       	50.91	

New Orleans                   	62.55	
Nicholls St.                  	78.89	

Morgan St.                    	48.83	
Norfolk St.                   	64.16	

Tennessee-Chattanooga         	55.62	
North Carolina-Greensboro     	58.37	

Miami (FL)                    	67.27	
Notre Dame                    	78.74	

Indiana                       	64.77	
Ohio St.                      	84.41	

South Carolina                	78.39	
Oklahoma                      	72.77	

Gonzaga                       	64.42	
Oregon St.                    	65.67	

Washington St.                	66.17	
Pacific                       	67.09	

Eastern Washington            	74.90	
Portland St.                  	70.51	

Alabama A&M                   	72.42	
Prairie View A&M              	56.03	

Mount St. Mary's              	49.90	
Quinnipiac                    	69.80	

Iona                          	57.33	
Rider                         	56.16	

Michigan                      	79.66	
Rutgers                       	50.61	

Wofford                       	63.77	
Samford                       	64.27	

San Diego                     	53.77	
San Francisco                 	68.47	

Georgia St.                   	67.78	
South Alabama                 	76.13	

Delaware St.                  	53.45	
South Carolina St.            	58.14	

Arkansas-Little Rock          	60.27	
Southeast Missouri St.        	56.72	

McNeese St.                   	70.00	
Southeastern Louisiana        	51.39	

Mississippi Valley St.        	53.50	
Southern                      	77.34	

Indiana St.                   	77.14	
Southern Illinois             	80.91	

Florida St.                   	75.96	
Southern Methodist            	76.01	

Marshall                      	74.66	
Southern Mississippi          	74.45	

Louisiana Tech                	66.01	
Missouri St.                  	66.20	

Pepperdine                    	59.26	
St. Mary's                    	62.87	

Merrimack                     	65.03	
St. Peter's                   	54.57	

Northwestern St.              	68.10	
Stephen F. Austin             	72.30	

Lipscomb                      	57.72	
Stetson                       	68.95	

Kentucky                      	67.90	
Tennessee                     	69.93	

Louisiana St.                 	84.43	
Texas A&M                     	62.81	

Texas-Rio Grande Valley       	63.61	
Texas A&M-Corpus Christi      	59.55	

Alabama St.                   	59.42	
Texas Southern                	66.09	

Georgia Southern              	69.94	
Troy                          	79.88	

Auburn                        	54.09	
Vanderbilt                    	77.23	

Massachusetts-Lowell          	47.30	
Vermont                       	74.04	

Pittsburgh                    	50.87	
Virginia                      	78.81	

Clemson                       	59.35	
Virginia Tech                 	63.82	

Le Moyne                      	55.11	
Wagner                        	65.29	

Montana                       	63.61	
Weber St.                     	67.04	

East Tennessee St.            	61.34	
Western Carolina              	55.00	

Liberty                       	65.28	
Western Kentucky              	57.56	

Oakland                       	53.24	
Wisconsin-Green Bay           	74.65	

Detroit Mercy                 	59.70	
Wisconsin-Milwaukee           	64.72	

New Hampshire                 	57.73	
Binghamton                    	73.78	

Southern Utah                 	63.40	
Utah Valley St.               	67.52	

Texas-El Paso                 	63.72	
Kennesaw St.                  	72.61	

Maryland-Baltimore County     	63.09	
New Jersey Tech               	68.41	

Hawaii                        	64.28	
California St.-Bakersfield    	59.14	

Austin Peay St.               	52.26	
Florida Gulf Coast            	54.81	

Maryland-Eastern Shore        	70.37	
North Carolina Central        	64.80	

Incarnate Word                	63.98	
Houston Christian             	64.53	

Santa Clara                   	88.96	
Seattle                       	63.03	

Tennessee St.                 	57.62	
Southern Illinois-Edwardsville	67.95	

South Dakota                  	71.77	
Nebraska-Omaha                	50.18	

Queens                        	53.66	
North Alabama                 	66.95	

North Florida                 	66.83	
Bellarmine                    	61.77	

California Baptist            	72.99	
Utah Tech                     	64.85	

California-Davis              	63.33	
California-San Diego          	69.38	

Tennessee Tech                	61.25	
Lindenwood                    	75.49	

Eastern Illinois              	50.73	
Southern Indiana              	72.50	

New Haven                     	60.87	
Mercyhurst                    	65.75	

Data courtesy of Kenneth Massey
Bihl Rankings Home


THESE PREDICTIONS ARE FOR ENTERTAINMENT PURPOSES ONLY! I take no responsibility if you use them for gambling.