Women's College Basketball Score Predictions

		January 22, 2026
Maine                         	54.65	
Albany                        	59.02	

Georgia                       	77.10	
Arkansas                      	64.87	

Alcorn St.                    	55.54	
Bethune-Cookman               	47.89	

California-Santa Barbara      	76.85	
California Polytechnic St.    	57.57	

California-Riverside          	52.09	
California-Irvine             	68.54	

Idaho                         	71.93	
California St.-Sacramento     	67.43	

Sacred Heart                  	60.82	
Canisius                      	55.89	

St. Francis (PA)              	62.16	
Chicago St.                   	70.36	

Howard                        	64.72	
Coppin St.                    	56.18	

Jacksonville                  	69.00	
Eastern Kentucky              	77.73	

Central Connecticut St.       	42.34	
Fairleigh Dickinson           	76.79	

Jackson St.                   	61.56	
Florida A&M                   	59.19	

Sam Houston St.               	68.32	
Florida International         	65.08	

Connecticut                   	85.26	
Georgetown                    	49.35	

North Carolina                	72.31	
Georgia Tech                  	59.72	

Arkansas-Pine Bluff           	58.34	
Grambling St.                 	65.08	

Montana St.                   	64.80	
Idaho St.                     	58.93	

Illinois St.                  	68.52	
Illinois-Chicago              	65.19	

New Mexico St.                	55.13	
Jacksonville St.              	67.24	

East Texas A&M                	55.33	
Lamar                         	69.84	

California St.-Fullerton      	72.96	
California St.-Long Beach     	59.51	

Stonehill                     	58.67	
Long Island                   	72.89	

James Madison                 	71.72	
Louisiana-Monroe              	62.49	

Portland                      	67.32	
Loyola Marymount              	68.44	

Siena                         	64.81	
Marist                        	70.06	

Iowa                          	71.15	
Maryland                      	75.30	

Furman                        	66.28	
Mercer                        	70.99	

Southern California           	63.02	
Michigan St.                  	68.47	

Delaware                      	55.95	
Middle Tennessee St.          	68.55	

Mississippi                   	76.61	
Missouri                      	66.25	

Western Illinois              	71.85	
Morehead St.                  	66.24	

Fairfield                     	93.81	
Niagara                       	50.13	

New Orleans                   	62.41	
Nicholls St.                  	78.78	

Morgan St.                    	48.93	
Norfolk St.                   	65.59	

Tennessee-Chattanooga         	55.48	
North Carolina-Greensboro     	57.42	

Miami (FL)                    	66.48	
Notre Dame                    	78.01	

Indiana                       	64.45	
Ohio St.                      	84.38	

South Carolina                	79.59	
Oklahoma                      	72.24	

Gonzaga                       	65.40	
Oregon St.                    	65.64	

Washington St.                	65.88	
Pacific                       	67.02	

Eastern Washington            	74.00	
Portland St.                  	70.35	

Alabama A&M                   	70.43	
Prairie View A&M              	54.44	

Mount St. Mary's              	48.98	
Quinnipiac                    	70.29	

Iona                          	56.97	
Rider                         	57.29	

Michigan                      	78.51	
Rutgers                       	51.22	

Wofford                       	64.33	
Samford                       	65.59	

San Diego                     	53.78	
San Francisco                 	69.96	

Georgia St.                   	67.58	
South Alabama                 	74.90	

Delaware St.                  	54.88	
South Carolina St.            	57.81	

Arkansas-Little Rock          	60.02	
Southeast Missouri St.        	57.28	

McNeese St.                   	70.79	
Southeastern Louisiana        	52.14	

Mississippi Valley St.        	52.55	
Southern                      	76.42	

Indiana St.                   	76.69	
Southern Illinois             	80.70	

Florida St.                   	75.89	
Southern Methodist            	77.02	

Marshall                      	74.43	
Southern Mississippi          	75.86	

Louisiana Tech                	66.96	
Missouri St.                  	66.11	

Pepperdine                    	59.29	
St. Mary's                    	62.91	

Merrimack                     	65.10	
St. Peter's                   	55.96	

Northwestern St.              	66.58	
Stephen F. Austin             	72.63	

Lipscomb                      	59.27	
Stetson                       	67.81	

Kentucky                      	66.07	
Tennessee                     	70.69	

Louisiana St.                 	85.29	
Texas A&M                     	61.05	

Texas-Rio Grande Valley       	64.08	
Texas A&M-Corpus Christi      	60.22	

Alabama St.                   	59.63	
Texas Southern                	64.72	

Georgia Southern              	69.44	
Troy                          	78.92	

Auburn                        	53.73	
Vanderbilt                    	77.13	

Massachusetts-Lowell          	46.86	
Vermont                       	73.91	

Pittsburgh                    	51.66	
Virginia                      	79.81	

Clemson                       	59.83	
Virginia Tech                 	65.42	

Le Moyne                      	54.03	
Wagner                        	65.03	

Montana                       	63.70	
Weber St.                     	67.50	

East Tennessee St.            	59.51	
Western Carolina              	52.82	

Liberty                       	66.07	
Western Kentucky              	59.16	

Oakland                       	54.73	
Wisconsin-Green Bay           	75.47	

Detroit Mercy                 	60.34	
Wisconsin-Milwaukee           	66.10	

New Hampshire                 	57.53	
Binghamton                    	74.19	

Southern Utah                 	63.12	
Utah Valley St.               	67.49	

Texas-El Paso                 	63.83	
Kennesaw St.                  	69.75	

Maryland-Baltimore County     	62.99	
New Jersey Tech               	68.94	

Hawaii                        	65.87	
California St.-Bakersfield    	58.86	

Austin Peay St.               	50.60	
Florida Gulf Coast            	55.18	

Maryland-Eastern Shore        	69.84	
North Carolina Central        	64.75	

Incarnate Word                	63.73	
Houston Christian             	63.79	

Santa Clara                   	89.28	
Seattle                       	63.17	

Tennessee St.                 	58.32	
Southern Illinois-Edwardsville	67.18	

South Dakota                  	71.86	
Nebraska-Omaha                	49.58	

Queens                        	53.14	
North Alabama                 	68.85	

North Florida                 	68.00	
Bellarmine                    	61.76	

California Baptist            	73.00	
Utah Tech                     	65.45	

California-Davis              	62.66	
California-San Diego          	69.91	

Tennessee Tech                	61.84	
Lindenwood                    	75.80	

Eastern Illinois              	51.38	
Southern Indiana              	72.15	

New Haven                     	60.03	
Mercyhurst                    	65.29	

		January 23, 2026
Valparaiso                    	52.63	
Bradley                       	83.68	

Evansville                    	66.20	
Drake                         	75.62	

Stony Brook                   	50.50	
Drexel                        	58.28	

North Carolina A&T            	60.73	
Elon                          	66.75	

Campbell                      	58.49	
Hampton                       	57.83	

Charleston                    	78.01	
North Carolina-Wilmington     	61.13	

William & Mary                	64.47	
Northeastern                  	63.24	

Murray St.                    	73.72	
Northern Iowa                 	74.44	

Hofstra                       	55.25	
Towson                        	67.00	

South Carolina Upstate        	54.79	
Longwood                      	76.87	

		January 24, 2026
New Mexico                    	63.12	
Air Force                     	58.33	

East Carolina                 	72.51	
Alabama-Birmingham            	73.80	

New Hampshire                 	49.63	
Albany                        	64.76	

Holy Cross                    	60.70	
American                      	53.37	

James Madison                 	72.47	
Arkansas St.                  	74.09	

Miami (OH)                    	64.33	
Ball St.                      	71.72	

Southern Illinois             	56.88	
Belmont                       	80.50	

Jackson St.                   	62.19	
Bethune-Cookman               	54.09	

Colgate                       	49.18	
Boston                        	59.47	

West Virginia                 	69.08	
Brigham Young                 	63.42	

Princeton                     	72.34	
Brown                         	63.65	

Loyola (MD)                   	52.05	
Bucknell                      	51.42	

Kent St.                      	70.49	
Buffalo                       	61.16	

California Polytechnic St.    	61.83	
California St.-Fullerton      	82.43	

Hawaii                        	66.83	
California St.-Northridge     	56.26	

California-San Diego          	59.27	
California-Irvine             	68.67	

California St.-Long Beach     	48.55	
California-Santa Barbara      	77.18	

Eastern Washington            	60.39	
California St.-Sacramento     	64.11	

Fairfield                     	82.74	
Canisius                      	52.25	

Stonehill                     	64.59	
Central Connecticut St.       	58.92	

Texas Christian               	73.59	
Central Florida               	52.57	

Mercyhurst                    	68.24	
Chicago St.                   	71.20	

Arizona St.                   	68.03	
Cincinnati                    	61.32	

Dartmouth                     	48.31	
Columbia                      	74.56	

Harvard                       	63.66	
Cornell                       	46.01	

Oral Roberts                  	75.29	
Denver                        	66.31	

St. Joseph's                  	63.73	
Duquesne                      	54.81	

North Florida                 	58.39	
Eastern Kentucky              	78.79	

Northern Illinois             	54.94	
Eastern Michigan              	71.80	

Alcorn St.                    	54.76	
Florida A&M                   	52.83	

South Florida                 	76.99	
Florida Atlantic              	62.42	

Louisiana Tech                	77.78	
Florida International         	71.79	

Colorado St.                  	59.83	
California St.-Fresno         	56.53	

Mississippi Valley St.        	63.13	
Grambling St.                 	73.67	

Gardner-Webb                  	49.70	
High Point                    	75.94	

Morgan St.                    	51.06	
Howard                        	73.48	

Montana                       	52.22	
Idaho St.                     	66.67	

Marist                        	60.11	
Iona                          	61.17	

Arizona                       	69.25	
Iowa St.                      	88.51	

Texas-El Paso                 	58.85	
Jacksonville St.              	69.30	

Stephen F. Austin             	69.81	
Lamar                         	75.23	

Lafayette                     	63.20	
Lehigh                        	76.72	

Wagner                        	55.30	
Long Island                   	66.29	

Appalachian St.               	63.02	
Louisiana                     	52.30	

Marshall                      	67.57	
Louisiana-Monroe              	66.44	

Quinnipiac                    	64.08	
Manhattan                     	51.97	

Bowling Green St.             	58.29	
Massachusetts                 	72.36	

New Orleans                   	51.21	
McNeese St.                   	82.91	

Texas-San Antonio             	63.58	
Memphis                       	58.45	

Wofford                       	63.42	
Mercer                        	68.55	

Liberty                       	57.92	
Middle Tennessee St.          	65.30	

South Dakota St.              	78.47	
Missouri-Kansas City          	59.30	

Eastern Illinois              	56.68	
Morehead St.                  	68.07	

Merrimack                     	63.31	
Mount St. Mary's              	64.16	

Army                          	67.38	
Navy                          	70.64	

Illinois                      	65.92	
Nebraska                      	75.28	

Nevada-Las Vegas              	64.24	
Nevada                        	53.90	

Sacred Heart                  	70.61	
Niagara                       	53.33	

Coppin St.                    	50.34	
Norfolk St.                   	61.64	

East Tennessee St.            	49.01	
North Carolina-Greensboro     	57.70	

Tulsa                         	60.19	
North Texas                   	70.15	

East Texas A&M                	54.04	
Northwestern St.              	65.45	

Toledo                        	68.03	
Ohio                          	72.83	

Pennsylvania St.              	71.91	
Oregon                        	93.21	

Portland                      	67.44	
Pepperdine                    	67.19	

Idaho                         	86.50	
Portland St.                  	74.13	

Alabama St.                   	65.13	
Prairie View A&M              	58.29	

North Carolina-Asheville      	51.42	
Radford                       	66.36	

Tulane                        	60.26	
Rice                          	75.52	

Furman                        	67.19	
Samford                       	67.95	

Loyola Marymount              	64.40	
San Diego                     	56.18	

San Jose St.                  	51.37	
San Diego St.                 	80.10	

Pacific                       	63.33	
San Francisco                 	75.23	

Georgia Southern              	69.28	
South Alabama                 	65.18	

Maryland-Eastern Shore        	67.79	
South Carolina St.            	57.28	

Nicholls St.                  	67.22	
Southeastern Louisiana        	63.67	

Arkansas-Pine Bluff           	47.99	
Southern                      	67.88	

Coastal Carolina              	73.57	
Southern Mississippi          	78.71	

Utah Tech                     	63.96	
Southern Utah                 	73.78	

Sam Houston St.               	58.14	
Missouri St.                  	59.78	

Old Dominion                  	63.09	
Texas St.                     	60.64	

La Salle                      	58.66	
St. Bonaventure               	59.72	

New Haven                     	59.14	
St. Francis (PA)              	59.28	

Villanova                     	69.44	
St. John's                    	59.57	

Loyola (IL)                   	56.97	
St. Louis                     	63.63	

Rider                         	53.60	
St. Peter's                   	53.09	

Austin Peay St.               	62.50	
Stetson                       	59.76	

North Carolina-Charlotte      	65.63	
Temple                        	71.69	

Arkansas-Little Rock          	53.26	
Tennessee-Martin              	57.90	

Alabama A&M                   	64.70	
Texas Southern                	60.64	

Georgia St.                   	67.98	
Troy                          	89.29	

Texas Tech                    	63.84	
Utah                          	62.34	

Wyoming                       	55.80	
Utah St.                      	60.85	

Bryant                        	54.65	
Vermont                       	64.29	

Montana St.                   	77.16	
Weber St.                     	60.08	

Tennessee-Chattanooga         	66.41	
Western Carolina              	52.72	

Delaware                      	63.93	
Western Kentucky              	62.22	

Central Michigan              	66.67	
Western Michigan              	53.91	

Detroit Mercy                 	50.54	
Wisconsin-Green Bay           	76.16	

Oakland                       	64.81	
Wisconsin-Milwaukee           	65.54	

Pennsylvania                  	66.14	
Yale                          	59.32	

Maine                         	62.70	
Binghamton                    	68.24	

California-Davis              	62.16	
California-Riverside          	62.16	

South Carolina Upstate        	54.79	
Longwood                      	76.88	

Northern Arizona              	66.15	
Northern Colorado             	77.73	

California Baptist            	66.55	
Utah Valley St.               	64.95	

New Mexico St.                	60.00	
Kennesaw St.                  	67.61	

South Dakota                  	59.42	
North Dakota St.              	74.09	

North Alabama                 	56.14	
Central Arkansas              	71.86	

Lipscomb                      	47.57	
Florida Gulf Coast            	63.10	

Delaware St.                  	56.86	
North Carolina Central        	65.24	

Charleston Southern           	63.35	
Presbyterian                  	55.20	

Texas-Rio Grande Valley       	65.20	
Houston Christian             	65.59	

St. Mary's                    	68.37	
Seattle                       	54.36	

Tennessee Tech                	61.46	
Southern Illinois-Edwardsville	58.83	

Purdue-Fort Wayne             	68.22	
Northern Kentucky             	69.30	

Tarleton St.                  	55.67	
Abilene Christian             	69.12	

Boise St.                     	69.83	
Grand Canyon                  	74.26	

Texas A&M-Corpus Christi      	54.61	
Incarnate Word                	67.11	

Maryland-Baltimore County     	63.10	
Massachusetts-Lowell          	54.40	

Jacksonville                  	79.36	
Bellarmine                    	61.05	

North Dakota                  	53.25	
St. Thomas                    	69.66	

Tennessee St.                 	58.96	
Lindenwood                    	85.02	

Western Illinois              	66.00	
Southern Indiana              	70.07	

Fairleigh Dickinson           	70.81	
Le Moyne                      	50.42	

Queens                        	56.83	
West Georgia                  	76.41	

		January 25, 2026
Mississippi St.               	63.03	
Alabama                       	70.50	

Texas                         	89.66	
Arkansas                      	57.91	

Oklahoma                      	73.87	
Auburn                        	61.13	

Houston                       	49.39	
Baylor                        	76.38	

Illinois-Chicago              	58.92	
Bradley                       	67.91	

Marquette                     	65.06	
Butler                        	59.84	

Stanford                      	62.53	
California                    	61.17	

North Carolina-Wilmington     	53.13	
Campbell                      	67.82	

North Carolina A&T            	58.50	
Charleston                    	76.55	

Oklahoma St.                  	71.41	
Colorado                      	67.16	

Virginia Commonwealth         	50.28	
Davidson                      	70.48	

Rhode Island                  	68.62	
Dayton                        	57.02	

Creighton                     	74.06	
DePaul                        	66.80	

Murray St.                    	87.79	
Drake                         	77.25	

Towson                        	61.59	
Drexel                        	70.70	

Georgia Tech                  	73.97	
Florida St.                   	75.48	

Richmond                      	68.61	
George Mason                  	66.92	

Fordham                       	58.93	
George Washington             	67.75	

Elon                          	63.31	
Hampton                       	64.45	

William & Mary                	56.97	
Hofstra                       	53.11	

Illinois St.                  	88.10	
Indiana St.                   	75.67	

Ohio St.                      	72.35	
Iowa                          	75.99	

Kansas St.                    	67.81	
Kansas                        	71.35	

Georgia                       	58.95	
Kentucky                      	69.59	

Boston College                	52.63	
Louisville                    	95.62	

Bowling Green St.             	58.29	
Massachusetts                 	72.36	

Southern California           	58.77	
Michigan                      	71.95	

Wisconsin                     	55.18	
Minnesota                     	75.58	

Texas A&M                     	68.31	
Missouri                      	71.73	

Northeastern                  	55.29	
Monmouth                      	69.38	

Syracuse                      	61.82	
North Carolina                	73.83	

Evansville                    	53.72	
Northern Iowa                 	73.46	

California-Los Angeles        	91.03	
Northwestern                  	54.07	

Clemson                       	62.34	
Notre Dame                    	73.99	

Duke                          	80.64	
Pittsburgh                    	49.82	

Indiana                       	68.36	
Purdue                        	73.54	

Washington                    	67.53	
Rutgers                       	52.69	

Connecticut                   	85.06	
Seton Hall                    	54.14	

Vanderbilt                    	66.77	
South Carolina                	79.82	

Miami (FL)                    	74.13	
Southern Methodist            	63.50	

North Carolina St.            	73.90	
Virginia                      	70.03	

Virginia Tech                 	67.47	
Wake Forest                   	58.55	

Robert Morris                 	68.98	
Wright St.                    	62.35	

Georgetown                    	62.36	
Xavier                        	57.22	

Cleveland St.                 	60.33	
Youngstown St.                	62.70	

		January 26, 2026
Bucknell                      	53.79	
Lafayette                     	61.04	

Florida                       	62.53	
Louisiana St.                 	91.82	

Tennessee                     	68.89	
Mississippi                   	69.56	

		January 27, 2026
Wichita St.                   	57.23	
East Carolina                 	75.12	

Tulane                        	72.10	
Memphis                       	69.77	

Miami (OH)                    	65.76	
Northern Illinois             	49.58	

North Carolina-Charlotte      	62.04	
South Florida                 	76.03	

Tennessee Tech                	73.15	
Tennessee St.                 	65.39	

North Texas                   	56.77	
Texas-San Antonio             	57.74	

Florida Atlantic              	60.54	
Tulsa                         	73.97	

West Virginia                 	67.65	
Utah                          	62.93	

Providence                    	52.62	
Villanova                     	75.75	

Robert Morris                 	58.59	
Purdue-Fort Wayne             	68.71	

		January 28, 2026
Loyola (MD)                   	56.97	
American                      	57.19	

Arizona                       	58.23	
Arizona St.                   	74.38	

Akron                         	64.50	
Bowling Green St.             	76.73	

Eastern Michigan              	72.07	
Buffalo                       	63.54	

Ball St.                      	70.56	
Central Michigan              	70.25	

High Point                    	74.92	
Charleston Southern           	58.39	

Wisconsin-Milwaukee           	56.51	
Cleveland St.                 	71.12	

Texas St.                     	58.01	
Coastal Carolina              	69.85	

San Diego St.                 	59.86	
Colorado St.                  	62.85	

Xavier                        	40.15	
Connecticut                   	93.53	

St. John's                    	62.37	
Creighton                     	68.50	

George Mason                  	58.95	
Davidson                      	66.83	

St. Bonaventure               	58.81	
Dayton                        	65.02	

St. Louis                     	61.13	
George Washington             	65.19	

Southern Mississippi          	68.86	
Georgia Southern              	79.22	

Colgate                       	45.84	
Holy Cross                    	63.62	

California-Los Angeles        	80.86	
Illinois                      	59.77	

St. Joseph's                  	61.76	
La Salle                      	57.77	

Army                          	67.84	
Lehigh                        	67.33	

DePaul                        	56.69	
Marquette                     	77.56	

Troy                          	77.57	
Marshall                      	72.97	

Washington                    	66.45	
Maryland                      	75.04	

Boston                        	57.49	
Navy                          	72.74	

Northwestern                  	60.17	
Nebraska                      	85.28	

Nevada-Las Vegas              	67.99	
New Mexico                    	66.34	

Indiana-Purdue-Indianapolis   	65.40	
Oakland                       	68.39	

Massachusetts                 	72.01	
Ohio                          	71.31	

Brigham Young                 	66.59	
Oklahoma St.                  	78.65	

Louisiana-Monroe              	63.69	
Old Dominion                  	68.48	

Minnesota                     	81.53	
Pennsylvania St.              	66.30	

Temple                        	61.77	
Rice                          	75.00	

Duquesne                      	54.28	
Richmond                      	79.89	

Oregon                        	72.86	
Rutgers                       	55.91	

Iowa St.                      	67.15	
Texas Tech                    	74.73	

Kent St.                      	63.13	
Toledo                        	67.61	

Grand Canyon                  	69.92	
Utah St.                      	63.30	

Fordham                       	59.81	
Virginia Commonwealth         	66.02	

Presbyterian                  	52.85	
Winthrop                      	72.59	

California St.-Fresno         	57.64	
Wyoming                       	52.99	

Longwood                      	70.60	
Gardner-Webb                  	58.74	

Nebraska-Omaha                	46.28	
South Dakota St.              	88.46	

Radford                       	61.37	
South Carolina Upstate        	53.23	

St. Thomas                    	53.68	
South Dakota                  	67.15	

Data courtesy of Kenneth Massey
Bihl Rankings Home


THESE PREDICTIONS ARE FOR ENTERTAINMENT PURPOSES ONLY! I take no responsibility if you use them for gambling.