Women's College Basketball Score Predictions

		March 3, 2026
San Diego St.                 	66.68	
Air Force                     	56.89	

Grambling St.                 	51.16	
Alabama A&M                   	64.84	

Southern                      	60.11	
Alabama St.                   	56.89	

Mississippi Valley St.        	53.43	
Alcorn St.                    	69.12	

South Alabama                 	60.66	
Appalachian St.               	61.57	

Lipscomb                      	53.55	
Austin Peay St.               	61.16	

Tulane                        	64.75	
Florida Atlantic              	63.60	

Louisiana                     	63.52	
Georgia St.                   	74.20	

Arkansas-Pine Bluff           	56.67	
Jackson St.                   	64.09	

California St.-Fresno         	55.91	
New Mexico                    	63.57	

East Texas A&M                	58.97	
Nicholls St.                  	64.69	

Rice                          	67.96	
North Carolina-Charlotte      	60.15	

New Orleans                   	54.98	
Northwestern St.              	76.38	

Colorado St.                  	71.98	
San Jose St.                  	51.69	

Temple                        	66.25	
South Florida                 	77.61	

Nevada                        	59.25	
Utah St.                      	57.52	

North Texas                   	68.21	
Wichita St.                   	56.48	

Grand Canyon                  	61.61	
Wyoming                       	57.04	

West Georgia                  	73.94	
North Florida                 	68.91	

Bellarmine                    	44.50	
Florida Gulf Coast            	72.97	

Queens                        	57.54	
North Alabama                 	68.60	

		March 4, 2026
Massachusetts                 	78.74	
Akron                         	64.86	

Missouri                      	65.66	
Alabama                       	78.01	

Arizona St.                   	71.88	
Arizona                       	61.87	

Kentucky                      	81.13	
Arkansas                      	59.37	

Southeast Missouri St.        	62.56	
Arkansas-Little Rock          	63.29	

Texas A&M                     	62.20	
Auburn                        	55.91	

Holy Cross                    	60.91	
Boston                        	55.03	

Houston                       	60.09	
Brigham Young                 	74.46	

Army                          	57.34	
Bucknell                      	48.65	

Wake Forest                   	59.79	
California                    	71.24	

Kansas                        	74.05	
Central Florida               	60.90	

Bowling Green St.             	62.14	
Central Michigan              	71.11	

Kansas St.                    	74.55	
Cincinnati                    	68.42	

Oakland                       	58.80	
Cleveland St.                 	73.32	

Virginia Commonwealth         	61.09	
Duquesne                      	62.71	

Ohio                          	74.72	
Eastern Michigan              	75.35	

Mississippi St.               	71.07	
Florida                       	69.74	

Georgia Tech                  	74.28	
Florida St.                   	69.14	

St. Louis                     	64.61	
Fordham                       	62.35	

Wisconsin                     	65.75	
Illinois                      	79.00	

Nebraska                      	77.75	
Indiana                       	69.26	

Colgate                       	54.16	
Lafayette                     	63.03	

American                      	57.71	
Lehigh                        	75.91	

Alabama-Birmingham            	67.02	
Memphis                       	70.47	

Stanford                      	67.03	
Miami (FL)                    	63.67	

Kent St.                      	57.95	
Miami (OH)                    	71.72	

Loyola (MD)                   	52.81	
Navy                          	68.55	

Boise St.                     	67.70	
Nevada-Las Vegas              	73.96	

Buffalo                       	58.52	
Northern Illinois             	64.42	

Purdue                        	64.73	
Oregon                        	76.94	

Southern Illinois-Edwardsville	58.70	
Tennessee-Martin              	57.81	

Tulsa                         	57.59	
Texas-San Antonio             	63.17	

Toledo                        	58.42	
Western Michigan              	53.83	

Detroit Mercy                 	54.86	
Wisconsin-Green Bay           	77.56	

Wright St.                    	54.73	
Youngstown St.                	71.83	

Robert Morris                 	59.66	
Purdue-Fort Wayne             	68.64	

South Carolina Upstate        	63.48	
Presbyterian                  	51.72	

Nebraska-Omaha                	61.18	
North Dakota                  	65.08	

Indiana-Purdue-Indianapolis   	64.59	
Northern Kentucky             	74.08	

		March 5, 2026
Southern                      	51.04	
Alabama A&M                   	56.83	

Grambling St.                 	60.22	
Alabama St.                   	64.87	

Arkansas-Pine Bluff           	52.48	
Alcorn St.                    	61.49	

Evansville                    	61.21	
Bradley                       	74.32	

California-Irvine             	74.22	
California Polytechnic St.    	52.89	

California St.-Bakersfield    	64.02	
California St.-Northridge     	67.96	

Hampton                       	50.57	
Campbell                      	62.99	

New Haven                     	61.42	
Central Connecticut St.       	56.69	

Stony Brook                   	53.07	
Charleston                    	67.60	

Illinois St.                  	74.63	
Drake                         	72.85	

St. Francis (PA)              	46.33	
Fairleigh Dickinson           	76.08	

Bethune-Cookman               	58.38	
Florida A&M                   	64.13	

Drexel                        	56.69	
Hofstra                       	51.96	

Murray St.                    	78.16	
Illinois-Chicago              	71.43	

Northern Iowa                 	80.56	
Indiana St.                   	68.23	

Mississippi Valley St.        	57.68	
Jackson St.                   	71.94	

New Mexico St.                	52.12	
Louisiana Tech                	77.05	

Delaware St.                  	51.46	
Maryland-Eastern Shore        	66.67	

Florida International         	59.48	
Middle Tennessee St.          	64.97	

Towson                        	60.10	
Monmouth                      	66.61	

Coppin St.                    	62.68	
Morgan St.                    	58.71	

Howard                        	59.49	
Norfolk St.                   	62.51	

North Carolina-Wilmington     	58.86	
North Carolina A&T            	71.51	

Texas-El Paso                 	58.45	
Sam Houston St.               	73.40	

Prairie View A&M              	60.68	
Texas Southern                	73.65	

Tarleton St.                  	61.11	
Texas-Arlington               	64.17	

Belmont                       	79.71	
Valparaiso                    	52.43	

Long Island                   	61.03	
Wagner                        	58.52	

Missouri St.                  	64.25	
Western Kentucky              	55.65	

Elon                          	59.82	
William & Mary                	62.01	

Hawaii                        	59.41	
California-Riverside          	56.73	

California St.-Long Beach     	56.90	
California-Davis              	77.34	

Southern Utah                 	63.96	
Utah Valley St.               	66.98	

South Carolina St.            	53.82	
North Carolina Central        	71.24	

California Baptist            	66.26	
Abilene Christian             	71.80	

California St.-Fullerton      	65.13	
California-San Diego          	75.88	

Chicago St.                   	63.50	
Stonehill                     	68.66	

Le Moyne                      	62.11	
Mercyhurst                    	73.03	

		March 6, 2026
Delaware                      	56.98	
Liberty                       	68.80	

		March 7, 2026
Eastern Michigan              	76.99	
Akron                         	72.86	

North Carolina-Charlotte      	66.86	
Alabama-Birmingham            	67.12	

Northern Illinois             	54.20	
Bowling Green St.             	68.91	

California St.-Northridge     	62.96	
California St.-Fullerton      	75.31	

Stony Brook                   	49.39	
Campbell                      	54.55	

Harvard                       	59.19	
Columbia                      	65.74	

Dartmouth                     	50.84	
Cornell                       	57.26	

North Carolina-Wilmington     	56.89	
Elon                          	73.66	

William & Mary                	60.92	
Hampton                       	57.79	

Belmont                       	65.34	
Illinois-Chicago              	61.26	

Kennesaw St.                  	55.12	
Jacksonville St.              	61.01	

Western Michigan              	54.67	
Kent St.                      	67.48	

Hawaii                        	66.01	
California St.-Long Beach     	52.32	

Texas-El Paso                 	57.83	
Louisiana Tech                	81.43	

Buffalo                       	52.74	
Massachusetts                 	77.56	

Wichita St.                   	59.56	
Memphis                       	68.10	

Missouri St.                  	57.86	
Middle Tennessee St.          	59.44	

Charleston                    	71.12	
North Carolina A&T            	62.37	

Hofstra                       	58.02	
Northeastern                  	60.65	

Miami (OH)                    	73.02	
Ohio                          	67.56	

Brown                         	56.47	
Pennsylvania                  	61.00	

Yale                          	53.07	
Princeton                     	83.04	

Texas-San Antonio             	52.54	
Rice                          	67.28	

New Mexico St.                	52.79	
Sam Houston St.               	69.25	

Florida Atlantic              	61.42	
Temple                        	75.01	

Abilene Christian             	65.15	
Texas-Arlington               	59.76	

Ball St.                      	70.53	
Toledo                        	65.15	

Drexel                        	63.70	
Towson                        	62.63	

South Florida                 	71.39	
Tulane                        	64.47	

East Carolina                 	69.44	
Tulsa                         	69.61	

Murray St.                    	93.61	
Valparaiso                    	62.19	

Florida International         	65.90	
Western Kentucky              	61.02	

California-Irvine             	67.73	
California-Davis              	64.55	

Utah Tech                     	56.48	
Utah Valley St.               	65.33	

California Polytechnic St.    	59.34	
California St.-Bakersfield    	71.39	

Southern Utah                 	70.40	
California Baptist            	78.73	

California-Santa Barbara      	60.23	
California-San Diego          	66.94	

		March 8, 2026
Illinois St.                  	64.79	
Bradley                       	67.81	

Southern Illinois             	67.85	
Evansville                    	73.43	

Drake                         	62.37	
Northern Iowa                 	74.37	

		March 9, 2026
Prairie View A&M              	60.66	
Texas Southern                	73.64	

Data courtesy of Kenneth Massey
Bihl Rankings Home


THESE PREDICTIONS ARE FOR ENTERTAINMENT PURPOSES ONLY! I take no responsibility if you use them for gambling.