Final 1995 College Football Bihl Rankings

										
1	Nebraska                	12 - 0 - 0		27.92
2	Florida                 	12 - 1 - 0		23.13
3	Tennessee               	11 - 1 - 0		20.40
4	Ohio State              	11 - 2 - 0		19.01
5	Northwestern            	10 - 2 - 0		18.38
6	Colorado                	10 - 2 - 0		17.99
7	Kansas                  	10 - 2 - 0		15.80
8	Kansas State            	10 - 2 - 0		15.60
9	Florida State           	10 - 2 - 0		15.59
10	Notre Dame              	9 - 3 - 0		15.07
11	Penn State              	9 - 3 - 0		14.87
12	Toledo                  	11 - 0 - 1		13.89
13	Michigan                	9 - 4 - 0		12.75
14	Texas                   	10 - 2 - 1		12.47
15	Virginia Tech           	10 - 2 - 0		12.21
16	Southern California     	9 - 2 - 1		11.96
17	Texas A&M               	9 - 3 - 0		10.74
18	Iowa                    	8 - 4 - 0		9.90
19	Oregon                  	9 - 3 - 0		9.78
20	East Carolina           	9 - 3 - 0		9.61
21	Virginia                	9 - 4 - 0		9.04
22	Washington              	7 - 4 - 1		8.89
23	Syracuse                	9 - 3 - 0		8.88
24	Miami (FL)              	8 - 3 - 0		8.69
25	Miami (OH)              	8 - 2 - 1		8.47
26	Texas Tech              	9 - 3 - 0		8.42
27	Alabama                 	8 - 3 - 0		8.29
28	Auburn                  	8 - 4 - 0		7.94
29	Michigan State          	6 - 5 - 1		7.40
30	Illinois                	5 - 5 - 1		7.11
31	Louisiana State         	7 - 4 - 1		6.72
32	Wisconsin               	4 - 5 - 2		6.36
33	California-Los Angeles  	7 - 5 - 0		6.13
34	Stanford                	7 - 4 - 1		5.92
35	Colorado State          	8 - 4 - 0		5.59
36	Clemson                 	8 - 4 - 0		5.45
37	Arkansas                	8 - 5 - 0		5.45
38	Cincinnati              	6 - 5 - 0		5.23
39	Air Force               	8 - 5 - 0		4.22
40	Arizona State           	6 - 5 - 0		4.12
41	Purdue                  	4 - 6 - 1		4.10
42	Georgia                 	6 - 6 - 0		3.62
43	Brigham Young           	7 - 4 - 0		3.56
44	Baylor                  	7 - 4 - 0		3.54
45	Utah                    	7 - 4 - 0		3.27
46	North Carolina          	7 - 5 - 0		3.24
47	Arizona                 	6 - 5 - 0		2.05
48	Oklahoma                	5 - 5 - 1		2.00
49	San Diego State         	8 - 4 - 0		1.82
50	Nevada                  	9 - 3 - 0		1.39
51	Mississippi             	6 - 5 - 0		1.31
52	Southern Mississippi    	6 - 5 - 0		1.02
53	Georgia Tech            	6 - 5 - 0		0.55
54	Louisville              	7 - 4 - 0		0.46
55	Maryland                	6 - 5 - 0		0.40
56	Texas Christian         	6 - 5 - 0		0.33
57	Wyoming                 	6 - 5 - 0		-0.21
58	Ball State              	7 - 4 - 0		-0.39
59	Kentucky                	4 - 7 - 0		-0.48
60	Minnesota               	3 - 8 - 0		-0.62
61	West Virginia           	5 - 6 - 0		-1.08
62	Boston College          	4 - 8 - 0		-1.10
63	South Carolina          	4 - 6 - 1		-1.82
64	Western Michigan        	7 - 4 - 0		-1.91
65	Indiana                 	2 - 9 - 0		-3.77
66	Eastern Michigan        	6 - 5 - 0		-3.81
67	Oklahoma State          	4 - 8 - 0		-3.92
68	Army                    	5 - 5 - 1		-4.03
69	Rutgers                 	4 - 7 - 0		-4.87
70	Louisiana               	6 - 5 - 0		-4.96
71	Mississippi State       	3 - 8 - 0		-5.64
72	Fresno State            	5 - 7 - 0		-6.39
73	Tulsa                   	4 - 7 - 0		-6.82
74	Alabama-Birmingham      	1 - 1 - 0		-6.84
75	Central Florida         	1 - 2 - 0		-6.85
76	Washington State        	3 - 8 - 0		-6.95
77	Memphis                 	3 - 8 - 0		-7.11
78	California              	3 - 8 - 0		-7.49
79	Iowa State              	3 - 8 - 0		-7.53
80	Vanderbilt              	2 - 9 - 0		-7.58
81	Duke                    	3 - 8 - 0		-7.63
82	North Carolina State    	3 - 8 - 0		-7.68
83	Navy                    	5 - 6 - 0		-7.94
84	Bowling Green           	5 - 6 - 0		-8.11
85	Louisiana Tech          	5 - 6 - 0		-8.23
86	New Mexico              	4 - 7 - 0		-8.26
87	Missouri                	3 - 8 - 0		-8.39
88	Pittsburgh              	2 - 9 - 0		-8.52
89	Hawaii                  	4 - 8 - 0		-8.67
90	Houston                 	2 - 9 - 0		-9.42
91	Utah State              	4 - 7 - 0		-9.85
92	Arkansas State          	6 - 5 - 0		-11.19
93	New Mexico State        	4 - 7 - 0		-11.59
94	Northern Illinois       	3 - 8 - 0		-11.79
95	Rice                    	2 - 8 - 1		-11.94
96	Pacific                 	3 - 8 - 0		-12.03
97	Central Michigan        	4 - 7 - 0		-12.42
98	Temple                  	1 - 10 - 0		-12.62
99	Louisiana-Monroe        	2 - 9 - 0		-12.86
100	Tulane                  	2 - 9 - 0		-13.68
101	Southern Methodist      	1 - 10 - 0		-13.94
102	San Jose State          	3 - 8 - 0		-14.05
103	Wake Forest             	1 - 10 - 0		-14.45
104	Akron                   	2 - 9 - 0		-14.78
105	Ohio                    	2 - 8 - 1		-16.65
106	Texas-El Paso           	2 - 10 - 0		-16.72
107	North Texas             	2 - 9 - 0		-19.33
108	Nevada-Las Vegas        	2 - 9 - 0		-20.02
109	Oregon State            	1 - 10 - 0		-21.21
110	Kent State              	1 - 9 - 1		-21.85

Bihl Rankings Home


THESE RANKINGS ARE FOR ENTERTAINMENT PURPOSES ONLY! These Rankings are meant to reward teams for what they have accomplished on the field so far this season. They are not meant to predict the future. Past margin of Victory is not taken into account. I take no responsibility if you use these rankings for gambling.