Final 1993 College Football Bihl Rankings

										
1	Florida State           	12 - 1 - 0		23.52
2	Nebraska                	11 - 1 - 0		21.21
3	Notre Dame              	11 - 1 - 0		21.16
4	Auburn                  	11 - 0 - 0		20.86
5	Florida                 	11 - 2 - 0		19.08
6	West Virginia           	11 - 1 - 0		18.27
7	Ohio State              	10 - 1 - 1		17.32
8	Wisconsin               	10 - 1 - 1		16.73
9	Penn State              	10 - 2 - 0		16.03
10	Arizona                 	10 - 2 - 0		15.83
11	Texas A&M               	10 - 2 - 0		14.29
12	Miami (FL)              	9 - 3 - 0		14.24
13	Tennessee               	9 - 2 - 1		13.64
14	California-Los Angeles  	8 - 4 - 0		12.54
15	Oklahoma                	9 - 3 - 0		12.11
16	Louisville              	9 - 3 - 0		11.34
17	Colorado                	8 - 3 - 1		11.05
18	Kansas State            	9 - 2 - 1		10.83
19	Michigan                	8 - 4 - 0		10.79
20	Southern California     	8 - 5 - 0		10.77
21	Alabama                 	9 - 3 - 1		10.40
22	Boston College          	9 - 3 - 0		10.18
23	North Carolina          	10 - 3 - 0		9.54
24	California              	9 - 4 - 0		9.36
25	Virginia Tech           	9 - 3 - 0		9.24
26	Washington              	7 - 4 - 0		8.78
27	Indiana                 	8 - 4 - 0		7.39
28	Arizona State           	6 - 5 - 0		6.66
29	Clemson                 	9 - 3 - 0		5.84
30	Michigan State          	6 - 6 - 0		5.84
31	Washington State        	5 - 6 - 0		3.67
32	Fresno State            	8 - 4 - 0		3.46
33	Illinois                	5 - 6 - 0		3.34
34	Louisiana State         	5 - 6 - 0		2.94
35	Stanford                	4 - 7 - 0		2.77
36	Oregon                  	5 - 6 - 0		2.68
37	Syracuse                	6 - 4 - 1		2.55
38	Arkansas                	5 - 5 - 1		2.28
39	Texas                   	5 - 5 - 1		2.22
40	Virginia                	7 - 5 - 0		2.16
41	North Carolina State    	7 - 5 - 0		2.05
42	Wyoming                 	8 - 4 - 0		1.46
43	Utah                    	7 - 6 - 0		1.27
44	Georgia                 	5 - 6 - 0		1.05
45	Iowa                    	6 - 6 - 0		0.85
46	Oregon State            	4 - 7 - 0		0.85
47	Texas Tech              	6 - 6 - 0		0.84
48	Kansas                  	5 - 7 - 0		0.82
49	Brigham Young           	6 - 6 - 0		0.74
50	Kentucky                	6 - 6 - 0		0.60
51	Missouri                	3 - 7 - 1		0.54
52	Memphis                 	6 - 5 - 0		0.28
53	Cincinnati              	8 - 3 - 0		-0.05
54	Louisiana               	8 - 3 - 0		-0.30
55	Rice                    	6 - 5 - 0		-0.38
56	Baylor                  	5 - 6 - 0		-0.70
57	San Diego State         	6 - 6 - 0		-0.78
58	Colorado State          	5 - 6 - 0		-0.81
59	Utah State              	7 - 5 - 0		-1.14
60	Mississippi             	5 - 6 - 0		-1.26
61	Vanderbilt              	4 - 7 - 0		-1.81
62	Ball State              	8 - 3 - 1		-1.84
63	Minnesota               	4 - 7 - 0		-2.01
64	New Mexico              	6 - 5 - 0		-2.38
65	Nevada                  	7 - 4 - 0		-2.80
66	Georgia Tech            	5 - 6 - 0		-2.81
67	Mississippi State       	3 - 6 - 2		-2.92
68	Western Michigan        	7 - 3 - 1		-3.14
69	Bowling Green           	6 - 3 - 2		-3.15
70	South Carolina          	4 - 7 - 0		-3.30
71	Iowa State              	3 - 8 - 0		-3.51
72	Pittsburgh              	3 - 8 - 0		-3.64
73	Texas Christian         	4 - 7 - 0		-5.04
74	Oklahoma State          	3 - 8 - 0		-5.39
75	Hawaii                  	6 - 6 - 0		-5.43
76	Rutgers                 	4 - 7 - 0		-5.62
77	Tulsa                   	4 - 6 - 1		-5.71
78	Northwestern            	2 - 9 - 0		-6.17
79	New Mexico State        	5 - 6 - 0		-7.55
80	Duke                    	3 - 8 - 0		-7.59
81	Maryland                	2 - 9 - 0		-7.70
82	Southern Methodist      	2 - 7 - 2		-7.73
83	Purdue                  	1 - 10 - 0		-9.27
84	Central Michigan        	5 - 6 - 0		-10.49
85	Akron                   	5 - 6 - 0		-10.54
86	Houston                 	1 - 9 - 1		-11.12
87	Army                    	6 - 5 - 0		-11.26
88	Northern Illinois       	4 - 7 - 0		-11.27
89	Nevada-Las Vegas        	3 - 8 - 0		-11.71
90	Ohio                    	4 - 7 - 0		-12.15
91	Tulane                  	3 - 9 - 0		-12.41
92	Navy                    	4 - 7 - 0		-12.45
93	Miami (OH)              	4 - 7 - 0		-12.68
94	San Jose State          	2 - 9 - 0		-12.78
95	Pacific                 	3 - 8 - 0		-13.20
96	Air Force               	4 - 8 - 0		-13.33
97	Southern Mississippi    	2 - 8 - 1		-13.46
98	Toledo                  	4 - 7 - 0		-14.18
99	Wake Forest             	2 - 9 - 0		-14.20
100	Louisiana Tech          	2 - 9 - 0		-15.75
101	East Carolina           	2 - 9 - 0		-15.82
102	Arkansas State          	2 - 8 - 1		-15.87
103	Eastern Michigan        	4 - 7 - 0		-16.44
104	Texas-El Paso           	1 - 11 - 0		-17.16
105	Temple                  	1 - 10 - 0		-17.42
106	Kent State              	0 - 11 - 0		-26.64

Bihl Rankings Home


THESE RANKINGS ARE FOR ENTERTAINMENT PURPOSES ONLY! These Rankings are meant to reward teams for what they have accomplished on the field so far this season. They are not meant to predict the future. Past margin of Victory is not taken into account. I take no responsibility if you use these rankings for gambling.