Final 1992 College Football Bihl Rankings

										
1	Alabama                 	13 - 0 - 0		23.65
2	Florida State           	11 - 1 - 0		20.91
3	Miami (FL)              	11 - 1 - 0		20.91
4	Notre Dame              	10 - 1 - 1		18.09
5	Texas A&M               	12 - 1 - 0		15.78
6	Michigan                	9 - 0 - 3		15.46
7	Stanford                	10 - 3 - 0		14.83
8	Washington              	9 - 3 - 0		13.77
9	Syracuse                	10 - 2 - 0		13.64
10	Georgia                 	10 - 2 - 0		13.22
11	Florida                 	9 - 4 - 0		11.46
12	Washington State        	9 - 3 - 0		11.40
13	Nebraska                	9 - 3 - 0		11.20
14	Tennessee               	9 - 3 - 0		10.95
15	Colorado                	9 - 2 - 1		10.62
16	Ohio State              	8 - 3 - 1		9.98
17	North Carolina State    	9 - 3 - 1		9.71
18	Hawaii                  	11 - 2 - 0		9.63
19	Mississippi             	9 - 3 - 0		9.36
20	North Carolina          	9 - 3 - 0		9.35
21	Southern California     	6 - 5 - 1		8.06
22	Boston College          	8 - 3 - 1		7.77
23	Wake Forest             	8 - 4 - 0		7.25
24	Bowling Green           	10 - 2 - 0		6.69
25	Arizona                 	6 - 5 - 1		6.10
26	Fresno State            	9 - 4 - 0		5.69
27	Arizona State           	6 - 5 - 0		5.52
28	Brigham Young           	8 - 5 - 0		5.36
29	Virginia                	7 - 4 - 0		5.14
30	Penn State              	7 - 5 - 0		4.87
31	Mississippi State       	7 - 5 - 0		4.87
32	Kansas                  	8 - 4 - 0		4.76
33	California-Los Angeles  	6 - 5 - 0		4.58
34	Oregon                  	6 - 6 - 0		4.21
35	Southern Mississippi    	7 - 4 - 0		2.99
36	West Virginia           	5 - 4 - 2		2.62
37	Baylor                  	7 - 5 - 0		2.42
38	Georgia Tech            	5 - 6 - 0		2.03
39	South Carolina          	5 - 6 - 0		1.71
40	San Diego State         	5 - 5 - 1		1.68
41	Oklahoma                	5 - 4 - 2		1.40
42	Auburn                  	5 - 5 - 1		1.37
43	Texas                   	6 - 5 - 0		1.01
44	Illinois                	6 - 5 - 1		0.80
45	Toledo                  	8 - 3 - 0		0.61
46	Rutgers                 	7 - 4 - 0		0.49
47	Michigan State          	5 - 6 - 0		0.48
48	Iowa                    	5 - 7 - 0		0.28
49	California              	4 - 7 - 0		0.24
50	Memphis                 	6 - 5 - 0		0.20
51	Clemson                 	5 - 6 - 0		0.18
52	Utah                    	6 - 6 - 0		0.13
53	Louisville              	5 - 6 - 0		0.11
54	Air Force               	7 - 5 - 0		0.10
55	Western Michigan        	7 - 3 - 1		-0.32
56	Akron                   	7 - 3 - 1		-0.41
57	Arkansas                	3 - 7 - 1		-0.57
58	Vanderbilt              	4 - 7 - 0		-0.60
59	Wisconsin               	5 - 6 - 0		-0.76
60	Texas Tech              	5 - 6 - 0		-0.84
61	San Jose State          	7 - 4 - 0		-1.34
62	Indiana                 	5 - 6 - 0		-1.64
63	Miami (OH)              	6 - 4 - 1		-2.27
64	Kentucky                	4 - 7 - 0		-2.30
65	Rice                    	6 - 5 - 0		-2.35
66	Wyoming                 	5 - 7 - 0		-2.50
67	Northwestern            	3 - 8 - 0		-2.55
68	Purdue                  	4 - 7 - 0		-2.61
69	Maryland                	3 - 8 - 0		-2.66
70	Oklahoma State          	4 - 6 - 1		-2.89
71	East Carolina           	5 - 6 - 0		-2.90
72	Iowa State              	4 - 7 - 0		-3.03
73	Colorado State          	5 - 7 - 0		-3.26
74	Kansas State            	5 - 6 - 0		-4.05
75	Louisiana Tech          	5 - 6 - 0		-4.06
76	Nevada                  	7 - 5 - 0		-4.31
77	Southern Methodist      	5 - 6 - 0		-4.92
78	Utah State              	5 - 6 - 0		-4.96
79	Oregon State            	1 - 9 - 1		-5.43
80	Houston                 	4 - 7 - 0		-5.46
81	Central Michigan        	5 - 6 - 0		-5.49
82	Ball State              	5 - 6 - 0		-5.50
83	Army                    	5 - 6 - 0		-6.13
84	Missouri                	3 - 8 - 0		-6.17
85	New Mexico State        	6 - 5 - 0		-6.65
86	Duke                    	2 - 9 - 0		-6.84
87	Nevada-Las Vegas        	6 - 5 - 0		-7.34
88	Louisiana State         	2 - 9 - 0		-7.36
89	Northern Illinois       	5 - 6 - 0		-7.61
90	Tulsa                   	4 - 7 - 0		-7.78
91	Cincinnati              	3 - 8 - 0		-8.01
92	Virginia Tech           	2 - 8 - 1		-8.70
93	Minnesota               	2 - 9 - 0		-9.23
94	Texas Christian         	2 - 8 - 1		-9.31
95	New Mexico              	3 - 8 - 0		-9.66
96	Pittsburgh              	3 - 9 - 0		-9.83
97	Tulane                  	2 - 9 - 0		-10.32
98	Pacific                 	3 - 8 - 0		-12.29
99	Navy                    	1 - 10 - 0		-13.28
100	Texas-El Paso           	1 - 10 - 0		-15.80
101	Arkansas State          	2 - 9 - 0		-15.83
102	Kent State              	2 - 9 - 0		-16.37
103	Ohio                    	1 - 10 - 0		-18.83
104	California St.-Fullerton	2 - 9 - 0		-18.84
105	Temple                  	1 - 10 - 0		-18.92
106	Eastern Michigan        	1 - 10 - 0		-19.59
107	Louisiana               	2 - 9 - 0		-25.02

Bihl Rankings Home


THESE RANKINGS ARE FOR ENTERTAINMENT PURPOSES ONLY! These Rankings are meant to reward teams for what they have accomplished on the field so far this season. They are not meant to predict the future. Past margin of Victory is not taken into account. I take no responsibility if you use these rankings for gambling.