Final 1987 College Football Bihl Rankings

										
1	Miami (FL)              	12 - 0 - 0		28.13
2	Florida State           	11 - 1 - 0		24.11
3	Oklahoma                	11 - 1 - 0		20.93
4	Syracuse                	11 - 0 - 1		19.37
5	Nebraska                	10 - 2 - 0		19.31
6	Auburn                  	9 - 1 - 2		18.15
7	Louisiana State         	10 - 1 - 1		17.87
8	Michigan State          	9 - 2 - 1		16.09
9	California-Los Angeles  	10 - 2 - 0		15.08
10	Texas A&M               	10 - 2 - 0		14.26
11	Oklahoma State          	10 - 2 - 0		14.08
12	Georgia                 	9 - 3 - 0		13.52
13	Notre Dame              	8 - 4 - 0		13.13
14	Clemson                 	10 - 2 - 0		12.96
15	Tennessee               	10 - 2 - 1		12.34
16	South Carolina          	8 - 4 - 0		11.65
17	Iowa                    	10 - 3 - 0		10.99
18	Southern California     	8 - 4 - 0		10.52
19	Alabama                 	7 - 5 - 0		9.48
20	Penn State              	8 - 4 - 0		9.35
21	Florida                 	6 - 6 - 0		8.12
22	Pittsburgh              	8 - 4 - 0		8.05
23	Michigan                	8 - 4 - 0		8.00
24	Indiana                 	8 - 4 - 0		7.71
25	Arkansas                	9 - 4 - 0		7.36
26	Ohio State              	6 - 4 - 1		6.76
27	Virginia                	8 - 4 - 0		6.52
28	Texas                   	7 - 5 - 0		6.37
29	Wyoming                 	10 - 3 - 0		6.29
30	Washington              	7 - 4 - 1		5.52
31	Arizona State           	7 - 4 - 1		5.46
32	Colorado                	7 - 4 - 0		5.00
33	Oregon                  	6 - 5 - 0		4.18
34	Southern Mississippi    	6 - 5 - 0		4.02
35	Boston College          	5 - 6 - 0		3.91
36	Brigham Young           	9 - 4 - 0		3.21
37	Wake Forest             	7 - 4 - 0		3.15
38	Rutgers                 	6 - 5 - 0		3.00
39	San Jose State          	10 - 2 - 0		2.97
40	Air Force               	9 - 4 - 0		2.96
41	West Virginia           	6 - 6 - 0		2.73
42	Texas Tech              	6 - 4 - 1		2.20
43	Eastern Michigan        	10 - 2 - 0		2.14
44	Arizona                 	4 - 4 - 3		1.16
45	Maryland                	4 - 7 - 0		0.95
46	Stanford                	5 - 6 - 0		0.79
47	Kentucky                	5 - 6 - 0		0.47
48	North Carolina          	5 - 6 - 0		0.42
49	Missouri                	5 - 6 - 0		0.38
50	East Carolina           	5 - 6 - 0		0.36
51	North Carolina State    	4 - 7 - 0		0.28
52	Vanderbilt              	4 - 7 - 0		0.07
53	Tulane                  	6 - 6 - 0		0.00
54	Memphis                 	5 - 5 - 1		-0.02
55	Minnesota               	6 - 5 - 0		-0.20
56	Texas Christian         	5 - 6 - 0		-0.36
57	Baylor                  	6 - 5 - 0		-0.70
58	California              	3 - 6 - 2		-0.85
59	Mississippi State       	4 - 7 - 0		-1.52
60	Houston                 	4 - 6 - 1		-1.76
61	Duke                    	5 - 6 - 0		-2.05
62	Washington State        	3 - 7 - 1		-2.20
63	Texas-El Paso           	7 - 4 - 0		-2.49
64	Kent State              	7 - 4 - 0		-2.61
65	Louisiana               	6 - 5 - 0		-2.68
66	Illinois                	3 - 7 - 1		-4.11
67	Purdue                  	3 - 7 - 1		-4.30
68	Bowling Green           	5 - 6 - 0		-4.58
69	Miami (OH)              	5 - 6 - 0		-4.95
70	Army                    	5 - 6 - 0		-5.06
71	Mississippi             	3 - 8 - 0		-5.95
72	Virginia Tech           	2 - 9 - 0		-6.51
73	Tulsa                   	3 - 8 - 0		-6.62
74	San Diego State         	5 - 7 - 0		-6.64
75	Cincinnati              	4 - 7 - 0		-6.77
76	Oregon State            	2 - 9 - 0		-6.83
77	Central Michigan        	5 - 5 - 1		-7.39
78	Western Michigan        	5 - 6 - 0		-7.41
79	California St.-Fullerton	6 - 6 - 0		-7.83
80	Utah State              	5 - 6 - 0		-7.87
81	Temple                  	3 - 8 - 0		-7.93
82	Northwestern            	2 - 8 - 1		-7.97
83	Louisville              	3 - 7 - 1		-8.16
84	Fresno State            	6 - 5 - 0		-8.76
85	Iowa State              	3 - 8 - 0		-8.89
86	Northern Illinois       	5 - 5 - 1		-9.28
87	Wisconsin               	3 - 8 - 0		-9.37
88	Ball State              	4 - 7 - 0		-9.76
89	Hawaii                  	5 - 7 - 0		-10.04
90	Akron                   	4 - 7 - 0		-11.02
91	Toledo                  	3 - 7 - 1		-11.20
92	Nevada-Las Vegas        	5 - 6 - 0		-11.57
93	Utah                    	5 - 7 - 0		-12.47
94	Pacific                 	4 - 7 - 0		-12.47
95	Georgia Tech            	2 - 9 - 0		-13.27
96	Navy                    	2 - 9 - 0		-14.35
97	Rice                    	2 - 9 - 0		-14.47
98	Long Beach State        	4 - 7 - 0		-16.30
99	Kansas                  	1 - 9 - 1		-17.17
100	Kansas State            	0 - 10 - 1		-18.07
101	Colorado State          	1 - 11 - 0		-18.36
102	Ohio                    	1 - 10 - 0		-22.10
103	New Mexico State        	2 - 9 - 0		-22.78
104	New Mexico              	0 - 11 - 0		-25.82

Bihl Rankings Home


THESE RANKINGS ARE FOR ENTERTAINMENT PURPOSES ONLY! These Rankings are meant to reward teams for what they have accomplished on the field so far this season. They are not meant to predict the future. Past margin of Victory is not taken into account. I take no responsibility if you use these rankings for gambling.