Final 1982 College Football Bihl Rankings

										
1	Penn State              	11 - 1 - 0		23.52
2	Georgia                 	11 - 1 - 0		20.81
3	Nebraska                	12 - 1 - 0		20.20
4	California-Los Angeles  	10 - 1 - 1		18.66
5	Southern Methodist      	11 - 0 - 1		17.87
6	Clemson                 	9 - 1 - 1		15.95
7	Washington              	10 - 2 - 0		15.71
8	Arizona State           	10 - 2 - 0		15.21
9	Southern California     	8 - 3 - 0		14.39
10	Pittsburgh              	9 - 3 - 0		14.30
11	Florida State           	9 - 3 - 0		13.84
12	Fresno State            	11 - 1 - 0		13.65
13	Auburn                  	9 - 3 - 0		13.39
14	West Virginia           	9 - 3 - 0		13.32
15	Florida                 	8 - 4 - 0		12.18
16	Arkansas                	9 - 2 - 1		11.14
17	New Mexico              	10 - 1 - 0		10.90
18	Maryland                	8 - 4 - 0		10.89
19	Alabama                 	8 - 4 - 0		10.49
20	Louisiana State         	8 - 3 - 1		10.17
21	Texas                   	9 - 3 - 0		10.01
22	Ohio State              	9 - 3 - 0		9.82
23	Michigan                	8 - 4 - 0		9.41
24	Oklahoma                	8 - 4 - 0		9.39
25	Tulsa                   	10 - 1 - 0		8.96
26	North Carolina          	8 - 4 - 0		8.87
27	Notre Dame              	6 - 4 - 1		8.64
28	California              	7 - 4 - 0		8.44
29	Arizona                 	6 - 4 - 1		8.12
30	Boston College          	8 - 3 - 1		8.01
31	Southern Mississippi    	7 - 4 - 0		7.88
32	Miami (FL)              	7 - 4 - 0		7.57
33	Vanderbilt              	8 - 4 - 0		7.23
34	Iowa                    	8 - 4 - 0		6.92
35	Brigham Young           	8 - 4 - 0		6.18
36	Stanford                	5 - 6 - 0		5.04
37	Illinois                	7 - 5 - 0		4.65
38	San Jose State          	8 - 3 - 0		4.51
39	North Carolina State    	6 - 5 - 0		3.98
40	Air Force               	8 - 5 - 0		3.83
41	Wisconsin               	7 - 5 - 0		3.79
42	San Diego State         	7 - 5 - 0		3.70
43	Duke                    	6 - 5 - 0		3.48
44	Mississippi State       	5 - 6 - 0		2.99
45	Tennessee               	6 - 5 - 1		2.82
46	Louisiana               	7 - 3 - 1		2.69
47	Georgia Tech            	6 - 5 - 0		1.78
48	Missouri                	5 - 4 - 2		1.00
49	Kansas State            	6 - 5 - 1		0.75
50	Mississippi             	4 - 7 - 0		0.67
51	Houston                 	5 - 5 - 1		0.14
52	Hawaii                  	6 - 5 - 0		-0.05
53	Navy                    	6 - 5 - 0		-0.08
54	Long Beach State        	6 - 5 - 0		-0.15
55	South Carolina          	4 - 7 - 0		-0.17
56	Indiana                 	5 - 6 - 0		-0.40
57	East Carolina           	7 - 4 - 0		-0.50
58	Cincinnati              	6 - 5 - 0		-0.70
59	Virginia Tech           	7 - 4 - 0		-0.97
60	Oklahoma State          	4 - 5 - 2		-1.13
61	Oregon                  	2 - 8 - 1		-1.86
62	Wichita State           	8 - 3 - 0		-2.02
63	Tulane                  	4 - 7 - 0		-2.03
64	Southern Illinois       	6 - 5 - 0		-2.22
65	Texas Tech              	4 - 7 - 0		-2.26
66	Utah                    	5 - 6 - 0		-2.37
67	Bowling Green           	7 - 5 - 0		-2.45
68	Temple                  	4 - 7 - 0		-2.62
69	Rutgers                 	5 - 6 - 0		-2.70
70	Baylor                  	4 - 6 - 1		-3.13
71	Louisville              	5 - 6 - 0		-3.36
72	Western Michigan        	7 - 2 - 2		-3.75
73	Iowa State              	4 - 6 - 1		-3.84
74	Miami (OH)              	7 - 4 - 0		-3.92
75	Purdue                  	3 - 8 - 0		-3.93
76	Wyoming                 	5 - 7 - 0		-4.07
77	Utah State              	5 - 6 - 0		-4.62
78	Washington State        	3 - 7 - 1		-4.95
79	Texas A&M               	5 - 6 - 0		-4.95
80	Central Michigan        	6 - 4 - 1		-5.20
81	Colorado State          	4 - 7 - 0		-5.60
82	Michigan State          	2 - 9 - 0		-6.34
83	Northwestern            	3 - 8 - 0		-6.68
84	Minnesota               	3 - 8 - 0		-6.82
85	Toledo                  	6 - 5 - 0		-7.23
86	Colorado                	2 - 8 - 1		-7.58
87	Indiana State           	5 - 6 - 0		-7.79
88	Syracuse                	2 - 9 - 0		-7.81
89	Ohio                    	6 - 5 - 0		-7.86
90	Nevada-Las Vegas        	3 - 8 - 0		-8.05
91	Kansas                  	2 - 7 - 2		-8.18
92	Northern Illinois       	5 - 5 - 0		-8.30
93	Texas Christian         	3 - 8 - 0		-8.52
94	Pacific                 	2 - 9 - 0		-8.68
95	Wake Forest             	3 - 8 - 0		-8.96
96	Virginia                	2 - 9 - 0		-10.05
97	Oregon State            	1 - 9 - 1		-10.42
98	Ball State              	5 - 6 - 0		-10.76
99	Texas-El Paso           	2 - 10 - 0		-10.87
100	Kentucky                	0 - 10 - 1		-11.27
101	Drake                   	4 - 7 - 0		-12.91
102	West Texas A&M          	3 - 8 - 0		-13.11
103	California St.-Fullerton	3 - 9 - 0		-13.41
104	Army                    	4 - 7 - 0		-14.38
105	William & Mary          	3 - 8 - 0		-14.58
106	New Mexico State        	3 - 8 - 0		-16.66
107	Memphis                 	1 - 10 - 0		-16.96
108	North Texas             	2 - 9 - 0		-17.51
109	Eastern Michigan        	1 - 9 - 1		-18.27
110	Rice                    	0 - 11 - 0		-18.85
111	Illinois State          	2 - 9 - 0		-23.93
112	Richmond                	0 - 10 - 0		-24.14
113	Kent State              	0 - 11 - 0		-24.99

Bihl Rankings Home


THESE RANKINGS ARE FOR ENTERTAINMENT PURPOSES ONLY! These Rankings are meant to reward teams for what they have accomplished on the field so far this season. They are not meant to predict the future. Past margin of Victory is not taken into account. I take no responsibility if you use these rankings for gambling.