Final 1981 College Football Bihl Rankings

										
1	Clemson                 	12 - 0 - 0		25.61
2	Pittsburgh              	11 - 1 - 0		22.33
3	Penn State              	10 - 2 - 0		21.09
4	Texas                   	10 - 1 - 1		18.90
5	Southern Methodist      	10 - 1 - 0		17.29
6	Miami (FL)              	9 - 2 - 0		17.25
7	Georgia                 	10 - 2 - 0		17.22
8	Nebraska                	9 - 3 - 0		15.73
9	North Carolina          	10 - 2 - 0		14.46
10	Alabama                 	9 - 2 - 1		14.42
11	Washington              	10 - 2 - 0		13.48
12	Arizona State           	9 - 2 - 0		13.16
13	Southern California     	9 - 3 - 0		13.06
14	West Virginia           	9 - 3 - 0		13.05
15	Brigham Young           	11 - 2 - 0		12.32
16	Michigan                	9 - 3 - 0		11.27
17	Southern Mississippi    	9 - 2 - 1		10.67
18	Ohio State              	9 - 3 - 0		10.16
19	Oklahoma                	7 - 4 - 1		9.98
20	Houston                 	7 - 4 - 1		9.69
21	Arkansas                	8 - 4 - 0		9.68
22	Washington State        	8 - 3 - 1		9.67
23	Iowa                    	8 - 4 - 0		9.62
24	Temple                  	5 - 5 - 0		9.45
25	California-Los Angeles  	7 - 4 - 1		9.31
26	Mississippi State       	8 - 4 - 0		9.27
27	Hawaii                  	9 - 2 - 0		9.25
28	Missouri                	8 - 4 - 0		8.99
29	Wyoming                 	8 - 3 - 0		8.03
30	Drake                   	10 - 1 - 0		8.01
31	Illinois                	7 - 4 - 0		7.99
32	Utah                    	8 - 2 - 1		7.79
33	Kansas                  	8 - 4 - 0		7.45
34	Florida State           	6 - 5 - 0		7.35
35	Florida                 	7 - 5 - 0		6.83
36	Texas A&M               	7 - 5 - 0		6.25
37	Tennessee               	8 - 4 - 0		6.23
38	San Jose State          	9 - 3 - 0		5.98
39	Cincinnati              	6 - 5 - 0		5.84
40	Oklahoma State          	7 - 5 - 0		5.60
41	South Carolina          	6 - 6 - 0		5.31
42	Wisconsin               	7 - 5 - 0		5.21
43	Duke                    	6 - 5 - 0		4.36
44	Miami (OH)              	8 - 2 - 1		4.34
45	Yale                    	9 - 1 - 0		3.31
46	Notre Dame              	5 - 6 - 0		2.92
47	Navy                    	7 - 4 - 1		2.83
48	Toledo                  	9 - 3 - 0		2.77
49	Iowa State              	5 - 5 - 1		2.74
50	Louisville              	5 - 6 - 0		2.72
51	Boston College          	5 - 6 - 0		2.72
52	Southern Illinois       	7 - 4 - 0		2.68
53	Syracuse                	4 - 6 - 1		2.63
54	Virginia Tech           	7 - 4 - 0		2.41
55	West Texas A&M          	7 - 4 - 0		2.24
56	Tulane                  	6 - 5 - 0		2.21
57	San Diego State         	6 - 5 - 0		2.06
58	Maryland                	4 - 6 - 1		1.98
59	Mississippi             	4 - 6 - 1		1.82
60	Minnesota               	6 - 5 - 0		1.50
61	Tulsa                   	6 - 5 - 0		1.48
62	Auburn                  	5 - 6 - 0		1.43
63	Purdue                  	5 - 6 - 0		1.27
64	Rutgers                 	5 - 6 - 0		1.08
65	Utah State              	5 - 5 - 1		0.90
66	Baylor                  	5 - 6 - 0		0.88
67	Michigan State          	5 - 6 - 0		0.79
68	Arizona                 	6 - 5 - 0		0.63
69	Nevada-Las Vegas        	6 - 6 - 0		0.40
70	Vanderbilt              	4 - 7 - 0		0.29
71	Rice                    	4 - 7 - 0		0.20
72	Stanford                	4 - 7 - 0		0.09
73	Pacific                 	5 - 6 - 0		0.07
74	Louisiana-Monroe        	0 - 0 - 0		-0.08
75	North Carolina State    	4 - 7 - 0		-0.13
76	Texas-Arlington         	6 - 5 - 0		-0.65
77	Central Michigan        	7 - 4 - 0		-1.22
78	East Carolina           	5 - 6 - 0		-1.41
79	Colorado                	3 - 8 - 0		-1.42
80	Wake Forest             	4 - 7 - 0		-1.69
81	Holy Cross              	6 - 5 - 0		-1.71
82	Texas Christian         	2 - 7 - 2		-1.87
83	Kentucky                	3 - 8 - 0		-1.97
84	Colgate                 	7 - 3 - 0		-2.15
85	McNeese State           	7 - 3 - 1		-2.24
86	Arkansas State          	6 - 5 - 0		-2.76
87	Fresno State            	5 - 6 - 0		-2.95
88	Louisiana State         	3 - 7 - 1		-2.98
89	Furman                  	8 - 3 - 0		-3.07
90	Virginia Military       	6 - 3 - 1		-3.09
91	California              	2 - 9 - 0		-3.37
92	Wichita State           	4 - 6 - 1		-3.64
93	Indiana                 	3 - 8 - 0		-3.66
94	Dartmouth               	6 - 4 - 0		-4.15
95	Princeton               	5 - 4 - 1		-4.27
96	Indiana State           	5 - 5 - 1		-4.31
97	Air Force               	4 - 7 - 0		-4.50
98	New Mexico              	4 - 7 - 1		-4.67
99	Tennessee-Chattanooga   	7 - 3 - 1		-4.75
100	Western Michigan        	6 - 5 - 0		-4.83
101	Bowling Green           	5 - 5 - 1		-4.90
102	Lamar                   	4 - 6 - 1		-5.24
103	William & Mary          	5 - 6 - 0		-5.35
104	Louisiana Tech          	4 - 6 - 1		-5.56
105	Citadel                 	7 - 3 - 1		-5.87
106	Ohio                    	5 - 6 - 0		-6.33
107	Texas Tech              	1 - 9 - 1		-7.03
108	Harvard                 	5 - 4 - 1		-7.38
109	East Tennessee State    	6 - 5 - 0		-7.62
110	Army                    	3 - 7 - 1		-7.72
111	Richmond                	4 - 7 - 0		-7.78
112	Kansas State            	2 - 9 - 0		-7.90
113	Oregon                  	2 - 9 - 0		-9.00
114	Georgia Tech            	1 - 10 - 0		-9.06
115	California St.-Fullerton	3 - 8 - 0		-10.20
116	Virginia                	1 - 10 - 0		-10.43
117	Memphis                 	1 - 10 - 0		-10.63
118	Long Beach State        	2 - 8 - 0		-10.76
119	Western Carolina        	4 - 7 - 0		-11.12
120	Kent State              	4 - 7 - 0		-11.80
121	Ball State              	4 - 7 - 0		-11.94
122	Louisiana               	1 - 9 - 1		-11.96
123	North Texas             	2 - 9 - 0		-12.46
124	Oregon State            	1 - 10 - 0		-12.80
125	New Mexico State        	3 - 8 - 0		-14.61
126	Northern Illinois       	3 - 8 - 0		-15.24
127	Appalachian State       	3 - 7 - 1		-16.06
128	Texas-El Paso           	1 - 10 - 0		-16.56
129	Northwestern            	0 - 11 - 0		-16.84
130	Cornell                 	3 - 7 - 0		-17.36
131	Brown                   	3 - 7 - 0		-18.10
132	Marshall                	2 - 9 - 0		-19.09
133	Colorado State          	0 - 12 - 0		-19.61
134	Illinois State          	3 - 7 - 0		-20.95
135	Columbia                	1 - 9 - 0		-21.61
136	Pennsylvania            	1 - 9 - 0		-21.83
137	Eastern Michigan        	0 - 11 - 0		-25.76

Bihl Rankings Home


THESE RANKINGS ARE FOR ENTERTAINMENT PURPOSES ONLY! These Rankings are meant to reward teams for what they have accomplished on the field so far this season. They are not meant to predict the future. Past margin of Victory is not taken into account. I take no responsibility if you use these rankings for gambling.