Final 1979 College Football Bihl Rankings

										
1	Alabama                 	12 - 0 - 0		23.98
2	Southern California     	11 - 0 - 1		23.08
3	Houston                 	11 - 1 - 0		21.64
4	Oklahoma                	11 - 1 - 0		20.20
5	Pittsburgh              	11 - 1 - 0		20.03
6	Ohio State              	11 - 1 - 0		19.58
7	Arkansas                	10 - 2 - 0		18.65
8	Florida State           	11 - 1 - 0		17.94
9	Texas                   	9 - 3 - 0		16.73
10	Nebraska                	10 - 2 - 0		16.71
11	Brigham Young           	11 - 1 - 0		16.12
12	Temple                  	10 - 2 - 0		13.74
13	Washington              	9 - 3 - 0		13.44
14	Purdue                  	10 - 2 - 0		13.33
15	Baylor                  	8 - 4 - 0		13.22
16	Penn State              	8 - 4 - 0		12.88
17	North Carolina          	8 - 3 - 1		12.44
18	Central Michigan        	10 - 0 - 1		11.84
19	McNeese State           	11 - 1 - 0		11.74
20	South Carolina          	8 - 4 - 0		10.96
21	Clemson                 	8 - 4 - 0		10.67
22	North Carolina State    	7 - 4 - 0		10.66
23	Wake Forest             	8 - 4 - 0		10.09
24	Auburn                  	8 - 3 - 0		9.94
25	Notre Dame              	7 - 4 - 0		9.73
26	Texas A&M               	6 - 5 - 0		9.70
27	Michigan                	8 - 4 - 0		9.49
28	Tulane                  	9 - 3 - 0		8.92
29	Maryland                	7 - 4 - 0		8.18
30	Indiana                 	8 - 4 - 0		8.13
31	Syracuse                	7 - 5 - 0		7.77
32	Oklahoma State          	7 - 4 - 0		7.44
33	Louisiana State         	7 - 5 - 0		7.14
34	San Diego State         	8 - 3 - 0		7.00
35	Missouri                	7 - 5 - 0		6.34
36	California-Los Angeles  	5 - 6 - 0		6.29
37	Texas-Arlington         	9 - 2 - 0		6.03
38	Utah State              	7 - 3 - 1		5.80
39	Tennessee               	7 - 5 - 0		5.70
40	California              	6 - 6 - 0		5.57
41	Nevada-Las Vegas        	9 - 1 - 2		5.06
42	Arizona                 	6 - 5 - 1		4.70
43	Miami (FL)              	5 - 6 - 0		4.56
44	Rutgers                 	8 - 3 - 0		4.16
45	Southern Methodist      	5 - 6 - 0		3.77
46	Georgia                 	6 - 5 - 0		3.55
47	Arizona State           	6 - 6 - 0		3.33
48	East Carolina           	7 - 3 - 1		3.23
49	West Virginia           	5 - 6 - 0		3.22
50	Texas Tech              	3 - 6 - 2		2.97
51	Oregon                  	6 - 5 - 0		2.92
52	Stanford                	5 - 5 - 1		2.39
53	Navy                    	7 - 4 - 0		2.39
54	Iowa                    	5 - 6 - 0		2.37
55	Virginia                	6 - 5 - 0		2.35
56	Southern Mississippi    	6 - 4 - 1		2.32
57	Utah                    	6 - 6 - 0		1.97
58	Toledo                  	7 - 3 - 1		1.46
59	Tennessee-Chattanooga   	9 - 2 - 0		1.36
60	Michigan State          	5 - 6 - 0		1.32
61	Minnesota               	4 - 6 - 1		1.08
62	San Jose State          	6 - 4 - 1		0.86
63	Lamar                   	6 - 3 - 2		0.83
64	Kentucky                	5 - 6 - 0		0.36
65	Southern Illinois       	8 - 3 - 0		-0.16
66	Louisiana-Monroe        	0 - 0 - 0		-0.17
67	Long Beach State        	7 - 4 - 0		-0.19
68	Mississippi             	4 - 7 - 0		-0.33
69	Wisconsin               	4 - 7 - 0		-0.47
70	Hawaii                  	6 - 5 - 0		-0.47
71	Virginia Tech           	5 - 6 - 0		-0.50
72	Boston College          	5 - 6 - 0		-0.65
73	Tulsa                   	6 - 5 - 0		-0.85
74	Memphis                 	5 - 6 - 0		-1.01
75	Georgia Tech            	4 - 6 - 1		-1.27
76	Texas Christian         	2 - 8 - 1		-1.48
77	Miami (OH)              	6 - 5 - 0		-1.50
78	Louisville              	4 - 6 - 1		-2.21
79	West Texas A&M          	5 - 5 - 1		-2.42
80	New Mexico              	6 - 6 - 0		-2.49
81	Villanova               	5 - 6 - 0		-2.67
82	Colorado State          	4 - 7 - 1		-2.71
83	Western Michigan        	6 - 5 - 0		-2.74
84	North Texas             	5 - 6 - 0		-2.88
85	Kansas                  	3 - 8 - 0		-2.95
86	Virginia Military       	6 - 4 - 1		-2.97
87	Ohio                    	6 - 5 - 0		-3.04
88	Washington State        	3 - 8 - 0		-3.05
89	Yale                    	8 - 1 - 0		-3.07
90	Mississippi State       	3 - 8 - 0		-3.08
91	Citadel                 	6 - 5 - 0		-3.52
92	Indiana State           	8 - 3 - 0		-3.61
93	Colorado                	3 - 8 - 0		-4.36
94	Ball State              	6 - 5 - 0		-4.55
95	Northern Illinois       	5 - 5 - 1		-5.04
96	Rice                    	1 - 10 - 0		-5.27
97	Iowa State              	3 - 8 - 0		-5.37
98	Furman                  	5 - 6 - 0		-5.47
99	Illinois                	2 - 8 - 1		-5.96
100	Duke                    	2 - 8 - 1		-6.00
101	Cornell                 	5 - 4 - 0		-6.36
102	Bowling Green           	4 - 7 - 0		-6.44
103	Brown                   	6 - 3 - 0		-6.44
104	Kansas State            	3 - 8 - 0		-6.47
105	Fresno State            	4 - 7 - 0		-7.06
106	Colgate                 	5 - 4 - 1		-7.15
107	Princeton               	5 - 4 - 0		-7.24
108	Wyoming                 	4 - 8 - 0		-7.30
109	Northwestern State      	3 - 6 - 0		-7.32
110	Arkansas State          	4 - 7 - 0		-8.36
111	William & Mary          	4 - 7 - 0		-8.59
112	Holy Cross              	4 - 6 - 0		-8.71
113	Cincinnati              	2 - 9 - 0		-8.81
114	East Tennessee State    	7 - 4 - 0		-8.91
115	Army                    	2 - 8 - 1		-9.10
116	Dartmouth               	4 - 4 - 1		-10.22
117	Appalachian State       	3 - 8 - 0		-10.66
118	California St.-Fullerton	3 - 8 - 0		-10.70
119	Louisiana               	4 - 7 - 0		-10.71
120	Florida                 	0 - 10 - 1		-10.74
121	Oregon State            	1 - 10 - 0		-11.20
122	Western Carolina        	6 - 5 - 0		-11.22
123	Pacific                 	3 - 7 - 0		-11.23
124	Northwestern            	1 - 10 - 0		-11.69
125	Harvard                 	3 - 6 - 0		-12.05
126	Drake                   	3 - 8 - 0		-12.60
127	Texas-El Paso           	2 - 9 - 0		-12.83
128	Vanderbilt              	1 - 10 - 0		-13.19
129	Air Force               	2 - 9 - 0		-13.24
130	Illinois State          	3 - 8 - 0		-14.17
131	New Mexico State        	2 - 9 - 0		-14.65
132	Eastern Michigan        	2 - 8 - 1		-15.34
133	Louisiana Tech          	2 - 9 - 0		-15.34
134	Kent State              	1 - 10 - 0		-16.03
135	Wichita State           	1 - 10 - 0		-17.18
136	Marshall                	1 - 10 - 0		-17.95
137	Columbia                	1 - 8 - 0		-21.82
138	Richmond                	0 - 11 - 0		-21.88
139	Pennsylvania            	0 - 9 - 0		-25.96

Bihl Rankings Home


THESE RANKINGS ARE FOR ENTERTAINMENT PURPOSES ONLY! These Rankings are meant to reward teams for what they have accomplished on the field so far this season. They are not meant to predict the future. Past margin of Victory is not taken into account. I take no responsibility if you use these rankings for gambling.