Final 2001 NBA Basketball Bihl Rankings

1	Lakers                        	71 - 27		8.03
2	Spurs                         	65 - 30		6.72
3	Kings                         	58 - 32		5.34
4	Mavericks                     	57 - 35		4.81
5	Jazz                          	55 - 32		4.70
6	76ers                         	68 - 37		4.41
7	Suns                          	52 - 34		3.76
8	Bucks                         	62 - 38		3.52
9	Trailblazers                  	50 - 35		3.51
10	Timberwolves                  	48 - 38		2.59
11	Rockets                       	45 - 37		2.14
12	Heat                          	50 - 35		1.98
13	Raptors                       	53 - 41		1.97
14	Hornets                       	52 - 40		1.84
15	Knicks                        	50 - 37		1.77
16	Supersonics                   	44 - 38		1.63
17	Nuggets                       	40 - 42		0.09
18	Magic                         	44 - 42		0.03
19	Pacers                        	42 - 44		-0.67
20	Celtics                       	36 - 46		-2.04
21	Clippers                      	31 - 51		-2.78
22	Pistons                       	32 - 50		-3.51
23	Cavaliers                     	30 - 52		-4.31
24	Nets                          	26 - 56		-5.86
25	Grizzlies                     	23 - 59		-5.87
26	Hawks                         	25 - 57		-6.34
27	Warriors                      	17 - 65		-8.51
28	Wizards                       	19 - 63		-8.54
29	Bulls                         	15 - 67		-10.44

Data courtesy of Kenneth Massey
Bihl Rankings Home


THESE RANKINGS ARE FOR ENTERTAINMENT PURPOSES ONLY! These Rankings are meant to reward teams for what they have accomplished on the field so far this season. They are not meant to predict the future. Past margin of Victory is not taken into account. I take no responsibility if you use these rankings for gambling.