NBA Score Predictions

		November 20, 2024
Rockets                       	121.16	
Cavaliers                     	119.64	

Knicks                        	117.59	
Mavericks                     	107.91	

Hornets                       	118.72	
Pacers                        	113.70	

Warriors                      	118.65	
Heat                          	124.97	

Wizards                       	111.00	
Timberwolves                  	133.80	

Nuggets                       	125.11	
Pelicans                      	108.97	

Kings                         	104.72	
Thunder                       	126.72	

Raptors                       	118.07	
76ers                         	120.05	

Bulls                         	126.01	
Trailblazers                  	127.92	

		November 21, 2024
Kings                         	115.19	
Grizzlies                     	119.75	

76ers                         	118.94	
Bucks                         	118.52	

Clippers                      	106.20	
Magic                         	116.83	

Hawks                         	111.22	
Spurs                         	115.18	

		November 22, 2024
Nets                          	100.45	
Celtics                       	118.44	

Heat                          	127.40	
Bulls                         	129.75	

Pacers                        	106.84	
Cavaliers                     	128.16	

Pelicans                      	110.23	
Mavericks                     	115.69	

Trailblazers                  	117.20	
Warriors                      	123.23	

Nuggets                       	118.02	
Rockets                       	122.63	

Timberwolves                  	114.97	
Suns                          	117.42	

Wizards                       	111.81	
Raptors                       	135.20	

Thunder                       	125.28	
Jazz                          	113.24	

		November 23, 2024
Clippers                      	111.63	
Hornets                       	115.73	

Wizards                       	117.33	
Bulls                         	138.58	

Grizzlies                     	111.61	
Mavericks                     	112.42	

Kings                         	109.39	
Nuggets                       	129.61	

Pistons                       	116.31	
Bucks                         	113.74	

Hawks                         	120.64	
Pelicans                      	110.26	

Knicks                        	112.51	
Magic                         	115.17	

		November 24, 2024
Hornets                       	109.84	
Hawks                         	121.40	

Magic                         	105.50	
Celtics                       	110.72	

Clippers                      	108.72	
Cavaliers                     	120.77	

Trailblazers                  	110.90	
Thunder                       	126.29	

Heat                          	123.60	
76ers                         	125.95	

Spurs                         	112.47	
Suns                          	115.28	

Nets                          	107.12	
Raptors                       	125.73	

Lakers                        	123.36	
Jazz                          	119.11	

		November 25, 2024
Knicks                        	120.04	
Nets                          	109.87	

Jazz                          	115.64	
Warriors                      	126.63	

Pistons                       	120.85	
Pacers                        	107.68	

Nuggets                       	121.86	
Grizzlies                     	110.38	

Mavericks                     	110.94	
Heat                          	128.73	

Trailblazers                  	121.26	
Bucks                         	123.08	

Bulls                         	126.17	
Pelicans                      	117.16	

Rockets                       	121.18	
Suns                          	117.58	

Timberwolves                  	121.47	
Kings                         	115.16	

Cavaliers                     	116.12	
Raptors                       	120.48	

		November 26, 2024
Clippers                      	107.14	
Lakers                        	118.40	

Magic                         	113.94	
76ers                         	117.55	

Hawks                         	128.52	
Wizards                       	114.23	

		November 27, 2024
Pistons                       	106.60	
Celtics                       	110.21	

Knicks                        	118.00	
Hornets                       	114.09	

Rockets                       	120.11	
Warriors                      	116.24	

Bucks                         	118.56	
Heat                          	129.13	

Grizzlies                     	115.52	
Pelicans                      	115.01	

Timberwolves                  	107.62	
Thunder                       	119.15	

Spurs                         	118.68	
Trailblazers                  	119.35	

Suns                          	120.63	
Kings                         	116.03	

Pacers                        	106.81	
Raptors                       	128.34	

		November 28, 2024
		November 29, 2024
Cavaliers                     	114.71	
Hawks                         	118.31	

76ers                         	120.93	
Nets                          	112.79	

Bulls                         	122.63	
Hornets                       	120.78	

Spurs                         	109.79	
Nuggets                       	119.88	

Magic                         	109.21	
Pistons                       	114.98	

Wizards                       	119.20	
Pacers                        	125.16	

Grizzlies                     	109.42	
Clippers                      	116.11	

Mavericks                     	103.59	
Lakers                        	120.71	

Bucks                         	111.52	
Knicks                        	122.34	

Suns                          	106.80	
Thunder                       	120.04	

Kings                         	121.55	
Jazz                          	127.39	

		November 30, 2024
Raptors                       	119.27	
Hornets                       	115.27	

Pelicans                      	106.74	
Warriors                      	123.64	

Bulls                         	127.24	
Pacers                        	116.14	

Mavericks                     	105.45	
Clippers                      	115.47	

Pistons                       	119.14	
Heat                          	122.93	

Nets                          	110.08	
Bucks                         	121.95	

Celtics                       	108.22	
Timberwolves                  	112.36	

Nuggets                       	118.63	
Suns                          	115.49	

		December 1, 2024
Celtics                       	109.03	
Cavaliers                     	113.55	

Pelicans                      	106.20	
Lakers                        	124.67	

Spurs                         	111.63	
Timberwolves                  	116.14	

Raptors                       	115.12	
Knicks                        	119.21	

Hawks                         	115.90	
76ers                         	118.66	

Thunder                       	121.93	
Trailblazers                  	114.85	

Grizzlies                     	115.58	
Kings                         	119.33	

Rockets                       	130.84	
Jazz                          	120.07	

		December 2, 2024
Hornets                       	116.19	
Nets                          	114.07	

Mavericks                     	102.55	
Nuggets                       	125.66	

Hawks                         	111.15	
Pistons                       	116.08	

Cavaliers                     	123.70	
Pacers                        	110.67	

Suns                          	112.53	
Lakers                        	117.99	

Clippers                      	114.50	
Heat                          	126.42	

Bulls                         	117.11	
Magic                         	121.82	

Rockets                       	130.84	
Jazz                          	120.07	

Bucks                         	127.02	
Wizards                       	118.71	

		December 3, 2024
Knicks                        	108.31	
Celtics                       	112.00	

Thunder                       	114.66	
Warriors                      	109.47	

Timberwolves                  	121.43	
Pelicans                      	110.85	

Wizards                       	113.55	
76ers                         	134.81	

Grizzlies                     	106.18	
Spurs                         	120.03	

Trailblazers                  	118.25	
Raptors                       	126.82	

Data courtesy of Kenneth Massey
Bihl Rankings Home


THESE PREDICTIONS ARE FOR ENTERTAINMENT PURPOSES ONLY! I take no responsibility if you use them for gambling.