NBA Score Predictions

		March 24, 2026
Kings                         	105.32	
Hornets                       	122.84	

Magic                         	112.54	
Cavaliers                     	120.58	

Pelicans                      	108.97	
Knicks                        	121.96	

Nuggets                       	113.86	
Suns                          	115.55	

		March 25, 2026
Thunder                       	107.31	
Celtics                       	107.74	

Heat                          	117.75	
Cavaliers                     	124.06	

Mavericks                     	113.32	
Nuggets                       	126.65	

Hawks                         	110.63	
Pistons                       	119.87	

Nets                          	103.87	
Warriors                      	116.95	

Lakers                        	119.61	
Pacers                        	113.57	

Raptors                       	109.10	
Clippers                      	112.99	

Spurs                         	121.29	
Grizzlies                     	113.72	

Rockets                       	110.33	
Timberwolves                  	114.57	

Bulls                         	115.36	
76ers                         	122.89	

Bucks                         	109.31	
Trailblazers                  	118.31	

Wizards                       	120.87	
Jazz                          	128.68	

		March 26, 2026
Knicks                        	110.33	
Hornets                       	112.84	

Pelicans                      	108.29	
Pistons                       	122.08	

Kings                         	108.55	
Magic                         	122.24	

		March 27, 2026
Hawks                         	107.74	
Celtics                       	116.56	

Heat                          	117.76	
Cavaliers                     	124.06	

Jazz                          	117.29	
Nuggets                       	132.56	

Wizards                       	110.83	
Warriors                      	126.04	

Clippers                      	116.95	
Pacers                        	111.29	

Nets                          	103.82	
Lakers                        	118.31	

Rockets                       	114.90	
Grizzlies                     	112.08	

Bulls                         	106.78	
Thunder                       	125.08	

Mavericks                     	112.81	
Trailblazers                  	121.35	

Pelicans                      	110.67	
Raptors                       	119.57	

		March 28, 2026
Kings                         	110.44	
Hawks                         	125.47	

76ers                         	109.66	
Hornets                       	118.67	

Bulls                         	118.18	
Grizzlies                     	122.31	

Spurs                         	118.11	
Bucks                         	108.98	

Pistons                       	113.68	
Timberwolves                  	114.22	

Jazz                          	111.10	
Suns                          	123.68	

		March 29, 2026
Kings                         	108.74	
Nets                          	113.47	

Celtics                       	107.21	
Hornets                       	109.30	

Warriors                      	114.48	
Nuggets                       	122.11	

Heat                          	123.36	
Pacers                        	116.96	

Clippers                      	112.47	
Bucks                         	109.50	

Rockets                       	114.35	
Pelicans                      	112.59	

Knicks                        	106.76	
Thunder                       	115.12	

Wizards                       	112.41	
Trailblazers                  	126.38	

Magic                         	109.93	
Raptors                       	115.52	

		March 30, 2026
Celtics                       	112.32	
Hawks                         	111.81	

Timberwolves                  	119.29	
Mavericks                     	115.14	

Wizards                       	110.81	
Lakers                        	127.45	

Suns                          	113.84	
Grizzlies                     	112.61	

76ers                         	116.42	
Heat                          	123.35	

Pistons                       	106.85	
Thunder                       	114.40	

Bulls                         	110.95	
Spurs                         	126.85	

Cavaliers                     	126.69	
Jazz                          	119.45	

		March 31, 2026
Hornets                       	113.02	
Nets                          	104.56	

Raptors                       	106.71	
Pistons                       	115.73	

Knicks                        	109.27	
Rockets                       	110.57	

Trailblazers                  	110.44	
Clippers                      	116.92	

Cavaliers                     	116.40	
Lakers                        	118.17	

Suns                          	109.35	
Magic                         	112.47	

		April 1, 2026
Pacers                        	115.19	
Bulls                         	123.75	

Spurs                         	116.74	
Warriors                      	113.68	

Bucks                         	103.42	
Rockets                       	116.14	

Mavericks                     	115.65	
Grizzlies                     	121.00	

Celtics                       	113.85	
Heat                          	113.78	

Hawks                         	115.33	
Magic                         	118.23	

Kings                         	106.33	
Raptors                       	121.42	

Nuggets                       	128.23	
Jazz                          	121.26	

76ers                         	122.30	
Wizards                       	116.47	

		April 2, 2026
Suns                          	106.13	
Hornets                       	113.06	

Timberwolves                  	110.13	
Pistons                       	117.91	

Cavaliers                     	116.43	
Warriors                      	116.81	

Spurs                         	114.38	
Clippers                      	112.42	

Lakers                        	106.81	
Thunder                       	119.24	

Pelicans                      	114.61	
Trailblazers                  	120.91	

		April 3, 2026
Hawks                         	115.60	
Nets                          	109.59	

Pacers                        	106.33	
Hornets                       	123.00	

Magic                         	116.59	
Mavericks                     	115.19	

Jazz                          	110.62	
Rockets                       	124.83	

Raptors                       	115.86	
Grizzlies                     	114.22	

Celtics                       	111.91	
Bucks                         	104.28	

Bulls                         	109.66	
Knicks                        	123.75	

Timberwolves                  	116.59	
76ers                         	117.01	

Pelicans                      	118.65	
Kings                         	116.53	

		April 4, 2026
Spurs                         	118.82	
Nuggets                       	119.17	

Wizards                       	114.24	
Heat                          	131.29	

Pistons                       	115.49	
76ers                         	112.31	

		April 5, 2026
Raptors                       	103.90	
Celtics                       	112.50	

Wizards                       	110.91	
Nets                          	116.98	

Suns                          	115.01	
Bulls                         	113.79	

Pacers                        	109.93	
Cavaliers                     	126.73	

Lakers                        	118.10	
Mavericks                     	115.23	

Rockets                       	110.48	
Warriors                      	112.10	

Grizzlies                     	113.78	
Bucks                         	116.27	

Hornets                       	112.65	
Timberwolves                  	115.70	

Magic                         	116.19	
Pelicans                      	117.01	

Jazz                          	108.18	
Thunder                       	129.64	

Clippers                      	116.77	
Kings                         	110.29	

		April 6, 2026
Knicks                        	115.56	
Hawks                         	115.42	

Trailblazers                  	114.87	
Nuggets                       	123.80	

Cavaliers                     	120.96	
Grizzlies                     	116.84	

Pistons                       	113.73	
Magic                         	111.59	

76ers                         	110.26	
Spurs                         	122.75	

Data courtesy of Kenneth Massey
Bihl Rankings Home


THESE PREDICTIONS ARE FOR ENTERTAINMENT PURPOSES ONLY! I take no responsibility if you use them for gambling.