NBA Score Predictions

		December 9, 2023
Lakers                        	123.45	
Pacers                        	129.01	

		December 10, 2023
		December 11, 2023
Nuggets                       	120.42	
Hawks                         	122.20	

Heat                          	116.20	
Hornets                       	112.09	

Pacers                        	130.08	
Pistons                       	120.72	

Spurs                         	102.03	
Rockets                       	120.25	

Trailblazers                  	98.27	
Clippers                      	110.97	

Mavericks                     	116.21	
Grizzlies                     	112.39	

Bulls                         	109.37	
Bucks                         	120.43	

Timberwolves                  	108.96	
Pelicans                      	106.87	

Raptors                       	103.22	
Knicks                        	112.39	

Jazz                          	109.40	
Thunder                       	128.90	

Cavaliers                     	104.81	
Magic                         	111.15	

Wizards                       	111.71	
76ers                         	130.53	

Nets                          	116.83	
Kings                         	118.57	

		December 12, 2023
Cavaliers                     	102.79	
Celtics                       	114.36	

Nuggets                       	110.89	
Bulls                         	107.65	

Lakers                        	116.48	
Mavericks                     	120.50	

Kings                         	110.41	
Clippers                      	116.57	

Warriors                      	115.79	
Suns                          	118.15	

		December 13, 2023
76ers                         	121.63	
Pistons                       	107.93	

Grizzlies                     	96.26	
Rockets                       	111.14	

Hornets                       	108.07	
Heat                          	120.50	

Pacers                        	130.18	
Bucks                         	134.17	

Nets                          	114.39	
Suns                          	115.30	

Lakers                        	120.49	
Spurs                         	113.22	

Hawks                         	118.27	
Raptors                       	119.88	

Knicks                        	116.40	
Jazz                          	108.62	

Pelicans                      	120.04	
Wizards                       	117.03	

		December 14, 2023
Cavaliers                     	102.79	
Celtics                       	114.36	

Timberwolves                  	113.39	
Mavericks                     	112.73	

Nets                          	112.37	
Nuggets                       	116.54	

Warriors                      	110.35	
Clippers                      	115.54	

Bulls                         	102.00	
Heat                          	111.39	

Jazz                          	107.27	
Trailblazers                  	114.20	

Thunder                       	120.31	
Kings                         	118.56	

		December 15, 2023
Magic                         	105.16	
Celtics                       	114.55	

Pelicans                      	117.96	
Hornets                       	115.02	

Rockets                       	106.76	
Grizzlies                     	100.20	

Pistons                       	104.10	
76ers                         	126.12	

Knicks                        	109.89	
Suns                          	110.67	

Lakers                        	120.50	
Spurs                         	113.22	

Hawks                         	118.26	
Raptors                       	119.88	

Pacers                        	134.74	
Wizards                       	128.60	

Data courtesy of Kenneth Massey
Bihl Rankings Home


THESE PREDICTIONS ARE FOR ENTERTAINMENT PURPOSES ONLY! I take no responsibility if you use them for gambling.