NBA Score Predictions

		December 6, 2024
Lakers                        	114.08	
Hawks                         	120.71	

Bucks                         	107.65	
Celtics                       	120.03	

Pacers                        	122.77	
Bulls                         	130.93	

Timberwolves                  	105.03	
Warriors                      	111.58	

Magic                         	103.96	
76ers                         	98.67	

Jazz                          	108.14	
Trailblazers                  	115.06	

Kings                         	112.17	
Spurs                         	115.10	

		December 7, 2024
Grizzlies                     	114.30	
Celtics                       	122.63	

Cavaliers                     	117.35	
Hornets                       	109.30	

Suns                          	108.52	
Heat                          	114.68	

Thunder                       	114.00	
Pelicans                      	96.83	

Pistons                       	106.31	
Knicks                        	120.02	

Mavericks                     	119.64	
Raptors                       	113.50	

Nuggets                       	124.75	
Wizards                       	112.70	

		December 8, 2024
Nuggets                       	121.82	
Hawks                         	121.23	

Bucks                         	108.92	
Nets                          	111.05	

76ers                         	114.42	
Bulls                         	122.82	

Timberwolves                  	105.03	
Warriors                      	111.59	

Hornets                       	112.69	
Pacers                        	117.04	

Rockets                       	106.18	
Clippers                      	105.93	

Trailblazers                  	110.57	
Lakers                        	115.43	

Cavaliers                     	113.51	
Heat                          	111.81	

Suns                          	102.08	
Magic                         	111.34	

Jazz                          	108.58	
Kings                         	120.24	

Pelicans                      	101.21	
Spurs                         	114.06	

Grizzlies                     	124.18	
Wizards                       	110.53	

		December 9, 2024
Knicks                        	119.04	
Raptors                       	113.12	

		December 10, 2024
		December 11, 2024
		December 12, 2024
		December 13, 2024
		December 14, 2024
		December 15, 2024
		December 16, 2024
		December 17, 2024
		December 18, 2024
		December 19, 2024
Bulls                         	117.51	
Celtics                       	131.24	

Clippers                      	106.18	
Mavericks                     	114.88	

Jazz                          	106.55	
Pistons                       	115.44	

Pelicans                      	96.15	
Rockets                       	117.10	

Warriors                      	114.72	
Grizzlies                     	118.00	

Knicks                        	109.56	
Timberwolves                  	110.13	

Thunder                       	102.83	
Magic                         	100.29	

Pacers                        	114.99	
Suns                          	123.37	

Nuggets                       	118.96	
Trailblazers                  	115.19	

Lakers                        	111.70	
Kings                         	119.91	

Hawks                         	112.98	
Spurs                         	117.55	

Nets                          	111.67	
Raptors                       	113.95	

Hornets                       	113.43	
Wizards                       	109.28	

Data courtesy of Kenneth Massey
Bihl Rankings Home


THESE PREDICTIONS ARE FOR ENTERTAINMENT PURPOSES ONLY! I take no responsibility if you use them for gambling.