Final 2022 NCAA Basketball Bihl Rankings

1	Arizona                       	33 - 4 		19.71
2	Kansas                        	34 - 6 		18.93
3	Gonzaga                       	28 - 4 		18.89
4	Baylor                        	27 - 7 		17.52
5	Villanova                     	30 - 8 		17.37
6	Auburn                        	28 - 6 		16.88
7	Tennessee                     	27 - 8 		16.87
8	Duke                          	32 - 7 		16.49
9	Kentucky                      	26 - 8 		16.31
10	Providence                    	27 - 6 		16.01
11	Purdue                        	29 - 8 		15.92
12	Houston                       	32 - 6 		15.65
13	Texas Tech                    	27 - 10		15.55
14	California-Los Angeles        	27 - 8 		15.47
15	Arkansas                      	28 - 9 		14.67
16	Wisconsin                     	25 - 8 		14.59
17	Murray St.                    	31 - 3 		14.44
18	St. Mary's                    	26 - 8 		14.15
19	Colorado St.                  	25 - 6 		13.85
20	North Carolina                	29 - 10		13.37
21	Illinois                      	23 - 10		13.29
22	Southern California           	26 - 8 		12.76
23	Connecticut                   	23 - 10		12.74
24	Iowa                          	26 - 10		12.65
25	Boise St.                     	27 - 8 		12.60
26	Texas                         	22 - 12		12.18
27	San Diego St.                 	23 - 9 		12.05
28	Michigan St.                  	23 - 13		11.82
29	Creighton                     	23 - 12		11.61
30	Davidson                      	27 - 7 		11.56
31	Louisiana St.                 	22 - 12		11.52
32	Texas Christian               	21 - 13		11.11
33	San Francisco                 	24 - 10		11.10
34	Alabama                       	19 - 14		11.04
35	Seton Hall                    	21 - 11		10.94
36	Iowa St.                      	22 - 13		10.84
37	Miami (FL)                    	26 - 11		10.81
38	Wyoming                       	25 - 9 		10.73
39	Ohio St.                      	20 - 12		10.67
40	South Dakota St.              	30 - 5 		10.65
41	Texas A&M                     	27 - 13		10.49
42	Loyola (IL)                   	25 - 8 		10.35
43	Memphis                       	22 - 11		10.16
44	Southern Methodist            	24 - 9 		10.04
45	Marquette                     	19 - 13		9.97
46	Virginia Commonwealth         	22 - 10		9.95
47	New Mexico St.                	27 - 7 		9.93
48	Michigan                      	19 - 15		9.85
49	Notre Dame                    	24 - 11		9.81
50	Xavier                        	23 - 13		9.76
51	North Texas                   	25 - 7 		9.65
52	Wake Forest                   	25 - 10		9.65
53	Oklahoma                      	19 - 16		9.31
54	Indiana                       	21 - 14		9.29
55	Brigham Young                 	24 - 11		9.16
56	St. Bonaventure               	23 - 10		9.13
57	Tennessee-Chattanooga         	27 - 8 		9.11
58	Alabama-Birmingham            	27 - 8 		9.07
59	Virginia Tech                 	23 - 13		8.75
60	Colorado                      	21 - 12		8.50
61	Dayton                        	24 - 11		8.40
62	Belmont                       	25 - 8 		8.25
63	Iona                          	25 - 8 		8.18
64	Florida                       	20 - 14		8.17
65	St. Louis                     	23 - 12		7.98
66	Rutgers                       	18 - 14		7.74
67	Vermont                       	28 - 6 		7.69
68	Oklahoma St.                  	15 - 15		7.52
69	South Carolina                	18 - 13		7.48
70	West Virginia                 	16 - 17		7.40
71	Virginia                      	21 - 14		7.38
72	Richmond                      	24 - 13		7.33
73	Towson                        	25 - 9 		7.26
74	Oregon                        	20 - 15		7.23
75	Santa Clara                   	21 - 12		7.22
76	Grand Canyon                  	23 - 8 		7.11
77	Mississippi St.               	18 - 16		6.97
78	Vanderbilt                    	19 - 17		6.91
79	Toledo                        	26 - 8 		6.84
80	Washington St.                	22 - 15		6.84
81	St. John's                    	17 - 15		6.59
82	Drake                         	25 - 11		6.22
83	Louisiana Tech                	24 - 10		6.07
84	Missouri St.                  	23 - 11		6.05
85	Florida St.                   	17 - 14		5.78
86	Stanford                      	16 - 16		5.75
87	California St.-Fresno         	23 - 13		5.74
88	Princeton                     	23 - 7 		5.72
89	Middle Tennessee St.          	26 - 11		5.54
90	Kansas St.                    	14 - 17		5.52
91	Central Florida               	18 - 12		5.52
92	Maryland                      	15 - 17		5.51
93	Northern Iowa                 	20 - 12		5.47
94	Nevada-Las Vegas              	18 - 14		5.40
95	Arizona St.                   	14 - 17		5.34
96	Washington                    	17 - 15		5.22
97	Temple                        	17 - 12		5.19
98	Furman                        	22 - 12		5.18
99	Pennsylvania St.              	14 - 17		5.17
100	Utah St.                      	18 - 16		4.99
101	North Carolina-Wilmington     	27 - 9 		4.92
102	Syracuse                      	16 - 17		4.85
103	Clemson                       	17 - 16		4.79
104	Hofstra                       	21 - 11		4.78
105	Montana St.                   	27 - 8 		4.65
106	DePaul                        	15 - 16		4.65
107	Texas St.                     	21 - 8 		4.49
108	Wichita St.                   	15 - 13		4.43
109	Northwestern                  	15 - 16		4.34
110	Stephen F. Austin             	22 - 10		4.10
111	Minnesota                     	13 - 17		3.98
112	Ohio                          	25 - 10		3.96
113	Butler                        	14 - 19		3.96
114	Longwood                      	26 - 7 		3.96
115	Utah Valley St.               	20 - 12		3.90
116	Seattle                       	23 - 9 		3.70
117	Morehead St.                  	23 - 11		3.63
118	St. Peter's                   	22 - 12		3.62
119	Winthrop                      	23 - 9 		3.58
120	Kent St.                      	23 - 11		3.57
121	Akron                         	24 - 10		3.54
122	Delaware                      	22 - 13		3.52
123	Cincinnati                    	18 - 15		3.46
124	Abilene Christian             	25 - 11		3.39
125	Tulane                        	14 - 15		3.36
126	Wagner                        	21 - 6 		3.27
127	Monmouth                      	21 - 13		3.07
128	California St.-Long Beach     	20 - 13		3.05
129	Samford                       	21 - 11		3.05
130	North Dakota St.              	23 - 10		2.93
131	Wofford                       	19 - 13		2.58
132	Yale                          	19 - 12		2.37
133	Mississippi                   	13 - 19		2.23
134	Nevada                        	13 - 18		2.10
135	Georgia St.                   	18 - 11		2.05
136	Buffalo                       	19 - 11		2.04
137	California-Irvine             	15 - 10		2.00
138	Western Kentucky              	19 - 13		2.00
139	California St.-Fullerton      	21 - 11		1.99
140	Norfolk St.                   	24 - 7 		1.91
141	Liberty                       	22 - 11		1.81
142	Bradley                       	17 - 14		1.75
143	Louisville                    	13 - 19		1.72
144	Texas-El Paso                 	20 - 14		1.65
145	Jacksonville St.              	21 - 11		1.57
146	Missouri                      	12 - 21		1.43
147	Troy                          	20 - 12		1.43
148	Southern Utah                 	23 - 12		1.39
149	Charleston                    	17 - 15		1.27
150	North Carolina-Charlotte      	17 - 14		1.19
151	Arkansas St.                  	18 - 11		1.05
152	Bellarmine                    	20 - 13		0.96
153	Appalachian St.               	19 - 15		0.95
154	South Alabama                 	21 - 12		0.88
155	George Mason                  	14 - 16		0.82
156	East Carolina                 	15 - 15		0.82
157	Bryant                        	22 - 10		0.71
158	North Carolina-Greensboro     	17 - 15		0.70
159	Sam Houston St.               	19 - 14		0.66
160	Jacksonville                  	21 - 10		0.65
161	Colgate                       	23 - 12		0.60
162	Oakland                       	20 - 12		0.56
163	Portland                      	19 - 15		0.37
164	Florida Gulf Coast            	22 - 12		0.37
165	California                    	12 - 20		0.30
166	Navy                          	21 - 11		0.30
167	Southern Illinois             	16 - 15		0.28
168	Massachusetts                 	15 - 17		0.25
169	Hawaii                        	17 - 11		0.15
170	Drexel                        	15 - 14		0.13
171	Fordham                       	16 - 16		0.12
172	Boston College                	13 - 20		0.06
173	California-Riverside          	16 - 12		0.05
174	Dixie St.                     	0 - 0  		0.04
175	Houston Baptist               	0 - 0  		0.04
176	Rhode Island                  	15 - 16		0.03
177	Northern Colorado             	22 - 16		0.01
178	Weber St.                     	21 - 12		0.00
179	Coastal Carolina              	19 - 14		0.00
180	New Mexico                    	13 - 19		-0.07
181	Mercer                        	16 - 17		-0.09
182	Oral Roberts                  	19 - 12		-0.09
183	Florida Atlantic              	19 - 15		-0.10
184	Pittsburgh                    	11 - 21		-0.17
185	Utah                          	11 - 20		-0.23
186	East Tennessee St.            	15 - 17		-0.27
187	California-Santa Barbara      	17 - 11		-0.33
188	Nebraska                      	10 - 22		-0.34
189	South Dakota                  	19 - 12		-0.36
190	Virginia Military             	16 - 16		-0.45
191	James Madison                 	15 - 14		-0.49
192	Cleveland St.                 	20 - 11		-0.50
193	Cornell                       	15 - 11		-0.52
194	North Carolina St.            	11 - 21		-0.54
195	Wright St.                    	22 - 14		-0.61
196	Texas Southern                	19 - 13		-0.69
197	Georgia Tech                  	12 - 20		-0.75
198	San Diego                     	15 - 16		-0.86
199	Louisiana                     	16 - 15		-0.98
200	Missouri-Kansas City          	19 - 12		-1.02
201	Siena                         	15 - 14		-1.04
202	Gardner-Webb                  	18 - 13		-1.05
203	Purdue-Fort Wayne             	21 - 12		-1.34
204	Boston                        	22 - 13		-1.46
205	Nicholls St.                  	21 - 12		-1.48
206	Northern Kentucky             	20 - 12		-1.49
207	Loyola Marymount              	11 - 18		-1.52
208	Stony Brook                   	18 - 13		-1.54
209	Pennsylvania                  	12 - 16		-1.55
210	Tulsa                         	11 - 20		-1.95
211	California-Davis              	13 - 11		-2.05
212	St. Joseph's                  	11 - 19		-2.09
213	Rice                          	16 - 17		-2.09
214	Niagara                       	14 - 16		-2.15
215	Air Force                     	11 - 18		-2.33
216	Manhattan                     	15 - 15		-2.40
217	Maryland-Baltimore County     	18 - 14		-2.42
218	Old Dominion                  	13 - 19		-2.42
219	George Washington             	12 - 18		-2.52
220	California Baptist            	18 - 16		-2.58
221	Eastern Washington            	18 - 16		-2.60
222	Alcorn St.                    	17 - 17		-2.60
223	Southeastern Louisiana        	19 - 15		-2.65
224	Texas A&M-Corpus Christi      	23 - 12		-2.72
225	Valparaiso                    	14 - 18		-2.73
226	Marist                        	14 - 16		-2.87
227	Southern                      	17 - 14		-3.10
228	North Carolina-Asheville      	17 - 15		-3.30
229	Brown                         	13 - 16		-3.39
230	Fairfield                     	15 - 18		-3.42
231	Montana                       	18 - 14		-3.46
232	Long Island-Brooklyn          	16 - 14		-3.48
233	Campbell                      	16 - 13		-3.49
234	La Salle                      	11 - 19		-3.59
235	Citadel                       	13 - 18		-3.67
236	Rider                         	14 - 19		-3.73
237	Illinois St.                  	13 - 20		-3.79
238	Georgetown                    	6 - 25 		-3.80
239	Quinnipiac                    	14 - 17		-3.80
240	Texas-Arlington               	11 - 18		-3.80
241	Georgia Southern              	13 - 16		-3.86
242	Tarleton St.                  	14 - 17		-3.91
243	South Carolina Upstate        	15 - 17		-4.07
244	Detroit Mercy                 	14 - 16		-4.08
245	Harvard                       	13 - 13		-4.19
246	Western Illinois              	16 - 16		-4.22
247	Ball St.                      	14 - 17		-4.54
248	New Hampshire                 	15 - 13		-4.65
249	Florida International         	15 - 17		-4.69
250	Youngstown St.                	19 - 15		-4.86
251	Marshall                      	12 - 21		-4.87
252	Western Carolina              	11 - 21		-4.97
253	Elon                          	10 - 22		-4.99
254	Louisiana-Monroe              	13 - 18		-5.05
255	Dartmouth                     	9 - 16 		-5.17
256	California-San Diego          	13 - 16		-5.17
257	Georgia                       	6 - 26 		-5.18
258	South Florida                 	8 - 23 		-5.22
259	New Orleans                   	18 - 14		-5.29
260	Canisius                      	11 - 21		-5.40
261	Howard                        	16 - 13		-5.41
262	Indiana St.                   	11 - 20		-5.51
263	High Point                    	14 - 18		-5.51
264	Southeast Missouri St.        	14 - 18		-5.53
265	San Jose St.                  	8 - 23 		-5.57
266	Kennesaw St.                  	13 - 18		-5.77
267	Lipscomb                      	14 - 19		-5.84
268	Portland St.                  	14 - 17		-5.89
269	North Carolina Central        	16 - 15		-5.89
270	Miami (OH)                    	14 - 18		-5.90
271	Austin Peay St.               	12 - 17		-5.98
272	Mount St. Mary's              	14 - 16		-6.02
273	Bowling Green St.             	13 - 18		-6.03
274	Massachusetts-Lowell          	15 - 16		-6.04
275	Northeastern                  	9 - 22 		-6.10
276	Illinois-Chicago              	14 - 16		-6.27
277	North Florida                 	11 - 20		-6.36
278	Albany                        	13 - 18		-6.43
279	Merrimack                     	14 - 16		-6.43
280	Army                          	15 - 16		-6.47
281	Loyola (MD)                   	14 - 16		-6.68
282	Central Arkansas              	11 - 20		-6.79
283	Florida A&M                   	13 - 17		-7.17
284	Presbyterian                  	12 - 20		-7.23
285	Jackson St.                   	11 - 19		-7.31
286	Northern Illinois             	9 - 21 		-7.31
287	Radford                       	11 - 18		-7.32
288	Arkansas-Little Rock          	9 - 19 		-7.39
289	Tennessee St.                 	14 - 18		-7.47
290	South Carolina St.            	15 - 16		-7.70
291	Eastern Michigan              	10 - 21		-7.73
292	Tennessee Tech                	11 - 21		-7.73
293	Binghamton                    	12 - 17		-7.76
294	North Carolina A&T            	12 - 20		-7.82
295	Hartford                      	12 - 20		-7.92
296	Denver                        	11 - 21		-8.07
297	Morgan St.                    	13 - 15		-8.08
298	Duquesne                      	6 - 24 		-8.11
299	Eastern Kentucky              	13 - 18		-8.22
300	Pepperdine                    	7 - 25 		-8.33
301	Grambling St.                 	12 - 20		-8.34
302	Oregon St.                    	3 - 28 		-8.44
303	California St.-Sacramento     	11 - 18		-8.46
304	Alabama A&M                   	12 - 18		-8.48
305	Lehigh                        	13 - 19		-8.52
306	Pacific                       	8 - 22 		-8.81
307	Maryland-Eastern Shore        	11 - 16		-8.81
308	Prairie View A&M              	8 - 19 		-8.92
309	New Jersey Tech               	11 - 18		-8.96
310	Stetson                       	11 - 19		-9.01
311	California St.-Bakersfield    	8 - 19 		-9.13
312	Central Michigan              	7 - 23 		-9.15
313	Coppin St.                    	9 - 23 		-9.20
314	Southern Illinois-Edwardsville	11 - 21		-9.21
315	Texas-San Antonio             	10 - 22		-9.70
316	Western Michigan              	8 - 23 		-9.88
317	Texas-Rio Grande Valley       	8 - 23 		-9.92
318	Hampton                       	9 - 19 		-10.13
319	Chicago St.                   	7 - 25 		-10.20
320	California Polytechnic St.    	7 - 21 		-10.25
321	St. Thomas                    	10 - 20		-10.30
322	Evansville                    	6 - 24 		-10.44
323	Alabama St.                   	10 - 21		-10.51
324	California St.-Northridge     	7 - 23 		-10.51
325	Lafayette                     	10 - 20		-10.54
326	American                      	10 - 22		-10.55
327	Idaho                         	9 - 22 		-10.70
328	Bucknell                      	9 - 23 		-10.75
329	Bethune-Cookman               	9 - 21 		-10.92
330	St. Francis (NY)              	10 - 20		-11.03
331	Tennessee-Martin              	8 - 22 		-11.06
332	McNeese St.                   	11 - 22		-11.08
333	Sacred Heart                  	10 - 20		-11.10
334	Northern Arizona              	9 - 23 		-11.44
335	Wisconsin-Milwaukee           	10 - 22		-11.55
336	Southern Mississippi          	7 - 26 		-11.58
337	St. Francis (PA)              	9 - 21 		-11.89
338	North Alabama                 	9 - 21 		-12.03
339	Northwestern St.              	9 - 23 		-12.40
340	Central Connecticut St.       	8 - 24 		-12.56
341	Robert Morris                 	8 - 24 		-12.70
342	Holy Cross                    	9 - 22 		-12.78
343	Idaho St.                     	7 - 23 		-12.80
344	William & Mary                	5 - 27 		-12.81
345	Incarnate Word                	7 - 25 		-13.68
346	Nebraska-Omaha                	5 - 25 		-13.88
347	Arkansas-Pine Bluff           	7 - 24 		-14.48
348	North Dakota                  	6 - 25 		-14.85
349	Fairleigh Dickinson           	4 - 22 		-15.40
350	Columbia                      	4 - 22 		-15.54
351	Charleston Southern           	6 - 25 		-15.55
352	Wisconsin-Green Bay           	5 - 25 		-16.08
353	Maine                         	6 - 23 		-16.45
354	Eastern Illinois              	5 - 26 		-16.81
355	Mississippi Valley St.        	2 - 26 		-19.28
356	Lamar                         	2 - 27 		-21.10
357	Indiana-Purdue-Indianapolis   	3 - 26 		-22.27
358	Delaware St.                  	2 - 26 		-22.66

Data courtesy of Kenneth Massey
Bihl Rankings Home


THESE RANKINGS ARE FOR ENTERTAINMENT PURPOSES ONLY!