Final 2006 NCAA Basketball Bihl Rankings

1	Duke                       	32 - 4 		21.02	
2	Connecticut                	30 - 4 		20.52	
3	Villanova                  	28 - 5 		19.51	
4	Memphis                    	33 - 4 		18.65	
5	Florida                    	32 - 6 		18.24	
6	California-Los Angeles     	32 - 6 		17.95	
7	Gonzaga                    	29 - 4 		17.51	
8	Texas                      	30 - 7 		17.00	
9	George Washington          	27 - 3 		16.24	
10	Louisiana St.              	27 - 9 		15.86	
11	Ohio St.                   	26 - 6 		15.66	
12	Illinois                   	26 - 7 		15.39	
13	Boston College             	28 - 8 		14.67	
14	Tennessee                  	22 - 8 		14.56	
15	Pittsburgh                 	25 - 8 		14.41	
16	Washington                 	26 - 7 		14.27	
17	North Carolina             	23 - 8 		14.21	
18	Iowa                       	25 - 9 		13.56	
19	Kansas                     	25 - 8 		13.25	
20	Georgetown                 	23 - 10		13.24	
21	Bucknell                   	27 - 5 		12.81	
22	George Mason               	27 - 8 		12.65	
23	Nevada                     	27 - 6 		12.56	
24	West Virginia              	22 - 11		12.51	
25	Wichita St.                	26 - 9 		12.48	
26	Syracuse                   	23 - 12		11.89	
27	Hofstra                    	26 - 7 		11.69	
28	North Carolina St.         	22 - 10		11.60	
29	Arkansas                   	22 - 10		11.54	
30	Kentucky                   	22 - 13		11.40	
31	Texas A&M                  	22 - 9 		11.32	
32	Missouri St.               	22 - 9 		11.30	
33	Michigan                   	22 - 11		11.03	
34	Michigan St.               	22 - 12		11.00	
35	Oklahoma                   	20 - 9 		10.97	
36	Arizona                    	20 - 13		10.79	
37	Alabama-Birmingham         	24 - 7 		10.69	
38	Northern Iowa              	23 - 10		10.62	
39	Bradley                    	22 - 11		10.53	
40	Marquette                  	20 - 11		10.34	
41	Indiana                    	19 - 12		10.31	
42	Southern Illinois          	22 - 11		10.31	
43	California                 	20 - 11		10.24	
44	South Carolina             	23 - 15		10.14	
45	North Carolina-Wilmington  	25 - 8 		10.13	
46	Florida St.                	20 - 10		10.02	
47	Cincinnati                 	21 - 13		9.98	
48	Air Force                  	24 - 7 		9.69	
49	Creighton                  	20 - 10		9.64	
50	Wisconsin                  	19 - 12		9.44	
51	Alabama                    	18 - 13		9.29	
52	Louisville                 	21 - 13		8.98	
53	Old Dominion               	24 - 10		8.72	
54	Colorado                   	20 - 10		8.67	
55	Maryland                   	19 - 13		8.42	
56	Seton Hall                 	18 - 12		8.39	
57	Stanford                   	16 - 14		8.36	
58	Kent St.                   	25 - 9 		8.33	
59	Vanderbilt                 	17 - 13		8.33	
60	Iona                       	23 - 8 		8.29	
61	San Diego St.              	24 - 9 		8.26	
62	Utah St.                   	23 - 9 		8.22	
63	Northwestern St. (LA)      	26 - 8 		8.05	
64	Wisconsin-Milwaukee        	22 - 9 		7.94	
65	Montana                    	24 - 7 		7.83	
66	Western Kentucky           	23 - 8 		7.80	
67	Miami (FL)                 	18 - 16		7.55	
68	South Alabama              	24 - 7 		7.50	
69	St. Joseph's (PA)          	19 - 14		7.34	
70	Houston                    	21 - 10		7.31	
71	Brigham Young              	20 - 9 		7.25	
72	Pacific                    	24 - 8 		7.23	
73	Clemson                    	19 - 13		7.04	
74	Xavier                     	21 - 11		7.03	
75	Akron                      	23 - 10		6.88	
76	Rutgers                    	19 - 14		6.79	
77	Notre Dame                 	16 - 14		6.68	
78	Nebraska                   	19 - 14		6.38	
79	Murray St.                 	24 - 7 		6.37	
80	Virginia                   	15 - 15		6.13	
81	Southern California        	17 - 13		6.12	
82	Wake Forest                	17 - 17		5.90	
83	Minnesota                  	16 - 15		5.86	
84	Temple                     	17 - 15		5.81	
85	Iowa St.                   	16 - 14		5.76	
86	Georgia                    	15 - 15		5.72	
87	Texas-El Paso              	21 - 10		5.67	
88	Louisiana Tech             	20 - 13		5.58	
89	Miami (OH)                 	18 - 11		5.52	
90	Winthrop                   	23 - 8 		5.52	
91	Oklahoma St.               	17 - 16		5.51	
92	DePaul                     	12 - 15		5.45	
93	Hawaii                     	17 - 11		5.40	
94	Manhattan                  	20 - 11		5.36	
95	La Salle                   	18 - 10		5.31	
96	Virginia Commonwealth      	19 - 10		5.18	
97	North Carolina-Charlotte   	19 - 13		5.06	
98	Nevada-Las Vegas           	17 - 13		4.94	
99	Mississippi St.            	15 - 15		4.80	
100	Northeastern               	19 - 11		4.69	
101	Kansas St.                 	15 - 13		4.49	
102	Ohio                       	19 - 11		4.49	
103	Providence                 	12 - 15		4.39	
104	Butler                     	20 - 13		4.38	
105	Marist                     	19 - 10		4.38	
106	Penn St.                   	15 - 15		4.34	
107	St. Louis                  	16 - 13		4.20	
108	Pennsylvania               	20 - 9 		4.18	
109	Northwestern               	14 - 15		4.08	
110	St. Mary's (CA)            	17 - 12		4.06	
111	New Mexico                 	17 - 13		4.05	
112	Texas Tech                 	15 - 17		3.92	
113	Sam Houston St.            	22 - 9 		3.66	
114	Auburn                     	12 - 16		3.58	
115	New Mexico St.             	16 - 14		3.55	
116	Oregon                     	15 - 18		3.53	
117	Northern Illinois          	17 - 11		3.31	
118	Virginia Tech              	14 - 16		3.20	
119	San Diego                  	18 - 12		3.14	
120	St. John's (NY)            	12 - 15		2.93	
121	Toledo                     	20 - 11		2.81	
122	Mississippi                	14 - 16		2.67	
123	Buffalo                    	19 - 13		2.62	
124	Fresno St.                 	15 - 13		2.62	
125	Oral Roberts               	21 - 12		2.52	
126	Loyola (IL)                	19 - 11		2.49	
127	Holy Cross                 	20 - 12		2.38	
128	Northern Arizona           	21 - 11		2.38	
129	Missouri                   	12 - 16		2.20	
130	Washington St.             	11 - 17		2.17	
131	Davidson                   	20 - 11		1.99	
132	Massachusetts              	13 - 15		1.99	
133	Oregon St.                 	13 - 18		1.96	
134	Fordham                    	16 - 16		1.86	
135	Siena                      	15 - 13		1.84	
136	Indiana St.                	13 - 16		1.84	
137	Albany (NY)                	21 - 11		1.74	
138	Colorado St.               	16 - 15		1.73	
139	Rhode Island               	14 - 14		1.73	
140	Samford                    	20 - 11		1.70	
141	Georgia Tech               	11 - 17		1.70	
142	Illinois-Chicago           	16 - 15		1.61	
143	St. Peter's (NJ)           	17 - 15		1.46	
144	Middle Tennessee St.       	16 - 12		1.37	
145	Drexel                     	15 - 16		1.34	
146	Utah                       	14 - 15		1.17	
147	Georgia Southern           	20 - 10		1.15	
148	California St.-Long Beach  	18 - 12		0.75	
149	Tennessee Tech             	19 - 12		0.74	
150	Arizona St.                	11 - 17		0.72	
151	Indiana-Purdue-Indianapolis	19 - 10		0.62	
152	Texas A&M-Corpus Christi   	20 - 8 		0.60	
153	Delaware St.               	21 - 14		0.53	
154	Coastal Carolina           	20 - 10		0.36	
155	Loyola (MD)                	15 - 13		0.22	
156	Birmingham Southern        	19 - 9 		0.19	
157	Dayton                     	14 - 17		0.14	
158	Drake                      	12 - 19		0.07	
159	California-Davis           	0 - 0  		0.03	
160	California-Riverside       	0 - 0  		0.03	
161	California-Santa Barbara   	0 - 0  		0.03	
162	California-Irvine          	0 - 0  		0.03	
163	Fairleigh Dickinson        	20 - 12		0.01	
164	Boise St.                  	14 - 15		0.00	
165	Baylor                     	4 - 13 		-0.03	
166	Louisiana-Lafayette        	13 - 16		-0.06	
167	Wyoming                    	14 - 18		-0.09	
168	Santa Clara                	13 - 16		-0.15	
169	Eastern Washington         	15 - 15		-0.18	
170	Southeastern Louisiana     	16 - 12		-0.18	
171	Purdue                     	9 - 19 		-0.18	
172	Detroit                    	16 - 16		-0.30	
173	San Francisco              	11 - 17		-0.31	
174	Belmont                    	20 - 11		-0.36	
175	Loyola Marymount           	12 - 18		-0.40	
176	Lehigh                     	19 - 12		-0.41	
177	Monmouth (NJ)              	19 - 15		-0.48	
178	Southern                   	20 - 13		-0.50	
179	Denver                     	16 - 15		-0.89	
180	Richmond                   	13 - 17		-0.92	
181	Valparaiso                 	17 - 12		-1.17	
182	Wisconsin-Green Bay        	15 - 16		-1.18	
183	Western Michigan           	14 - 17		-1.21	
184	Central Connecticut St.    	18 - 11		-1.22	
185	Wright St.                 	13 - 15		-1.41	
186	Lipscomb                   	21 - 11		-1.42	
187	Evansville                 	10 - 19		-1.47	
188	Austin Peay                	17 - 14		-1.49	
189	Portland                   	11 - 18		-1.69	
190	Tennessee-Chattanooga      	19 - 13		-1.73	
191	California St.-Sacramento  	15 - 15		-1.74	
192	Jacksonville St.           	16 - 13		-1.87	
193	College of Charleston      	17 - 11		-1.89	
194	Gardner-Webb               	17 - 12		-2.26	
195	Elon                       	15 - 14		-2.34	
196	High Point                 	16 - 13		-2.47	
197	Lamar                      	17 - 14		-2.49	
198	Binghamton                 	16 - 13		-2.50	
199	North Texas                	14 - 14		-2.53	
200	Montana St.                	15 - 15		-2.53	
201	North Dakota St.           	16 - 12		-2.67	
202	Arkansas-Little Rock       	14 - 15		-2.76	
203	Niagara                    	11 - 18		-2.86	
204	California St.-Fullerton   	16 - 13		-2.88	
205	Towson                     	12 - 16		-2.98	
206	Radford                    	16 - 13		-3.14	
207	Illinois St.               	9 - 19 		-3.18	
208	McNeese St.                	14 - 14		-3.29	
209	Central Florida            	14 - 15		-3.29	
210	Stephen F. Austin          	17 - 12		-3.32	
211	Tulane                     	12 - 17		-3.35	
212	Rice                       	12 - 16		-3.39	
213	Portland St.               	12 - 16		-3.48	
214	Princeton                  	12 - 15		-3.51	
215	Idaho St.                  	13 - 14		-3.67	
216	Marshall                   	12 - 16		-3.70	
217	Yale                       	15 - 14		-3.76	
218	Troy St.                   	14 - 15		-3.82	
219	Eastern Kentucky           	14 - 16		-3.90	
220	Tulsa                      	11 - 17		-4.12	
221	Tennessee St.              	13 - 15		-4.14	
222	Texas-Arlington            	14 - 16		-4.18	
223	Fairfield                  	9 - 19 		-4.22	
224	Furman                     	15 - 13		-4.32	
225	Missouri-Kansas City       	14 - 14		-4.35	
226	Vermont                    	13 - 17		-4.39	
227	Arkansas St.               	12 - 18		-4.49	
228	Utah Valley St.            	16 - 13		-4.63	
229	Tennessee-Martin           	13 - 15		-4.70	
230	Southern Methodist         	13 - 16		-4.72	
231	Pepperdine                 	7 - 20 		-4.77	
232	Harvard                    	13 - 14		-4.85	
233	Robert Morris              	15 - 14		-4.86	
234	Boston University          	12 - 16		-4.89	
235	Chicago St.                	11 - 19		-4.96	
236	Appalachian St.            	14 - 16		-4.97	
237	Florida Atlantic           	15 - 13		-5.08	
238	South Florida              	7 - 22 		-5.12	
239	American                   	12 - 17		-5.18	
240	Ball St.                   	10 - 18		-5.30	
241	Cornell                    	13 - 15		-5.40	
242	New Orleans                	10 - 19		-5.44	
243	Wagner                     	13 - 14		-5.44	
244	Rider                      	8 - 20 		-5.52	
245	Mount St. Mary's           	13 - 17		-5.53	
246	Cleveland St.              	10 - 18		-5.66	
247	Weber St.                  	10 - 17		-5.69	
248	Canisius                   	9 - 20 		-5.75	
249	South Carolina St.         	14 - 16		-5.78	
250	Delaware                   	9 - 21 		-5.80	
251	East Tennessee St.         	15 - 13		-5.83	
252	Charleston Southern        	13 - 16		-5.83	
253	New Hampshire              	12 - 17		-6.11	
254	Texas-San Antonio          	11 - 17		-6.17	
255	Hartford                   	13 - 15		-6.21	
256	Western Carolina           	13 - 17		-6.30	
257	St. Bonaventure            	8 - 19 		-6.54	
258	Southern Mississippi       	10 - 21		-6.56	
259	Jackson St.                	15 - 17		-6.63	
260	Georgia St.                	7 - 22 		-6.66	
261	Bowling Green              	9 - 21 		-6.66	
262	Quinnipiac                 	12 - 16		-6.79	
263	Bethune-Cookman            	15 - 15		-6.80	
264	San Jose St.               	6 - 25 		-6.87	
265	Alabama A&M                	13 - 13		-6.93	
266	William & Mary             	8 - 20 		-6.93	
267	Grambling                  	13 - 13		-6.94	
268	Louisiana-Monroe           	10 - 18		-6.99	
269	Lafayette                  	11 - 17		-7.13	
270	Coppin St.                 	12 - 18		-7.15	
271	St. Francis (NY)           	10 - 17		-7.25	
272	Sacred Heart               	11 - 17		-7.26	
273	North Carolina-Asheville   	9 - 19 		-7.26	
274	Texas Christian            	6 - 25 		-7.30	
275	Long Island                	12 - 16		-7.32	
276	Florida A&M                	14 - 17		-7.33	
277	Oakland                    	11 - 18		-7.36	
278	North Carolina-Greensboro  	12 - 19		-7.47	
279	Florida International      	8 - 20 		-7.49	
280	Indiana-Purdue-Fort Wayne  	10 - 18		-7.58	
281	Maine                      	12 - 16		-7.59	
282	South Dakota St.           	9 - 20 		-7.61	
283	California St.-Northridge  	11 - 17		-7.65	
284	Columbia                   	11 - 16		-7.96	
285	Hampton                    	16 - 16		-7.97	
286	Norfolk St.                	13 - 18		-8.00	
287	Alabama St.                	12 - 18		-8.01	
288	Kennesaw St.               	12 - 17		-8.02	
289	Maryland-Baltimore County  	10 - 19		-8.08	
290	Nicholls St.               	9 - 18 		-8.11	
291	Stetson                    	14 - 18		-8.22	
292	Brown                      	10 - 17		-8.28	
293	Southern Utah              	10 - 20		-8.39	
294	Wofford                    	11 - 18		-8.50	
295	Eastern Michigan           	7 - 21 		-8.86	
296	Arkansas-Pine Bluff        	13 - 16		-9.15	
297	Colgate                    	10 - 19		-9.46	
298	California Polytechnic     	10 - 19		-9.55	
299	Youngstown St.             	7 - 21 		-9.68	
300	East Carolina              	8 - 20 		-9.73	
301	Mississippi Valley St.     	9 - 19 		-10.16	
302	James Madison              	5 - 23 		-10.16	
303	Campbell                   	10 - 18		-10.39	
304	Navy                       	10 - 18		-10.58	
305	Idaho                      	4 - 25 		-11.10	
306	Alcorn St.                 	8 - 20 		-11.23	
307	Longwood                   	10 - 20		-11.67	
308	Eastern Illinois           	6 - 21 		-11.90	
309	Southeast Missouri St.     	7 - 20 		-12.54	
310	Mercer                     	9 - 19 		-12.90	
311	Western Illinois           	7 - 21 		-12.93	
312	Duquesne                   	3 - 24 		-13.50	
313	Central Michigan           	4 - 24 		-13.61	
314	The Citadel                	10 - 21		-13.64	
315	Dartmouth                  	6 - 21 		-13.68	
316	Texas Southern             	8 - 22 		-14.07	
317	Liberty                    	7 - 23 		-14.18	
318	Stony Brook                	4 - 24 		-14.42	
319	Maryland-Eastern Shore     	7 - 22 		-14.68	
320	Howard                     	7 - 22 		-14.73	
321	Northern Colorado          	5 - 24 		-14.84	
322	Virginia Military          	7 - 20 		-14.85	
323	Centenary                  	4 - 23 		-15.07	
324	North Carolina A&T         	6 - 23 		-15.27	
325	St. Francis (PA)           	4 - 24 		-16.16	
326	Morehead St.               	4 - 23 		-16.30	
327	Texas-Pan American         	7 - 24 		-16.52	
328	Texas St.                  	3 - 24 		-17.03	
329	Army                       	5 - 22 		-17.70	
330	Morgan St.                 	4 - 26 		-18.10	
331	North Florida              	6 - 22 		-18.65	
332	Prairie View A&M           	5 - 24 		-19.37	
333	Jacksonville               	1 - 26 		-22.66	
334	Savannah St.               	2 - 28 		-23.43	

Data courtesy of Ken Pomeroy
Bihl Rankings Home


THESE RANKINGS ARE FOR ENTERTAINMENT PURPOSES ONLY! These Rankings are meant to reward teams for what they have accomplished on the field so far this season. They are not meant to predict the future. Past margin of Victory is not taken into account. I take no responsibility if you use these rankings for gambling.