2027 NCAA Basketball Bihl Rankings

1	Abilene Christian             	0 - 0		0.00
2	Air Force                     	0 - 0		0.00
3	Akron                         	0 - 0		0.00
4	Alabama                       	0 - 0		0.00
5	Alabama A&M                   	0 - 0		0.00
6	Alabama St.                   	0 - 0		0.00
7	Alabama-Birmingham            	0 - 0		0.00
8	Albany                        	0 - 0		0.00
9	Alcorn St.                    	0 - 0		0.00
10	American                      	0 - 0		0.00
11	Appalachian St.               	0 - 0		0.00
12	Arizona                       	0 - 0		0.00
13	Arizona St.                   	0 - 0		0.00
14	Arkansas                      	0 - 0		0.00
15	Arkansas St.                  	0 - 0		0.00
16	Arkansas-Little Rock          	0 - 0		0.00
17	Arkansas-Pine Bluff           	0 - 0		0.00
18	Army                          	0 - 0		0.00
19	Auburn                        	0 - 0		0.00
20	Austin Peay St.               	0 - 0		0.00
21	Ball St.                      	0 - 0		0.00
22	Baylor                        	0 - 0		0.00
23	Bellarmine                    	0 - 0		0.00
24	Belmont                       	0 - 0		0.00
25	Bethune-Cookman               	0 - 0		0.00
26	Binghamton                    	0 - 0		0.00
27	Boise St.                     	0 - 0		0.00
28	Boston                        	0 - 0		0.00
29	Boston College                	0 - 0		0.00
30	Bowling Green St.             	0 - 0		0.00
31	Bradley                       	0 - 0		0.00
32	Brigham Young                 	0 - 0		0.00
33	Brown                         	0 - 0		0.00
34	Bryant                        	0 - 0		0.00
35	Bucknell                      	0 - 0		0.00
36	Buffalo                       	0 - 0		0.00
37	Butler                        	0 - 0		0.00
38	California                    	0 - 0		0.00
39	California Baptist            	0 - 0		0.00
40	California Polytechnic St.    	0 - 0		0.00
41	California St.-Bakersfield    	0 - 0		0.00
42	California St.-Fresno         	0 - 0		0.00
43	California St.-Fullerton      	0 - 0		0.00
44	California St.-Long Beach     	0 - 0		0.00
45	California St.-Northridge     	0 - 0		0.00
46	California St.-Sacramento     	0 - 0		0.00
47	California-Davis              	0 - 0		0.00
48	California-Irvine             	0 - 0		0.00
49	California-Los Angeles        	0 - 0		0.00
50	California-Riverside          	0 - 0		0.00
51	California-San Diego          	0 - 0		0.00
52	California-Santa Barbara      	0 - 0		0.00
53	Campbell                      	0 - 0		0.00
54	Canisius                      	0 - 0		0.00
55	Central Arkansas              	0 - 0		0.00
56	Central Connecticut St.       	0 - 0		0.00
57	Central Florida               	0 - 0		0.00
58	Central Michigan              	0 - 0		0.00
59	Charleston                    	0 - 0		0.00
60	Charleston Southern           	0 - 0		0.00
61	Chicago St.                   	0 - 0		0.00
62	Cincinnati                    	0 - 0		0.00
63	Citadel                       	0 - 0		0.00
64	Clemson                       	0 - 0		0.00
65	Cleveland St.                 	0 - 0		0.00
66	Coastal Carolina              	0 - 0		0.00
67	Colgate                       	0 - 0		0.00
68	Colorado                      	0 - 0		0.00
69	Colorado St.                  	0 - 0		0.00
70	Columbia                      	0 - 0		0.00
71	Connecticut                   	0 - 0		0.00
72	Coppin St.                    	0 - 0		0.00
73	Cornell                       	0 - 0		0.00
74	Creighton                     	0 - 0		0.00
75	Dartmouth                     	0 - 0		0.00
76	Davidson                      	0 - 0		0.00
77	Dayton                        	0 - 0		0.00
78	Delaware                      	0 - 0		0.00
79	Delaware St.                  	0 - 0		0.00
80	Denver                        	0 - 0		0.00
81	DePaul                        	0 - 0		0.00
82	Detroit Mercy                 	0 - 0		0.00
83	Drake                         	0 - 0		0.00
84	Drexel                        	0 - 0		0.00
85	Duke                          	0 - 0		0.00
86	Duquesne                      	0 - 0		0.00
87	East Carolina                 	0 - 0		0.00
88	East Tennessee St.            	0 - 0		0.00
89	East Texas A&M                	0 - 0		0.00
90	Eastern Illinois              	0 - 0		0.00
91	Eastern Kentucky              	0 - 0		0.00
92	Eastern Michigan              	0 - 0		0.00
93	Eastern Washington            	0 - 0		0.00
94	Elon                          	0 - 0		0.00
95	Evansville                    	0 - 0		0.00
96	Fairfield                     	0 - 0		0.00
97	Fairleigh Dickinson           	0 - 0		0.00
98	Florida                       	0 - 0		0.00
99	Florida A&M                   	0 - 0		0.00
100	Florida Atlantic              	0 - 0		0.00
101	Florida Gulf Coast            	0 - 0		0.00
102	Florida International         	0 - 0		0.00
103	Florida St.                   	0 - 0		0.00
104	Fordham                       	0 - 0		0.00
105	Furman                        	0 - 0		0.00
106	Gardner-Webb                  	0 - 0		0.00
107	George Mason                  	0 - 0		0.00
108	George Washington             	0 - 0		0.00
109	Georgetown                    	0 - 0		0.00
110	Georgia                       	0 - 0		0.00
111	Georgia Southern              	0 - 0		0.00
112	Georgia St.                   	0 - 0		0.00
113	Georgia Tech                  	0 - 0		0.00
114	Gonzaga                       	0 - 0		0.00
115	Grambling St.                 	0 - 0		0.00
116	Grand Canyon                  	0 - 0		0.00
117	Hampton                       	0 - 0		0.00
118	Harvard                       	0 - 0		0.00
119	Hawaii                        	0 - 0		0.00
120	High Point                    	0 - 0		0.00
121	Hofstra                       	0 - 0		0.00
122	Holy Cross                    	0 - 0		0.00
123	Houston                       	0 - 0		0.00
124	Houston Christian             	0 - 0		0.00
125	Howard                        	0 - 0		0.00
126	Idaho                         	0 - 0		0.00
127	Idaho St.                     	0 - 0		0.00
128	Illinois                      	0 - 0		0.00
129	Illinois St.                  	0 - 0		0.00
130	Illinois-Chicago              	0 - 0		0.00
131	Incarnate Word                	0 - 0		0.00
132	Indiana                       	0 - 0		0.00
133	Indiana St.                   	0 - 0		0.00
134	Indiana-Purdue-Indianapolis   	0 - 0		0.00
135	Iona                          	0 - 0		0.00
136	Iowa                          	0 - 0		0.00
137	Iowa St.                      	0 - 0		0.00
138	Jackson St.                   	0 - 0		0.00
139	Jacksonville                  	0 - 0		0.00
140	Jacksonville St.              	0 - 0		0.00
141	James Madison                 	0 - 0		0.00
142	Kansas                        	0 - 0		0.00
143	Kansas St.                    	0 - 0		0.00
144	Kennesaw St.                  	0 - 0		0.00
145	Kent St.                      	0 - 0		0.00
146	Kentucky                      	0 - 0		0.00
147	La Salle                      	0 - 0		0.00
148	Lafayette                     	0 - 0		0.00
149	Lamar                         	0 - 0		0.00
150	Le Moyne                      	0 - 0		0.00
151	Lehigh                        	0 - 0		0.00
152	Liberty                       	0 - 0		0.00
153	Lindenwood                    	0 - 0		0.00
154	Lipscomb                      	0 - 0		0.00
155	Long Island                   	0 - 0		0.00
156	Longwood                      	0 - 0		0.00
157	Louisiana                     	0 - 0		0.00
158	Louisiana St.                 	0 - 0		0.00
159	Louisiana Tech                	0 - 0		0.00
160	Louisiana-Monroe              	0 - 0		0.00
161	Louisville                    	0 - 0		0.00
162	Loyola (IL)                   	0 - 0		0.00
163	Loyola (MD)                   	0 - 0		0.00
164	Loyola Marymount              	0 - 0		0.00
165	Maine                         	0 - 0		0.00
166	Manhattan                     	0 - 0		0.00
167	Marist                        	0 - 0		0.00
168	Marquette                     	0 - 0		0.00
169	Marshall                      	0 - 0		0.00
170	Maryland                      	0 - 0		0.00
171	Maryland-Baltimore County     	0 - 0		0.00
172	Maryland-Eastern Shore        	0 - 0		0.00
173	Massachusetts                 	0 - 0		0.00
174	Massachusetts-Lowell          	0 - 0		0.00
175	McNeese St.                   	0 - 0		0.00
176	Memphis                       	0 - 0		0.00
177	Mercer                        	0 - 0		0.00
178	Mercyhurst                    	0 - 0		0.00
179	Merrimack                     	0 - 0		0.00
180	Miami (FL)                    	0 - 0		0.00
181	Miami (OH)                    	0 - 0		0.00
182	Michigan                      	0 - 0		0.00
183	Michigan St.                  	0 - 0		0.00
184	Middle Tennessee St.          	0 - 0		0.00
185	Minnesota                     	0 - 0		0.00
186	Mississippi                   	0 - 0		0.00
187	Mississippi St.               	0 - 0		0.00
188	Mississippi Valley St.        	0 - 0		0.00
189	Missouri                      	0 - 0		0.00
190	Missouri St.                  	0 - 0		0.00
191	Missouri-Kansas City          	0 - 0		0.00
192	Monmouth                      	0 - 0		0.00
193	Montana                       	0 - 0		0.00
194	Montana St.                   	0 - 0		0.00
195	Morehead St.                  	0 - 0		0.00
196	Morgan St.                    	0 - 0		0.00
197	Mount St. Mary's              	0 - 0		0.00
198	Murray St.                    	0 - 0		0.00
199	Navy                          	0 - 0		0.00
200	Nebraska                      	0 - 0		0.00
201	Nebraska-Omaha                	0 - 0		0.00
202	Nevada                        	0 - 0		0.00
203	Nevada-Las Vegas              	0 - 0		0.00
204	New Hampshire                 	0 - 0		0.00
205	New Haven                     	0 - 0		0.00
206	New Jersey Tech               	0 - 0		0.00
207	New Mexico                    	0 - 0		0.00
208	New Mexico St.                	0 - 0		0.00
209	New Orleans                   	0 - 0		0.00
210	Niagara                       	0 - 0		0.00
211	Nicholls St.                  	0 - 0		0.00
212	Norfolk St.                   	0 - 0		0.00
213	North Alabama                 	0 - 0		0.00
214	North Carolina                	0 - 0		0.00
215	North Carolina A&T            	0 - 0		0.00
216	North Carolina Central        	0 - 0		0.00
217	North Carolina St.            	0 - 0		0.00
218	North Carolina-Asheville      	0 - 0		0.00
219	North Carolina-Charlotte      	0 - 0		0.00
220	North Carolina-Greensboro     	0 - 0		0.00
221	North Carolina-Wilmington     	0 - 0		0.00
222	North Dakota                  	0 - 0		0.00
223	North Dakota St.              	0 - 0		0.00
224	North Florida                 	0 - 0		0.00
225	North Texas                   	0 - 0		0.00
226	Northeastern                  	0 - 0		0.00
227	Northern Arizona              	0 - 0		0.00
228	Northern Colorado             	0 - 0		0.00
229	Northern Illinois             	0 - 0		0.00
230	Northern Iowa                 	0 - 0		0.00
231	Northern Kentucky             	0 - 0		0.00
232	Northwestern                  	0 - 0		0.00
233	Northwestern St.              	0 - 0		0.00
234	Notre Dame                    	0 - 0		0.00
235	Oakland                       	0 - 0		0.00
236	Ohio                          	0 - 0		0.00
237	Ohio St.                      	0 - 0		0.00
238	Oklahoma                      	0 - 0		0.00
239	Oklahoma St.                  	0 - 0		0.00
240	Old Dominion                  	0 - 0		0.00
241	Oral Roberts                  	0 - 0		0.00
242	Oregon                        	0 - 0		0.00
243	Oregon St.                    	0 - 0		0.00
244	Pacific                       	0 - 0		0.00
245	Pennsylvania                  	0 - 0		0.00
246	Pennsylvania St.              	0 - 0		0.00
247	Pepperdine                    	0 - 0		0.00
248	Pittsburgh                    	0 - 0		0.00
249	Portland                      	0 - 0		0.00
250	Portland St.                  	0 - 0		0.00
251	Prairie View A&M              	0 - 0		0.00
252	Presbyterian                  	0 - 0		0.00
253	Princeton                     	0 - 0		0.00
254	Providence                    	0 - 0		0.00
255	Purdue                        	0 - 0		0.00
256	Purdue-Fort Wayne             	0 - 0		0.00
257	Queens                        	0 - 0		0.00
258	Quinnipiac                    	0 - 0		0.00
259	Radford                       	0 - 0		0.00
260	Rhode Island                  	0 - 0		0.00
261	Rice                          	0 - 0		0.00
262	Richmond                      	0 - 0		0.00
263	Rider                         	0 - 0		0.00
264	Robert Morris                 	0 - 0		0.00
265	Rutgers                       	0 - 0		0.00
266	Sacred Heart                  	0 - 0		0.00
267	Sam Houston St.               	0 - 0		0.00
268	Samford                       	0 - 0		0.00
269	San Diego                     	0 - 0		0.00
270	San Diego St.                 	0 - 0		0.00
271	San Francisco                 	0 - 0		0.00
272	San Jose St.                  	0 - 0		0.00
273	Santa Clara                   	0 - 0		0.00
274	Seattle                       	0 - 0		0.00
275	Seton Hall                    	0 - 0		0.00
276	Siena                         	0 - 0		0.00
277	South Alabama                 	0 - 0		0.00
278	South Carolina                	0 - 0		0.00
279	South Carolina St.            	0 - 0		0.00
280	South Carolina Upstate        	0 - 0		0.00
281	South Dakota                  	0 - 0		0.00
282	South Dakota St.              	0 - 0		0.00
283	South Florida                 	0 - 0		0.00
284	Southeast Missouri St.        	0 - 0		0.00
285	Southeastern Louisiana        	0 - 0		0.00
286	Southern                      	0 - 0		0.00
287	Southern California           	0 - 0		0.00
288	Southern Illinois             	0 - 0		0.00
289	Southern Illinois-Edwardsville	0 - 0		0.00
290	Southern Indiana              	0 - 0		0.00
291	Southern Methodist            	0 - 0		0.00
292	Southern Mississippi          	0 - 0		0.00
293	Southern Utah                 	0 - 0		0.00
294	St. Bonaventure               	0 - 0		0.00
295	St. John's                    	0 - 0		0.00
296	St. Joseph's                  	0 - 0		0.00
297	St. Louis                     	0 - 0		0.00
298	St. Mary's                    	0 - 0		0.00
299	St. Peter's                   	0 - 0		0.00
300	St. Thomas                    	0 - 0		0.00
301	Stanford                      	0 - 0		0.00
302	Stephen F. Austin             	0 - 0		0.00
303	Stetson                       	0 - 0		0.00
304	Stonehill                     	0 - 0		0.00
305	Stony Brook                   	0 - 0		0.00
306	Syracuse                      	0 - 0		0.00
307	Tarleton St.                  	0 - 0		0.00
308	Temple                        	0 - 0		0.00
309	Tennessee                     	0 - 0		0.00
310	Tennessee St.                 	0 - 0		0.00
311	Tennessee Tech                	0 - 0		0.00
312	Tennessee-Chattanooga         	0 - 0		0.00
313	Tennessee-Martin              	0 - 0		0.00
314	Texas                         	0 - 0		0.00
315	Texas A&M                     	0 - 0		0.00
316	Texas A&M-Corpus Christi      	0 - 0		0.00
317	Texas Christian               	0 - 0		0.00
318	Texas Southern                	0 - 0		0.00
319	Texas St.                     	0 - 0		0.00
320	Texas Tech                    	0 - 0		0.00
321	Texas-Arlington               	0 - 0		0.00
322	Texas-El Paso                 	0 - 0		0.00
323	Texas-Rio Grande Valley       	0 - 0		0.00
324	Texas-San Antonio             	0 - 0		0.00
325	Toledo                        	0 - 0		0.00
326	Towson                        	0 - 0		0.00
327	Troy                          	0 - 0		0.00
328	Tulane                        	0 - 0		0.00
329	Tulsa                         	0 - 0		0.00
330	Utah                          	0 - 0		0.00
331	Utah St.                      	0 - 0		0.00
332	Utah Tech                     	0 - 0		0.00
333	Utah Valley St.               	0 - 0		0.00
334	Valparaiso                    	0 - 0		0.00
335	Vanderbilt                    	0 - 0		0.00
336	Vermont                       	0 - 0		0.00
337	Villanova                     	0 - 0		0.00
338	Virginia                      	0 - 0		0.00
339	Virginia Commonwealth         	0 - 0		0.00
340	Virginia Military             	0 - 0		0.00
341	Virginia Tech                 	0 - 0		0.00
342	Wagner                        	0 - 0		0.00
343	Wake Forest                   	0 - 0		0.00
344	Washington                    	0 - 0		0.00
345	Washington St.                	0 - 0		0.00
346	Weber St.                     	0 - 0		0.00
347	West Florida                  	0 - 0		0.00
348	West Georgia                  	0 - 0		0.00
349	West Virginia                 	0 - 0		0.00
350	Western Carolina              	0 - 0		0.00
351	Western Illinois              	0 - 0		0.00
352	Western Kentucky              	0 - 0		0.00
353	Western Michigan              	0 - 0		0.00
354	Wichita St.                   	0 - 0		0.00
355	William & Mary                	0 - 0		0.00
356	Winthrop                      	0 - 0		0.00
357	Wisconsin                     	0 - 0		0.00
358	Wisconsin-Green Bay           	0 - 0		0.00
359	Wisconsin-Milwaukee           	0 - 0		0.00
360	Wofford                       	0 - 0		0.00
361	Wright St.                    	0 - 0		0.00
362	Wyoming                       	0 - 0		0.00
363	Xavier                        	0 - 0		0.00
364	Yale                          	0 - 0		0.00
365	Youngstown St.                	0 - 0		0.00

Data courtesy of Kenneth Massey
Bihl Rankings Home


THESE RANKINGS ARE FOR ENTERTAINMENT PURPOSES ONLY! These Rankings are meant to reward teams for what they have accomplished on the court so far this season. They are not meant to predict the future. Past margin of victory is not taken into account. I take no responsibility if you use these rankings for gambling.