2025 NCAA Basketball Bihl Rankings (4/6/2025)

1	Auburn                        	32 - 6 		24.58
2	Florida                       	35 - 4 		23.04
3	Houston                       	35 - 4 		21.61
4	Duke                          	35 - 4 		21.54
5	Tennessee                     	30 - 8 		20.43
6	Alabama                       	28 - 9 		20.14
7	Michigan St.                  	30 - 7 		18.78
8	St. John's                    	31 - 5 		17.06
9	Kentucky                      	24 - 12		16.11
10	Mississippi                   	24 - 12		16.05
11	Texas A&M                     	23 - 11		15.97
12	Wisconsin                     	27 - 10		15.85
13	Michigan                      	27 - 10		15.72
14	St. Mary's                    	29 - 6 		15.66
15	Louisville                    	27 - 8 		15.49
16	Oregon                        	25 - 10		15.47
17	Texas Tech                    	28 - 9 		15.45
18	Purdue                        	24 - 12		15.32
19	Maryland                      	27 - 9 		15.31
20	Clemson                       	27 - 7 		15.30
21	Memphis                       	29 - 6 		15.02
22	Iowa St.                      	25 - 10		14.44
23	Missouri                      	22 - 12		14.11
24	Arizona                       	24 - 13		13.92
25	Brigham Young                 	26 - 10		13.89
26	California-Los Angeles        	23 - 11		13.80
27	Drake                         	31 - 4 		13.69
28	Mississippi St.               	21 - 13		13.55
29	New Mexico                    	27 - 8 		13.54
30	Illinois                      	22 - 13		13.37
31	Marquette                     	23 - 11		13.10
32	Gonzaga                       	26 - 9 		12.77
33	Georgia                       	20 - 13		12.70
34	Kansas                        	21 - 13		12.70
35	Utah St.                      	26 - 8 		12.48
36	Creighton                     	25 - 11		12.48
37	California-San Diego          	30 - 5 		12.23
38	Vanderbilt                    	20 - 13		12.13
39	Oklahoma                      	20 - 14		11.84
40	Connecticut                   	24 - 11		11.81
41	Arkansas                      	22 - 14		11.73
42	North Carolina                	23 - 14		11.47
43	Baylor                        	20 - 15		11.11
44	Virginia Commonwealth         	28 - 7 		11.10
45	San Diego St.                 	21 - 10		11.06
46	California-Irvine             	32 - 7 		10.81
47	Indiana                       	19 - 13		10.66
48	Boise St.                     	26 - 11		10.58
49	West Virginia                 	19 - 13		10.52
50	Colorado St.                  	26 - 10		10.29
51	Wake Forest                   	21 - 11		10.15
52	Ohio St.                      	17 - 15		10.15
53	Xavier                        	22 - 12		10.07
54	Texas                         	19 - 16		9.88
55	Southern Methodist            	24 - 11		9.71
56	Nebraska                      	21 - 14		9.70
57	San Francisco                 	25 - 10		9.57
58	McNeese St.                   	28 - 7 		9.22
59	Liberty                       	28 - 7 		9.02
60	North Texas                   	27 - 9 		8.85
61	George Mason                  	27 - 9 		8.63
62	Bradley                       	28 - 9 		8.55
63	Cincinnati                    	19 - 16		7.96
64	Dayton                        	23 - 11		7.95
65	Texas Christian               	16 - 16		7.81
66	High Point                    	29 - 6 		7.77
67	Central Florida               	20 - 17		7.59
68	Northwestern                  	17 - 16		7.56
69	Akron                         	28 - 7 		7.41
70	Stanford                      	21 - 14		7.05
71	Iowa                          	17 - 16		6.91
72	Southern California           	17 - 18		6.88
73	Kansas St.                    	16 - 17		6.78
74	Santa Clara                   	21 - 13		6.76
75	Villanova                     	21 - 15		6.67
76	Grand Canyon                  	26 - 8 		6.53
77	Rutgers                       	15 - 17		6.42
78	Minnesota                     	15 - 17		6.40
79	Tennessee-Chattanooga         	29 - 9 		6.36
80	Pittsburgh                    	17 - 15		6.29
81	Yale                          	22 - 8 		6.11
82	Utah                          	16 - 17		6.03
83	Louisiana St.                 	14 - 18		5.88
84	Arizona St.                   	13 - 20		5.80
85	Middle Tennessee St.          	22 - 12		5.67
86	North Carolina-Wilmington     	27 - 8 		5.54
87	Pennsylvania St.              	16 - 15		5.45
88	Loyola (IL)                   	25 - 12		5.30
89	Nevada-Las Vegas              	18 - 15		5.28
90	Utah Valley St.               	25 - 9 		5.22
91	St. Joseph's                  	22 - 13		5.01
92	Arkansas St.                  	25 - 11		5.00
93	Oklahoma St.                  	17 - 18		4.99
94	Belmont                       	22 - 11		4.83
95	Jacksonville St.              	23 - 13		4.73
96	Alabama-Birmingham            	24 - 13		4.72
97	Furman                        	25 - 10		4.65
98	Georgetown                    	18 - 16		4.62
99	Oregon St.                    	20 - 13		4.54
100	Charleston                    	24 - 9 		4.51
101	South Carolina                	12 - 20		4.46
102	Lipscomb                      	25 - 10		4.41
103	Florida St.                   	17 - 15		4.41
104	St. Bonaventure               	22 - 12		4.39
105	Northern Iowa                 	20 - 13		4.36
106	Robert Morris                 	26 - 9 		4.20
107	Virginia                      	15 - 17		4.18
108	Montana                       	25 - 10		4.01
109	Washington St.                	19 - 15		3.95
110	Nevada                        	17 - 16		3.89
111	Samford                       	22 - 11		3.85
112	California-Riverside          	21 - 13		3.85
113	California St.-Northridge     	22 - 11		3.81
114	Washington                    	13 - 18		3.74
115	Kent St.                      	24 - 12		3.71
116	Miami (OH)                    	25 - 9 		3.60
117	Troy                          	23 - 11		3.49
118	Louisiana Tech                	20 - 12		3.46
119	Georgia Tech                  	17 - 17		3.42
120	Northern Colorado             	25 - 10		3.34
121	Butler                        	15 - 20		3.25
122	St. Louis                     	19 - 15		3.15
123	Towson                        	22 - 11		3.15
124	Colorado                      	14 - 21		3.12
125	Illinois St.                  	22 - 14		3.10
126	St. Thomas                    	24 - 10		3.03
127	Kennesaw St.                  	19 - 14		2.71
128	Wichita St.                   	19 - 15		2.55
129	North Alabama                 	24 - 11		2.37
130	George Washington             	21 - 13		2.25
131	Florida Atlantic              	18 - 16		2.25
132	Wisconsin-Milwaukee           	21 - 11		2.24
133	Winthrop                      	23 - 11		2.20
134	James Madison                 	20 - 12		2.00
135	South Alabama                 	21 - 11		1.95
136	Princeton                     	19 - 11		1.88
137	Notre Dame                    	15 - 18		1.88
138	North Dakota St.              	21 - 11		1.75
139	Western Kentucky              	17 - 15		1.68
140	Texas-El Paso                 	18 - 15		1.68
141	Loyola Marymount              	17 - 15		1.60
142	South Dakota St.              	20 - 12		1.57
143	Central Connecticut St.       	25 - 7 		1.53
144	Syracuse                      	14 - 19		1.45
145	California                    	14 - 19		1.44
146	Illinois-Chicago              	18 - 14		1.36
147	North Carolina-Asheville      	21 - 11		1.35
148	Providence                    	12 - 20		1.31
149	North Carolina-Greensboro     	20 - 12		1.29
150	New Mexico St.                	17 - 15		1.26
151	Rhode Island                  	18 - 13		1.20
152	Cleveland St.                 	23 - 13		1.20
153	California-Santa Barbara      	21 - 13		1.20
154	Cornell                       	18 - 11		1.15
155	Nebraska-Omaha                	22 - 13		1.13
156	Radford                       	20 - 13		1.11
157	Virginia Tech                 	13 - 19		0.85
158	Norfolk St.                   	24 - 11		0.84
159	Murray St.                    	16 - 17		0.74
160	East Carolina                 	19 - 14		0.72
161	Nicholls St.                  	20 - 13		0.70
162	Lamar                         	20 - 13		0.44
163	Bryant                        	23 - 12		0.34
164	Wofford                       	19 - 16		0.24
165	North Carolina St.            	12 - 19		0.18
166	Davidson                      	17 - 16		0.14
167	Purdue-Fort Wayne             	19 - 13		0.12
168	DePaul                        	14 - 20		0.11
169	Tulane                        	19 - 15		0.07
170	Marist                        	20 - 10		0.01
171	East Tennessee St.            	19 - 13		0.00
172	Temple                        	17 - 15		-0.03
173	Youngstown St.                	21 - 13		-0.04
174	Marshall                      	20 - 13		-0.07
175	Jacksonville                  	19 - 14		-0.15
176	Toledo                        	18 - 15		-0.21
177	Mount St. Mary's              	23 - 13		-0.41
178	Quinnipiac                    	20 - 13		-0.44
179	Vermont                       	21 - 12		-0.52
180	Appalachian St.               	17 - 14		-0.54
181	California Baptist            	17 - 15		-0.57
182	Texas A&M-Corpus Christi      	20 - 14		-0.75
183	San Jose St.                  	15 - 20		-0.83
184	Florida Gulf Coast            	19 - 15		-0.85
185	Northeastern                  	17 - 15		-0.92
186	Ohio                          	16 - 16		-0.93
187	Oakland                       	16 - 18		-0.93
188	Duquesne                      	13 - 19		-1.01
189	Southern                      	20 - 12		-1.06
190	Southeast Missouri St.        	21 - 12		-1.07
191	Eastern Kentucky              	18 - 14		-1.09
192	Boston College                	12 - 19		-1.16
193	Queens                        	20 - 15		-1.26
194	American                      	22 - 13		-1.36
195	William & Mary                	17 - 15		-1.36
196	Longwood                      	18 - 14		-1.41
197	Merrimack                     	18 - 15		-1.45
198	Hawaii                        	15 - 16		-1.47
199	California-Davis              	15 - 17		-1.47
200	California Polytechnic St.    	16 - 19		-1.50
201	Southern Illinois             	15 - 19		-1.53
202	South Dakota                  	19 - 14		-1.57
203	Southeastern Louisiana        	18 - 14		-1.60
204	Brown                         	14 - 13		-1.78
205	Northwestern St.              	17 - 16		-1.78
206	Drexel                        	18 - 15		-1.80
207	Northern Kentucky             	17 - 16		-1.88
208	Southern Illinois-Edwardsville	22 - 12		-1.88
209	Portland St.                  	19 - 13		-1.96
210	Sam Houston St.               	13 - 19		-2.07
211	Elon                          	17 - 16		-2.14
212	La Salle                      	14 - 19		-2.27
213	Indiana St.                   	14 - 18		-2.28
214	Wyoming                       	12 - 20		-2.29
215	Dartmouth                     	14 - 14		-2.32
216	Valparaiso                    	15 - 19		-2.38
217	Bucknell                      	18 - 15		-2.58
218	Hampton                       	17 - 16		-2.62
219	South Carolina St.            	20 - 13		-2.63
220	Texas St.                     	16 - 16		-2.69
221	Eastern Michigan              	16 - 16		-2.77
222	South Florida                 	13 - 19		-2.80
223	Seattle                       	14 - 18		-2.87
224	Georgia Southern              	17 - 16		-2.94
225	Arkansas-Little Rock          	19 - 14		-2.96
226	Abilene Christian             	16 - 16		-2.99
227	Maine                         	20 - 14		-3.13
228	Massachusetts                 	12 - 20		-3.17
229	Manhattan                     	17 - 14		-3.34
230	Bethune-Cookman               	17 - 16		-3.39
231	Montana St.                   	15 - 18		-3.41
232	Rice                          	13 - 19		-3.53
233	Texas-San Antonio             	12 - 19		-3.80
234	Wright St.                    	15 - 18		-3.81
235	Texas-Rio Grande Valley       	16 - 15		-3.82
236	Harvard                       	12 - 15		-3.88
237	California St.-Bakersfield    	14 - 19		-4.00
238	Hofstra                       	15 - 18		-4.01
239	North Florida                 	15 - 17		-4.09
240	Campbell                      	15 - 17		-4.10
241	Evansville                    	11 - 21		-4.16
242	Alabama St.                   	20 - 16		-4.18
243	Fordham                       	12 - 21		-4.20
244	Idaho St.                     	15 - 15		-4.27
245	Jackson St.                   	16 - 18		-4.27
246	Incarnate Word                	19 - 17		-4.29
247	Central Michigan              	14 - 17		-4.29
248	Iona                          	17 - 17		-4.33
249	Massachusetts-Lowell          	17 - 15		-4.40
250	Seton Hall                    	7 - 25 		-4.54
251	Delaware                      	16 - 20		-4.58
252	Georgia St.                   	14 - 19		-4.61
253	Siena                         	14 - 18		-4.65
254	Monmouth                      	13 - 20		-4.65
255	Pepperdine                    	13 - 22		-4.70
256	Northern Arizona              	18 - 16		-4.75
257	Texas-Arlington               	13 - 18		-4.80
258	Presbyterian                  	14 - 19		-4.86
259	Stephen F. Austin             	14 - 17		-5.01
260	Richmond                      	10 - 22		-5.08
261	Sacred Heart                  	15 - 18		-5.19
262	Portland                      	12 - 20		-5.21
263	Albany                        	17 - 16		-5.23
264	Tennessee St.                 	17 - 16		-5.28
265	Army                          	17 - 16		-5.41
266	Austin Peay St.               	14 - 19		-5.48
267	Miami (FL)                    	7 - 24 		-5.48
268	Tarleton St.                  	12 - 20		-5.50
269	Mercer                        	14 - 19		-5.59
270	Gardner-Webb                  	11 - 20		-5.63
271	North Carolina-Charlotte      	11 - 22		-5.75
272	Old Dominion                  	15 - 20		-5.77
273	Colgate                       	14 - 19		-5.81
274	Idaho                         	14 - 19		-5.82
275	Boston                        	16 - 16		-5.87
276	Columbia                      	12 - 15		-5.92
277	Tulsa                         	13 - 20		-6.01
278	Long Island                   	17 - 16		-6.41
279	St. Peter's                   	12 - 16		-6.44
280	Bowling Green St.             	14 - 18		-6.57
281	Virginia Military             	15 - 19		-6.61
282	Louisiana                     	12 - 21		-6.63
283	Southern Utah                 	12 - 19		-6.66
284	Lindenwood                    	16 - 17		-6.68
285	Missouri St.                  	9 - 23 		-6.71
286	Delaware St.                  	16 - 14		-6.74
287	Ball St.                      	14 - 17		-6.75
288	Rider                         	14 - 19		-6.79
289	North Dakota                  	12 - 21		-6.83
290	Florida A&M                   	14 - 17		-6.84
291	Houston Christian             	12 - 20		-6.88
292	Western Michigan              	12 - 20		-6.90
293	Tennessee Tech                	15 - 17		-6.90
294	Morehead St.                  	15 - 17		-6.91
295	Florida International         	10 - 23		-7.03
296	Missouri-Kansas City          	13 - 20		-7.04
297	Navy                          	15 - 19		-7.11
298	Binghamton                    	15 - 17		-7.13
299	St. Francis (PA)              	16 - 18		-7.27
300	Charleston Southern           	10 - 22		-7.42
301	Pennsylvania                  	8 - 19 		-7.47
302	Fairfield                     	12 - 20		-7.53
303	Texas Southern                	15 - 17		-7.58
304	Holy Cross                    	13 - 19		-7.82
305	Stonehill                     	15 - 17		-8.02
306	Tennessee-Martin              	14 - 19		-8.24
307	Mercyhurst                    	15 - 16		-8.27
308	Lafayette                     	13 - 20		-8.32
309	Southern Mississippi          	11 - 22		-8.32
310	Howard                        	12 - 20		-8.37
311	Denver                        	11 - 21		-8.46
312	California St.-Fresno         	6 - 26 		-8.59
313	Eastern Washington            	10 - 22		-8.64
314	Weber St.                     	12 - 22		-8.67
315	Lehigh                        	11 - 19		-8.71
316	Alcorn St.                    	11 - 21		-8.87
317	Maryland-Baltimore County     	13 - 19		-8.93
318	Loyola (MD)                   	12 - 19		-8.93
319	Pacific                       	9 - 24 		-9.14
320	Eastern Illinois              	12 - 19		-9.24
321	North Carolina Central        	14 - 19		-9.28
322	Niagara                       	11 - 20		-9.41
323	Fairleigh Dickinson           	13 - 20		-9.50
324	Morgan St.                    	14 - 18		-9.81
325	Detroit Mercy                 	8 - 24 		-9.95
326	Indiana-Purdue-Indianapolis   	10 - 22		-10.01
327	Buffalo                       	9 - 22 		-10.06
328	Wagner                        	14 - 16		-10.08
329	Stony Brook                   	8 - 24 		-10.12
330	Western Illinois              	12 - 19		-10.36
331	Coastal Carolina              	10 - 22		-10.47
332	California St.-Long Beach     	7 - 25 		-10.55
333	Southern Indiana              	10 - 20		-11.05
334	Air Force                     	4 - 28 		-11.23
335	Utah Tech                     	7 - 26 		-11.59
336	Oral Roberts                  	7 - 23 		-11.74
337	Western Carolina              	8 - 22 		-11.80
338	Grambling St.                 	12 - 22		-11.88
339	North Carolina A&T            	7 - 25 		-11.96
340	East Texas A&M                	5 - 26 		-11.96
341	San Diego                     	6 - 27 		-11.98
342	California St.-Fullerton      	6 - 26 		-12.06
343	Central Arkansas              	9 - 24 		-12.10
344	Le Moyne                      	9 - 23 		-12.93
345	Wisconsin-Green Bay           	4 - 28 		-13.04
346	New Orleans                   	4 - 27 		-13.10
347	New Hampshire                 	8 - 24 		-13.15
348	West Georgia                  	6 - 25 		-13.40
349	Stetson                       	8 - 24 		-13.48
350	Louisiana-Monroe              	7 - 25 		-13.60
351	South Carolina Upstate        	6 - 26 		-14.06
352	California St.-Sacramento     	7 - 25 		-14.38
353	New Jersey Tech               	6 - 25 		-14.97
354	Alabama A&M                   	10 - 22		-15.03
355	Coppin St.                    	6 - 24 		-15.04
356	Northern Illinois             	6 - 25 		-15.70
357	Chicago St.                   	4 - 28 		-15.80
358	Canisius                      	3 - 28 		-15.88
359	Bellarmine                    	5 - 26 		-16.72
360	Maryland-Eastern Shore        	6 - 25 		-18.21
361	Prairie View A&M              	5 - 27 		-18.37
362	Arkansas-Pine Bluff           	6 - 25 		-19.45
363	Citadel                       	5 - 25 		-19.56
364	Mississippi Valley St.        	3 - 28 		-24.14


Data courtesy of Kenneth Massey
Bihl Rankings Home