College Basketball Score Predictions

		February 11, 2026
Louisiana-Monroe              	74.26	
Arkansas St.                  	94.00	

Boston                        	78.33	
Army                          	76.85	

Buffalo                       	73.22	
Ball St.                      	67.89	

Stanford                      	70.29	
Boston College                	66.69	

Connecticut                   	79.03	
Butler                        	68.65	

Virginia Tech                 	66.29	
Clemson                       	74.91	

Creighton                     	70.14	
DePaul                        	70.41	

Texas-San Antonio             	66.46	
East Carolina                 	78.30	

Tennessee-Chattanooga         	65.01	
East Tennessee St.            	79.45	

Florida                       	86.83	
Georgia                       	81.40	

Appalachian St.               	73.60	
Georgia Southern              	70.32	

Wake Forest                   	80.89	
Georgia Tech                  	77.27	

Colgate                       	73.86	
Holy Cross                    	68.49	

Texas-El Paso                 	60.83	
Jacksonville St.              	68.47	

Cincinnati                    	74.51	
Kansas St.                    	72.75	

Eastern Michigan              	71.52	
Kent St.                      	79.03	

Virginia Commonwealth         	79.28	
La Salle                      	66.91	

Loyola (MD)                   	72.64	
Lafayette                     	76.66	

American                      	74.23	
Lehigh                        	73.10	

Iowa                          	77.17	
Maryland                      	64.07	

Furman                        	74.63	
Mercer                        	79.23	

Alabama                       	85.34	
Mississippi                   	77.87	

Tennessee                     	78.93	
Mississippi St.               	69.23	

Liberty                       	75.16	
New Mexico St.                	71.91	

Virginia Military             	71.48	
North Carolina-Greensboro     	82.42	

Bowling Green St.             	73.96	
Northern Illinois             	67.22	

Michigan                      	85.84	
Northwestern                  	68.69	

Southern California           	76.65	
Ohio St.                      	82.73	

Marshall                      	78.56	
Old Dominion                  	75.64	

Loyola Marymount              	65.72	
Pacific                       	72.56	

Florida Atlantic              	81.03	
Rice                          	74.95	

Wofford                       	75.08	
Samford                       	77.46	

Portland                      	78.14	
San Diego                     	78.96	

Seattle                       	65.10	
Santa Clara                   	79.98	

Providence                    	77.22	
Seton Hall                    	81.93	

Troy                          	77.36	
Texas St.                     	71.71	

Pepperdine                    	57.59	
St. Mary's                    	83.01	

Jacksonville                  	70.01	
Stetson                       	70.58	

California                    	72.11	
Syracuse                      	74.41	

Missouri                      	77.51	
Texas A&M                     	86.21	

Colorado                      	74.05	
Texas Tech                    	87.49	

Temple                        	73.75	
Tulane                        	73.38	

Alabama-Birmingham            	76.28	
Tulsa                         	88.19	

Pennsylvania St.              	70.57	
Washington                    	84.23	

Citadel                       	71.68	
Western Carolina              	80.07	

Toledo                        	81.69	
Western Michigan              	76.19	

South Florida                 	81.57	
Wichita St.                   	82.37	

Eastern Kentucky              	77.85	
Lipscomb                      	85.52	

Bellarmine                    	74.07	
Central Arkansas              	83.87	

North Florida                 	80.33	
Florida Gulf Coast            	91.70	

North Dakota                  	80.72	
South Dakota                  	84.20	

New Mexico                    	72.25	
Grand Canyon                  	72.22	

West Georgia                  	73.98	
North Alabama                 	73.55	

Austin Peay St.               	80.81	
Queens                        	80.28	

		February 12, 2026
Northern Iowa                 	64.13	
Belmont                       	69.24	

California-Irvine             	81.76	
California Polytechnic St.    	75.47	

Presbyterian                  	72.56	
Charleston Southern           	77.55	

Stonehill                     	65.82	
Chicago St.                   	66.56	

Robert Morris                 	82.01	
Cleveland St.                 	78.88	

Hofstra                       	74.42	
Charleston                    	73.13	

South Dakota St.              	81.92	
Denver                        	82.61	

Illinois-Chicago              	73.20	
Drake                         	72.94	

Monmouth                      	63.52	
Drexel                        	66.16	

Idaho St.                     	75.18	
Eastern Washington            	79.05	

St. Francis (PA)              	69.98	
Fairleigh Dickinson           	77.83	

Delaware                      	70.98	
Florida International         	80.28	

Weber St.                     	76.04	
Idaho                         	80.82	

Valparaiso                    	63.71	
Illinois St.                  	71.89	

Murray St.                    	87.10	
Indiana St.                   	82.53	

Northern Kentucky             	89.29	
Indiana-Purdue-Indianapolis   	83.48	

Georgia St.                   	69.12	
James Madison                 	75.09	

California St.-Fullerton      	80.34	
California St.-Long Beach     	80.12	

Coastal Carolina              	65.88	
Louisiana                     	64.13	

Maryland-Baltimore County     	66.51	
Maine                         	62.35	

Tennessee Tech                	71.79	
Morehead St.                  	77.44	

New Jersey Tech               	69.73	
New Hampshire                 	71.94	

Elon                          	73.26	
North Carolina-Wilmington     	82.52	

Memphis                       	66.42	
North Texas                   	63.76	

William & Mary                	87.96	
Northeastern                  	82.24	

Portland St.                  	72.06	
Northern Arizona              	63.25	

Youngstown St.                	76.55	
Oakland                       	84.23	

Missouri-Kansas City          	68.88	
Oral Roberts                  	75.97	

Oregon St.                    	67.43	
San Francisco                 	76.21	

Evansville                    	64.61	
Southern Illinois             	77.82	

South Alabama                 	69.46	
Southern Mississippi          	70.17	

California Baptist            	75.96	
Southern Utah                 	69.58	

Louisiana Tech                	62.53	
Missouri St.                  	68.65	

Jacksonville                  	70.01	
Stetson                       	70.58	

Stony Brook                   	61.92	
Towson                        	66.68	

Long Island                   	77.63	
Wagner                        	71.07	

Arkansas-Little Rock          	72.63	
Western Illinois              	67.03	

Purdue-Fort Wayne             	71.78	
Wisconsin-Green Bay           	75.74	

Detroit Mercy                 	71.94	
Wright St.                    	82.62	

Vermont                       	78.93	
Binghamton                    	66.72	

California-Santa Barbara      	77.54	
California-Riverside          	69.96	

Winthrop                      	89.33	
Gardner-Webb                  	68.47	

North Carolina-Asheville      	71.02	
Longwood                      	70.75	

California St.-Sacramento     	80.51	
Northern Colorado             	88.96	

Middle Tennessee St.          	76.82	
Kennesaw St.                  	80.19	

Bellarmine                    	74.07	
Central Arkansas              	83.86	

Hawaii                        	81.17	
California St.-Bakersfield    	66.33	

High Point                    	83.70	
South Carolina Upstate        	72.78	

Southeast Missouri St.        	66.99	
Southern Illinois-Edwardsville	68.63	

St. Thomas                    	80.08	
Nebraska-Omaha                	73.72	

Texas-Arlington               	66.56	
Abilene Christian             	63.52	

Bryant                        	67.66	
Massachusetts-Lowell          	73.25	

Marist                        	61.11	
Merrimack                     	62.27	

Utah Valley St.               	78.87	
Utah Tech                     	73.23	

California-Davis              	70.96	
California-San Diego          	76.65	

Tennessee-Martin              	69.31	
Lindenwood                    	69.81	

Tennessee St.                 	77.91	
Southern Indiana              	72.14	

Mercyhurst                    	67.69	
Le Moyne                      	70.43	

Central Connecticut St.       	64.42	
New Haven                     	63.87	

		February 13, 2026
Nevada-Las Vegas              	75.69	
Boise St.                     	87.51	

Iona                          	72.00	
Canisius                      	65.97	

Yale                          	83.78	
Dartmouth                     	74.86	

George Mason                  	72.57	
George Washington             	77.05	

North Carolina A&T            	70.73	
Hampton                       	72.16	

Brown                         	59.13	
Harvard                       	70.10	

St. Louis                     	91.27	
Loyola (IL)                   	66.49	

Ohio                          	68.61	
Miami (FL)                    	89.56	

Manhattan                     	69.71	
Niagara                       	71.66	

Columbia                      	73.88	
Pennsylvania                  	78.07	

Cornell                       	83.33	
Princeton                     	82.59	

Mount St. Mary's              	71.35	
Rider                         	67.12	

St. Peter's                   	76.06	
Sacred Heart                  	74.39	

Quinnipiac                    	69.76	
Siena                         	74.19	

Michigan St.                  	77.28	
Wisconsin                     	73.81	

		February 14, 2026
Massachusetts                 	78.37	
Akron                         	91.78	

South Carolina                	76.09	
Alabama                       	92.94	

Mississippi Valley St.        	59.81	
Alabama A&M                   	77.29	

Arkansas-Pine Bluff           	77.26	
Alabama St.                   	78.12	

Bethune-Cookman               	78.60	
Alcorn St.                    	70.59	

Army                          	69.05	
American                      	79.10	

Texas Tech                    	72.79	
Arizona                       	84.49	

Auburn                        	82.21	
Arkansas                      	89.19	

South Alabama                 	72.17	
Arkansas St.                  	78.92	

Bellarmine                    	72.24	
Austin Peay St.               	82.84	

Kent St.                      	76.44	
Ball St.                      	68.18	

Louisville                    	86.92	
Baylor                        	78.73	

California                    	69.13	
Boston College                	65.26	

Bucknell                      	70.86	
Boston                        	77.81	

Toledo                        	73.99	
Bowling Green St.             	77.62	

Colorado                      	78.30	
Brigham Young                 	91.73	

California-Santa Barbara      	85.72	
California Polytechnic St.    	80.00	

Hawaii                        	81.31	
California St.-Northridge     	76.28	

California St.-Fullerton      	71.84	
California-Irvine             	79.68	

Charleston                    	79.36	
Campbell                      	80.63	

West Virginia                 	68.85	
Central Florida               	72.63	

Northern Illinois             	70.43	
Central Michigan              	74.20	

Navy                          	70.34	
Colgate                       	70.88	

Wyoming                       	69.28	
Colorado St.                  	71.78	

Georgetown                    	61.58	
Connecticut                   	79.35	

Villanova                     	74.53	
Creighton                     	70.26	

Brown                         	67.73	
Dartmouth                     	74.42	

Clemson                       	60.31	
Duke                          	72.55	

Samford                       	68.85	
East Tennessee St.            	77.97	

Arkansas-Little Rock          	65.28	
Eastern Illinois              	67.54	

Western Michigan              	68.41	
Eastern Michigan              	76.06	

Weber St.                     	80.82	
Eastern Washington            	83.31	

Central Connecticut St.       	69.67	
Fairleigh Dickinson           	69.82	

Kentucky                      	70.58	
Florida                       	80.87	

Louisiana Tech                	69.43	
Florida International         	75.36	

Air Force                     	57.84	
California St.-Fresno         	76.63	

Marshall                      	84.46	
Georgia Southern              	80.37	

Yale                          	74.30	
Harvard                       	70.19	

Gardner-Webb                  	65.23	
High Point                    	96.47	

Kansas St.                    	63.48	
Houston                       	83.84	

Maryland-Eastern Shore        	58.69	
Howard                        	70.05	

Idaho St.                     	70.61	
Idaho                         	76.69	

Purdue                        	71.38	
Iowa                          	70.54	

Kansas                        	69.70	
Iowa St.                      	74.69	

Florida A&M                   	74.07	
Jackson St.                   	74.31	

North Florida                 	76.01	
Jacksonville                  	82.22	

New Mexico St.                	67.33	
Jacksonville St.              	70.07	

Appalachian St.               	66.72	
James Madison                 	66.26	

Lehigh                        	71.76	
Lafayette                     	73.93	

New Jersey Tech               	65.07	
Maine                         	64.30	

Ohio                          	77.56	
Miami (OH)                    	91.26	

California-Los Angeles        	68.62	
Michigan                      	86.10	

Mississippi St.               	70.01	
Mississippi                   	75.22	

Texas                         	78.44	
Missouri                      	76.86	

St. Thomas                    	83.61	
Missouri-Kansas City          	67.09	

Towson                        	63.58	
Monmouth                      	64.82	

Montana St.                   	70.98	
Montana                       	73.19	

Tennessee St.                 	79.08	
Morehead St.                  	78.39	

Northwestern                  	64.08	
Nebraska                      	78.26	

Maryland-Baltimore County     	71.18	
New Hampshire                 	69.88	

Delaware St.                  	60.80	
Norfolk St.                   	71.08	

Pittsburgh                    	65.17	
North Carolina                	79.04	

Miami (FL)                    	77.79	
North Carolina St.            	83.07	

Presbyterian                  	63.57	
North Carolina-Asheville      	70.36	

Wofford                       	80.91	
North Carolina-Greensboro     	76.73	

Hofstra                       	69.69	
North Carolina-Wilmington     	72.16	

California St.-Sacramento     	77.80	
Northern Arizona              	76.26	

Southeastern Louisiana        	64.81	
Northwestern St.              	67.03	

Georgia Tech                  	71.91	
Notre Dame                    	80.07	

Virginia                      	78.44	
Ohio St.                      	74.45	

Georgia                       	88.85	
Oklahoma                      	85.19	

Texas Christian               	78.25	
Oklahoma St.                  	78.67	

Georgia St.                   	70.58	
Old Dominion                  	74.81	

South Dakota St.              	77.69	
Oral Roberts                  	70.83	

Pennsylvania St.              	72.52	
Oregon                        	79.08	

St. Mary's                    	71.64	
Pacific                       	63.98	

Cornell                       	88.30	
Pennsylvania                  	90.45	

Loyola Marymount              	73.22	
Pepperdine                    	68.35	

Southern                      	84.25	
Prairie View A&M              	82.90	

Columbia                      	69.47	
Princeton                     	70.93	

St. John's                    	93.57	
Providence                    	86.74	

Charleston Southern           	82.86	
Radford                       	86.51	

Fordham                       	60.26	
Rhode Island                  	66.53	

East Carolina                 	70.14	
Rice                          	75.48	

Virginia Commonwealth         	82.50	
Richmond                      	76.45	

Nevada                        	70.75	
San Diego St.                 	76.90	

Grand Canyon                  	74.02	
San Jose St.                  	63.26	

Gonzaga                       	80.45	
Santa Clara                   	76.82	

Morgan St.                    	77.14	
South Carolina St.            	77.42	

Troy                          	78.60	
Southern Mississippi          	74.07	

Delaware                      	63.92	
Missouri St.                  	73.31	

Louisiana-Monroe              	70.05	
Texas St.                     	82.03	

Duquesne                      	80.70	
St. Bonaventure               	81.11	

Mercyhurst                    	73.27	
St. Francis (PA)              	68.50	

Southern Methodist            	81.66	
Syracuse                      	77.76	

Louisiana St.                 	68.69	
Tennessee                     	80.58	

Western Carolina              	76.02	
Tennessee-Chattanooga         	77.65	

Lamar                         	65.04	
Texas A&M-Corpus Christi      	67.95	

Grambling St.                 	71.26	
Texas Southern                	71.66	

Southern Utah                 	66.65	
Texas-Arlington               	77.12	

Liberty                       	73.32	
Texas-El Paso                 	65.20	

Stephen F. Austin             	71.02	
Texas-Rio Grande Valley       	70.00	

Mercer                        	81.49	
Citadel                       	71.66	

Memphis                       	68.12	
Utah St.                      	81.36	

Texas A&M                     	82.61	
Vanderbilt                    	89.81	

Bryant                        	61.83	
Vermont                       	74.86	

Florida St.                   	75.98	
Virginia Tech                 	82.80	

Furman                        	78.82	
Virginia Military             	65.90	

Stanford                      	75.83	
Wake Forest                   	78.40	

Minnesota                     	65.13	
Washington                    	73.35	

Middle Tennessee St.          	70.87	
Western Kentucky              	74.11	

Tulsa                         	78.87	
Wichita St.                   	78.06	

Elon                          	82.43	
William & Mary                	90.31	

Marquette                     	77.60	
Xavier                        	81.26	

Albany                        	73.73	
Binghamton                    	69.25	

California St.-Long Beach     	73.10	
California-Davis              	80.07	

South Carolina Upstate        	71.76	
Longwood                      	75.68	

Portland St.                  	74.33	
Northern Colorado             	75.02	

Sam Houston St.               	84.55	
Kennesaw St.                  	83.56	

West Georgia                  	69.76	
Central Arkansas              	83.56	

Stetson                       	71.56	
Florida Gulf Coast            	81.99	

Coppin St.                    	67.80	
North Carolina Central        	80.02	

New Orleans                   	77.89	
Houston Christian             	75.58	

North Dakota St.              	80.24	
North Dakota                  	73.51	

Oregon St.                    	63.45	
Seattle                       	70.44	

Tennessee-Martin              	59.88	
Southern Illinois-Edwardsville	60.01	

Denver                        	81.38	
Nebraska-Omaha                	82.75	

Tarleton St.                  	71.59	
Abilene Christian             	70.69	

Nicholls St.                  	74.53	
Incarnate Word                	77.84	

Eastern Kentucky              	79.00	
North Alabama                 	74.21	

California Baptist            	71.56	
Utah Tech                     	70.92	

California-Riverside          	65.23	
California-San Diego          	78.09	

Southeast Missouri St.        	77.06	
Lindenwood                    	79.14	

Lipscomb                      	83.25	
Queens                        	85.49	

Tennessee Tech                	70.67	
Southern Indiana              	71.23	

Wagner                        	66.69	
Stonehill                     	69.23	

McNeese St.                   	77.38	
East Texas A&M                	64.81	

Chicago St.                   	69.78	
Le Moyne                      	78.95	

Long Island                   	67.76	
New Haven                     	61.38	

		February 15, 2026
Tulane                        	73.03	
Alabama-Birmingham            	80.68	

Seton Hall                    	70.44	
Butler                        	70.44	

Manhattan                     	71.87	
Canisius                      	72.75	

Utah                          	66.39	
Cincinnati                    	75.87	

Wright St.                    	83.86	
Cleveland St.                 	76.60	

Davidson                      	68.80	
Dayton                        	71.81	

Youngstown St.                	76.48	
Detroit Mercy                 	75.85	

South Florida                 	87.35	
Florida Atlantic              	85.56	

Indiana                       	72.43	
Illinois                      	82.73	

Illinois St.                  	68.72	
Illinois-Chicago              	67.68	

Holy Cross                    	71.57	
Loyola (MD)                   	74.13	

Siena                         	61.75	
Marist                        	66.32	

Towson                        	63.58	
Monmouth                      	64.82	

Belmont                       	87.70	
Murray St.                    	86.48	

Iona                          	69.86	
Niagara                       	64.89	

Texas-San Antonio             	64.41	
North Carolina-Charlotte      	82.69	

Drake                         	59.82	
Northern Iowa                 	70.04	

Merrimack                     	68.54	
Quinnipiac                    	70.48	

Oakland                       	82.39	
Robert Morris                 	80.64	

Maryland                      	72.18	
Rutgers                       	74.86	

Rider                         	69.87	
Sacred Heart                  	80.53	

San Francisco                 	79.33	
San Diego                     	74.46	

Bradley                       	73.64	
Southern Illinois             	76.66	

Fairfield                     	69.87	
St. Peter's                   	74.67	

North Texas                   	64.78	
Temple                        	68.11	

Indiana St.                   	69.11	
Valparaiso                    	75.87	

Wisconsin-Green Bay           	73.28	
Wisconsin-Milwaukee           	74.15	

Indiana-Purdue-Indianapolis   	80.10	
Purdue-Fort Wayne             	88.38	

Oregon St.                    	63.45	
Seattle                       	70.44	

Eastern Kentucky              	79.00	
North Alabama                 	74.20	

		February 16, 2026
Arkansas-Pine Bluff           	72.67	
Alabama A&M                   	74.92	

Mississippi Valley St.        	64.03	
Alabama St.                   	80.38	

Florida A&M                   	71.31	
Alcorn St.                    	71.23	

Colgate                       	78.73	
Boston                        	76.10	

Howard                        	69.86	
Delaware St.                  	59.08	

Syracuse                      	62.01	
Duke                          	81.90	

Houston                       	66.84	
Iowa St.                      	68.91	

Bethune-Cookman               	81.45	
Jackson St.                   	73.69	

South Alabama                 	70.11	
Marshall                      	75.77	

Norfolk St.                   	64.95	
Maryland-Eastern Shore        	66.08	

McNeese St.                   	76.86	
Northwestern St.              	64.88	

Louisiana                     	63.95	
Old Dominion                  	70.47	

Grambling St.                 	75.67	
Prairie View A&M              	74.65	

Coppin St.                    	70.36	
South Carolina St.            	77.30	

Drexel                        	63.23	
Stony Brook                   	66.59	

Stephen F. Austin             	69.25	
Texas A&M-Corpus Christi      	64.39	

Southern                      	79.60	
Texas Southern                	79.70	

Lamar                         	66.79	
Texas-Rio Grande Valley       	73.66	

Morgan St.                    	74.44	
North Carolina Central        	80.09	

Nicholls St.                  	72.20	
Houston Christian             	73.11	

New Orleans                   	80.31	
Incarnate Word                	80.40	

Abilene Christian             	67.78	
Tarleton St.                  	74.68	

Southeastern Louisiana        	65.33	
East Texas A&M                	66.96	

		February 17, 2026
Arkansas                      	90.85	
Alabama                       	92.96	

Texas Tech                    	83.12	
Arizona St.                   	75.69	

Kent St.                      	76.59	
Bowling Green St.             	79.40	

Northern Illinois             	69.92	
Buffalo                       	80.21	

Texas Christian               	76.30	
Central Florida               	78.70	

Central Michigan              	67.04	
Eastern Michigan              	74.81	

South Carolina                	64.49	
Florida                       	85.94	

Boston College                	67.97	
Florida St.                   	75.41	

Nebraska                      	68.15	
Iowa                          	68.80	

Baylor                        	85.61	
Kansas St.                    	81.97	

Georgia                       	81.50	
Kentucky                      	85.47	

Miami (OH)                    	89.05	
Massachusetts                 	83.24	

Virginia Tech                 	74.02	
Miami (FL)                    	80.69	

California-Los Angeles        	65.25	
Michigan St.                  	74.89	

Air Force                     	57.24	
New Mexico                    	85.84	

North Carolina                	78.88	
North Carolina St.            	81.78	

Ball St.                      	65.23	
Ohio                          	75.45	

Wisconsin                     	80.79	
Ohio St.                      	82.86	

Minnesota                     	67.14	
Oregon                        	68.46	

Michigan                      	80.43	
Purdue                        	76.16	

St. Louis                     	80.94	
Rhode Island                  	69.14	

Grand Canyon                  	66.96	
San Diego St.                 	74.04	

Nevada                        	77.91	
San Jose St.                  	65.99	

Louisville                    	85.08	
Southern Methodist            	82.51	

Oklahoma                      	70.18	
Tennessee                     	82.98	

Southeast Missouri St.        	65.63	
Tennessee-Martin              	70.25	

Louisiana St.                 	75.42	
Texas                         	83.28	

George Washington             	79.57	
Virginia Commonwealth         	86.51	

Akron                         	89.44	
Western Michigan              	74.81	

California St.-Fresno         	67.96	
Wyoming                       	74.31	

Villanova                     	78.32	
Xavier                        	72.43	

Data courtesy of Kenneth Massey
Bihl Rankings Home


THESE PREDICTIONS ARE FOR ENTERTAINMENT PURPOSES ONLY! I take no responsibility if you use them for gambling.