College Basketball Score Predictions

		March 3, 2026
Grand Canyon                  	77.14	
Air Force                     	57.39	

Grambling St.                 	66.62	
Alabama A&M                   	68.76	

Southern                      	78.29	
Alabama St.                   	79.02	

Mississippi Valley St.        	64.83	
Alcorn St.                    	76.72	

Kansas                        	78.38	
Arizona St.                   	71.20	

Louisiana St.                 	78.38	
Auburn                        	85.04	

San Diego St.                 	74.15	
Boise St.                     	74.50	

Army                          	72.10	
Bucknell                      	75.00	

Eastern Michigan              	70.82	
Buffalo                       	76.00	

Nebraska                      	72.21	
California-Los Angeles        	69.12	

North Carolina A&T            	76.06	
Campbell                      	83.61	

Oklahoma St.                  	82.77	
Central Florida               	89.61	

Akron                         	86.88	
Central Michigan              	74.51	

Brigham Young                 	75.70	
Cincinnati                    	74.94	

North Carolina-Wilmington     	77.95	
Elon                          	72.81	

Mississippi St.               	67.48	
Florida                       	90.66	

San Jose St.                  	67.70	
California St.-Fresno         	77.11	

Alabama                       	94.54	
Georgia                       	93.31	

Louisiana                     	63.53	
Georgia St.                   	64.55	

Drexel                        	60.21	
Hofstra                       	71.32	

Oregon                        	64.56	
Illinois                      	84.06	

Arkansas-Pine Bluff           	79.23	
Jackson St.                   	79.05	

West Virginia                 	72.06	
Kansas St.                    	69.77	

Holy Cross                    	67.03	
Lafayette                     	71.05	

Old Dominion                  	86.49	
Louisiana-Monroe              	75.52	

Syracuse                      	72.95	
Louisville                    	87.52	

Massachusetts-Lowell          	68.17	
Maine                         	67.98	

Ohio                          	78.80	
Massachusetts                 	83.31	

Toledo                        	78.74	
Miami (OH)                    	88.09	

Vanderbilt                    	81.22	
Mississippi                   	72.59	

Utah St.                      	87.47	
Nevada-Las Vegas              	77.48	

Bryant                        	64.98	
New Hampshire                 	68.87	

Clemson                       	67.63	
North Carolina                	72.22	

Monmouth                      	78.43	
Northeastern                  	74.41	

Kent St.                      	80.65	
Northern Illinois             	71.51	

Missouri                      	76.80	
Oklahoma                      	78.84	

Dayton                        	75.23	
Richmond                      	72.48	

Tennessee                     	75.51	
South Carolina                	65.55	

Georgetown                    	67.12	
St. John's                    	83.03	

Towson                        	64.49	
Stony Brook                   	65.10	

Kentucky                      	80.65	
Texas A&M                     	81.22	

Texas Christian               	68.54	
Texas Tech                    	80.56	

Colorado                      	78.49	
Utah                          	78.29	

Albany                        	66.84	
Vermont                       	75.85	

Wake Forest                   	69.59	
Virginia                      	82.27	

George Mason                  	68.40	
Virginia Commonwealth         	79.03	

Boston College                	64.13	
Virginia Tech                 	76.68	

Ball St.                      	65.87	
Western Michigan              	71.10	

Hampton                       	70.23	
William & Mary                	82.01	

Purdue-Fort Wayne             	70.18	
Wisconsin-Green Bay           	76.27	

Nevada                        	73.10	
Wyoming                       	72.63	

Seton Hall                    	71.82	
Xavier                        	70.60	

Maryland-Baltimore County     	72.21	
New Jersey Tech               	67.63	

		March 4, 2026
Texas                         	81.95	
Arkansas                      	89.00	

Lindenwood                    	76.72	
Arkansas-Little Rock          	73.90	

Creighton                     	77.12	
Butler                        	80.73	

Wagner                        	70.50	
Central Connecticut St.       	74.57	

Wright St.                    	87.83	
Cleveland St.                 	76.88	

St. Joseph's                  	64.99	
Davidson                      	69.86	

Villanova                     	69.20	
DePaul                        	65.16	

Wisconsin-Milwaukee           	75.79	
Detroit Mercy                 	79.86	

Tulsa                         	84.56	
East Carolina                 	72.10	

Southern Illinois-Edwardsville	64.80	
Eastern Illinois              	58.90	

Stetson                       	77.19	
Eastern Kentucky              	80.23	

St. Bonaventure               	76.58	
George Washington             	87.24	

California                    	78.65	
Georgia Tech                  	73.42	

Baylor                        	65.08	
Houston                       	79.83	

Minnesota                     	66.66	
Indiana                       	72.91	

Bellarmine                    	75.29	
Jacksonville                  	73.49	

Fordham                       	62.42	
La Salle                      	62.09	

Chicago St.                   	63.94	
Long Island                   	78.20	

Oral Roberts                  	77.16	
Missouri-Kansas City          	68.79	

Colorado St.                  	69.53	
New Mexico                    	78.02	

Alabama-Birmingham            	74.64	
North Carolina-Charlotte      	74.14	

Rice                          	63.80	
North Texas                   	72.17	

Purdue                        	78.04	
Northwestern                  	68.48	

Stanford                      	74.12	
Notre Dame                    	74.39	

Northern Kentucky             	81.19	
Oakland                       	85.08	

Ohio St.                      	83.51	
Pennsylvania St.              	74.28	

Florida St.                   	73.07	
Pittsburgh                    	73.61	

Marquette                     	83.50	
Providence                    	90.09	

Duquesne                      	72.70	
Rhode Island                  	74.60	

Youngstown St.                	69.42	
Robert Morris                 	75.62	

Miami (FL)                    	79.49	
Southern Methodist            	82.10	

Loyola (IL)                   	64.02	
St. Louis                     	92.23	

Tulane                        	69.74	
Temple                        	74.45	

Southern California           	73.53	
Washington                    	79.07	

Maryland                      	70.73	
Wisconsin                     	86.69	

South Carolina Upstate        	80.02	
Gardner-Webb                  	68.48	

West Georgia                  	84.97	
North Florida                 	81.31	

North Alabama                 	69.54	
Florida Gulf Coast            	77.32	

Stonehill                     	64.82	
Le Moyne                      	72.20	

Fairleigh Dickinson           	62.77	
Mercyhurst                    	70.49	

		March 5, 2026
Southern                      	74.93	
Alabama A&M                   	75.70	

Grambling St.                 	69.72	
Alabama St.                   	71.84	

Arkansas-Pine Bluff           	75.88	
Alcorn St.                    	76.10	

American                      	72.46	
Boston                        	75.13	

California-San Diego          	78.47	
California St.-Fullerton      	76.95	

California Polytechnic St.    	72.37	
California-Irvine             	82.33	

Loyola (MD)                   	74.60	
Colgate                       	83.63	

Sam Houston St.               	78.87	
Delaware                      	70.32	

Tulsa                         	84.57	
East Carolina                 	72.10	

Manhattan                     	75.76	
Fairfield                     	81.86	

Bethune-Cookman               	73.46	
Florida A&M                   	70.68	

Middle Tennessee St.          	78.97	
Florida International         	79.62	

California-Riverside          	65.94	
Hawaii                        	78.92	

Sacred Heart                  	75.66	
Iona                          	82.25	

Michigan                      	78.64	
Iowa                          	68.45	

Mississippi Valley St.        	67.96	
Jackson St.                   	79.60	

Louisiana Tech                	62.39	
Liberty                       	72.72	

California-Davis              	76.84	
California St.-Long Beach     	74.67	

San Diego                     	71.52	
Loyola Marymount              	79.55	

Delaware St.                  	55.17	
Maryland-Eastern Shore        	64.21	

South Florida                 	82.92	
Memphis                       	77.37	

Rutgers                       	59.88	
Michigan St.                  	81.71	

Coppin St.                    	73.57	
Morgan St.                    	82.05	

Jacksonville St.              	68.86	
New Mexico St.                	72.91	

Howard                        	76.36	
Norfolk St.                   	69.71	

Pepperdine                    	72.86	
Portland                      	78.70	

Utah Valley St.               	82.78	
Southern Utah                 	72.51	

Western Kentucky              	76.26	
Missouri St.                  	73.98	

Tulane                        	69.75	
Temple                        	74.45	

Prairie View A&M              	78.20	
Texas Southern                	82.98	

Kennesaw St.                  	76.55	
Texas-El Paso                 	72.78	

St. Thomas                    	80.14	
South Dakota St.              	73.20	

California St.-Northridge     	87.33	
California St.-Bakersfield    	78.42	

South Carolina St.            	69.12	
North Carolina Central        	76.26	

Abilene Christian             	61.54	
California Baptist            	70.97	

Texas-Arlington               	68.52	
Tarleton St.                  	69.22	

		March 6, 2026
Northern Illinois             	65.47	
Akron                         	90.15	

Central Michigan              	66.40	
Ball St.                      	66.46	

Pennsylvania                  	72.39	
Brown                         	68.17	

Winthrop                      	87.30	
Charleston Southern           	81.04	

Virginia Commonwealth         	76.86	
Dayton                        	75.74	

North Dakota                  	80.76	
Denver                        	85.80	

Bowling Green St.             	70.27	
Eastern Michigan              	68.17	

Columbia                      	65.01	
Harvard                       	69.91	

California-Riverside          	65.94	
Hawaii                        	78.92	

Western Michigan              	77.13	
Kent St.                      	86.70	

Longwood                      	71.54	
North Carolina-Asheville      	71.99	

Virginia Military             	73.90	
North Carolina-Greensboro     	83.01	

Miami (OH)                    	85.66	
Ohio                          	77.88	

Presbyterian                  	72.85	
Radford                       	74.66	

Nevada-Las Vegas              	73.68	
San Diego St.                 	86.37	

St. John's                    	69.56	
Seton Hall                    	64.61	

Citadel                       	69.13	
Tennessee-Chattanooga         	75.29	

Buffalo                       	77.34	
Toledo                        	83.72	

Central Florida               	69.99	
West Virginia                 	72.07	

Nebraska-Omaha                	80.11	
South Dakota                  	78.67	

		March 7, 2026
Auburn                        	85.67	
Alabama                       	95.16	

Utah                          	73.87	
Baylor                        	83.70	

Notre Dame                    	70.70	
Boston College                	67.89	

Texas Tech                    	81.37	
Brigham Young                 	81.02	

California St.-Bakersfield    	79.14	
California Polytechnic St.    	90.92	

California St.-Fullerton      	84.68	
California St.-Northridge     	89.16	

California-Davis              	66.63	
California-Irvine             	73.63	

California-San Diego          	70.64	
California-Santa Barbara      	72.77	

Georgia Tech                  	63.01	
Clemson                       	79.59	

Arizona                       	87.82	
Colorado                      	71.29	

Boise St.                     	72.97	
Colorado St.                  	72.76	

Cornell                       	89.34	
Dartmouth                     	86.56	

Louisiana Tech                	63.89	
Delaware                      	64.65	

Butler                        	71.47	
DePaul                        	73.11	

North Carolina                	64.16	
Duke                          	80.02	

Richmond                      	76.78	
Duquesne                      	80.76	

Western Kentucky              	81.99	
Florida International         	80.09	

Southern Methodist            	84.76	
Florida St.                   	81.84	

Rhode Island                  	62.88	
Fordham                       	64.29	

Samford                       	72.92	
Furman                        	73.14	

St. Louis                     	79.22	
George Mason                  	69.62	

Providence                    	85.88	
Georgetown                    	85.46	

California St.-Long Beach     	67.79	
Hawaii                        	80.44	

Arizona St.                   	67.45	
Iowa St.                      	83.17	

Kansas St.                    	68.99	
Kansas                        	85.94	

Florida                       	79.45	
Kentucky                      	73.52	

Sam Houston St.               	77.29	
Liberty                       	78.68	

Texas A&M                     	84.00	
Louisiana St.                 	82.48	

George Washington             	84.41	
Loyola (IL)                   	70.47	

Connecticut                   	77.83	
Marquette                     	66.04	

Western Carolina              	79.53	
Mercer                        	82.79	

Louisville                    	79.98	
Miami (FL)                    	78.31	

Northwestern                  	65.31	
Minnesota                     	69.05	

South Carolina                	70.46	
Mississippi                   	74.96	

Georgia                       	88.50	
Mississippi St.               	81.07	

Arkansas                      	84.89	
Missouri                      	80.67	

Air Force                     	57.80	
Nevada                        	83.14	

Kennesaw St.                  	79.15	
New Mexico St.                	80.69	

Stanford                      	74.76	
North Carolina St.            	82.39	

Indiana                       	74.75	
Ohio St.                      	79.51	

Houston                       	81.34	
Oklahoma St.                  	68.74	

Washington                    	71.76	
Oregon                        	70.21	

Wisconsin                     	75.65	
Purdue                        	85.03	

Wyoming                       	76.36	
San Jose St.                  	70.25	

California-Los Angeles        	78.10	
Southern California           	75.78	

California Baptist            	75.92	
Southern Utah                 	70.30	

Middle Tennessee St.          	73.36	
Missouri St.                  	73.58	

Davidson                      	72.58	
St. Bonaventure               	72.49	

La Salle                      	62.46	
St. Joseph's                  	70.98	

Pittsburgh                    	69.46	
Syracuse                      	74.21	

Cincinnati                    	68.28	
Texas Christian               	69.35	

Vanderbilt                    	72.99	
Tennessee                     	76.14	

Oklahoma                      	76.83	
Texas                         	83.96	

Jacksonville St.              	66.56	
Texas-El Paso                 	65.48	

New Mexico                    	74.41	
Utah St.                      	80.94	

Xavier                        	72.42	
Villanova                     	82.84	

Virginia Tech                 	69.51	
Virginia                      	80.16	

California                    	74.95	
Wake Forest                   	78.02	

Florida Atlantic              	72.62	
Wichita St.                   	79.60	

Princeton                     	63.80	
Yale                          	78.60	

Texas-Arlington               	64.64	
Abilene Christian             	64.47	

California St.-Fresno         	64.32	
Grand Canyon                  	74.05	

Utah Valley St.               	77.84	
Utah Tech                     	72.24	

		March 8, 2026
East Carolina                 	69.33	
Alabama-Birmingham            	80.18	

California St.-Long Beach     	67.78	
Hawaii                        	80.44	

Illinois                      	84.13	
Maryland                      	66.65	

Michigan St.                  	69.15	
Michigan                      	79.94	

Iowa                          	63.24	
Nebraska                      	70.51	

Texas-San Antonio             	68.57	
Rice                          	80.94	

Pennsylvania St.              	75.04	
Rutgers                       	77.10	

North Carolina-Charlotte      	72.99	
South Florida                 	88.15	

Memphis                       	73.77	
Tulane                        	71.44	

Temple                        	70.49	
Tulsa                         	84.69	

Data courtesy of Kenneth Massey
Bihl Rankings Home


THESE PREDICTIONS ARE FOR ENTERTAINMENT PURPOSES ONLY! I take no responsibility if you use them for gambling.