College Basketball Score Predictions

		December 12, 2025
Arizona                       	90.71	
Alabama                       	88.52	

East Tennessee St.            	68.82	
Austin Peay St.               	66.42	

Texas                         	67.67	
Connecticut                   	81.86	

California Baptist            	81.53	
Eastern Washington            	76.21	

Army                          	69.79	
Maryland-Baltimore County     	77.73	

East Texas A&M                	60.42	
McNeese St.                   	79.08	

Maryland-Eastern Shore        	60.38	
North Carolina A&T            	66.97	

Missouri St.                  	66.62	
Xavier                        	85.31	

South Carolina St.            	68.14	
Queens                        	91.29	

		December 13, 2025
Murray St.                    	86.99	
Akron                         	95.36	

Arizona                       	90.71	
Alabama                       	88.51	

Santa Clara                   	79.55	
Arizona St.                   	77.42	

Texas Tech                    	76.15	
Arkansas                      	74.10	

Tennessee-Chattanooga         	65.40	
Auburn                        	90.62	

Illinois-Chicago              	64.13	
Belmont                       	85.07	

California-Riverside          	62.73	
Brigham Young                 	93.00	

Providence                    	84.11	
Butler                        	94.41	

Northwestern St.              	64.30	
California                    	90.98	

Gonzaga                       	79.52	
California-Los Angeles        	63.31	

Utah Valley St.               	86.11	
California-Santa Barbara      	76.38	

Georgia                       	86.10	
Cincinnati                    	72.72	

Mercer                        	68.89	
Clemson                       	87.65	

Texas-San Antonio             	63.31	
Colorado                      	91.22	

Kansas St.                    	77.50	
Creighton                     	78.62	

Boston                        	79.34	
Dartmouth                     	83.83	

Mercyhurst                    	58.53	
Davidson                      	73.28	

North Florida                 	72.14	
Dayton                        	94.83	

California St.-Northridge     	73.45	
Delaware                      	80.24	

California St.-Fullerton      	90.02	
Denver                        	93.50	

North Dakota St.              	68.77	
Drake                         	73.45	

Miami (OH)                    	90.30	
Eastern Kentucky              	80.57	

Northern Illinois             	77.16	
Elon                          	92.91	

George Washington             	77.81	
Florida                       	87.13	

Albany                        	66.99	
Florida Atlantic              	88.90	

Massachusetts                 	75.75	
Florida St.                   	82.88	

Manhattan                     	67.66	
Fordham                       	77.98	

Old Dominion                  	62.04	
George Mason                  	79.68	

St. Peter's                   	65.07	
Georgetown                    	81.73	

Jacksonville St.              	61.63	
Georgia St.                   	59.14	

Howard                        	68.72	
Hampton                       	74.91	

Texas-El Paso                 	55.35	
Hawaii                        	71.83	

New Orleans                   	58.71	
Houston                       	83.24	

Nebraska                      	73.44	
Illinois                      	78.99	

Utah St.                      	74.77	
Illinois St.                  	67.21	

Indiana                       	76.74	
Kentucky                      	77.23	

La Salle                      	68.43	
Long Island                   	74.52	

Southern Methodist            	81.72	
Louisiana St.                 	82.65	

Louisiana                     	52.17	
Louisiana Tech                	64.02	

Memphis                       	70.05	
Louisville                    	84.72	

Mount St. Mary's              	76.91	
Loyola (MD)                   	76.74	

Canisius                      	52.86	
Maine                         	61.72	

Wright St.                    	72.90	
Marshall                      	74.22	

Michigan                      	92.95	
Maryland                      	61.48	

Louisiana-Monroe              	59.93	
Miami (FL)                    	96.67	

Southern Mississippi          	68.72	
Mississippi                   	78.24	

Utah                          	82.26	
Mississippi St.               	82.84	

Niagara                       	68.62	
Morgan St.                    	70.27	

Duquesne                      	75.99	
Nevada                        	87.73	

Tennessee St.                 	79.90	
Nevada-Las Vegas              	90.74	

Tulsa                         	83.59	
New Mexico St.                	73.58	

South Carolina Upstate        	63.77	
North Carolina                	85.11	

Kansas                        	75.87	
North Carolina St.            	77.36	

St. Thomas                    	72.59	
North Carolina-Asheville      	71.40	

Oakland                       	73.52	
Northern Iowa                 	80.02	

Jackson St.                   	58.68	
Northwestern                  	85.29	

Evansville                    	62.15	
Notre Dame                    	81.82	

St. Bonaventure               	82.54	
Ohio                          	74.01	

West Virginia                 	67.29	
Ohio St.                      	71.35	

Oklahoma St.                  	87.91	
Oklahoma                      	84.08	

California-Davis              	71.70	
Oregon                        	74.19	

Montana St.                   	73.57	
Oregon St.                    	69.13	

Michigan St.                  	79.69	
Pennsylvania St.              	63.64	

Marquette                     	65.42	
Purdue                        	89.88	

Massachusetts-Lowell          	71.94	
Quinnipiac                    	87.21	

Arkansas St.                  	81.49	
Rice                          	79.65	

Southern Illinois             	78.34	
Richmond                      	84.02	

Toledo                        	78.72	
Robert Morris                 	77.16	

Northern Arizona              	71.38	
San Diego                     	71.89	

Stanford                      	76.76	
San Jose St.                  	69.42	

Rutgers                       	56.95	
Seton Hall                    	71.20	

Citadel                       	60.22	
South Carolina                	90.88	

Iona                          	70.46	
St. John's                    	95.23	

San Francisco                 	66.63	
St. Louis                     	83.97	

Central Michigan              	67.42	
Stony Brook                   	81.84	

Hofstra                       	66.05	
Syracuse                      	72.64	

California-San Diego          	87.35	
Tulane                        	73.31	

North Carolina-Wilmington     	67.63	
Valparaiso                    	63.98	

Central Arkansas              	63.51	
Vanderbilt                    	97.42	

Pittsburgh                    	61.51	
Villanova                     	74.71	

Southern Utah                 	62.05	
Washington                    	88.34	

DePaul                        	63.39	
Wichita St.                   	77.13	

Central Connecticut St.       	77.21	
Binghamton                    	65.94	

Delaware St.                  	68.70	
Longwood                      	76.96	

Sacred Heart                  	77.98	
New Jersey Tech               	76.40	

Pepperdine                    	71.25	
California St.-Bakersfield    	71.43	

Marist                        	58.99	
Bryant                        	52.52	

Southeastern Louisiana        	61.51	
Houston Christian             	68.27	

Western Illinois              	67.32	
North Dakota                  	75.34	

Prairie View A&M              	83.02	
South Dakota                  	86.63	

Coastal Carolina              	62.37	
Grand Canyon                  	73.52	

Northern Kentucky             	78.15	
Bellarmine                    	75.60	

Georgia Southern              	79.82	
West Georgia                  	80.93	

		December 14, 2025
Troy                          	76.77	
Alabama-Birmingham            	85.99	

High Point                    	80.48	
Appalachian St.               	66.90	

St. Mary's                    	65.92	
Boise St.                     	66.12	

Ball St.                      	64.77	
Campbell                      	76.75	

North Carolina-Charlotte      	68.57	
Charleston                    	70.49	

Buffalo                       	80.05	
East Carolina                 	71.73	

Monmouth                      	77.45	
Fairfield                     	75.89	

Texas-El Paso                 	55.35	
Hawaii                        	71.83	

Western Michigan              	59.55	
Iowa                          	85.08	

Eastern Illinois              	53.57	
Iowa St.                      	97.50	

Chicago St.                   	73.11	
Loyola (IL)                   	79.13	

Texas Southern                	64.18	
Minnesota                     	81.15	

Bethune-Cookman               	68.15	
Missouri                      	85.51	

Florida Gulf Coast            	76.89	
New Mexico                    	92.84	

Kent St.                      	90.08	
Portland                      	86.38	

Coppin St.                    	69.14	
Radford                       	86.39	

North Texas                   	65.20	
South Alabama                 	68.14	

Washington St.                	78.92	
Southern California           	95.57	

St. Francis (PA)              	66.02	
Temple                        	88.77	

Jacksonville                  	66.66	
Texas A&M                     	90.75	

California-San Diego          	87.35	
Tulane                        	73.31	

Merrimack                     	68.37	
Vermont                       	77.79	

Maryland-Eastern Shore        	55.83	
Virginia Tech                 	82.20	

Queens                        	76.07	
Wake Forest                   	93.87	

Indiana St.                   	77.02	
Wisconsin-Milwaukee           	79.67	

Detroit Mercy                 	76.11	
Purdue-Fort Wayne             	84.23	

		December 15, 2025
North Alabama                 	66.58	
Alabama A&M                   	69.62	

East Texas A&M                	68.61	
Southeastern Louisiana        	65.66	

Incarnate Word                	65.73	
Texas Christian               	84.39	

Niagara                       	50.86	
Virginia Commonwealth         	86.73	

South Dakota St.              	69.08	
Wyoming                       	82.69	

Wofford                       	84.02	
Gardner-Webb                  	71.24	

McNeese St.                   	74.46	
Houston Christian             	59.67	

		December 16, 2025
Abilene Christian             	55.90	
Arizona                       	90.40	

Queens                        	73.62	
Arkansas                      	95.50	

Chicago St.                   	61.98	
Bowling Green St.             	88.06	

Pacific                       	60.40	
Brigham Young                 	80.06	

Montana St.                   	81.99	
California Polytechnic St.    	76.61	

South Carolina                	68.02	
Clemson                       	79.62	

Butler                        	70.00	
Connecticut                   	79.75	

Florida St.                   	79.44	
Dayton                        	82.98	

Rider                         	55.06	
Delaware                      	72.11	

Howard                        	67.58	
Drexel                        	72.16	

Lipscomb                      	63.45	
Duke                          	85.50	

Belmont                       	82.28	
Evansville                    	66.24	

Marist                        	60.06	
Georgia Tech                  	61.10	

Dartmouth                     	73.62	
Holy Cross                    	77.30	

Towson                        	54.56	
Kansas                        	74.76	

Texas-Rio Grande Valley       	65.07	
Lamar                         	63.95	

California-San Diego          	72.43	
Loyola Marymount              	69.38	

Florida International         	67.57	
Miami (FL)                    	87.49	

Toledo                        	62.15	
Michigan St.                  	84.02	

Long Island                   	75.45	
Mississippi St.               	85.99	

Tarleton St.                  	88.17	
Mississippi Valley St.        	68.86	

Arkansas-Little Rock          	66.10	
Morehead St.                  	75.04	

East Tennessee St.            	66.19	
North Carolina                	79.05	

North Carolina A&T            	73.77	
North Carolina-Greensboro     	78.05	

Valparaiso                    	62.68	
Northwestern                  	78.10	

Missouri-Kansas City          	59.95	
Oklahoma                      	86.77	

Canisius                      	51.89	
Rhode Island                  	76.80	

South Carolina Upstate        	81.41	
South Carolina St.            	65.26	

Oral Roberts                  	72.95	
Missouri St.                  	73.69	

DePaul                        	61.87	
St. John's                    	86.24	

Louisville                    	79.08	
Tennessee                     	78.62	

Le Moyne                      	72.42	
Texas                         	95.60	

Northern Colorado             	66.22	
Texas Tech                    	87.22	

Miami (OH)                    	79.04	
Wright St.                    	80.82	

Sacred Heart                  	80.52	
Massachusetts-Lowell          	82.86	

Southern                      	73.44	
California Baptist            	88.31	

		December 17, 2025
South Florida                 	84.07	
Alabama                       	101.47	

Mississippi                   	73.24	
Alabama A&M                   	59.32	

Cleveland St.                 	67.49	
Alabama-Birmingham            	90.02	

Arizona St.                   	70.03	
California-Los Angeles        	75.00	

Mercer                        	76.95	
Central Florida               	91.98	

Alabama St.                   	64.88	
Cincinnati                    	78.95	

Citadel                       	64.11	
Charleston                    	84.70	

Portland St.                  	71.04	
Colorado                      	88.96	

Presbyterian                  	65.92	
East Carolina                 	63.65	

Washington St.                	87.67	
Eastern Washington            	83.66	

Richmond                      	88.30	
Elon                          	83.39	

St. Francis (PA)              	53.64	
Florida                       	97.39	

Jacksonville                  	72.95	
Florida A&M                   	69.75	

Campbell                      	60.72	
Gonzaga                       	97.59	

Northern Iowa                 	67.61	
Illinois-Chicago              	58.00	

Eastern Kentucky              	66.66	
Jacksonville St.              	67.20	

South Alabama                 	82.58	
Louisiana-Monroe              	70.75	

San Francisco                 	77.57	
Loyola (IL)                   	62.66	

Georgetown                    	77.90	
Marquette                     	79.86	

Vanderbilt                    	86.20	
Memphis                       	71.66	

Kennesaw St.                  	82.12	
Middle Tennessee St.          	91.00	

Quinnipiac                    	79.41	
Monmouth                      	75.84	

Stonehill                     	61.00	
New Hampshire                 	68.09	

Houston Christian             	68.41	
Nicholls St.                  	72.12	

Texas Southern                	68.55	
North Carolina St.            	100.80	

Santa Clara                   	77.03	
North Texas                   	62.91	

James Madison                 	75.85	
Old Dominion                  	78.33	

Portland                      	70.93	
Oregon                        	79.90	

Sam Houston St.               	83.17	
Oregon St.                    	73.82	

Binghamton                    	56.65	
Pittsburgh                    	81.70	

Youngstown St.                	70.08	
Robert Morris                 	70.49	

Air Force                     	59.75	
San Diego St.                 	83.82	

Texas-San Antonio             	63.92	
Southern California           	92.46	

Arkansas St.                  	80.47	
Texas St.                     	75.82	

Bethune-Cookman               	65.64	
St. Louis                     	91.59	

Texas-Arlington               	62.56	
Stanford                      	73.04	

Texas A&M-Corpus Christi      	62.80	
Stephen F. Austin             	71.35	

Albany                        	67.17	
Stony Brook                   	82.32	

Mercyhurst                    	52.96	
Syracuse                      	73.82	

Louisiana Tech                	66.81	
Tulane                        	69.63	

Siena                         	71.83	
Vermont                       	72.00	

Maryland-Eastern Shore        	64.93	
Wagner                        	72.19	

Longwood                      	69.49	
Wake Forest                   	98.46	

Wofford                       	61.92	
Wichita St.                   	81.84	

California-Santa Barbara      	80.61	
Wisconsin-Green Bay           	77.23	

Creighton                     	73.79	
Xavier                        	76.32	

Seattle                       	70.39	
California-Davis              	71.09	

Weber St.                     	72.50	
Utah Valley St.               	86.60	

Oakland                       	89.91	
Northern Kentucky             	87.96	

Tennessee-Chattanooga         	68.28	
Bellarmine                    	74.78	

		December 18, 2025
Coastal Carolina              	65.72	
Appalachian St.               	64.34	

Fairfield                     	71.07	
Central Connecticut St.       	78.87	

North Florida                 	75.88	
Charleston Southern           	86.25	

Temple                        	73.70	
Davidson                      	81.07	

Southern Illinois-Edwardsville	67.85	
Eastern Illinois              	63.45	

Western Carolina              	71.18	
Georgia                       	103.10	

Georgia St.                   	69.91	
Georgia Southern              	81.35	

Norfolk St.                   	63.04	
Grambling St.                 	60.25	

Jackson St.                   	64.42	
Hampton                       	74.40	

Bradley                       	72.93	
Indiana St.                   	69.28	

Pepperdine                    	67.86	
California St.-Long Beach     	73.86	

Furman                        	84.80	
Manhattan                     	74.79	

Drake                         	77.53	
Murray St.                    	83.00	

Lafayette                     	61.12	
North Carolina-Charlotte      	76.54	

Southern Utah                 	66.30	
Northern Arizona              	77.41	

Missouri-Kansas City          	63.27	
Oklahoma St.                  	94.11	

Illinois St.                  	74.58	
Southern Illinois             	75.19	

Louisiana                     	59.91	
Southern Mississippi          	76.50	

Delaware St.                  	59.68	
St. Joseph's                  	74.14	

Oral Roberts                  	63.74	
Texas Christian               	86.36	

Tennessee-Martin              	70.78	
Tennessee St.                 	68.87	

Southeast Missouri St.        	78.00	
Tennessee Tech                	82.54	

American                      	65.87	
Virginia Commonwealth         	86.58	

Radford                       	73.80	
William & Mary                	93.01	

Winthrop                      	89.13	
North Dakota                  	72.32	

Western Illinois              	66.43	
Lindenwood                    	85.46	

Arkansas-Little Rock          	67.28	
Southern Indiana              	74.29	

Data courtesy of Kenneth Massey
Bihl Rankings Home


THESE PREDICTIONS ARE FOR ENTERTAINMENT PURPOSES ONLY! I take no responsibility if you use them for gambling.