College Basketball Score Predictions

		January 22, 2026
South Florida                 	87.26	
Alabama-Birmingham            	84.92	

Louisiana                     	54.02	
Appalachian St.               	65.26	

Florida Gulf Coast            	74.69	
Austin Peay St.               	80.11	

California St.-Long Beach     	80.46	
California St.-Fullerton      	85.55	

California Polytechnic St.    	78.85	
California-Santa Barbara      	86.77	

Texas St.                     	67.50	
Coastal Carolina              	73.41	

Campbell                      	78.68	
Charleston                    	82.20	

North Dakota St.              	83.89	
Denver                        	80.29	

Portland St.                  	80.04	
Eastern Washington            	77.55	

Towson                        	69.73	
Elon                          	73.78	

Niagara                       	63.72	
Fairfield                     	77.21	

Arkansas St.                  	91.14	
Georgia Southern              	89.03	

Southern Mississippi          	69.36	
Georgia St.                   	70.14	

Monmouth                      	66.45	
Hampton                       	66.81	

California St.-Bakersfield    	61.38	
Hawaii                        	79.67	

California St.-Sacramento     	74.86	
Idaho                         	85.75	

Merrimack                     	69.48	
Iona                          	71.66	

Bellarmine                    	70.54	
Jacksonville                  	73.66	

South Alabama                 	70.30	
James Madison                 	71.87	

Albany                        	64.25	
Maine                         	62.17	

Louisiana-Monroe              	74.55	
Marshall                      	92.97	

New Jersey Tech               	68.30	
Maryland-Baltimore County     	74.76	

Weber St.                     	77.98	
Montana                       	82.36	

Idaho St.                     	68.71	
Montana St.                   	75.53	

Western Illinois              	65.67	
Morehead St.                  	76.32	

Quinnipiac                    	76.39	
Mount St. Mary's              	72.81	

Binghamton                    	62.04	
New Hampshire                 	74.94	

Missouri St.                  	67.71	
New Mexico St.                	76.45	

Hofstra                       	80.31	
North Carolina A&T            	70.58	

Stony Brook                   	74.29	
Northeastern                  	78.71	

North Dakota                  	74.11	
Oral Roberts                  	77.42	

Wisconsin                     	84.46	
Pennsylvania St.              	78.15	

Wisconsin-Milwaukee           	74.45	
Robert Morris                 	79.31	

Canisius                      	66.42	
Sacred Heart                  	76.90	

Marist                        	62.33	
Siena                         	61.57	

Arkansas-Little Rock          	70.70	
Southeast Missouri St.        	78.01	

Florida International         	76.58	
Texas-El Paso                 	73.09	

North Carolina-Wilmington     	74.85	
William & Mary                	77.44	

Wisconsin-Green Bay           	68.58	
Youngstown St.                	71.87	

Stetson                       	69.76	
Lipscomb                      	85.24	

California-Irvine             	72.89	
California-Riverside          	65.85	

California-San Diego          	78.51	
California-Davis              	76.68	

Eastern Kentucky              	87.30	
North Florida                 	81.91	

Tennessee St.                 	72.09	
Southern Illinois-Edwardsville	72.93	

Vermont                       	78.60	
Massachusetts-Lowell          	75.85	

South Dakota St.              	74.66	
St. Thomas                    	81.54	

Tennessee Tech                	69.79	
Lindenwood                    	80.64	

Eastern Illinois              	65.24	
Southern Indiana              	66.21	

Central Arkansas              	79.84	
West Georgia                  	73.34	

		January 23, 2026
Massachusetts                 	79.77	
Buffalo                       	82.27	

Marquette                     	76.24	
Butler                        	87.64	

Fairleigh Dickinson           	67.21	
Central Connecticut St.       	76.43	

Utah St.                      	78.17	
Colorado St.                  	73.46	

Citadel                       	60.89	
East Tennessee St.            	80.27	

California St.-Bakersfield    	61.38	
Hawaii                        	79.68	

Kennesaw St.                  	73.55	
Louisiana Tech                	69.80	

Ohio St.                      	74.50	
Michigan                      	92.04	

Tulane                        	69.98	
North Carolina-Charlotte      	75.15	

Furman                        	77.87	
North Carolina-Greensboro     	73.07	

Akron                         	92.98	
Ohio                          	82.00	

Indiana                       	78.42	
Rutgers                       	68.65	

St. Louis                     	87.50	
St. Bonaventure               	74.60	

Chicago St.                   	73.28	
St. Francis (PA)              	73.66	

South Carolina Upstate        	82.02	
Gardner-Webb                  	69.87	

Long Island                   	73.41	
Stonehill                     	66.58	

Wagner                        	73.40	
Le Moyne                      	81.63	

Mercyhurst                    	58.20	
New Haven                     	58.44	

		January 24, 2026
Tennessee                     	81.11	
Alabama                       	85.77	

Louisiana-Monroe              	66.64	
Appalachian St.               	82.43	

West Virginia                 	62.60	
Arizona                       	79.99	

Cincinnati                    	75.18	
Arizona St.                   	72.80	

Louisiana St.                 	79.07	
Arkansas                      	88.60	

Stetson                       	66.28	
Austin Peay St.               	81.03	

Northern Illinois             	64.73	
Ball St.                      	69.06	

Texas Christian               	75.79	
Baylor                        	78.27	

Jackson St.                   	75.49	
Bethune-Cookman               	84.53	

Air Force                     	55.01	
Boise St.                     	79.43	

Illinois-Chicago              	71.76	
Bradley                       	76.21	

Utah                          	74.03	
Brigham Young                 	92.79	

Massachusetts                 	79.77	
Buffalo                       	82.27	

California St.-Fullerton      	88.91	
California Polytechnic St.    	88.69	

Northwestern                  	68.60	
California-Los Angeles        	74.62	

Monmouth                      	72.85	
Campbell                      	76.86	

Southern Mississippi          	70.75	
Coastal Carolina              	73.28	

Boston                        	73.38	
Colgate                       	82.43	

Elon                          	81.26	
Charleston                    	83.54	

Central Florida               	82.26	
Colorado                      	81.33	

Villanova                     	62.39	
Connecticut                   	70.48	

Columbia                      	78.54	
Dartmouth                     	78.86	

Virginia Commonwealth         	78.03	
Davidson                      	72.46	

North Dakota                  	80.27	
Denver                        	87.91	

Seton Hall                    	65.13	
DePaul                        	61.48	

Oakland                       	90.03	
Detroit Mercy                 	82.02	

Northeastern                  	69.43	
Drexel                        	74.19	

Wake Forest                   	65.77	
Duke                          	83.95	

Citadel                       	60.89	
East Tennessee St.            	80.27	

Kent St.                      	78.81	
Eastern Michigan              	80.20	

California St.-Sacramento     	81.78	
Eastern Washington            	89.28	

Canisius                      	64.70	
Fairfield                     	76.80	

Auburn                        	76.44	
Florida                       	86.35	

Alcorn St.                    	68.70	
Florida A&M                   	76.36	

Grand Canyon                  	67.75	
California St.-Fresno         	65.52	

Richmond                      	76.78	
George Washington             	85.77	

Troy                          	90.67	
Georgia Southern              	84.39	

Arkansas St.                  	79.80	
Georgia St.                   	76.02	

Clemson                       	75.90	
Georgia Tech                  	66.65	

San Francisco                 	64.13	
Gonzaga                       	85.82	

Mississippi Valley St.        	59.34	
Grambling St.                 	79.10	

North Carolina-Wilmington     	69.28	
Hampton                       	64.82	

Cornell                       	83.04	
Harvard                       	87.83	

American                      	71.22	
Holy Cross                    	66.74	

Morgan St.                    	66.07	
Howard                        	82.64	

Portland St.                  	73.24	
Idaho                         	74.23	

Drake                         	76.50	
Indiana St.                   	77.34	

Manhattan                     	75.56	
Iona                          	87.85	

Eastern Kentucky              	70.69	
Jacksonville                  	71.29	

Middle Tennessee St.          	69.65	
Jacksonville St.              	63.96	

Texas St.                     	68.97	
James Madison                 	74.85	

Kansas                        	84.01	
Kansas St.                    	75.18	

Mississippi                   	67.36	
Kentucky                      	78.26	

Stephen F. Austin             	69.69	
Lamar                         	62.79	

Lafayette                     	72.96	
Lehigh                        	77.49	

Delaware                      	60.64	
Liberty                       	77.94	

California-Santa Barbara      	77.50	
California St.-Long Beach     	76.74	

Kennesaw St.                  	73.54	
Louisiana Tech                	69.79	

Virginia Tech                 	75.61	
Louisville                    	87.28	

Duquesne                      	85.30	
Loyola (IL)                   	76.41	

Bucknell                      	71.49	
Loyola (MD)                   	74.30	

Binghamton                    	59.30	
Maine                         	66.78	

Quinnipiac                    	64.67	
Marist                        	71.17	

South Alabama                 	71.02	
Marshall                      	76.98	

Massachusetts-Lowell          	73.53	
Maryland-Baltimore County     	78.07	

New Orleans                   	72.62	
McNeese St.                   	88.85	

Maryland                      	58.79	
Michigan St.                  	80.32	

Nebraska                      	71.70	
Minnesota                     	62.38	

Vanderbilt                    	86.40	
Mississippi St.               	76.76	

Oklahoma                      	74.51	
Missouri                      	79.05	

Nebraska-Omaha                	75.41	
Missouri-Kansas City          	71.13	

Idaho St.                     	74.00	
Montana                       	78.93	

Weber St.                     	72.54	
Montana St.                   	78.82	

Eastern Illinois              	67.27	
Morehead St.                  	71.20	

Rider                         	63.29	
Mount St. Mary's              	73.69	

Army                          	68.33	
Navy                          	80.51	

San Diego St.                 	82.49	
Nevada-Las Vegas              	76.97	

Albany                        	66.98	
New Hampshire                 	70.15	

Nevada                        	71.01	
New Mexico                    	77.45	

Florida International         	74.97	
New Mexico St.                	82.65	

Coppin St.                    	64.70	
Norfolk St.                   	80.87	

Towson                        	69.33	
North Carolina A&T            	65.03	

Furman                        	77.87	
North Carolina-Greensboro     	73.07	

East Carolina                 	57.74	
North Texas                   	69.64	

Northern Colorado             	78.41	
Northern Arizona              	71.27	

Murray St.                    	70.12	
Northern Iowa                 	71.01	

East Texas A&M                	72.20	
Northwestern St.              	75.95	

Boston College                	62.06	
Notre Dame                    	71.17	

Akron                         	92.99	
Ohio                          	82.00	

Iowa St.                      	86.74	
Oklahoma St.                  	76.22	

Louisiana                     	60.97	
Old Dominion                  	70.52	

North Dakota St.              	77.73	
Oral Roberts                  	70.08	

Seattle                       	65.99	
Pacific                       	68.71	

Yale                          	82.84	
Pennsylvania                  	77.00	

North Carolina St.            	78.85	
Pittsburgh                    	71.65	

St. Mary's                    	79.69	
Portland                      	65.95	

Alabama St.                   	78.76	
Prairie View A&M              	82.86	

Brown                         	62.15	
Princeton                     	68.59	

Georgetown                    	84.85	
Providence                    	92.89	

Illinois                      	72.84	
Purdue                        	76.48	

High Point                    	91.01	
Radford                       	80.93	

George Mason                  	67.05	
Rhode Island                  	65.67	

Wisconsin-Green Bay           	71.09	
Robert Morris                 	75.27	

Niagara                       	65.41	
Sacred Heart                  	77.30	

Western Kentucky              	76.36	
Sam Houston St.               	84.12	

Tennessee-Chattanooga         	72.90	
Samford                       	77.19	

Santa Clara                   	86.90	
San Diego                     	73.72	

Maryland-Eastern Shore        	69.03	
South Carolina St.            	63.22	

Nicholls St.                  	71.43	
Southeastern Louisiana        	71.62	

Arkansas-Pine Bluff           	78.04	
Southern                      	84.89	

Florida St.                   	77.23	
Southern Methodist            	91.58	

Dayton                        	72.72	
St. Joseph's                  	66.43	

California                    	70.58	
Stanford                      	73.67	

Miami (FL)                    	75.64	
Syracuse                      	73.74	

Arkansas-Little Rock          	61.85	
Tennessee-Martin              	71.70	

Georgia                       	88.46	
Texas                         	87.78	

South Carolina                	75.78	
Texas A&M                     	85.52	

Alabama A&M                   	73.49	
Texas Southern                	71.81	

Houston                       	69.17	
Texas Tech                    	69.21	

Missouri St.                  	69.37	
Texas-El Paso                 	67.15	

Temple                        	79.99	
Texas-San Antonio             	65.55	

Bowling Green St.             	78.38	
Toledo                        	76.64	

North Carolina                	71.31	
Virginia                      	79.58	

Pepperdine                    	65.89	
Washington St.                	77.03	

Virginia Military             	72.03	
Western Carolina              	82.38	

Central Michigan              	69.43	
Western Michigan              	79.14	

Memphis                       	69.71	
Wichita St.                   	73.76	

Hofstra                       	78.60	
William & Mary                	79.75	

Mercer                        	84.38	
Wofford                       	80.67	

Northern Kentucky             	74.68	
Wright St.                    	79.17	

San Jose St.                  	65.54	
Wyoming                       	80.58	

St. John's                    	83.77	
Xavier                        	75.56	

Wisconsin-Milwaukee           	71.85	
Youngstown St.                	75.83	

Florida Gulf Coast            	78.34	
Lipscomb                      	84.36	

South Carolina Upstate        	82.02	
Gardner-Webb                  	69.87	

California-Riverside          	71.51	
California-Davis              	81.87	

Charleston Southern           	81.83	
Longwood                      	80.59	

Bellarmine                    	87.18	
North Florida                 	84.36	

Delaware St.                  	63.24	
North Carolina Central        	70.21	

Winthrop                      	74.86	
Presbyterian                  	68.67	

Vermont                       	72.50	
Bryant                        	65.20	

Texas-Rio Grande Valley       	72.01	
Houston Christian             	68.41	

St. Thomas                    	87.25	
South Dakota                  	79.48	

Tennessee Tech                	62.82	
Southern Illinois-Edwardsville	71.42	

Texas A&M-Corpus Christi      	65.18	
Incarnate Word                	64.44	

Utah Valley St.               	72.07	
California Baptist            	71.22	

Central Arkansas              	78.38	
North Alabama                 	69.42	

St. Peter's                   	63.78	
Merrimack                     	66.68	

Southern Utah                 	71.90	
Utah Tech                     	79.58	

Abilene Christian             	72.38	
Tarleton St.                  	81.27	

California-Irvine             	68.01	
California-San Diego          	72.86	

Tennessee St.                 	79.40	
Lindenwood                    	82.34	

Western Illinois              	63.60	
Southern Indiana              	71.23	

Queens                        	87.83	
West Georgia                  	79.81	

		January 25, 2026
Illinois St.                  	72.37	
Belmont                       	76.34	

Southern Illinois             	74.31	
Evansville                    	68.00	

Le Moyne                      	73.84	
Fairleigh Dickinson           	70.03	

California St.-Northridge     	69.38	
Hawaii                        	81.44	

Purdue-Fort Wayne             	87.95	
Indiana-Purdue-Indianapolis   	84.40	

Wagner                        	71.86	
Long Island                   	83.18	

Tulane                        	69.98	
North Carolina-Charlotte      	75.15	

Tulsa                         	85.08	
Rice                          	70.85	

Florida Atlantic              	84.71	
South Florida                 	89.04	

Oregon                        	69.98	
Washington                    	78.07	

Southern California           	80.23	
Wisconsin                     	86.10	

Central Connecticut St.       	71.45	
Stonehill                     	68.19	

Chicago St.                   	61.22	
Mercyhurst                    	70.69	

St. Francis (PA)              	61.09	
New Haven                     	70.21	

		January 26, 2026
Alcorn St.                    	72.06	
Bethune-Cookman               	82.54	

Arizona                       	82.38	
Brigham Young                 	79.29	

Howard                        	78.88	
Coppin St.                    	64.50	

Louisville                    	73.16	
Duke                          	81.14	

Jackson St.                   	72.06	
Florida A&M                   	78.31	

Arkansas-Pine Bluff           	73.82	
Grambling St.                 	79.46	

Bucknell                      	68.12	
Lafayette                     	72.29	

East Texas A&M                	64.90	
Lamar                         	73.09	

New Orleans                   	81.15	
Nicholls St.                  	83.89	

Morgan St.                    	68.94	
Norfolk St.                   	81.28	

Pennsylvania St.              	73.23	
Ohio St.                      	86.98	

Alabama A&M                   	73.32	
Prairie View A&M              	76.14	

Delaware St.                  	65.86	
South Carolina St.            	67.65	

McNeese St.                   	76.10	
Southeastern Louisiana        	63.27	

Mississippi Valley St.        	63.21	
Southern                      	84.39	

Northwestern St.              	62.89	
Stephen F. Austin             	80.44	

Texas-Rio Grande Valley       	62.69	
Texas A&M-Corpus Christi      	67.09	

Alabama St.                   	78.85	
Texas Southern                	78.38	

Maryland-Eastern Shore        	66.32	
North Carolina Central        	65.69	

Incarnate Word                	70.79	
Houston Christian             	69.54	

		January 27, 2026
Toledo                        	81.08	
Akron                         	94.52	

Missouri                      	78.86	
Alabama                       	91.09	

Buffalo                       	72.32	
Bowling Green St.             	81.45	

Arizona St.                   	78.75	
Central Florida               	87.84	

Eastern Michigan              	72.14	
Central Michigan              	64.68	

Providence                    	75.85	
Connecticut                   	90.80	

Rhode Island                  	63.11	
Dayton                        	70.15	

Tennessee                     	81.33	
Georgia                       	83.85	

Indiana St.                   	71.01	
Illinois-Chicago              	77.45	

Purdue                        	77.12	
Indiana                       	72.20	

Ohio                          	84.26	
Kent St.                      	91.27	

St. Joseph's                  	74.78	
Loyola (IL)                   	70.30	

Creighton                     	80.09	
Marquette                     	75.30	

Massachusetts                 	80.62	
Miami (OH)                    	92.44	

Nebraska                      	71.18	
Michigan                      	82.17	

Grand Canyon                  	67.80	
Nevada                        	72.25	

New Mexico                    	81.92	
Nevada-Las Vegas              	75.24	

Syracuse                      	72.08	
North Carolina St.            	82.66	

Western Michigan              	75.39	
Northern Illinois             	72.76	

Virginia                      	76.72	
Notre Dame                    	67.00	

Arkansas                      	88.42	
Oklahoma                      	80.68	

Wake Forest                   	73.42	
Pittsburgh                    	72.73	

Michigan St.                  	75.89	
Rutgers                       	59.07	

Boise St.                     	77.76	
San Jose St.                  	66.33	

George Washington             	79.37	
St. Louis                     	89.84	

Tennessee Tech                	72.54	
Tennessee St.                 	83.50	

Kentucky                      	78.16	
Vanderbilt                    	83.95	

Richmond                      	74.82	
Virginia Commonwealth         	85.19	

Georgia Tech                  	72.97	
Virginia Tech                 	84.44	

Kansas St.                    	70.26	
West Virginia                 	77.24	

		January 28, 2026
Old Dominion                  	78.85	
Arkansas St.                  	86.56	

Lehigh                        	78.84	
Army                          	79.42	

Texas                         	80.84	
Auburn                        	85.47	

Navy                          	74.45	
Boston                        	71.70	

Baylor                        	71.64	
Cincinnati                    	74.74	

Holy Cross                    	65.62	
Colgate                       	77.36	

Evansville                    	65.99	
Drake                         	76.36	

St. Bonaventure               	80.63	
Duquesne                      	85.00	

Rice                          	70.06	
East Carolina                 	70.81	

Austin Peay St.               	75.80	
Eastern Kentucky              	73.38	

Jacksonville St.              	70.34	
Florida International         	77.41	

California                    	78.02	
Florida St.                   	76.87	

La Salle                      	61.78	
Fordham                       	65.13	

Davidson                      	64.01	
George Mason                  	72.68	

DePaul                        	70.30	
Georgetown                    	72.37	

Southern California           	68.49	
Iowa                          	79.07	

Mississippi St.               	73.11	
Louisiana St.                 	82.58	

American                      	78.28	
Loyola (MD)                   	72.51	

Oregon St.                    	66.60	
Loyola Marymount              	72.68	

Stanford                      	71.35	
Miami (FL)                    	78.75	

Liberty                       	70.68	
Middle Tennessee St.          	72.23	

Denver                        	85.03	
Missouri-Kansas City          	78.07	

Illinois St.                  	78.59	
Murray St.                    	80.50	

Delaware                      	61.45	
New Mexico St.                	77.08	

California-Los Angeles        	72.37	
Oregon                        	69.66	

Portland                      	68.91	
Pacific                       	77.16	

San Diego                     	72.68	
Pepperdine                    	72.17	

Indiana-Purdue-Indianapolis   	81.65	
Robert Morris                 	91.99	

Colorado St.                  	70.70	
San Diego St.                 	78.73	

San Francisco                 	70.10	
Santa Clara                   	82.08	

Xavier                        	66.15	
Seton Hall                    	73.47	

Florida                       	80.32	
South Carolina                	69.72	

Northern Iowa                 	63.20	
Southern Illinois             	63.52	

Sam Houston St.               	78.08	
Missouri St.                  	74.48	

Marshall                      	76.87	
Texas St.                     	72.55	

Butler                        	76.17	
St. John's                    	86.63	

Houston                       	69.90	
Texas Christian               	62.56	

North Carolina-Charlotte      	70.95	
Temple                        	75.43	

Louisiana Tech                	60.08	
Texas-El Paso                 	61.75	

Alabama-Birmingham            	85.07	
Texas-San Antonio             	67.81	

South Florida                 	85.97	
Tulane                        	77.27	

North Texas                   	64.27	
Tulsa                         	77.22	

Wyoming                       	71.97	
Utah St.                      	82.76	

Belmont                       	75.45	
Valparaiso                    	70.37	

Seattle                       	70.23	
Washington St.                	71.79	

Minnesota                     	70.46	
Wisconsin                     	78.42	

Oakland                       	85.98	
Purdue-Fort Wayne             	82.24	

Western Kentucky              	81.68	
Kennesaw St.                  	85.66	

South Dakota St.              	77.14	
Nebraska-Omaha                	73.95	

West Georgia                  	76.45	
Bellarmine                    	82.58	

Central Arkansas              	79.30	
Queens                        	83.61	

Data courtesy of Kenneth Massey
Bihl Rankings Home


THESE PREDICTIONS ARE FOR ENTERTAINMENT PURPOSES ONLY! I take no responsibility if you use them for gambling.