College Basketball Score Predictions

		February 7, 2025
San Jose St.                  	66.39	
Boise St.                     	79.53	

St. John's                    	72.69	
Connecticut                   	72.10	

Virginia Commonwealth         	71.78	
Dayton                        	68.22	

Utah St.                      	88.32	
California St.-Fresno         	72.99	

Princeton                     	75.65	
Pennsylvania                  	68.71	

Southern California           	67.01	
Purdue                        	79.25	

St. Louis                     	68.49	
St. Joseph's                  	74.59	

		February 8, 2025
New Mexico                    	81.54	
Air Force                     	62.95	

South Alabama                 	69.51	
Akron                         	75.69	

Southern                      	79.52	
Alabama A&M                   	69.64	

Grambling St.                 	64.96	
Alabama St.                   	72.02	

Vermont                       	62.48	
Albany                        	66.12	

Arkansas-Pine Bluff           	69.59	
Alcorn St.                    	82.31	

Texas Tech                    	74.63	
Arizona                       	77.38	

Alabama                       	85.41	
Arkansas                      	79.30	

Bucknell                      	74.94	
Army                          	74.54	

Florida                       	73.54	
Auburn                        	81.94	

Central Arkansas              	65.52	
Austin Peay St.               	72.38	

Southern Mississippi          	72.84	
Ball St.                      	76.08	

Central Florida               	76.59	
Baylor                        	86.92	

Missouri St.                  	73.62	
Belmont                       	82.33	

Coastal Carolina              	69.21	
Bowling Green St.             	73.73	

Georgia St.                   	80.92	
Buffalo                       	77.60	

Providence                    	70.14	
Butler                        	74.87	

California-Davis              	67.71	
California St.-Fullerton      	63.70	

Wake Forest                   	70.96	
California                    	68.60	

California-San Diego          	68.36	
California-Irvine             	69.42	

Pennsylvania St.              	66.26	
California-Los Angeles        	75.29	

Hawaii                        	65.20	
California-Santa Barbara      	70.70	

North Carolina A&T            	65.55	
Campbell                      	81.02	

Texas St.                     	70.30	
Central Michigan              	72.57	

St. Francis (PA)              	70.24	
Chicago St.                   	69.49	

Brigham Young                 	69.31	
Cincinnati                    	67.78	

Duke                          	71.89	
Clemson                       	63.11	

Wisconsin-Milwaukee           	69.64	
Cleveland St.                 	70.63	

Loyola (MD)                   	68.26	
Colgate                       	74.03	

Elon                          	71.30	
Charleston                    	75.56	

Houston                       	73.60	
Colorado                      	56.20	

San Diego St.                 	65.91	
Colorado St.                  	65.39	

Brown                         	77.40	
Columbia                      	80.19	

Yale                          	82.56	
Cornell                       	78.44	

Marquette                     	72.22	
Creighton                     	73.27	

Harvard                       	70.73	
Dartmouth                     	74.90	

Richmond                      	64.80	
Davidson                      	74.59	

William & Mary                	87.32	
Delaware                      	87.86	

St. Thomas                    	83.32	
Denver                        	71.39	

Youngstown St.                	69.97	
Detroit Mercy                 	65.78	

Indiana St.                   	62.39	
Drake                         	76.87	

North Carolina-Wilmington     	67.82	
Drexel                        	66.08	

Loyola (IL)                   	65.70	
Duquesne                      	66.84	

Samford                       	75.49	
East Tennessee St.            	74.73	

Old Dominion                  	71.90	
Eastern Michigan              	72.57	

Portland St.                  	71.95	
Eastern Washington            	71.91	

Bradley                       	69.80	
Evansville                    	62.57	

Sacred Heart                  	78.61	
Fairfield                     	75.93	

Wagner                        	61.14	
Fairleigh Dickinson           	67.26	

Louisiana Tech                	70.39	
Florida International         	66.91	

Rhode Island                  	64.56	
George Mason                  	73.71	

Seton Hall                    	57.36	
Georgetown                    	69.92	

Mississippi St.               	70.20	
Georgia                       	71.74	

North Carolina-Asheville      	74.88	
High Point                    	83.36	

Stony Brook                   	58.01	
Hofstra                       	70.37	

Boston                        	63.99	
Holy Cross                    	65.37	

North Carolina Central        	81.20	
Howard                        	82.79	

California St.-Sacramento     	64.80	
Idaho                         	74.91	

Michigan                      	79.65	
Indiana                       	75.04	

Wisconsin                     	86.45	
Iowa                          	80.24	

Texas Christian               	61.72	
Iowa St.                      	75.08	

Mississippi Valley St.        	55.53	
Jackson St.                   	79.89	

Bellarmine                    	64.23	
Jacksonville                  	81.79	

Western Kentucky              	71.29	
Jacksonville St.              	74.70	

Kansas                        	74.89	
Kansas St.                    	67.94	

Arkansas St.                  	66.26	
Kent St.                      	64.45	

South Carolina                	70.43	
Kentucky                      	83.09	

Navy                          	68.74	
Lafayette                     	70.14	

Texas-Rio Grande Valley       	69.60	
Lamar                         	75.16	

American                      	67.73	
Lehigh                        	69.56	

Sam Houston St.               	66.47	
Liberty                       	80.27	

California St.-Northridge     	79.64	
California St.-Long Beach     	68.67	

Stonehill                     	63.38	
Long Island                   	66.57	

Mississippi                   	76.45	
Louisiana St.                 	69.94	

Miami (FL)                    	69.46	
Louisville                    	91.33	

San Francisco                 	69.14	
Loyola Marymount              	65.30	

Maryland-Baltimore County     	73.71	
Maine                         	81.23	

St. Peter's                   	64.90	
Manhattan                     	70.64	

Iona                          	60.65	
Marist                        	66.75	

Northwestern St.              	57.09	
McNeese St.                   	73.93	

Wofford                       	76.31	
Mercer                        	75.13	

Troy                          	72.01	
Miami (OH)                    	70.90	

Oregon                        	69.60	
Michigan St.                  	77.49	

Illinois                      	77.44	
Minnesota                     	68.57	

Texas A&M                     	71.29	
Missouri                      	73.12	

North Dakota                  	70.76	
Missouri-Kansas City          	75.12	

Towson                        	68.63	
Monmouth                      	66.00	

Arkansas-Little Rock          	63.69	
Morehead St.                  	59.47	

New Jersey Tech               	64.48	
New Hampshire                 	64.17	

Texas-El Paso                 	67.64	
New Mexico St.                	68.94	

East Texas A&M                	63.96	
Nicholls St.                  	77.30	

Pittsburgh                    	78.53	
North Carolina                	82.19	

Rice                          	70.15	
North Carolina-Charlotte      	68.53	

Western Carolina              	58.90	
North Carolina-Greensboro     	78.09	

Tulane                        	55.49	
North Texas                   	64.77	

Hampton                       	65.40	
Northeastern                  	73.23	

Montana                       	74.78	
Northern Arizona              	74.64	

Louisiana                     	72.05	
Northern Illinois             	70.84	

Illinois St.                  	68.46	
Northern Iowa                 	73.54	

Virginia Tech                 	65.50	
Notre Dame                    	73.38	

Appalachian St.               	68.16	
Ohio                          	70.95	

Tennessee                     	70.37	
Oklahoma                      	64.89	

South Dakota                  	90.85	
Oral Roberts                  	88.86	

St. Mary's                    	68.12	
Oregon St.                    	65.10	

Gonzaga                       	90.10	
Pacific                       	65.59	

Bethune-Cookman               	76.30	
Prairie View A&M              	72.49	

Niagara                       	65.82	
Quinnipiac                    	76.89	

Siena                         	71.20	
Rider                         	67.65	

San Diego                     	65.89	
Santa Clara                   	88.14	

Illinois-Chicago              	79.62	
Southern Illinois             	78.40	

Abilene Christian             	67.07	
Southern Utah                 	69.37	

North Carolina St.            	65.99	
Stanford                      	71.53	

Texas A&M-Corpus Christi      	69.78	
Stephen F. Austin             	65.65	

Eastern Kentucky              	83.59	
Stetson                       	75.94	

Boston College                	71.54	
Syracuse                      	80.19	

Lindenwood                    	71.76	
Tennessee St.                 	80.21	

Eastern Illinois              	65.62	
Tennessee Tech                	73.03	

Furman                        	71.90	
Tennessee-Chattanooga         	77.44	

Western Illinois              	64.39	
Tennessee-Martin              	74.03	

Florida A&M                   	69.17	
Texas Southern                	75.33	

East Carolina                 	75.43	
Texas-San Antonio             	76.84	

James Madison                 	77.65	
Toledo                        	77.41	

Florida Atlantic              	81.79	
Tulsa                         	74.73	

Murray St.                    	74.68	
Valparaiso                    	74.29	

Texas                         	75.82	
Vanderbilt                    	75.50	

Georgia Tech                  	63.93	
Virginia                      	65.81	

Citadel                       	62.39	
Virginia Military             	74.30	

Northwestern                  	71.70	
Washington                    	69.26	

Pepperdine                    	71.50	
Washington St.                	82.69	

Idaho St.                     	71.58	
Weber St.                     	69.08	

Utah                          	63.29	
West Virginia                 	71.28	

Georgia Southern              	75.11	
Western Michigan              	75.81	

Indiana-Purdue-Indianapolis   	72.80	
Wright St.                    	82.24	

Nevada-Las Vegas              	65.77	
Wyoming                       	65.07	

Bryant                        	79.85	
Binghamton                    	72.84	

California St.-Bakersfield    	69.86	
California-Riverside          	79.03	

Charleston Southern           	72.07	
Gardner-Webb                  	78.66	

Wisconsin-Green Bay           	72.17	
Purdue-Fort Wayne             	90.31	

Radford                       	70.11	
Longwood                      	73.90	

Montana St.                   	72.98	
Northern Colorado             	79.18	

Tarleton St.                  	57.33	
Utah Valley St.               	71.20	

Florida Gulf Coast            	83.70	
North Florida                 	81.21	

Middle Tennessee St.          	74.90	
Kennesaw St.                  	75.37	

Winthrop                      	89.73	
South Carolina Upstate        	80.30	

New Orleans                   	68.60	
Houston Christian             	78.59	

Texas-Arlington               	69.97	
Seattle                       	79.07	

North Dakota St.              	78.27	
Nebraska-Omaha                	75.41	

Robert Morris                 	71.03	
Northern Kentucky             	69.93	

Southeastern Louisiana        	70.34	
Incarnate Word                	70.56	

Grand Canyon                  	75.55	
California Baptist            	71.21	

Canisius                      	57.45	
Merrimack                     	73.73	

Lipscomb                      	72.50	
Queens                        	68.83	

Southeast Missouri St.        	74.32	
Southern Indiana              	69.69	

Le Moyne                      	72.04	
Mercyhurst                    	76.51	

North Alabama                 	79.56	
West Georgia                  	68.50	

		February 9, 2025
Massachusetts                 	77.95	
La Salle                      	78.39	

Rutgers                       	70.31	
Maryland                      	82.08	

Temple                        	74.95	
Memphis                       	89.46	

Ohio St.                      	73.86	
Nebraska                      	71.94	

Arizona St.                   	72.82	
Oklahoma St.                  	70.00	

Wichita St.                   	74.96	
South Florida                 	75.18	

George Washington             	63.85	
St. Bonaventure               	69.31	

Xavier                        	71.83	
Villanova                     	73.95	

		February 10, 2025
Grambling St.                 	71.51	
Alabama A&M                   	71.25	

Southern                      	72.68	
Alabama St.                   	70.28	

Mississippi Valley St.        	52.32	
Alcorn St.                    	73.30	

Lafayette                     	63.89	
American                      	69.88	

North Carolina A&T            	65.55	
Campbell                      	81.01	

North Carolina                	75.07	
Clemson                       	79.21	

North Carolina-Charlotte      	71.97	
Florida Atlantic              	84.62	

Baylor                        	61.36	
Houston                       	73.16	

Arkansas-Pine Bluff           	73.25	
Jackson St.                   	89.38	

Texas A&M-Corpus Christi      	70.95	
Lamar                         	71.56	

Howard                        	79.80	
Maryland-Eastern Shore        	75.44	

East Texas A&M                	56.55	
McNeese St.                   	79.00	

Northwestern St.              	64.55	
Nicholls St.                  	72.28	

Florida A&M                   	76.89	
Prairie View A&M              	78.25	

Texas-Rio Grande Valley       	68.40	
Stephen F. Austin             	69.13	

Bethune-Cookman               	68.64	
Texas Southern                	69.69	

Southeastern Louisiana        	68.11	
Houston Christian             	68.26	

New Orleans                   	70.89	
Incarnate Word                	81.05	

		February 11, 2025
Western Michigan              	69.19	
Akron                         	87.34	

Southeast Missouri St.        	63.79	
Arkansas-Little Rock          	68.16	

Eastern Michigan              	72.42	
Ball St.                      	79.41	

Ohio                          	83.06	
Bowling Green St.             	75.98	

Iowa St.                      	84.66	
Central Florida               	77.28	

Utah                          	64.61	
Cincinnati                    	69.81	

Connecticut                   	71.00	
Creighton                     	74.62	

Alabama-Birmingham            	79.95	
East Carolina                 	78.10	

California-Los Angeles        	70.72	
Illinois                      	75.62	

Colorado                      	61.42	
Kansas                        	79.35	

Arizona                       	80.46	
Kansas St.                    	72.68	

Central Michigan              	58.05	
Kent St.                      	65.70	

Tennessee                     	74.48	
Kentucky                      	72.38	

DePaul                        	65.69	
Marquette                     	82.63	

Syracuse                      	82.12	
Miami (FL)                    	80.49	

Toledo                        	79.25	
Miami (OH)                    	84.53	

Purdue                        	74.92	
Michigan                      	75.64	

Indiana                       	68.36	
Michigan St.                  	78.92	

Florida                       	77.48	
Mississippi St.               	73.68	

Illinois-Chicago              	77.10	
Murray St.                    	76.71	

California St.-Fresno         	66.64	
Nevada                        	83.23	

Air Force                     	58.64	
Nevada-Las Vegas              	73.25	

Buffalo                       	74.42	
Northern Illinois             	76.22	

Indiana St.                   	73.09	
Northern Iowa                 	83.72	

Northwestern                  	69.17	
Oregon                        	74.24	

Loyola Marymount              	70.51	
Pepperdine                    	68.15	

North Texas                   	63.52	
Rice                          	57.55	

Loyola (IL)                   	69.67	
Richmond                      	66.09	

San Diego St.                 	71.24	
San Jose St.                  	64.37	

Pennsylvania St.              	74.60	
Southern California           	78.07	

Pittsburgh                    	77.02	
Southern Methodist            	80.50	

George Mason                  	65.65	
St. Louis                     	64.45	

Santa Clara                   	66.01	
St. Mary's                    	73.68	

Alabama                       	84.80	
Texas                         	80.93	

Georgia                       	63.14	
Texas A&M                     	70.54	

Colorado St.                  	70.62	
Utah St.                      	77.43	

Auburn                        	86.28	
Vanderbilt                    	73.38	

Brigham Young                 	67.94	
West Virginia                 	69.22	

		February 12, 2025
Louisiana St.                 	68.45	
Arkansas                      	76.40	

Southern Mississippi          	66.66	
Arkansas St.                  	82.19	

Notre Dame                    	75.00	
Boston College                	68.32	

Southern Illinois             	68.12	
Bradley                       	77.91	

Boston                        	63.32	
Bucknell                      	69.31	

Presbyterian                  	70.04	
Charleston Southern           	71.94	

Robert Morris                 	67.86	
Cleveland St.                 	72.04	

California                    	58.58	
Duke                          	84.19	

Dayton                        	80.25	
Fordham                       	73.33	

Mercer                        	72.99	
Furman                        	79.53	

Virginia Commonwealth         	73.42	
George Washington             	64.66	

Stanford                      	73.34	
Georgia Tech                  	73.76	

Longwood                      	73.34	
High Point                    	82.32	

Colgate                       	70.68	
Holy Cross                    	70.62	

Drake                         	64.06	
Illinois St.                  	61.02	

Oakland                       	71.98	
Indiana-Purdue-Indianapolis   	68.54	

Troy                          	72.85	
Louisiana                     	62.07	

Army                          	72.55	
Loyola (MD)                   	74.45	

Pacific                       	61.49	
Loyola Marymount              	74.48	

Davidson                      	76.69	
Massachusetts                 	76.94	

Oklahoma                      	74.27	
Missouri                      	80.95	

Lehigh                        	69.95	
Navy                          	72.70	

Wyoming                       	63.89	
New Mexico                    	80.40	

Canisius                      	65.97	
Niagara                       	74.60	

Louisville                    	73.69	
North Carolina St.            	65.28	

Virginia Military             	61.87	
North Carolina-Greensboro     	73.04	

Washington                    	66.50	
Ohio St.                      	80.92	

Xavier                        	73.76	
Providence                    	72.04	

St. Bonaventure               	70.11	
Rhode Island                  	70.63	

Iowa                          	82.41	
Rutgers                       	85.33	

Tennessee-Chattanooga         	77.69	
Samford                       	83.84	

Mississippi                   	71.52	
South Carolina                	64.80	

Evansville                    	62.03	
Missouri St.                  	66.21	

La Salle                      	67.70	
St. Joseph's                  	80.80	

Oklahoma St.                  	64.20	
Texas Christian               	71.99	

Tulsa                         	73.22	
Temple                        	83.20	

Arizona St.                   	64.13	
Texas Tech                    	77.46	

Wofford                       	74.24	
Citadel                       	60.99	

Belmont                       	85.57	
Valparaiso                    	82.64	

St. John's                    	72.79	
Villanova                     	68.62	

Florida St.                   	66.65	
Wake Forest                   	70.64	

East Tennessee St.            	77.26	
Western Carolina              	63.57	

Texas-San Antonio             	75.14	
Wichita St.                   	81.08	

Radford                       	75.60	
Winthrop                      	78.99	

Purdue-Fort Wayne             	80.00	
Youngstown St.                	77.36	

North Carolina-Asheville      	85.79	
South Carolina Upstate        	75.62	

		February 13, 2025
Tennessee Tech                	62.58	
Arkansas-Little Rock          	71.29	

Florida Gulf Coast            	70.82	
Austin Peay St.               	65.26	

California Polytechnic St.    	81.98	
California St.-Fullerton      	78.02	

California-Santa Barbara      	63.08	
California-Irvine             	74.15	

Northern Colorado             	78.29	
California St.-Sacramento     	67.36	

Mercyhurst                    	56.77	
Central Connecticut St.       	71.65	

Appalachian St.               	66.19	
Coastal Carolina              	58.06	

Tennessee St.                 	75.74	
Eastern Illinois              	72.74	

West Georgia                  	71.16	
Eastern Kentucky              	83.75	

North Carolina A&T            	66.54	
Elon                          	80.52	

Chicago St.                   	67.78	
Fairleigh Dickinson           	75.15	

James Madison                 	77.16	
Georgia Southern              	72.01	

Old Dominion                  	72.50	
Georgia St.                   	76.08	

San Francisco                 	70.50	
Gonzaga                       	83.50	

Drexel                        	65.20	
Hampton                       	63.04	

Kennesaw St.                  	70.15	
Louisiana Tech                	74.41	

Texas St.                     	76.93	
Louisiana-Monroe              	68.89	

Binghamton                    	75.95	
Maryland-Baltimore County     	81.34	

Idaho St.                     	71.46	
Montana                       	75.53	

Weber St.                     	65.36	
Montana St.                   	74.78	

Maryland                      	74.48	
Nebraska                      	71.16	

Liberty                       	68.32	
New Mexico St.                	63.14	

Charleston                    	73.27	
North Carolina-Wilmington     	78.74	

Campbell                      	69.44	
Northeastern                  	69.41	

San Diego                     	70.54	
Pepperdine                    	77.95	

Oregon St.                    	83.49	
Portland                      	67.27	

Northern Arizona              	69.27	
Portland St.                  	74.77	

Jacksonville St.              	76.73	
Sam Houston St.               	73.54	

Marshall                      	63.94	
South Alabama                 	70.31	

Memphis                       	82.30	
South Florida                 	70.95	

Utah Tech                     	67.87	
Southern Utah                 	73.14	

Monmouth                      	72.13	
Stony Brook                   	70.14	

California Baptist            	75.64	
Texas-Arlington               	74.31	

Florida International         	65.80	
Texas-El Paso                 	75.10	

Delaware                      	69.66	
Towson                        	77.66	

New Hampshire                 	55.20	
Vermont                       	67.04	

Southern Indiana              	68.67	
Western Illinois              	67.35	

Hofstra                       	72.14	
William & Mary                	73.57	

Stetson                       	62.08	
Lipscomb                      	82.65	

California-Riverside          	68.75	
California-Davis              	67.66	

Oral Roberts                  	71.06	
North Dakota St.              	88.06	

Nebraska-Omaha                	71.07	
South Dakota St.              	81.77	

Jacksonville                  	73.74	
Central Arkansas              	64.48	

California-San Diego          	78.58	
California St.-Bakersfield    	64.52	

New Jersey Tech               	64.33	
Bryant                        	81.35	

Denver                        	73.56	
North Dakota                  	82.18	

Missouri-Kansas City          	78.57	
South Dakota                  	80.92	

Tennessee-Martin              	64.91	
Southern Illinois-Edwardsville	72.64	

Seattle                       	70.78	
Abilene Christian             	65.57	

Albany                        	75.56	
Massachusetts-Lowell          	81.05	

North Florida                 	81.08	
North Alabama                 	91.72	

Queens                        	81.18	
Bellarmine                    	71.34	

Grand Canyon                  	73.55	
Tarleton St.                  	60.81	

Morehead St.                  	65.01	
Lindenwood                    	65.83	

St. Francis (PA)              	67.84	
Stonehill                     	72.38	

Wagner                        	65.93	
Le Moyne                      	67.80	

Data courtesy of Kenneth Massey
Bihl Rankings Home


THESE PREDICTIONS ARE FOR ENTERTAINMENT PURPOSES ONLY! I take no responsibility if you use them for gambling.