Team status -- 2010 Texas Thunder
Regular season -- as of 7/25/2010
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 7/25 | 7/24 | 7/23 | 7/22 | 7/21 | 7/20 | 7/19 | 7/18 | 7/17 | Cum |
| f | Daric Barton | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jason Bay | 46 | 25 | 30 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Julio Borbon | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jay Bruce | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Billy Butler | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Stephen Drew | 0 | 0 | 29 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Yunel Escobar | 0 | 0 | 19 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carlos Gonzalez | 0 | 0 | 29 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Josh Hamilton | 0 | 0 | 75 | 8 |   |   |   |   |   |   |   |   |   |   |
| f | Aaron Hill | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chipper Jones | 36 | 76 | 65 | 5 |   |   |   |   |   |   |   |   |   |   |
| | Ian Kinsler | 0 | 0 | 50 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Matt LaPorta | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Adam Lind | 0 | 0 | 10 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brian McCann | 0 | 0 | 48 | 0 |   | 37 |   | 39 | 51 | 41 | 36 | 37 | 46 | 287 |
| | David Ortiz | 17 | 76 | 59 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Buster Posey | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Denard Span | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Drew Stubbs | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Nick Swisher | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| d | Troy Tulowitzki | 0 | 0 | 12 | 0 |   |   |   |   |   |   |   |   |   |   |
| | B.J. Upton | 0 | 0 | 31 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joey Votto | 0 | 0 | 47 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Matt Wieters | 0 | 0 | 16 | 0 | 35 |   | 44 |   |   |   |   |   |   | 79 |
| | David Wright | 46 | 72 | 66 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 7/25 | 7/24 | 7/23 | 7/22 | Cum |
| | Heath Bell | 65 | 0 | 7/24/2010 |   | 9r | 31r |   | 40 |
| f | Chad Billingsley | 19 | 0 | 5/12/2010 |   |   |   |   |   |
| | Jonathan Broxton | 53 | 0 | 7/23/2010 |   |   | 17r |   | 17 |
| f | Clay Buchholz | 0 | 0 |   |   |   |   |   |   |
| | Matt Cain | 41 | 0 | 7/24/2010 |   | 109s |   |   | 109 |
| | Scott Downs | 89 | 0 | 7/24/2010 |   | 10r |   |   | 10 |
| | Kelvim Escobar | 94 | 0 | 7/23/2010 |   |   | 113s |   | 113 |
| f | Neftali Feliz | 0 | 0 |   |   |   |   |   |   |
| | Frankie Francisco | 85 | 0 | 7/25/2010 | 48r |   | 10r | 14r | 72 |
| | J.P. Howell | 66 | 0 | 7/24/2010 |   | 20r |   |   | 20 |
| | Jair Jurrjens | 54 | 0 | 7/21/2010 |   |   |   |   |   |
| f | Scott Kazmir | 0 | 0 |   |   |   |   |   |   |
| | Cliff Lee | 55 | 0 | 7/25/2010 | 44s |   |   |   | 44 |
| f | Jon Lester | 14 | 0 | 5/7/2010 |   |   |   |   |   |
| f | Stephen Strasburg | 0 | 0 |   |   |   |   |   |   |
| | Justin Verlander | 54 | 0 | 7/22/2010 |   |   |   | 109s | 109 |
| f | Edinson Volquez | 0 | 0 |   |   |   |   |   |   |
| | Brian Wilson | 63 | 0 | 7/25/2010 | 16r |   |   | 33r | 49 |
| | Mike Wuertz | 55 | 0 | 7/25/2010 | 28r |   | 20r |   | 48 |