Team roster -- 2010 Texas Thunder
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| f | Daric Barton | 1b | Lsp | 24 | .000 | Av | .000 | Av | Fr | Pr | Av | Pr | Fr | Normal | Normal |
| | Jason Bay | lf | Rsp | 31 | .273 | Ex | .269 | Ex | Pr | Pr | Av | Vg | Av | Normal | Normal |
| f | Julio Borbon | cf | Lsp | 24 | .000 | Fr | .000 | Fr | Ex | Av | Vg | Vg | Vg | Normal | Normal |
| f | Jay Bruce | rf | Lsp | 23 | .000 | Vg | .000 | Vg | Pr | Pr | Av | Fr | Av | Normal | Normal |
| f | Billy Butler | 1b | Rp | 24 | .000 | Vg | .000 | Vg | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Stephen Drew | ss | Lsp | 27 | .000 | Av | .000 | Vg | Fr | Pr | Vg | Av | Fr | Normal | Normal |
| | Yunel Escobar | ss | Rsp | 27 | .000 | Av | .000 | Av | Av | Pr | Fr | Pr | Fr | Normal | Normal |
| | Carlos Gonzalez | cf | Lsp | 24 | .000 | Av | .000 | Vg | Av | Av | Vg | Av | Vg | Normal | Normal |
| | Josh Hamilton | cf | Lsp | 29 | .000 | Vg | .000 | Vg | Pr | Pr | Vg | Av | Av | Prone | Normal |
| f | Aaron Hill | 2b | Rsp | 28 | .000 | Vg | .000 | Av | Fr | Pr | Fr | Fr | Fr | Normal | Normal |
| | Chipper Jones | 3b | Sp | 38 | .296 | Av | .295 | Vg | Pr | Pr | Fr | Av | Fr | Prone | Normal |
| | Ian Kinsler | 2b | Rsp | 28 | .000 | Vg | .000 | Vg | Av | Av | Vg | Vg | Vg | Normal | Normal |
| f | Matt LaPorta | lf | Rsp | 25 | .000 | Vg | .000 | Vg | Pr | Pr | Fr | Pr | Fr | Normal | Normal |
| | Adam Lind | lf | Lsp | 26 | .000 | Vg | .000 | Vg | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Brian McCann | c | Lsp | 26 | .000 | Vg | .000 | Ex | Pr | Pr | Fr | Av | Pr | Normal | Normal |
| | David Ortiz | dh | Lp | 34 | .245 | Vg | .266 | Ex | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| f | Buster Posey | c | Rsp | 23 | .000 | Av | .000 | Av | Pr | Pr | Av | Av | Fr | Normal | Normal |
| f | Denard Span | cf | Lsp | 26 | .000 | Fr | .000 | Fr | Ex | Av | Vg | Av | Vg | Normal | Normal |
| f | Drew Stubbs | cf | Rsp | 25 | .000 | Fr | .000 | Fr | Pr | Pr | Vg | Vg | Vg | Normal | Normal |
| f | Nick Swisher | rf | Sp | 29 | .250 | Vg | .240 | Vg | Pr | Pr | Av | Pr | Fr | Normal | Normal |
| d | Troy Tulowitzki | ss | Rsp | 25 | .000 | Vg | .000 | Vg | Pr | Pr | Vg | Fr | Vg | Normal | Normal |
| | B.J. Upton | cf | Rsp | 25 | .000 | Av | .000 | Av | Fr | Fr | Vg | Vg | Vg | Normal | Normal |
| | Joey Votto | 1b | Lsp | 26 | .000 | Vg | .000 | Vg | Pr | Pr | Av | Av | Av | Normal | Normal |
| | Matt Wieters | c | Ssp | 24 | .000 | Av | .000 | Av | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | David Wright | 3b | Rsp | 27 | .353 | Ex | .293 | Vg | Pr | Pr | Vg | Vg | Vg | Normal | Normal |
|   | Total |   |   | 26.7 | .283 |   | .272 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Heath Bell | cl | R | 32 | .000 | .000 | Fr | Pr | Fr | Pr | Pr | | Av | Fr | 25 | 100 | 65 | Normal | Normal |
| f | Chad Billingsley | sp | R | 25 | .000 | .000 | Av | Pr | Fr | Pr | Pr | Av | Av | Vg | 38 | 100 | 54 | Normal | Normal |
| | Jonathan Broxton | cl | R | 26 | .000 | .000 | Fr | Pr | Fr | Pr | Pr | | Fr | Av | 21 | 100 | 63 | Normal | Normal |
| f | Clay Buchholz | sp | R | 25 | .000 | .000 | Fr | Pr | Fr | Pr | Pr | Fr | Av | Av | 19 | 100 | 61 | Normal | Normal |
| | Matt Cain | sp | R | 25 | .000 | .000 | Av | Pr | Fr | Pr | Pr | Av | | Av | 22 | 100 | 47 | Normal | Normal |
| | Scott Downs | mr | L | 34 | .000 | .000 | Av | Pr | Fr | Pr | Pr | | Fr | Av | 17 | 100 | 74 | Normal | Normal |
| | Kelvim Escobar | sp | R | 34 | .259 | .260 | Fr | Pr | Fr | Pr | Pr | Vg | | Vg | 25 | 100 | 55 | Normal | Prone |
| f | Neftali Feliz | sp | R | 22 | .000 | .000 | Fr | Pr | Fr | Pr | Pr | Fr | Av | Av | 37 | 100 | 56 | Normal | Normal |
| | Frankie Francisco | mr | R | 30 | .000 | .000 | Pr | Pr | Fr | Pr | Pr | | Av | Av | 45 | 100 | 40 | Normal | Prone |
| | J.P. Howell | mr | L | 27 | .000 | .000 | Pr | Pr | Fr | Pr | Pr | | Av | Av | 27 | 100 | 62 | Normal | Normal |
| | Jair Jurrjens | sp | R | 24 | .000 | .000 | Fr | Pr | Fr | Pr | Pr | Av | | Fr | 5 | 100 | 59 | Normal | Normal |
| f | Scott Kazmir | sp | L | 26 | .000 | .000 | Fr | Pr | Fr | Pr | Pr | Av | | Av | 33 | 100 | 45 | Normal | Normal |
| | Cliff Lee | sp | L | 31 | .000 | .000 | Fr | Pr | Fr | Pr | Pr | Vg | | Av | 16 | 100 | 53 | Normal | Normal |
| f | Jon Lester | sp | L | 26 | .000 | .000 | Fr | Pr | Fr | Pr | Pr | Av | | Av | 13 | 100 | 54 | Normal | Normal |
| f | Stephen Strasburg | sp | R | 21 | .000 | .000 | Fr | Pr | Fr | Pr | Pr | Fr | | Av | 60 | 100 | 60 | Normal | Normal |
| | Justin Verlander | sp | R | 27 | .000 | .000 | Fr | Pr | Fr | Pr | Pr | Av | | Av | 22 | 100 | 52 | Normal | Normal |
| f | Edinson Volquez | sp | R | 26 | .000 | .000 | Pr | Pr | Fr | Pr | Pr | Fr | | Av | 22 | 100 | 55 | Normal | Prone |
| | Brian Wilson | cl | R | 28 | .000 | .000 | Fr | Pr | Fr | Pr | Pr | | Av | Av | 22 | 100 | 62 | Normal | Normal |
| | Mike Wuertz | mr | R | 31 | .000 | .000 | Fr | Pr | Fr | Pr | Pr | | Av | Fr | 48 | 100 | 57 | Normal | Normal |
|   | Total |   |   | 27.4 | .259 | .260 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| f | Barton | 1b |   |   | Vg/113 |   |   |   |   |   |   | | |   |
| | Bay | lf |   |   |   |   |   |   | Pr/92 |   |   | Av | |   |
| | Bell | cl | Av/100 |   |   |   |   |   |   |   |   | | |   |
| f | Billingsley | sp | Fr/100 |   |   |   |   |   |   |   |   | | |   |
| f | Borbon | cf |   |   |   |   |   |   | Vg/146 | Vg/146 | Vg/146 | Av | |   |
| | Broxton | cl | Av/100 |   |   |   |   |   |   |   |   | | |   |
| f | Bruce | rf |   |   |   |   |   |   | Vg/121 | Av/136 | Vg/148 | Vg | |   |
| f | Buchholz,C | sp | Av/100 |   |   |   |   |   |   |   |   | | |   |
| f | Butler | 1b |   |   | Fr/148 |   |   |   |   |   |   | | |   |
| | Cain | sp | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | Downs | mr | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | Drew,S | ss |   |   |   |   |   | Av/96 |   |   |   | | |   |
| | Escobar,K | sp | Fr/100 |   |   |   |   |   |   |   |   | | |   |
| | Escobar,Y | ss |   |   |   | Av/97 | Av/97 | Av/97 |   |   |   | | |   |
| f | Feliz | sp | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | Francisco | mr | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | Gonzalez,C | cf |   |   |   |   |   |   | Vg/121 | Av/121 | Vg/121 | Vg | |   |
| | Hamilton | cf |   |   |   |   |   |   | Vg/86 | Av/144 | Vg/86 | Vg | |   |
| f | Hill | 2b |   |   |   | Vg/89 |   |   |   |   |   | | |   |
| | Howell | mr | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | Jones,C | 3b |   |   |   |   | Fr/103 |   |   |   |   | Av | |   |
| | Jurrjens | sp | Av/100 |   |   |   |   |   |   |   |   | | |   |
| f | Kazmir | sp | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | Kinsler | 2b |   |   |   | Av/118 |   |   |   |   |   | | |   |
| f | LaPorta | lf |   |   | Fr/187 |   |   |   | Fr/99 |   | Fr/101 | Vg | |   |
| | Lee | sp | Av/100 |   |   |   |   |   |   |   |   | | |   |
| f | Lester | sp | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | Lind | lf |   |   |   |   |   |   | Fr/68 |   | Fr/68 | Fr | |   |
| | McCann | c |   | Av/122 |   |   |   |   |   |   |   | | Fr | 3 |
| | Ortiz | dh |   |   | Pr/130 |   |   |   |   |   |   | | |   |
| f | Posey | c |   | Fr/99 |   |   |   |   |   |   |   | | Vg | 8 |
| f | Span | cf |   |   |   |   |   |   | Vg/103 | Av/127 | Av/112 | Fr | |   |
| f | Strasburg | sp | Av/100 |   |   |   |   |   |   |   |   | | |   |
| f | Stubbs | cf |   |   |   |   |   |   | Vg/133 | Vg/133 | Vg/133 | Vg | |   |
| f | Swisher | rf |   |   | Av/92 |   |   |   | Av/100 | Fr/173 | Av/100 | Fr | |   |
| d | Tulowitzki | ss |   |   |   |   |   | Av/71 |   |   |   | | |   |
| | Upton,B | cf |   |   |   | Pr/189 |   |   |   | Vg/114 |   | Vg | |   |
| | Verlander | sp | Av/100 |   |   |   |   |   |   |   |   | | |   |
| f | Volquez | sp | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | Votto | 1b |   |   | Av/129 |   |   |   | Fr/174 |   |   | Av | |   |
| | Wieters | c |   | Av/98 |   |   |   |   |   |   |   | | Av | 3 |
| | Wilson | cl | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | Wright | 3b |   |   |   |   | Av/100 |   |   |   |   | | |   |
| | Wuertz | mr | Av/100 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| f | Daric Barton | 1b | Lsp | R | 24 | 100 | 0 | 0 | 0 |
| | Jason Bay | lf | Rsp | R | 31 | 100 | 0 | 0 | 0 |
| | Heath Bell | cl | Rsp | R | 32 | 100 | 0 | 0 | 0 |
| f | Chad Billingsley | sp | Rsp | R | 25 | 100 | 0 | 0 | 0 |
| f | Julio Borbon | cf | Lsp | L | 24 | 100 | 0 | 0 | 0 |
| | Jonathan Broxton | cl | Rsp | R | 26 | 100 | 0 | 0 | 0 |
| f | Jay Bruce | rf | Lsp | L | 23 | 100 | 0 | 0 | 0 |
| f | Clay Buchholz | sp | Lsp | R | 25 | 100 | 0 | 0 | 0 |
| f | Billy Butler | 1b | Rp | R | 24 | 100 | 0 | 0 | 0 |
| | Matt Cain | sp | Rsp | R | 25 | 100 | 0 | 0 | 0 |
| | Scott Downs | mr | Lsp | L | 34 | 100 | 0 | 0 | 0 |
| | Stephen Drew | ss | Lsp | R | 27 | 100 | 0 | 0 | 0 |
| | Kelvim Escobar | sp | Ssp | R | 34 | 100 | 0 | 0 | 0 |
| | Yunel Escobar | ss | Rsp | R | 27 | 100 | 0 | 0 | 0 |
| f | Neftali Feliz | sp | Rsp | R | 22 | 100 | 0 | 0 | 0 |
| | Frankie Francisco | mr | Rsp | R | 30 | 100 | 0 | 0 | 0 |
| | Carlos Gonzalez | cf | Lsp | L | 24 | 100 | 0 | 0 | 0 |
| | Josh Hamilton | cf | Lsp | L | 29 | 100 | 0 | 0 | 0 |
| f | Aaron Hill | 2b | Rsp | R | 28 | 100 | 0 | 0 | 0 |
| | J.P. Howell | mr | Lsp | L | 27 | 100 | 0 | 0 | 0 |
| | Chipper Jones | 3b | Sp | R | 38 | 100 | 0 | 0 | 0 |
| | Jair Jurrjens | sp | Rsp | R | 24 | 100 | 0 | 0 | 0 |
| f | Scott Kazmir | sp | Lsp | L | 26 | 100 | 0 | 0 | 0 |
| | Ian Kinsler | 2b | Rsp | R | 28 | 100 | 0 | 0 | 0 |
| f | Matt LaPorta | lf | Rsp | R | 25 | 100 | 0 | 0 | 0 |
| | Cliff Lee | sp | Lsp | L | 31 | 100 | 0 | 0 | 0 |
| f | Jon Lester | sp | Lsp | L | 26 | 100 | 0 | 0 | 0 |
| | Adam Lind | lf | Lsp | L | 26 | 100 | 0 | 0 | 0 |
| | Brian McCann | c | Lsp | R | 26 | 100 | 0 | 0 | 0 |
| | David Ortiz | dh | Lp | L | 34 | 100 | 0 | 0 | 0 |
| f | Buster Posey | c | Rsp | R | 23 | 100 | 0 | 0 | 0 |
| f | Denard Span | cf | Lsp | L | 26 | 100 | 0 | 0 | 0 |
| f | Stephen Strasburg | sp | Rsp | R | 21 | 100 | 0 | 0 | 0 |
| f | Drew Stubbs | cf | Rsp | R | 25 | 100 | 0 | 0 | 0 |
| f | Nick Swisher | rf | Sp | L | 29 | 100 | 0 | 0 | 0 |
| d | Troy Tulowitzki | ss | Rsp | R | 25 | 100 | 0 | 0 | 0 |
| | B.J. Upton | cf | Rsp | R | 25 | 100 | 0 | 0 | 0 |
| | Justin Verlander | sp | Rsp | R | 27 | 100 | 0 | 0 | 0 |
| f | Edinson Volquez | sp | Rsp | R | 26 | 100 | 0 | 0 | 0 |
| | Joey Votto | 1b | Lsp | R | 26 | 100 | 0 | 0 | 0 |
| | Matt Wieters | c | Ssp | R | 24 | 100 | 0 | 0 | 0 |
| | Brian Wilson | cl | Rsp | R | 28 | 100 | 0 | 0 | 0 |
| | David Wright | 3b | Rsp | R | 27 | 100 | 0 | 0 | 0 |
| | Mike Wuertz | mr | Rsp | R | 31 | 100 | 0 | 0 | 0 |
|   | Total |   |   |   | 27.0 |   |   | 0 |   |