Team pitching (vs batter) -- 2010 Texas Thunder
Regular season -- as of 7/25/2010

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Broxtoncl .205 .271 .288156324034521215343
Wilsoncl .236 .317 .412165396176831705140
fBillingsleysp .248 .308 .393145364155711203551
Franciscomr .265 .333 .4271854910167902104960
Howell*mr .274 .345 .4971975472119802206081
Downs*mr .285 .364 .5271865312399832034161
Escobar,Ksp .289 .386 .464308891611214354508027
Jurrjenssp .295 .352 .49043112726218211040090187
fLester*sp .299 .350 .43010732830461812821
Lee*sp .308 .368 .48344113629314213736074113
Bellcl .313 .386 .4751795614058512104280
Cainsp .321 .379 .5593331072451518633206787
Wuertzmr .321 .410 .557140457187802303461
Verlandersp .328 .394 .518442145292172293460104164
 Total  .293 .362 .4793415100019625130163629355580810436

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Broxtoncl .559100 .29057 .33559 .347 11.0 2.2 2.01 2.21
Wilsoncl .729108 .29685 .45788 .473 21.2 4.3 3.87 4.07
fBillingsleysp .701106 .29269 .43470 .440 17.6 4.1 3.81 3.88
Franciscomr .760134 .321100 .476100 .476 28.6 5.4 4.86 4.55
Howell*mr .843127 .339120 .545120 .545 33.0 5.8 5.28 5.55
Downs*mr .891136 .324118 .565121 .579 32.0 5.9 5.48 5.83
Escobar,Ksp .850220 .350188 .519193 .533 52.7 5.9 5.27 6.13
Jurrjenssp .841327 .333251 .528251 .528 75.5 6.3 5.75 5.64
fLester*sp .78083 .38654 .45055 .458 14.9 4.7 4.32 3.86
Lee*sp .851356 .343249 .511256 .526 78.4 6.6 6.07 6.08
Bellcl .861134 .381106 .522107 .527 34.0 7.0 6.26 6.28
Cainsp .937258 .357218 .581221 .589 67.1 7.2 6.52 6.63
Wuertzmr .967101 .366101 .608101 .608 33.6 8.8 7.86 8.23
Verlandersp .912324 .395275 .557278 .563 90.2 7.7 7.00 7.26
 Total  .8412514 .3461991 .5192020 .527584.4 6.1 5.52 5.67

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Broxtoncl .189 .280 .274 .5549518202711113100
Wilsoncl .244 .350 .349 .69986214111001402900
fBillingsleysp .221 .272 .337 .6099521312130702201
Franciscomr .262 .359 .440 .80084223042001502404
Howell*mr .197 .282 .289 .572761510280902900
Downs*mr .268 .359 .589 .9495615523171701000
Escobar,Ksp .289 .395 .457 .8521975710172323304921
Jurrjenssp .305 .374 .515 .88926280182114603104804
fLester*sp .333 .333 .500 .8331863002000810
Lee*sp .567 .641 .8001.441301710211260401
Bellcl .340 .423 .557 .98097339041801402500
Cainsp .340 .403 .555 .9582097115383612403604
Wuertzmr .387 .479 .7121.19280316163001502001
Verlandersp .322 .397 .498 .89528391162104323406611
 Total  .299 .380 .483 .863166849896136228492201401417

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Broxtoncl .230 .254 .311 .565611420191102200
Wilsoncl .228 .279 .481 .7607918206133302201
fBillingsleysp .300 .375 .500 .875501510381501300
Franciscomr .267 .308 .416 .72410127712110602500
Howell*mr .322 .385 .6281.013121396292901303101
Downs*mr .292 .366 .500 .866130387161521333100
Escobar,Ksp .288 .370 .477 .848111326051831203101
Jurrjenssp .278 .315 .450 .76416947807210904200
fLester*sp .292 .354 .416 .7698926530131812021
Lee*sp .290 .345 .460 .804411119283126653007011
Bellcl .280 .341 .378 .7198223501111701711
Cainsp .290 .336 .565 .90012436927222803103
Wuertzmr .233 .314 .350 .6646014102110801402
Verlandersp .340 .390 .553 .9431595413072711203810
 Total  .287 .343 .475 .81917475021001268274201354407511