Team pitching -- 2010 Texas Thunder
Regular season -- as of 7/25/2010

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Broxtoncl 2.0303154100044.1321010125336170
Wilsoncl 4.063223400044.1392020175177186
Downs*mr 4.753213700047.15328252041912209
fLester*sp 4.82020550028.032151582805120
Escobar,Ksp 4.8943014140081.089454445801212362
Howell*mr 5.513414400050.25432312260118220
fBillingsleysp 5.54220761037.1362423123554159
Jurrjenssp 5.76560191911106.112771684090186475
Franciscomr 5.852503500047.2493131214963210
Lee*sp 6.28470201900104.2136837336741411487
Cainsp 6.3726014140083.1107635932671511375
Verlandersp 6.562120202000104.11458276461041713494
Wuertzmr 7.531303000034.2453129233484166
Bellcl 8.185404200044.0564140214256203
 Total  5.71366119979724858.010005765443558081301083836

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Broxtoncl431220000 6.5 2.4 9.3 10.8 0.6 4.4 17.0 .628
Wilsoncl400351010 7.9 3.5 12.0 10.4 1.4 3.0 21.7 .597
Downs*mr613300000 10.1 3.8 14.5 7.8 1.7 2.0 21.8 .607
fLester*sp211100310 10.3 2.6 13.2 9.0 0.0 3.5 86.8 .606
Escobar,Ksp270550220 9.9 5.0 15.4 8.9 1.3 1.8100.9 .594
Howell*mr810030010 9.6 3.9 13.5 10.7 2.0 2.7 20.6 .607
fBillingsleysp510100010 8.7 2.9 11.8 8.4 1.2 2.9 87.3 .630
Jurrjenssp1870000040 10.7 3.4 14.1 7.6 1.5 2.3 95.9 .617
Franciscomr600040040 9.3 4.0 13.2 9.3 1.1 2.3 23.0 .581
Lee*sp1130761120 11.7 3.1 15.4 6.4 1.2 2.1 91.2 .630
Cainsp870310070 11.6 3.5 15.3 7.2 1.6 2.1100.1 .621
Verlandersp1640324210 12.5 4.0 16.7 9.0 1.5 2.3 97.7 .612
Wuertzmr610040030 11.7 6.0 17.7 8.8 2.1 1.5 23.1 .581
Bellcl800161110 11.5 4.3 16.0 8.6 1.0 2.0 18.8 .601
 Total 104365293879280 10.5 3.7 14.5 8.5 1.4 2.3  .610

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Broxtoncl .559 0.99100 .29057 .33559 .347 11.0 2.2 2.01 2.21
Wilsoncl .729 1.26108 .29685 .45788 .473 21.2 4.3 3.87 4.07
Downs*mr .891 1.54136 .324118 .565121 .579 32.0 5.9 5.48 5.83
fLester*sp .780 1.4383 .38654 .45055 .458 14.9 4.7 4.32 3.86
Escobar,Ksp .850 1.65220 .350188 .519193 .533 52.7 5.9 5.27 6.13
Howell*mr .843 1.50127 .339120 .545120 .545 33.0 5.8 5.28 5.55
fBillingsleysp .701 1.29106 .29269 .43470 .440 17.6 4.1 3.81 3.88
Jurrjenssp .841 1.57327 .333251 .528251 .528 75.5 6.3 5.75 5.64
Franciscomr .760 1.47134 .321100 .476100 .476 28.6 5.4 4.86 4.55
Lee*sp .851 1.64356 .343249 .511256 .526 78.4 6.6 6.07 6.08
Cainsp .937 1.67258 .357218 .581221 .589 67.1 7.2 6.52 6.63
Verlandersp .912 1.83324 .395275 .557278 .563 90.2 7.7 7.00 7.26
Wuertzmr .967 1.96101 .366101 .608101 .608 33.6 8.8 7.86 8.23
Bellcl .861 1.75134 .381106 .522107 .527 34.0 7.0 6.26 6.28
 Total  .841 1.582514 .3461991 .5192020 .527584.4 6.1 5.52 5.67

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Broxtoncl00 .00000 .0000 0.010 .000
Wilsoncl00 .00000 .0000 0.042 .500
Downs*mr00 .00000 .0000 0.0209 .450
fLester*sp50 .00002 .40017 3.430 .000
Escobar,Ksp140 .00006 .42984 6.0173 .176
Howell*mr00 .00000 .0000 0.0185 .278
fBillingsleysp61 .16703 .50032 5.352 .400
Jurrjenssp191 .05318 .42193 4.9114 .364
Franciscomr00 .00000 .0000 0.0227 .318
Lee*sp190 .00006 .316112 5.9172 .118
Cainsp140 .00006 .42962 4.4114 .364
Verlandersp200 .00006 .30091 4.62512 .480
Wuertzmr00 .00000 .0000 0.073 .429
Bellcl00 .00000 .0000 0.03219 .594
 Total 972 .021437 .381491 5.119372 .373

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Broxtoncl1815 .8333 .1670226 .273414131
Wilsoncl32 .6671 .3332227 .318343418
Downs*mr31 .3332 .66743014 .46737378
fLester*sp00 .0000 .000000 .000500
Escobar,Ksp00 .0000 .000000 .0001400
Howell*mr41 .2502 .50072812 .429444410
fBillingsleysp00 .0000 .000000 .000710
Jurrjenssp00 .0000 .000000 .0001900
Franciscomr30 .00031.0001267 .269353513
Lee*sp00 .0000 .000000 .0002011
Cainsp00 .0000 .000000 .0001400
Verlandersp00 .0000 .000000 .0002000
Wuertzmr00 .0000 .00013514 .40030306
Bellcl40 .00041.00093012 .40042428
 Total 3519 .54315 .4292419372 .3739726595