Team pitching -- 2010 Texas Thunder
Regular season -- as of 7/25/2010
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Broxton | cl | 2.03 | 0 | 3 | 15 | 41 | 0 | 0 | 0 | 44.1 | 32 | 10 | 10 | 12 | 53 | 3 | 6 | 170 |
| | Wilson | cl | 4.06 | 3 | 2 | 2 | 34 | 0 | 0 | 0 | 44.1 | 39 | 20 | 20 | 17 | 51 | 7 | 7 | 186 |
| | Downs* | mr | 4.75 | 3 | 2 | 1 | 37 | 0 | 0 | 0 | 47.1 | 53 | 28 | 25 | 20 | 41 | 9 | 12 | 209 |
| f | Lester* | sp | 4.82 | 0 | 2 | 0 | 5 | 5 | 0 | 0 | 28.0 | 32 | 15 | 15 | 8 | 28 | 0 | 5 | 120 |
| | Escobar,K | sp | 4.89 | 4 | 3 | 0 | 14 | 14 | 0 | 0 | 81.0 | 89 | 45 | 44 | 45 | 80 | 12 | 12 | 362 |
| | Howell* | mr | 5.51 | 3 | 4 | 1 | 44 | 0 | 0 | 0 | 50.2 | 54 | 32 | 31 | 22 | 60 | 11 | 8 | 220 |
| f | Billingsley | sp | 5.54 | 2 | 2 | 0 | 7 | 6 | 1 | 0 | 37.1 | 36 | 24 | 23 | 12 | 35 | 5 | 4 | 159 |
| | Jurrjens | sp | 5.76 | 5 | 6 | 0 | 19 | 19 | 1 | 1 | 106.1 | 127 | 71 | 68 | 40 | 90 | 18 | 6 | 475 |
| | Francisco | mr | 5.85 | 2 | 5 | 0 | 35 | 0 | 0 | 0 | 47.2 | 49 | 31 | 31 | 21 | 49 | 6 | 3 | 210 |
| | Lee* | sp | 6.28 | 4 | 7 | 0 | 20 | 19 | 0 | 0 | 104.2 | 136 | 83 | 73 | 36 | 74 | 14 | 11 | 487 |
| | Cain | sp | 6.37 | 2 | 6 | 0 | 14 | 14 | 0 | 0 | 83.1 | 107 | 63 | 59 | 32 | 67 | 15 | 11 | 375 |
| | Verlander | sp | 6.56 | 2 | 12 | 0 | 20 | 20 | 0 | 0 | 104.1 | 145 | 82 | 76 | 46 | 104 | 17 | 13 | 494 |
| | Wuertz | mr | 7.53 | 1 | 3 | 0 | 30 | 0 | 0 | 0 | 34.2 | 45 | 31 | 29 | 23 | 34 | 8 | 4 | 166 |
| | Bell | cl | 8.18 | 5 | 4 | 0 | 42 | 0 | 0 | 0 | 44.0 | 56 | 41 | 40 | 21 | 42 | 5 | 6 | 203 |
|   | Total |   | 5.71 | 36 | 61 | 19 | 97 | 97 | 2 | 4 | 858.0 | 1000 | 576 | 544 | 355 | 808 | 130 | 108 | 3836 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Broxton | cl | 4 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6.5 | 2.4 | 9.3 | 10.8 | 0.6 | 4.4 | 17.0 | .628 |
| | Wilson | cl | 4 | 0 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 7.9 | 3.5 | 12.0 | 10.4 | 1.4 | 3.0 | 21.7 | .597 |
| | Downs* | mr | 6 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 10.1 | 3.8 | 14.5 | 7.8 | 1.7 | 2.0 | 21.8 | .607 |
| f | Lester* | sp | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 10.3 | 2.6 | 13.2 | 9.0 | 0.0 | 3.5 | 86.8 | .606 |
| | Escobar,K | sp | 2 | 7 | 0 | 5 | 5 | 0 | 2 | 2 | 0 | 9.9 | 5.0 | 15.4 | 8.9 | 1.3 | 1.8 | 100.9 | .594 |
| | Howell* | mr | 8 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 9.6 | 3.9 | 13.5 | 10.7 | 2.0 | 2.7 | 20.6 | .607 |
| f | Billingsley | sp | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8.7 | 2.9 | 11.8 | 8.4 | 1.2 | 2.9 | 87.3 | .630 |
| | Jurrjens | sp | 18 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 10.7 | 3.4 | 14.1 | 7.6 | 1.5 | 2.3 | 95.9 | .617 |
| | Francisco | mr | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 9.3 | 4.0 | 13.2 | 9.3 | 1.1 | 2.3 | 23.0 | .581 |
| | Lee* | sp | 11 | 3 | 0 | 7 | 6 | 1 | 1 | 2 | 0 | 11.7 | 3.1 | 15.4 | 6.4 | 1.2 | 2.1 | 91.2 | .630 |
| | Cain | sp | 8 | 7 | 0 | 3 | 1 | 0 | 0 | 7 | 0 | 11.6 | 3.5 | 15.3 | 7.2 | 1.6 | 2.1 | 100.1 | .621 |
| | Verlander | sp | 16 | 4 | 0 | 3 | 2 | 4 | 2 | 1 | 0 | 12.5 | 4.0 | 16.7 | 9.0 | 1.5 | 2.3 | 97.7 | .612 |
| | Wuertz | mr | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 11.7 | 6.0 | 17.7 | 8.8 | 2.1 | 1.5 | 23.1 | .581 |
| | Bell | cl | 8 | 0 | 0 | 1 | 6 | 1 | 1 | 1 | 0 | 11.5 | 4.3 | 16.0 | 8.6 | 1.0 | 2.0 | 18.8 | .601 |
|   | Total |   | 104 | 36 | 5 | 29 | 38 | 7 | 9 | 28 | 0 | 10.5 | 3.7 | 14.5 | 8.5 | 1.4 | 2.3 |   | .610 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Broxton | cl | .559 | 0.99 | 100 | .290 | 57 | .335 | 59 | .347 | 11.0 | 2.2 | 2.01 | 2.21 |
| | Wilson | cl | .729 | 1.26 | 108 | .296 | 85 | .457 | 88 | .473 | 21.2 | 4.3 | 3.87 | 4.07 |
| | Downs* | mr | .891 | 1.54 | 136 | .324 | 118 | .565 | 121 | .579 | 32.0 | 5.9 | 5.48 | 5.83 |
| f | Lester* | sp | .780 | 1.43 | 83 | .386 | 54 | .450 | 55 | .458 | 14.9 | 4.7 | 4.32 | 3.86 |
| | Escobar,K | sp | .850 | 1.65 | 220 | .350 | 188 | .519 | 193 | .533 | 52.7 | 5.9 | 5.27 | 6.13 |
| | Howell* | mr | .843 | 1.50 | 127 | .339 | 120 | .545 | 120 | .545 | 33.0 | 5.8 | 5.28 | 5.55 |
| f | Billingsley | sp | .701 | 1.29 | 106 | .292 | 69 | .434 | 70 | .440 | 17.6 | 4.1 | 3.81 | 3.88 |
| | Jurrjens | sp | .841 | 1.57 | 327 | .333 | 251 | .528 | 251 | .528 | 75.5 | 6.3 | 5.75 | 5.64 |
| | Francisco | mr | .760 | 1.47 | 134 | .321 | 100 | .476 | 100 | .476 | 28.6 | 5.4 | 4.86 | 4.55 |
| | Lee* | sp | .851 | 1.64 | 356 | .343 | 249 | .511 | 256 | .526 | 78.4 | 6.6 | 6.07 | 6.08 |
| | Cain | sp | .937 | 1.67 | 258 | .357 | 218 | .581 | 221 | .589 | 67.1 | 7.2 | 6.52 | 6.63 |
| | Verlander | sp | .912 | 1.83 | 324 | .395 | 275 | .557 | 278 | .563 | 90.2 | 7.7 | 7.00 | 7.26 |
| | Wuertz | mr | .967 | 1.96 | 101 | .366 | 101 | .608 | 101 | .608 | 33.6 | 8.8 | 7.86 | 8.23 |
| | Bell | cl | .861 | 1.75 | 134 | .381 | 106 | .522 | 107 | .527 | 34.0 | 7.0 | 6.26 | 6.28 |
|   | Total |   | .841 | 1.58 | 2514 | .346 | 1991 | .519 | 2020 | .527 | 584.4 | 6.1 | 5.52 | 5.67 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Broxton | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Wilson | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 2 | .500 |
| | Downs* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 9 | .450 |
| f | Lester* | sp | 5 | 0 | .000 | 0 | 2 | .400 | 17 | 3.4 | 3 | 0 | .000 |
| | Escobar,K | sp | 14 | 0 | .000 | 0 | 6 | .429 | 84 | 6.0 | 17 | 3 | .176 |
| | Howell* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 5 | .278 |
| f | Billingsley | sp | 6 | 1 | .167 | 0 | 3 | .500 | 32 | 5.3 | 5 | 2 | .400 |
| | Jurrjens | sp | 19 | 1 | .053 | 1 | 8 | .421 | 93 | 4.9 | 11 | 4 | .364 |
| | Francisco | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 7 | .318 |
| | Lee* | sp | 19 | 0 | .000 | 0 | 6 | .316 | 112 | 5.9 | 17 | 2 | .118 |
| | Cain | sp | 14 | 0 | .000 | 0 | 6 | .429 | 62 | 4.4 | 11 | 4 | .364 |
| | Verlander | sp | 20 | 0 | .000 | 0 | 6 | .300 | 91 | 4.6 | 25 | 12 | .480 |
| | Wuertz | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 3 | .429 |
| | Bell | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 32 | 19 | .594 |
|   | Total |   | 97 | 2 | .021 | 4 | 37 | .381 | 491 | 5.1 | 193 | 72 | .373 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Broxton | cl | 18 | 15 | .833 | 3 | .167 | 0 | 22 | 6 | .273 | 41 | 41 | 31 |
| | Wilson | cl | 3 | 2 | .667 | 1 | .333 | 2 | 22 | 7 | .318 | 34 | 34 | 18 |
| | Downs* | mr | 3 | 1 | .333 | 2 | .667 | 4 | 30 | 14 | .467 | 37 | 37 | 8 |
| f | Lester* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
| | Escobar,K | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| | Howell* | mr | 4 | 1 | .250 | 2 | .500 | 7 | 28 | 12 | .429 | 44 | 44 | 10 |
| f | Billingsley | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 1 | 0 |
| | Jurrjens | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 0 | 0 |
| | Francisco | mr | 3 | 0 | .000 | 3 | 1.000 | 1 | 26 | 7 | .269 | 35 | 35 | 13 |
| | Lee* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 1 | 1 |
| | Cain | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| | Verlander | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| | Wuertz | mr | 0 | 0 | .000 | 0 | .000 | 1 | 35 | 14 | .400 | 30 | 30 | 6 |
| | Bell | cl | 4 | 0 | .000 | 4 | 1.000 | 9 | 30 | 12 | .400 | 42 | 42 | 8 |
|   | Total |   | 35 | 19 | .543 | 15 | .429 | 24 | 193 | 72 | .373 | 97 | 265 | 95 |