Team batting -- 2010 Texas Thunder
Regular season -- as of 7/25/2010

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Escobar,Yss .325 .372 .4396912340911131310221020
Lind*lf .322 .419 .54254591940361212120100
McCann*c .311 .363 .518863099627211434227640130
Ortiz*dh .310 .399 .585892878916021525644750010
Drew,S*ss .309 .348 .52954191591157263312401040
Wright3b .305 .369 .481973931202401568463910311139
Votto*1b .288 .335 .457823139019210434623810162
Hamilton*cf .277 .312 .45492394109253135239221010162
Upton,Bcf .276 .324 .4247021058518182812723054
dTulowitzkiss .267 .333 .56025752040618208251041
Kinsler2b .264 .328 .4929331182124175249285930123
Wieters#c .253 .302 .3134199254101197200000
Baylf .251 .340 .4675616742719271920563150
Jones,C#3b .239 .329 .44686276668215393337660221
Gonzalez,C*cf .233 .273 .438711764163823299481123
 Pitchers  .114 .111 .1439735410001050001
 Total  .281 .340 .475973418960182251444914753108491496526

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Escobar,Yss2313813420 .811 20.4 6.1 .114 .770 .211115407
Lind*lf67403120 .961 14.8 9.1 .2201.073 .42473224
McCann*c 76339031040 .881 56.6 6.8 .207 .852 .3044016007
Ortiz*dh7833302760 .985 68.5 8.9 .2751.039 .4323716808
Drew,S*ss5420923910 .877 32.9 6.1 .220 .837 .3042310106
Wright3b97434011400 .850 65.2 5.9 .176 .818 .28539189215
Votto*1b79337011430 .792 43.9 4.9 .169 .720 .2563114359
Hamilton*cf9242004830 .766 54.6 4.9 .178 .702 .24441179911
Upton,Bcf69225001020 .748 25.0 4.1 .148 .657 .2101489111
dTulowitzkiss258703110 .893 14.9 6.7 .293 .965 .440104203
Kinsler2b93345031040 .819 48.9 5.4 .228 .810 .3473315316
Wieters#c 2210600100 .615 9.6 3.5 .061 .507 .13153166
Baylf3719101230 .807 28.6 6.0 .216 .835 .365177829
Jones,C#3b6531300610 .775 40.8 5.1 .207 .747 .3442512305
Gonzalez,C*cf4118811530 .710 18.6 3.5 .205 .622 .250177729
 Pitchers 164041000 .254 0.6 0.4 .029 .156 .00015  
 Total 973779829102350 .816 538.1 5.5 .194 .778 .2963511624  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Escobar,Yss2.001.78104 .37564 .46465 .471 2.2
Lind*lf1.371.0947 .34044 .59544 .595 1.0
McCann*c 3.943.59237 .359187 .552187 .552 2.4
Ortiz*dh3.743.22193 .352212 .637212 .637 1.7
Drew,S*ss3.873.54149 .349113 .541114 .545 3.3
Wright3b4.474.05276 .380228 .525229 .528 2.6
Votto*1b4.113.82223 .359166 .493166 .493 3.5
Hamilton*cf4.574.28284 .338201 .479201 .479 4.6
Upton,Bcf3.213.00130 .385101 .449104 .462 6.0
dTulowitzkiss3.483.0047 .29850 .57551 .586 3.1
Kinsler2b3.713.34238 .273181 .525184 .533 2.1
Wieters#c 2.592.4179 .31638 .35838 .358 2.9
Baylf3.412.98103 .32098 .513101 .529 2.8
Jones,C#3b3.643.21195 .262160 .511160 .511 1.8
Gonzalez,C*cf2.652.48122 .27086 .45787 .463 5.3
 Pitchers 0.410.3635 .1145 .1255 .12599.0
 Total 38.9635.242462 .3311934 .5121948 .515 2.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Escobar,Yss .298 .357 .404 .7614714500759
Lind*lf .143 .143 .286 .42971100003
McCann*c .244 .271 .533 .80445112137213
Ortiz*dh .240 .296 .360 .656256001325
Drew,S*ss .200 .200 .200 .400102000104
Wright3b .379 .447 .5611.00866256029914
Votto*1b .255 .283 .353 .63651132016216
Hamilton*cf .175 .217 .365 .58263116027413
Upton,Bcf .282 .333 .513 .84639113027315
dTulowitzkiss .318 .444 .7271.172227003657
Kinsler2b .296 .390 .6341.024712152513119
Wieters#c .281 .303 .313 .616329100714
Baylf .323 .391 .6941.085622031613720
Jones,C#3b .286 .333 .548 .88142121226313
Gonzalez,C*cf .250 .280 .458 .738246201218
 Pitchers  .077 .077 .154 .231131100004
 Total  .275 .331 .491 .822619170386289455157

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Escobar,Yss .342 .383 .461 .84376264116513
Lind*lf .346 .448 .5771.025521830312129
McCann*c .322 .378 .515 .893264852518352551
Ortiz*dh .317 .408 .6071.0152628316020534270
Drew,S*ss .315 .355 .547 .902181571157321236
Wright3b .291 .352 .465 .8173279518013373089
Votto*1b .294 .345 .477 .822262771729402165
Hamilton*cf .296 .330 .471 .8023319819311321888
Upton,Bcf .275 .322 .404 .7261714721621957
dTulowitzkiss .245 .283 .491 .774531340314318
Kinsler2b .254 .308 .450 .758240617212361750
Wieters#c .239 .301 .313 .61567163102616
Baylf .210 .311 .333 .6451052240361336
Jones,C#3b .231 .328 .427 .756234547013273453
Gonzalez,C*cf .230 .272 .434 .7061523543727840
 Pitchers  .136 .130 .136 .267223000101
 Total  .282 .343 .472 .814279979014419116381255692