Team roster -- 2010 St. Louis Spirit
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| f | Elvis Andrus | ss | Rsp | 21 | .000 | Fr | .000 | Fr | Vg | Av | Ex | Ex | Vg | Normal | Normal |
| f | Gordon Beckham | 3b | Rsp | 23 | .000 | Vg | .000 | Av | Fr | Fr | Vg | Av | Av | Normal | Normal |
| | Carlos Beltran | cf | Sp | 33 | .304 | Ex | .290 | Vg | Pr | Pr | Vg | Ex | Vg | Normal | Normal |
| | Miguel Cabrera | 1b | Rsp | 27 | .313 | Ex | .303 | Ex | Pr | Pr | Fr | Fr | Fr | Iron | Normal |
| | Robinson Cano | 2b | Lsp | 27 | .292 | Av | .298 | Vg | Pr | Pr | Av | Pr | Av | Normal | Normal |
| f | Chris Coghlan | lf | Lsp | 25 | .000 | Av | .000 | Av | Fr | Fr | Vg | Vg | Av | Normal | Normal |
| | Jacoby Ellsbury | cf | Lsp | 26 | .000 | Fr | .000 | Fr | Av | Fr | Ex | Ex | Ex | Normal | Normal |
| | Prince Fielder | 1b | Lsp | 26 | .000 | Ex | .000 | Ex | Pr | Pr | Fr | Pr | Fr | Normal | Normal |
| f | Dexter Fowler | cf | Rsp | 24 | .000 | Fr | .000 | Fr | Vg | Vg | Vg | Av | Vg | Normal | Normal |
| f | Adrian Gonzalez | 1b | Lsp | 28 | .000 | Ex | .000 | Ex | Pr | Pr | Fr | Pr | Pr | Iron | Normal |
| | Matt Holliday | lf | Rsp | 30 | .286 | Vg | .314 | Ex | Pr | Pr | Vg | Vg | Vg | Normal | Normal |
| f | Chris Iannetta | c | Rsp | 27 | .000 | Vg | .000 | Vg | Fr | Fr | Fr | Pr | Pr | Normal | Normal |
| f | Desmond Jennings | cf | Rsp | 23 | .000 | Av | .000 | Fr | Fr | Fr | Ex | Vg | Ex | Normal | Normal |
| | Derek Jeter | ss | Rsp | 36 | .319 | Vg | .298 | Fr | Fr | Fr | Vg | Vg | Av | Normal | Normal |
| f | Adam Jones | cf | Rsp | 24 | .000 | Vg | .000 | Vg | Pr | Pr | Vg | Av | Av | Normal | Normal |
| f | Howie Kendrick | 2b | Rsp | 26 | .000 | Av | .000 | Av | Pr | Fr | Av | Av | Av | Normal | Normal |
| | Nick Markakis | rf | Lsp | 26 | .000 | Av | .000 | Vg | Pr | Pr | Av | Av | Av | Normal | Normal |
| | Joe Mauer | c | Lsp | 27 | .000 | Vg | .000 | Vg | Pr | Pr | Av | Av | Fr | Normal | Normal |
| | Albert Pujols | 1b | Rsp | 30 | .341 | Ex | .331 | Ex | Pr | Pr | Av | Av | Fr | Normal | Normal |
| | Hanley Ramirez | ss | Rsp | 26 | .000 | Ex | .000 | Vg | Fr | Fr | Ex | Vg | Vg | Normal | Normal |
| | Alex Rodriguez | 3b | Rsp | 34 | .270 | Ex | .285 | Ex | Pr | Pr | Vg | Vg | Vg | Normal | Normal |
| | Pablo Sandoval | 3b | Ssp | 23 | .000 | Vg | .000 | Vg | Pr | Pr | Fr | Pr | Fr | Normal | Normal |
| | Marco Scutaro | ss | Rsp | 34 | .282 | Av | .301 | Fr | Av | Fr | Av | Av | Fr | Normal | Normal |
| f | Travis Snider | rf | Lp | 22 | .000 | Vg | .000 | Ex | Fr | Fr | Fr | Pr | Fr | Normal | Normal |
| f | Geovany Soto | c | Rsp | 27 | .000 | Vg | .000 | Vg | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Justin Upton | rf | Rsp | 22 | .000 | Ex | .000 | Vg | Pr | Pr | Vg | Av | Av | Normal | Normal |
|   | Total |   |   | 26.8 | .301 |   | .303 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| f | Brett Anderson | sp | L | 22 | .000 | .000 | Fr | Pr | Fr | Pr | Pr | Av | | Av | 5 | 100 | 59 | Normal | Normal |
| d | Josh Beckett | sp | R | 30 | .264 | .251 | Av | Pr | Fr | Pr | Pr | Av | | Fr | 10 | 100 | 56 | Normal | Normal |
| | Rafael Betancourt | mr | R | 35 | .253 | .213 | Pr | Pr | Fr | Pr | Pr | | Av | Fr | 5 | 100 | 36 | Normal | Normal |
| f | Joba Chamberlain | sp | R | 24 | .000 | .000 | Fr | Pr | Fr | Pr | Pr | Fr | Av | Av | 18 | 100 | 59 | Normal | Normal |
| f | Johnny Cueto | sp | R | 24 | .000 | .000 | Av | Pr | Fr | Pr | Pr | Fr | Av | Av | 13 | 100 | 49 | Normal | Normal |
| f | John Danks | sp | L | 25 | .000 | .000 | Fr | Pr | Fr | Pr | Pr | Av | | Fr | 8 | 100 | 43 | Normal | Normal |
| | Joey Devine | mr | R | 26 | .000 | .000 | Pr | Pr | Fr | Pr | Pr | | Av | Av | 17 | 100 | 54 | Normal | Normal |
| | Yovani Gallardo | sp | R | 24 | .000 | .000 | Fr | Pr | Fr | Pr | Pr | Av | Av | Fr | 21 | 100 | 53 | Normal | Prone |
| | Roy Halladay | sp | R | 33 | .255 | .251 | Pr | Pr | Fr | Pr | Pr | Ex | | Fr | 7 | 100 | 66 | Normal | Normal |
| | Rich Harden | sp | R | 28 | .000 | .000 | Fr | Pr | Fr | Pr | Pr | Fr | | Vg | 19 | 100 | 43 | Normal | Prone |
| | Danny Haren | sp | R | 29 | .231 | .249 | Fr | Pr | Fr | Pr | Pr | Av | | Fr | 30 | 100 | 55 | Normal | Normal |
| f | Jeremy Hellickson | sp | R | 23 | .000 | .000 | Fr | Pr | Fr | Pr | Pr | Fr | | Av | 17 | 100 | 53 | Normal | Normal |
| | Joe Nathan | cl | R | 35 | .233 | .198 | Pr | Pr | Fr | Pr | Pr | | Fr | Fr | 28 | 100 | 57 | Normal | Normal |
| | Jon Papelbon | cl | R | 29 | .000 | .000 | Pr | Pr | Fr | Pr | Pr | | Av | Fr | 5 | 100 | 46 | Normal | Normal |
| | Jake Peavy | sp | R | 29 | .265 | .228 | Vg | Pr | Fr | Pr | Pr | Av | | Fr | 13 | 100 | 53 | Normal | Normal |
| f | Martin Perez | sp | L | 19 | .000 | .000 | Fr | Pr | Fr | Pr | Pr | Fr | Fr | Av | 45 | 100 | 61 | Normal | Normal |
| | Arthur Rhodes | mr | L | 40 | .208 | .245 | Pr | Pr | Fr | Pr | Pr | | Pr | Av | 28 | 100 | 49 | Normal | Normal |
| | Joakim Soria | cl | R | 26 | .000 | .000 | Pr | Pr | Fr | Pr | Pr | | Av | Av | 21 | 100 | 51 | Normal | Normal |
|   | Total |   |   | 27.8 | .250 | .240 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| f | Anderson | sp | Av/100 |   |   |   |   |   |   |   |   | | |   |
| f | Andrus | ss |   |   |   |   |   | Vg/135 |   |   |   | | |   |
| d | Beckett | sp | Av/100 |   |   |   |   |   |   |   |   | | |   |
| f | Beckham | 3b |   |   |   | Av/129 | Av/113 | Av/145 |   |   |   | | |   |
| | Beltran | cf |   |   |   |   |   |   |   | Vg/97 |   | Vg | |   |
| | Betancourt | mr | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | Cabrera,M | 1b |   |   | Av/106 |   | Pr/132 |   |   |   |   | Av | |   |
| | Cano | 2b |   |   |   | Fr/105 |   |   |   |   |   | | |   |
| f | Chamberlain | sp | Av/100 |   |   |   |   |   |   |   |   | | |   |
| f | Coghlan | lf |   |   |   | Av/148 | Av/148 |   | Fr/125 |   |   | Av | |   |
| f | Cueto | sp | Av/100 |   |   |   |   |   |   |   |   | | |   |
| f | Danks | sp | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | Devine | mr | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | Ellsbury | cf |   |   |   |   |   |   | Vg/44 | Av/94 | Vg/44 | Av | |   |
| | Fielder | 1b |   |   | Av/118 |   |   |   |   |   |   | | |   |
| f | Fowler | cf |   |   |   |   |   |   |   | Av/146 |   | Vg | |   |
| | Gallardo | sp | Av/100 |   |   |   |   |   |   |   |   | | |   |
| f | Gonzalez,A | 1b |   |   | Av/88 |   |   |   |   |   |   | | |   |
| | Halladay | sp | Vg/100 |   |   |   |   |   |   |   |   | | |   |
| | Harden | sp | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | Haren | sp | Fr/100 |   |   |   |   |   |   |   |   | | |   |
| f | Hellickson | sp | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | Holliday | lf |   |   |   |   |   |   | Av/86 |   |   | Av | |   |
| f | Iannetta | c |   | Vg/74 |   |   |   |   |   |   |   | | Fr | 5 |
| f | Jennings | cf |   |   |   |   |   |   |   | Vg/102 |   | Av | |   |
| | Jeter | ss |   |   |   |   |   | Av/90 |   |   |   | | |   |
| f | Jones,A | cf |   |   |   |   |   |   | Vg/114 | Av/114 |   | Vg | |   |
| f | Kendrick | 2b |   |   |   | Av/92 |   |   |   |   |   | | |   |
| | Markakis | rf |   |   |   |   |   |   |   |   | Av/84 | Vg | |   |
| | Mauer | c |   | Vg/79 |   |   |   |   |   |   |   | | Av | 4 |
| | Nathan | cl | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | Papelbon | cl | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | Peavy | sp | Av/100 |   |   |   |   |   |   |   |   | | |   |
| f | Perez,M | sp | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | Pujols | 1b |   |   | Vg/97 |   |   |   |   |   |   | Av | |   |
| | Ramirez,H | ss |   |   |   |   |   | Av/105 |   |   |   | | |   |
| | Rhodes | mr | Fr/100 |   |   |   |   |   |   |   |   | | |   |
| | Rodriguez,A | 3b |   |   |   |   | Av/84 |   |   |   |   | | |   |
| | Sandoval | 3b |   | Fr/119 | Av/89 |   | Fr/95 |   |   |   |   | | Fr | 9 |
| | Scutaro | ss |   |   | Av/114 | Av/64 | Vg/69 | Av/85 | Av/114 |   |   | Fr | |   |
| f | Snider | rf |   |   |   |   |   |   | Fr/161 |   | Fr/214 | Fr | |   |
| | Soria | cl | Av/100 |   |   |   |   |   |   |   |   | | |   |
| f | Soto | c |   | Av/84 | Av/84 |   |   |   |   |   |   | | Av | 4 |
| | Upton,J | rf |   |   |   |   |   |   | Av/197 | Av/180 | Vg/197 | Vg | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| f | Brett Anderson | sp | Lsp | L | 22 | 100 | 0 | 0 | 0 |
| f | Elvis Andrus | ss | Rsp | R | 21 | 100 | 0 | 0 | 0 |
| d | Josh Beckett | sp | Rsp | R | 30 | 100 | 0 | 0 | 0 |
| f | Gordon Beckham | 3b | Rsp | R | 23 | 100 | 0 | 0 | 0 |
| | Carlos Beltran | cf | Sp | R | 33 | 100 | 0 | 0 | 0 |
| | Rafael Betancourt | mr | Rsp | R | 35 | 100 | 0 | 0 | 0 |
| | Miguel Cabrera | 1b | Rsp | R | 27 | 100 | 0 | 0 | 0 |
| | Robinson Cano | 2b | Lsp | R | 27 | 100 | 0 | 0 | 0 |
| f | Joba Chamberlain | sp | Rsp | R | 24 | 100 | 0 | 0 | 0 |
| f | Chris Coghlan | lf | Lsp | R | 25 | 100 | 0 | 0 | 0 |
| f | Johnny Cueto | sp | Rsp | R | 24 | 100 | 0 | 0 | 0 |
| f | John Danks | sp | Lsp | L | 25 | 100 | 0 | 0 | 0 |
| | Joey Devine | mr | Rsp | R | 26 | 100 | 0 | 0 | 0 |
| | Jacoby Ellsbury | cf | Lsp | L | 26 | 100 | 0 | 0 | 0 |
| | Prince Fielder | 1b | Lsp | R | 26 | 100 | 0 | 0 | 0 |
| f | Dexter Fowler | cf | Rsp | R | 24 | 100 | 0 | 0 | 0 |
| | Yovani Gallardo | sp | Rsp | R | 24 | 100 | 0 | 0 | 0 |
| f | Adrian Gonzalez | 1b | Lsp | L | 28 | 100 | 0 | 0 | 0 |
| | Roy Halladay | sp | Rsp | R | 33 | 100 | 0 | 0 | 0 |
| | Rich Harden | sp | Lsp | R | 28 | 100 | 0 | 0 | 0 |
| | Danny Haren | sp | Rsp | R | 29 | 100 | 0 | 0 | 0 |
| f | Jeremy Hellickson | sp | Rsp | R | 23 | 100 | 0 | 0 | 0 |
| | Matt Holliday | lf | Rsp | R | 30 | 100 | 0 | 0 | 0 |
| f | Chris Iannetta | c | Rsp | R | 27 | 100 | 0 | 0 | 0 |
| f | Desmond Jennings | cf | Rsp | R | 23 | 100 | 0 | 0 | 0 |
| | Derek Jeter | ss | Rsp | R | 36 | 100 | 0 | 0 | 0 |
| f | Adam Jones | cf | Rsp | R | 24 | 100 | 0 | 0 | 0 |
| f | Howie Kendrick | 2b | Rsp | R | 26 | 100 | 0 | 0 | 0 |
| | Nick Markakis | rf | Lsp | L | 26 | 100 | 0 | 0 | 0 |
| | Joe Mauer | c | Lsp | R | 27 | 100 | 0 | 0 | 0 |
| | Joe Nathan | cl | Rsp | R | 35 | 100 | 0 | 0 | 0 |
| | Jon Papelbon | cl | Rsp | R | 29 | 100 | 0 | 0 | 0 |
| | Jake Peavy | sp | Rsp | R | 29 | 100 | 0 | 0 | 0 |
| f | Martin Perez | sp | Lsp | L | 19 | 100 | 0 | 0 | 0 |
| | Albert Pujols | 1b | Rsp | R | 30 | 100 | 0 | 0 | 0 |
| | Hanley Ramirez | ss | Rsp | R | 26 | 100 | 0 | 0 | 0 |
| | Arthur Rhodes | mr | Lsp | L | 40 | 100 | 0 | 0 | 0 |
| | Alex Rodriguez | 3b | Rsp | R | 34 | 100 | 0 | 0 | 0 |
| | Pablo Sandoval | 3b | Ssp | R | 23 | 100 | 0 | 0 | 0 |
| | Marco Scutaro | ss | Rsp | R | 34 | 100 | 0 | 0 | 0 |
| f | Travis Snider | rf | Lp | L | 22 | 100 | 0 | 0 | 0 |
| | Joakim Soria | cl | Rsp | R | 26 | 100 | 0 | 0 | 0 |
| f | Geovany Soto | c | Rsp | R | 27 | 100 | 0 | 0 | 0 |
| | Justin Upton | rf | Rsp | R | 22 | 100 | 0 | 0 | 0 |
|   | Total |   |   |   | 27.2 |   |   | 0 |   |