Team pitching (vs batter) -- 2010 St. Louis Spirit
Regular season -- as of 7/24/2010

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Soriacl .170 .252 .287188328145412016960
Rhodes*mr .230 .311 .407135317155511504721
dBeckettsp .239 .301 .404280671111111342119233
Devinemr .240 .317 .353167407045911904512
Hardensp .240 .320 .404342821211413814129931
Harensp .247 .296 .415518128303172155310144102
Halladaysp .252 .274 .392602152276152361190140123
Gallardosp .255 .339 .429396101172161701511124102
Nathancl .259 .342 .4751624220117712005322
Papelboncl .283 .364 .446166476077412024951
Betancourtmr .302 .362 .583192581531111201914830
fDanks*sp .338 .360 .7187124526510301110
Peavysp .397 .474 .6916827804472802130
 Total  .253 .315 .42632878311552012514011928789426117

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Soriacl .540117 .23974 .35175 .355 14.1 2.3 2.09 1.79
Rhodes*mr .71983 .31370 .46471 .470 17.5 4.4 4.02 3.86
dBeckettsp .704178 .315134 .438138 .451 33.7 4.1 3.71 3.67
Devinemr .671120 .30078 .41379 .418 18.1 3.6 3.26 3.61
Hardensp .724233 .292179 .461180 .464 45.5 4.5 4.11 4.19
Harensp .711357 .311246 .444251 .453 62.6 4.2 3.75 3.48
Halladaysp .666452 .303255 .407256 .408 58.2 3.3 2.95 2.80
Gallardosp .769259 .328221 .490222 .492 57.7 5.0 4.45 4.69
Nathancl .818100 .31097 .52498 .530 25.1 5.2 4.81 5.63
Papelboncl .809112 .35794 .49795 .503 28.4 6.2 5.70 5.88
Betancourtmr .945135 .348131 .615131 .615 39.8 7.6 6.80 6.43
fDanks*sp1.07856 .32154 .71154 .711 18.910.4 9.59 8.06
Peavysp1.16644 .52355 .69657 .722 21.612.7 12.20 12.83
 Total  .7412246 .3141688 .4661707 .472433.2 4.5 4.09 4.05

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Soriacl .151 .250 .294 .544119186131101614501
Rhodes*mr .186 .284 .356 .640591110391702700
dBeckettsp .253 .319 .406 .725170436161721515801
Devinemr .245 .328 .368 .696106264031201403002
Hardensp .265 .347 .461 .8082195881113302926013
Harensp .234 .297 .430 .72732175213123422709300
Halladaysp .261 .282 .407 .689391102164113911208904
Gallardosp .257 .342 .460 .80127270141133003618502
Nathancl .237 .333 .386 .719114272051901703801
Papelboncl .284 .382 .474 .85695273051301523310
Betancourtmr .344 .415 .6561.0711284413372501712602
fDanks*sp .286 .318 .7621.0802161036010700
Peavysp .417 .481 .7501.2314820703141501300
 Total  .255 .324 .442 .7662063527102148526272118604216

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Soriacl .203 .257 .275 .532691420161402410
Rhodes*mr .263 .333 .447 .7817620612120802000
dBeckettsp .218 .271 .400 .67111024505122603400
Devinemr .230 .299 .328 .626611430171501500
Hardensp .195 .272 .301 .57312324403711203900
Harensp .269 .294 .391 .68519753905183405100
Halladaysp .237 .260 .365 .625211501124150705101
Gallardosp .250 .333 .363 .696124313131111503901
Nathancl .313 .365 .6881.0534815006101301510
Papelboncl .282 .338 .408 .746712030291501610
Betancourtmr .219 .242 .438 .6806414204120202200
fDanks*sp .360 .377 .7001.077501842310020411
Peavysp .350 .458 .5501.0082071013130810
 Total  .248 .298 .400 .6981224304536401321276033853