Team pitching -- 2010 St. Louis Spirit
Regular season -- as of 7/24/2010

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Soriacl 2.476113500054.2321615206946211
Halladaysp 3.091630212192160.01526155191401523627
Rhodes*mr 3.573133200035.1311514154752151
Gallardosp 3.60930181700105.01014342511241614451
Harensp 3.601110212010135.01285854311441711554
dBeckettsp 3.6752012121073.26731302192114306
Devinemr 4.001033400045.0402420194546189
Papelboncl 4.241312900040.1472219204972189
Hardensp 4.4284017170089.28246444199147388
Nathancl 4.6815213900042.14226222053116185
Betancourtmr 5.894123400047.15833311948116213
fDanks*sp 7.31210430016.02417133116076
Peavysp 11.30110440014.12720188214479
 Total  3.956826319494112858.2831412377287942125913619

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Soriacl601120110 5.3 3.3 8.7 11.4 0.7 3.5 24.6 .635
Halladaysp1230112050 8.6 1.1 9.7 7.9 0.8 7.4110.7 .675
Rhodes*mr210130000 7.9 3.8 12.0 12.0 1.3 3.1 19.7 .618
Gallardosp1021110030 8.7 4.4 13.1 10.6 1.4 2.4102.3 .598
Harensp1020570000 8.5 2.1 10.9 9.6 1.1 4.6101.0 .650
dBeckettsp331402010 8.2 2.6 11.2 11.2 1.3 4.4102.5 .647
Devinemr120121020 8.0 3.8 12.0 9.0 0.8 2.4 22.2 .593
Papelboncl512100200 10.5 4.5 15.2 10.9 1.6 2.5 26.4 .618
Hardensp312130130 8.2 4.1 12.4 9.9 1.4 2.4 93.5 .606
Nathancl220120110 8.9 4.3 13.4 11.3 2.3 2.7 19.4 .589
Betancourtmr301010020 11.0 3.6 14.6 9.1 2.1 2.5 23.5 .596
fDanks*sp100000110 13.5 1.7 15.2 6.2 3.4 3.7 65.5 .637
Peavysp300201100 17.0 5.0 23.2 13.2 2.5 2.6 77.5 .613
 Total 61178192267190 8.7 3.0 11.9 9.9 1.3 3.3  .628

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Soriacl .540 0.95117 .23974 .35175 .355 14.1 2.3 2.09 1.79
Halladaysp .666 1.07452 .303255 .407256 .408 58.2 3.3 2.95 2.80
Rhodes*mr .719 1.3083 .31370 .46471 .470 17.5 4.4 4.02 3.86
Gallardosp .769 1.45259 .328221 .490222 .492 57.7 5.0 4.45 4.69
Harensp .711 1.18357 .311246 .444251 .453 62.6 4.2 3.75 3.48
dBeckettsp .704 1.19178 .315134 .438138 .451 33.7 4.1 3.71 3.67
Devinemr .671 1.31120 .30078 .41379 .418 18.1 3.6 3.26 3.61
Papelboncl .809 1.66112 .35794 .49795 .503 28.4 6.2 5.70 5.88
Hardensp .724 1.37233 .292179 .461180 .464 45.5 4.5 4.11 4.19
Nathancl .818 1.46100 .31097 .52498 .530 25.1 5.2 4.81 5.63
Betancourtmr .945 1.63135 .348131 .615131 .615 39.8 7.6 6.80 6.43
fDanks*sp1.078 1.6956 .32154 .71154 .711 18.910.4 9.59 8.06
Peavysp1.166 2.4444 .52355 .69657 .722 21.612.7 12.20 12.83
 Total  .741 1.302246 .3141688 .4661707 .472433.2 4.5 4.09 4.05

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Soriacl00 .00000 .0000 0.0175 .294
Halladaysp219 .429213 .619149 7.192 .222
Rhodes*mr00 .00000 .0000 0.0101 .100
Gallardosp170 .000011 .647100 5.9142 .143
Harensp201 .050013 .650140 7.0134 .308
dBeckettsp121 .08307 .58359 4.971 .143
Devinemr00 .00000 .0000 0.0166 .375
Papelboncl00 .00000 .0000 0.0164 .250
Hardensp170 .00008 .471102 6.0123 .250
Nathancl00 .00000 .0000 0.020 .000
Betancourtmr00 .00000 .0000 0.0115 .455
fDanks*sp30 .00001 .33324 8.031 .333
Peavysp40 .00000 .00033 8.362 .333
 Total 9411 .117253 .564607 6.513636 .265

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Soriacl21 .5001 .5001326 .18835358
Halladaysp00 .0000 .000000 .0002100
Rhodes*mr63 .5003 .50012217 .33332323
Gallardosp00 .0000 .000000 .0001811
Harensp00 .0000 .000020 .0002110
dBeckettsp00 .0000 .000000 .0001200
Devinemr331.0000 .0004161 .063343413
Papelboncl31 .3332 .6678166 .37529297
Hardensp00 .0000 .000000 .0001700
Nathancl2421 .8753 .1250276 .222393935
Betancourtmr62 .3333 .5006219 .429343415
fDanks*sp00 .0000 .0000111.000411
Peavysp00 .0000 .000000 .000400
 Total 4431 .70512 .2733113636 .2659420683