Team pitching -- 2010 St. Louis Spirit
Regular season -- as of 7/24/2010
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Soria | cl | 2.47 | 6 | 1 | 1 | 35 | 0 | 0 | 0 | 54.2 | 32 | 16 | 15 | 20 | 69 | 4 | 6 | 211 |
| | Halladay | sp | 3.09 | 16 | 3 | 0 | 21 | 21 | 9 | 2 | 160.0 | 152 | 61 | 55 | 19 | 140 | 15 | 23 | 627 |
| | Rhodes* | mr | 3.57 | 3 | 1 | 3 | 32 | 0 | 0 | 0 | 35.1 | 31 | 15 | 14 | 15 | 47 | 5 | 2 | 151 |
| | Gallardo | sp | 3.60 | 9 | 3 | 0 | 18 | 17 | 0 | 0 | 105.0 | 101 | 43 | 42 | 51 | 124 | 16 | 14 | 451 |
| | Haren | sp | 3.60 | 11 | 1 | 0 | 21 | 20 | 1 | 0 | 135.0 | 128 | 58 | 54 | 31 | 144 | 17 | 11 | 554 |
| d | Beckett | sp | 3.67 | 5 | 2 | 0 | 12 | 12 | 1 | 0 | 73.2 | 67 | 31 | 30 | 21 | 92 | 11 | 4 | 306 |
| | Devine | mr | 4.00 | 1 | 0 | 3 | 34 | 0 | 0 | 0 | 45.0 | 40 | 24 | 20 | 19 | 45 | 4 | 6 | 189 |
| | Papelbon | cl | 4.24 | 1 | 3 | 1 | 29 | 0 | 0 | 0 | 40.1 | 47 | 22 | 19 | 20 | 49 | 7 | 2 | 189 |
| | Harden | sp | 4.42 | 8 | 4 | 0 | 17 | 17 | 0 | 0 | 89.2 | 82 | 46 | 44 | 41 | 99 | 14 | 7 | 388 |
| | Nathan | cl | 4.68 | 1 | 5 | 21 | 39 | 0 | 0 | 0 | 42.1 | 42 | 26 | 22 | 20 | 53 | 11 | 6 | 185 |
| | Betancourt | mr | 5.89 | 4 | 1 | 2 | 34 | 0 | 0 | 0 | 47.1 | 58 | 33 | 31 | 19 | 48 | 11 | 6 | 213 |
| f | Danks* | sp | 7.31 | 2 | 1 | 0 | 4 | 3 | 0 | 0 | 16.0 | 24 | 17 | 13 | 3 | 11 | 6 | 0 | 76 |
| | Peavy | sp | 11.30 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 14.1 | 27 | 20 | 18 | 8 | 21 | 4 | 4 | 79 |
|   | Total |   | 3.95 | 68 | 26 | 31 | 94 | 94 | 11 | 2 | 858.2 | 831 | 412 | 377 | 287 | 942 | 125 | 91 | 3619 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Soria | cl | 6 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 5.3 | 3.3 | 8.7 | 11.4 | 0.7 | 3.5 | 24.6 | .635 |
| | Halladay | sp | 12 | 3 | 0 | 1 | 1 | 2 | 0 | 5 | 0 | 8.6 | 1.1 | 9.7 | 7.9 | 0.8 | 7.4 | 110.7 | .675 |
| | Rhodes* | mr | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7.9 | 3.8 | 12.0 | 12.0 | 1.3 | 3.1 | 19.7 | .618 |
| | Gallardo | sp | 10 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 8.7 | 4.4 | 13.1 | 10.6 | 1.4 | 2.4 | 102.3 | .598 |
| | Haren | sp | 10 | 2 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 8.5 | 2.1 | 10.9 | 9.6 | 1.1 | 4.6 | 101.0 | .650 |
| d | Beckett | sp | 3 | 3 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 8.2 | 2.6 | 11.2 | 11.2 | 1.3 | 4.4 | 102.5 | .647 |
| | Devine | mr | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 8.0 | 3.8 | 12.0 | 9.0 | 0.8 | 2.4 | 22.2 | .593 |
| | Papelbon | cl | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 10.5 | 4.5 | 15.2 | 10.9 | 1.6 | 2.5 | 26.4 | .618 |
| | Harden | sp | 3 | 1 | 2 | 1 | 3 | 0 | 1 | 3 | 0 | 8.2 | 4.1 | 12.4 | 9.9 | 1.4 | 2.4 | 93.5 | .606 |
| | Nathan | cl | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 8.9 | 4.3 | 13.4 | 11.3 | 2.3 | 2.7 | 19.4 | .589 |
| | Betancourt | mr | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 11.0 | 3.6 | 14.6 | 9.1 | 2.1 | 2.5 | 23.5 | .596 |
| f | Danks* | sp | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 13.5 | 1.7 | 15.2 | 6.2 | 3.4 | 3.7 | 65.5 | .637 |
| | Peavy | sp | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 17.0 | 5.0 | 23.2 | 13.2 | 2.5 | 2.6 | 77.5 | .613 |
|   | Total |   | 61 | 17 | 8 | 19 | 22 | 6 | 7 | 19 | 0 | 8.7 | 3.0 | 11.9 | 9.9 | 1.3 | 3.3 |   | .628 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Soria | cl | .540 | 0.95 | 117 | .239 | 74 | .351 | 75 | .355 | 14.1 | 2.3 | 2.09 | 1.79 |
| | Halladay | sp | .666 | 1.07 | 452 | .303 | 255 | .407 | 256 | .408 | 58.2 | 3.3 | 2.95 | 2.80 |
| | Rhodes* | mr | .719 | 1.30 | 83 | .313 | 70 | .464 | 71 | .470 | 17.5 | 4.4 | 4.02 | 3.86 |
| | Gallardo | sp | .769 | 1.45 | 259 | .328 | 221 | .490 | 222 | .492 | 57.7 | 5.0 | 4.45 | 4.69 |
| | Haren | sp | .711 | 1.18 | 357 | .311 | 246 | .444 | 251 | .453 | 62.6 | 4.2 | 3.75 | 3.48 |
| d | Beckett | sp | .704 | 1.19 | 178 | .315 | 134 | .438 | 138 | .451 | 33.7 | 4.1 | 3.71 | 3.67 |
| | Devine | mr | .671 | 1.31 | 120 | .300 | 78 | .413 | 79 | .418 | 18.1 | 3.6 | 3.26 | 3.61 |
| | Papelbon | cl | .809 | 1.66 | 112 | .357 | 94 | .497 | 95 | .503 | 28.4 | 6.2 | 5.70 | 5.88 |
| | Harden | sp | .724 | 1.37 | 233 | .292 | 179 | .461 | 180 | .464 | 45.5 | 4.5 | 4.11 | 4.19 |
| | Nathan | cl | .818 | 1.46 | 100 | .310 | 97 | .524 | 98 | .530 | 25.1 | 5.2 | 4.81 | 5.63 |
| | Betancourt | mr | .945 | 1.63 | 135 | .348 | 131 | .615 | 131 | .615 | 39.8 | 7.6 | 6.80 | 6.43 |
| f | Danks* | sp | 1.078 | 1.69 | 56 | .321 | 54 | .711 | 54 | .711 | 18.9 | 10.4 | 9.59 | 8.06 |
| | Peavy | sp | 1.166 | 2.44 | 44 | .523 | 55 | .696 | 57 | .722 | 21.6 | 12.7 | 12.20 | 12.83 |
|   | Total |   | .741 | 1.30 | 2246 | .314 | 1688 | .466 | 1707 | .472 | 433.2 | 4.5 | 4.09 | 4.05 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Soria | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 5 | .294 |
| | Halladay | sp | 21 | 9 | .429 | 2 | 13 | .619 | 149 | 7.1 | 9 | 2 | .222 |
| | Rhodes* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 1 | .100 |
| | Gallardo | sp | 17 | 0 | .000 | 0 | 11 | .647 | 100 | 5.9 | 14 | 2 | .143 |
| | Haren | sp | 20 | 1 | .050 | 0 | 13 | .650 | 140 | 7.0 | 13 | 4 | .308 |
| d | Beckett | sp | 12 | 1 | .083 | 0 | 7 | .583 | 59 | 4.9 | 7 | 1 | .143 |
| | Devine | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 6 | .375 |
| | Papelbon | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 4 | .250 |
| | Harden | sp | 17 | 0 | .000 | 0 | 8 | .471 | 102 | 6.0 | 12 | 3 | .250 |
| | Nathan | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Betancourt | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 5 | .455 |
| f | Danks* | sp | 3 | 0 | .000 | 0 | 1 | .333 | 24 | 8.0 | 3 | 1 | .333 |
| | Peavy | sp | 4 | 0 | .000 | 0 | 0 | .000 | 33 | 8.3 | 6 | 2 | .333 |
|   | Total |   | 94 | 11 | .117 | 2 | 53 | .564 | 607 | 6.5 | 136 | 36 | .265 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Soria | cl | 2 | 1 | .500 | 1 | .500 | 1 | 32 | 6 | .188 | 35 | 35 | 8 |
| | Halladay | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| | Rhodes* | mr | 6 | 3 | .500 | 3 | .500 | 12 | 21 | 7 | .333 | 32 | 32 | 3 |
| | Gallardo | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 18 | 1 | 1 |
| | Haren | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 21 | 1 | 0 |
| d | Beckett | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
| | Devine | mr | 3 | 3 | 1.000 | 0 | .000 | 4 | 16 | 1 | .063 | 34 | 34 | 13 |
| | Papelbon | cl | 3 | 1 | .333 | 2 | .667 | 8 | 16 | 6 | .375 | 29 | 29 | 7 |
| | Harden | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| | Nathan | cl | 24 | 21 | .875 | 3 | .125 | 0 | 27 | 6 | .222 | 39 | 39 | 35 |
| | Betancourt | mr | 6 | 2 | .333 | 3 | .500 | 6 | 21 | 9 | .429 | 34 | 34 | 15 |
| f | Danks* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 1 | 1.000 | 4 | 1 | 1 |
| | Peavy | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
|   | Total |   | 44 | 31 | .705 | 12 | .273 | 31 | 136 | 36 | .265 | 94 | 206 | 83 |