Team batting -- 2010 St. Louis Spirit
Regular season -- as of 7/24/2010

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fGonzalez,A*1b .667 .6671.66733200122000000
Mauer*c .371 .415 .6057929911112218557224381083
Cano*2b .365 .387 .59281260952069534414460252
Sandoval#3b .364 .431 .4965112144731181514151033
Pujols1b .359 .443 .6678834512428026717352584152
Upton,Jrf .346 .415 .580368128514111711270011
Jeterss .333 .538 .333189300012420000
Cabrera,M1b .320 .382 .50029501630267580000
Fielder*1b .318 .396 .624762748719121486935733024
Beltran#cf .308 .388 .50494367113270156652467830317
Ellsbury*cf .308 .357 .3081413400052120040
Ramirez,Hss .295 .360 .517944041192512184684191502011
Markakis*rf .279 .343 .44978276771819463728551034
Hollidaylf .279 .356 .47694359100301136167399440105
Rodriguez,A3b .248 .348 .44694363901531774504910280175
Scutaross .183 .315 .2673260111204910132200
fCoghlan*lf .000 .000 .00010000000000000
 Pitchers  .132 .155 .14794689100252190000
 Total  .308 .379 .52494335210332112115760759137572132510947

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fGonzalez,A*1b03000002.333 3.390.01.0005.0001.0001522
Mauer*c 663280414701.020 70.3 9.1 .2341.044 .3313218159
Cano*2b7728208450 .979 59.9 9.0 .2271.012 .29235154910
Sandoval#3b2913701120 .927 26.5 8.7 .132 .963 .248116007
Pujols1b884060511901.110 102.611.6 .3071.244 .46754230614
Upton,Jrf199402230 .995 19.7 9.2 .2351.054 .370104716
Jeterss01300100 .872 1.9 7.2 .0001.000 .4440311
Cabrera,M1b65500200 .882 9.1 6.8 .180 .833 .28052503
Fielder*1b6831604171101.020 60.6 7.7 .3071.014 .42741171810
Beltran#cf94418021570 .892 72.0 7.0 .196 .960 .38742185011
Ellsbury*cf01400000 .665 2.3 6.8 .0001.000 .3850412
Ramirez,Hss9445808770 .878 75.6 6.6 .223 .908 .34747209214
Markakis*rf75309041150 .792 39.8 4.9 .170 .729 .26828124210
Hollidaylf94402001790 .832 56.4 5.4 .198 .797 .3204417119
Rodriguez,A3b9442413820 .794 59.3 5.5 .198 .825 .36635162015
Scutaross177301500 .582 4.7 2.3 .083 .519 .25031603
fCoghlan*lf0000000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 257431000 .302 1.9 0.8 .015 .203 .044110  
 Total 943806443115670 .903 652.3 7.0 .216 .916 .3463891757  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fGonzalez,A*1b1.001.002 .50051.66751.667 0.0
Mauer*c 4.153.78247 .377205 .625206 .628 1.6
Cano*2b3.483.21213 .404168 .596168 .596 3.3
Sandoval#3b2.692.37106 .40674 .54075 .547 1.1
Pujols1b4.613.92266 .368282 .695286 .704 1.1
Upton,Jrf2.612.2552 .46258 .61758 .617 2.5
Jeterss0.720.507 .4297 .5387 .538 0.5
Cabrera,M1b1.901.7240 .35030 .54530 .545 1.6
Fielder*1b4.163.61184 .359206 .652209 .661 2.1
Beltran#cf4.453.90276 .355231 .553234 .560 1.7
Ellsbury*cf1.000.9311 .3645 .3575 .357 2.0
Ramirez,Hss4.874.30300 .327250 .546255 .557 2.2
Markakis*rf3.963.54216 .315152 .492153 .495 2.0
Hollidaylf4.283.82252 .345210 .522214 .532 2.4
Rodriguez,A3b4.513.86248 .294211 .498219 .517 2.1
Scutaross2.281.8848 .22926 .35628 .384 1.3
fCoghlan*lf0.000.000 .0000 .0000 .000 0.0
 Pitchers 0.790.7253 .17012 .16212 .162 9.5
 Total 40.4935.662521 .3472132 .5602164 .569 1.9

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fGonzalez,A*1b .000 .000 .000 .00000000000
Mauer*c .212 .257 .303 .560337001625
Cano*2b .375 .412 .6251.0373212501627
Sandoval#3b .418 .468 .5451.0135523510866
Pujols1b .385 .484 .6411.1257830804121414
Upton,Jrf .373 .421 .6571.078672551417723
Jeterss .333 .500 .333 .83362000220
Cabrera,M1b .500 .560 .7271.2872211201634
Fielder*1b .327 .457 .527 .9845518203141218
Beltran#cf .242 .303 .462 .7659122110314825
Ellsbury*cf .000 .000 .000 .00020000001
Ramirez,Hss .277 .333 .500 .833942690416719
Markakis*rf .333 .313 .600 .913155101203
Hollidaylf .237 .337 .450 .7878019504191122
Rodriguez,A3b .247 .371 .457 .828812053291420
Scutaross .239 .364 .348 .7114611120789
fCoghlan*lf .000 .000 .000 .00000000000
 Pitchers  .136 .136 .182 .318223100206
 Total  .300 .380 .503 .8847792346072814096182

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fGonzalez,A*1b .667 .6671.6672.33332001200
Mauer*c .391 .433 .6431.07626610412217662233
Cano*2b .364 .383 .588 .971228831568381239
Sandoval#3b .318 .400 .455 .8556621221789
Pujols1b .352 .431 .6741.1052679420022613844
Upton,Jrf .214 .389 .214 .603143000044
Jeterss .333 .600 .333 .93331000022
Cabrera,M1b .179 .233 .321 .555285101124
Fielder*1b .315 .378 .6481.0262196917118552355
Beltran#cf .330 .414 .518 .9322769116012383853
Ellsbury*cf .364 .417 .364 .780114000211
Ramirez,Hss .300 .368 .523 .8913109316117523472
Markakis*rf .276 .345 .441 .785261721718352852
Hollidaylf .290 .361 .484 .845279812519482872
Rodriguez,A3b .248 .340 .443 .7842827010015413582
Scutaross .000 .167 .000 .167140000224
fCoghlan*lf .000 .000 .000 .00000000000
 Pitchers  .130 .163 .130 .2944660003213
 Total  .311 .378 .531 .909257379915114129451279539