Team roster -- 2010 Los Angeles Dragons
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| f | Dustin Ackley | 2b | Lsp | 22 | .000 | Fr | .000 | Av | Pr | Pr | Av | Fr | Av | Normal | Normal |
| f | Pedro Alvarez | 3b | Lsp | 23 | .000 | Vg | .000 | Vg | Pr | Pr | Fr | Fr | Fr | Normal | Normal |
| | Lance Berkman | 1b | Sp | 34 | .250 | Vg | .289 | Ex | Pr | Pr | Av | Av | Av | Normal | Normal |
| | Ryan Braun | lf | Rsp | 26 | .000 | Ex | .000 | Ex | Pr | Pr | Vg | Av | Av | Normal | Normal |
| f | Ryan Doumit | c | Ssp | 29 | .000 | Vg | .000 | Vg | Pr | Pr | Fr | Fr | Fr | Prone | Normal |
| | Andre Ethier | rf | Lsp | 28 | .000 | Vg | .000 | Ex | Pr | Pr | Av | Fr | Fr | Normal | Normal |
| f | Troy Glaus | 3b | Rp | 33 | .269 | Ex | .247 | Vg | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| f | Carlos Guillen | lf | Ssp | 34 | .273 | Vg | .277 | Vg | Pr | Pr | Av | Fr | Av | Normal | Normal |
| f | Jeremy Hermida | rf | Lsp | 26 | .000 | Av | .000 | Av | Pr | Pr | Av | Fr | Fr | Normal | Normal |
| | Ryan Howard | 1b | Lp | 30 | .222 | Vg | .301 | Ex | Pr | Pr | Fr | Av | Fr | Normal | Normal |
| f | Ryan Ludwick | rf | Rp | 31 | .000 | Ex | .000 | Ex | Pr | Pr | Fr | Pr | Fr | Normal | Normal |
| f | Russell Martin | c | Rsp | 27 | .000 | Av | .000 | Fr | Fr | Pr | Av | Av | Av | Normal | Normal |
| | Andrew McCutchen | cf | Rsp | 23 | .000 | Vg | .000 | Av | Pr | Pr | Vg | Vg | Vg | Normal | Normal |
| f | Jesus Montero | c | Rsp | 20 | .000 | Av | .000 | Av | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Miguel Montero | c | Lsp | 26 | .000 | Av | .000 | Vg | Fr | Fr | Pr | Pr | Pr | Normal | Normal |
| | Dustin Pedroia | 2b | Rsp | 26 | .000 | Av | .000 | Av | Av | Pr | Vg | Vg | Av | Normal | Normal |
| f | Hunter Pence | rf | Rsp | 27 | .000 | Vg | .000 | Vg | Pr | Pr | Av | Fr | Av | Normal | Normal |
| | Aramis Ramirez | 3b | Rp | 32 | .297 | Ex | .295 | Vg | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Mark Reynolds | 3b | Rsp | 26 | .000 | Ex | .000 | Ex | Pr | Pr | Av | Av | Av | Normal | Normal |
| | Jimmy Rollins | ss | Ssp | 31 | .280 | Vg | .272 | Av | Fr | Fr | Ex | Ex | Vg | Normal | Normal |
| | Carlos Santana | c | Ssp | 24 | .000 | Vg | .000 | Vg | Pr | Pr | Av | Pr | Fr | Normal | Normal |
| | Grady Sizemore | cf | Lsp | 27 | .222 | Av | .281 | Ex | Pr | Pr | Vg | Vg | Av | Normal | Normal |
| f | Michael Stanton | rf | Rsp | 20 | .000 | Vg | .000 | Av | Pr | Pr | Av | Av | Fr | Normal | Normal |
| | Jayson Werth | rf | Rsp | 31 | .000 | Ex | .000 | Vg | Pr | Pr | Vg | Vg | Av | Prone | Normal |
| | Ben Zobrist | 2b | Ssp | 29 | .000 | Vg | .000 | Vg | Fr | Fr | Vg | Vg | Av | Normal | Normal |
|   | Total |   |   | 27.4 | .252 |   | .282 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Jeremy Affeldt | mr | L | 31 | .225 | .241 | Fr | Pr | Fr | Pr | Pr | | Fr | Av | 46 | 100 | 72 | Normal | Normal |
| f | A.J. Burnett | sp | R | 33 | .263 | .242 | Vg | Pr | Fr | Pr | Pr | Av | | Fr | 35 | 100 | 64 | Normal | Normal |
| | Chris Carpenter | sp | R | 35 | .266 | .245 | Fr | Pr | Fr | Pr | Pr | Av | | Av | 3 | 100 | 66 | Normal | Prone |
| f | Wade Davis | sp | R | 24 | .000 | .000 | Fr | Fr | Pr | Pr | Pr | Fr | | Av | 28 | 100 | 43 | Normal | Normal |
| f | Kyle Drabek | sp | R | 22 | .000 | .000 | Fr | Pr | Fr | Pr | Pr | Av | Vg | Av | 29 | 100 | 50 | Normal | Normal |
| | Matt Garza | sp | R | 26 | .000 | .000 | Fr | Pr | Fr | Pr | Pr | Fr | | Av | 12 | 100 | 53 | Normal | Normal |
| | Cole Hamels | sp | L | 26 | .000 | .000 | Av | Pr | Fr | Pr | Pr | Av | | Av | 5 | 100 | 52 | Normal | Normal |
| | Clayton Kershaw | sp | L | 22 | .000 | .000 | Av | Pr | Fr | Pr | Pr | Fr | Av | Vg | 38 | 100 | 56 | Normal | Normal |
| | Hong-chih Kuo | mr | L | 28 | .000 | .000 | Fr | Pr | Fr | Pr | Pr | | Av | Av | 32 | 100 | 51 | Normal | Normal |
| f | Roy Oswalt | sp | R | 32 | .277 | .263 | Ex | Pr | Fr | Pr | Pr | Vg | | Av | 7 | 100 | 59 | Normal | Iron |
| f | Wandy Rodriguez | sp | L | 28 | .000 | .000 | Av | Pr | Fr | Pr | Pr | Av | | Av | 7 | 100 | 51 | Normal | Normal |
| | Sergio Romo | mr | R | 27 | .000 | .000 | Pr | Pr | Fr | Pr | Pr | | Fr | Fr | 21 | 100 | 40 | Normal | Normal |
| | Takashi Saito | mr | R | 40 | .000 | .000 | Pr | Pr | Fr | Pr | Pr | | Av | Fr | 3 | 100 | 52 | Normal | Normal |
| f | Ervin Santana | sp | R | 27 | .000 | .000 | Fr | Pr | Fr | Pr | Pr | Av | Vg | Av | 16 | 100 | 48 | Normal | Normal |
| f | Ben Sheets | sp | R | 31 | .282 | .272 | Av | Pr | Fr | Pr | Pr | Av | | Fr | 15 | 100 | 48 | Normal | Prone |
| | George Sherrill | mr | L | 33 | .000 | .000 | Pr | Pr | Fr | Pr | Pr | | Fr | Av | 9 | 100 | 40 | Normal | Normal |
| | Jamie Shields | sp | R | 28 | .000 | .000 | Pr | Pr | Fr | Pr | Pr | Av | | Fr | 12 | 100 | 53 | Normal | Normal |
| | Rafael Soriano | mr | R | 30 | .000 | .000 | Fr | Pr | Fr | Pr | Pr | | Fr | Pr | 3 | 100 | 39 | Normal | Normal |
| | Brad Ziegler | mr | R | 30 | .000 | .000 | Pr | Pr | Fr | Pr | Pr | | Av | Av | 5 | 100 | 77 | Normal | Normal |
|   | Total |   |   | 29.1 | .269 | .254 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| f | Ackley | 2b |   |   |   | Fr/140 |   |   | Av/100 | Fr/100 | Vg/100 | Av | |   |
| | Affeldt | mr | Av/100 |   |   |   |   |   |   |   |   | | |   |
| f | Alvarez | 3b |   |   |   |   | Fr/139 |   |   |   |   | | |   |
| | Berkman | 1b |   |   | Fr/96 |   |   |   |   |   | Pr/148 | Fr | |   |
| | Braun | lf |   |   |   |   | Pr/152 |   | Fr/57 |   |   | Av | |   |
| f | Burnett | sp | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | Carpenter | sp | Av/100 |   |   |   |   |   |   |   |   | | |   |
| f | Davis,W | sp | Av/100 |   |   |   |   |   |   |   |   | | |   |
| f | Doumit | c |   | Fr/126 |   |   |   |   | Fr/93 |   | Fr/93 | Vg | Av | 6 |
| f | Drabek | sp | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | Ethier | rf |   |   |   |   |   |   | Fr/121 |   | Fr/102 | Av | |   |
| | Garza | sp | Av/100 |   |   |   |   |   |   |   |   | | |   |
| f | Glaus | 3b |   |   | Av/80 |   | Av/80 |   |   |   |   | | |   |
| f | Guillen | lf |   |   | Av/122 |   | Pr/121 | Pr/131 | Av/136 |   |   | Av | |   |
| | Hamels | sp | Av/100 |   |   |   |   |   |   |   |   | | |   |
| f | Hermida | rf |   |   |   |   |   |   | Fr/99 |   | Fr/121 | Fr | |   |
| | Howard | 1b |   |   | Fr/136 |   |   |   |   |   |   | | |   |
| | Kershaw | sp | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | Kuo | mr | Av/100 |   |   |   |   |   |   |   |   | | |   |
| f | Ludwick | rf |   |   |   |   |   |   | Av/56 |   | Av/56 | Av | |   |
| f | Martin | c |   | Av/108 |   |   |   |   |   |   |   | | Av | 2 |
| | McCutchen | cf |   |   |   |   |   |   |   | Vg/88 |   | Av | |   |
| f | Montero,J | c |   | Fr/81 |   |   |   |   |   |   |   | | Pr | 11 |
| | Montero,M | c |   | Av/122 |   |   |   |   |   |   |   | | Fr | 3 |
| f | Oswalt | sp | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | Pedroia | 2b |   |   |   | Vg/78 |   |   |   |   |   | | |   |
| f | Pence | rf |   |   |   |   |   |   | Av/83 | Fr/110 | Av/93 | Vg | |   |
| | Ramirez,A | 3b |   |   |   |   | Fr/99 |   |   |   |   | | |   |
| | Reynolds | 3b |   |   | Av/133 |   | Fr/133 |   |   |   |   | | |   |
| f | Rodriguez | sp | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | Rollins | ss |   |   |   |   |   | Vg/72 |   |   |   | | |   |
| | Romo | mr | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | Saito | mr | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | Santana,C | c |   | Fr/156 |   |   |   |   |   |   |   | Fr | Fr | 12 |
| f | Santana,E | sp | Av/100 |   |   |   |   |   |   |   |   | | |   |
| f | Sheets | sp | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | Sherrill | mr | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | Shields | sp | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | Sizemore | cf |   |   |   |   |   |   |   | Av/66 |   | Av | |   |
| | Soriano | mr | Av/100 |   |   |   |   |   |   |   |   | | |   |
| f | Stanton | rf |   |   |   |   |   |   | Vg/167 | Av/167 | Vg/167 | Vg | |   |
| | Werth | rf |   |   |   |   |   |   | Av/80 | Fr/209 | Vg/80 | Fr | |   |
| | Ziegler | mr | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | Zobrist | 2b |   |   |   | Vg/82 | Av/82 | Av/146 | Vg/73 | Av/73 | Vg/73 | Vg | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| f | Dustin Ackley | 2b | Lsp | R | 22 | 100 | 0 | 0 | 0 |
| | Jeremy Affeldt | mr | Lsp | L | 31 | 100 | 0 | 0 | 0 |
| f | Pedro Alvarez | 3b | Lsp | R | 23 | 100 | 0 | 0 | 0 |
| | Lance Berkman | 1b | Sp | R | 34 | 100 | 0 | 0 | 0 |
| | Ryan Braun | lf | Rsp | R | 26 | 100 | 0 | 0 | 0 |
| f | A.J. Burnett | sp | Rsp | R | 33 | 100 | 0 | 0 | 0 |
| | Chris Carpenter | sp | Rsp | R | 35 | 100 | 0 | 0 | 0 |
| f | Wade Davis | sp | Rsp | R | 24 | 100 | 0 | 0 | 0 |
| f | Ryan Doumit | c | Ssp | R | 29 | 100 | 0 | 0 | 0 |
| f | Kyle Drabek | sp | Rsp | R | 22 | 100 | 0 | 0 | 0 |
| | Andre Ethier | rf | Lsp | L | 28 | 100 | 0 | 0 | 0 |
| | Matt Garza | sp | Rsp | R | 26 | 100 | 0 | 0 | 0 |
| f | Troy Glaus | 3b | Rp | R | 33 | 100 | 0 | 0 | 0 |
| f | Carlos Guillen | lf | Ssp | R | 34 | 100 | 0 | 0 | 0 |
| | Cole Hamels | sp | Lsp | L | 26 | 100 | 0 | 0 | 0 |
| f | Jeremy Hermida | rf | Lsp | R | 26 | 100 | 0 | 0 | 0 |
| | Ryan Howard | 1b | Lp | L | 30 | 100 | 0 | 0 | 0 |
| | Clayton Kershaw | sp | Lsp | L | 22 | 100 | 0 | 0 | 0 |
| | Hong-chih Kuo | mr | Lsp | L | 28 | 100 | 0 | 0 | 0 |
| f | Ryan Ludwick | rf | Rp | L | 31 | 100 | 0 | 0 | 0 |
| f | Russell Martin | c | Rsp | R | 27 | 100 | 0 | 0 | 0 |
| | Andrew McCutchen | cf | Rsp | R | 23 | 100 | 0 | 0 | 0 |
| f | Jesus Montero | c | Rsp | R | 20 | 100 | 0 | 0 | 0 |
| | Miguel Montero | c | Lsp | R | 26 | 100 | 0 | 0 | 0 |
| f | Roy Oswalt | sp | Rsp | R | 32 | 100 | 0 | 0 | 0 |
| | Dustin Pedroia | 2b | Rsp | R | 26 | 100 | 0 | 0 | 0 |
| f | Hunter Pence | rf | Rsp | R | 27 | 100 | 0 | 0 | 0 |
| | Aramis Ramirez | 3b | Rp | R | 32 | 100 | 0 | 0 | 0 |
| | Mark Reynolds | 3b | Rsp | R | 26 | 100 | 0 | 0 | 0 |
| f | Wandy Rodriguez | sp | Ssp | L | 28 | 100 | 0 | 0 | 0 |
| | Jimmy Rollins | ss | Ssp | R | 31 | 100 | 0 | 0 | 0 |
| | Sergio Romo | mr | Rsp | R | 27 | 100 | 0 | 0 | 0 |
| | Takashi Saito | mr | Lsp | R | 40 | 100 | 0 | 0 | 0 |
| | Carlos Santana | c | Ssp | R | 24 | 100 | 0 | 0 | 0 |
| f | Ervin Santana | sp | Rsp | R | 27 | 100 | 0 | 0 | 0 |
| f | Ben Sheets | sp | Rsp | R | 31 | 100 | 0 | 0 | 0 |
| | George Sherrill | mr | Lsp | L | 33 | 100 | 0 | 0 | 0 |
| | Jamie Shields | sp | Rsp | R | 28 | 100 | 0 | 0 | 0 |
| | Grady Sizemore | cf | Lsp | L | 27 | 100 | 0 | 0 | 0 |
| | Rafael Soriano | mr | Rsp | R | 30 | 100 | 0 | 0 | 0 |
| f | Michael Stanton | rf | Rsp | R | 20 | 100 | 0 | 0 | 0 |
| | Jayson Werth | rf | Rsp | R | 31 | 100 | 0 | 0 | 0 |
| | Brad Ziegler | mr | Rsp | R | 30 | 100 | 0 | 0 | 0 |
| | Ben Zobrist | 2b | Ssp | R | 29 | 100 | 0 | 0 | 0 |
|   | Total |   |   |   | 28.1 |   |   | 0 |   |