Team pitching (vs batter) -- 2010 Los Angeles Dragons
Regular season -- as of 7/25/2010

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Sherrill*mr .206 .285 .338136286324611424162
Affeldt*mr .246 .357 .3771674110326332704050
Hamels*sp .254 .310 .452476121340202154362104117
Romomr .261 .377 .453161427087312924641
Carpentersp .278 .351 .4082847992811613306370
Kershaw*sp .281 .378 .4254161173147177860311761
Zieglermr .282 .338 .379177509126711512823
Kuo*mr .284 .351 .4802045815279812005831
Garzasp .288 .377 .4633139012213145246075115
Saitomr .298 .349 .4741715112068101414110
Shieldssp .301 .348 .50943813233218223331094137
Sorianomr .310 .399 .5821584913389212304651
fRodriguez*sp .346 .408 .523130455346801502681
fOswaltsp .463 .488 .7258037823580401600
 Total  .284 .357 .460331194020427108152226367117958229

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Sherrill*mr .62393 .28060 .39761 .404 13.2 3.2 2.89 2.45
Affeldt*mr .734128 .30590 .45093 .465 22.9 4.4 4.09 4.20
Hamels*sp .761358 .282251 .481255 .489 64.0 4.6 4.18 4.04
Romomr .830107 .318102 .534103 .539 29.3 6.4 5.75 6.18
Carpentersp .759219 .324149 .460150 .463 42.6 5.3 4.67 4.82
Kershaw*sp .804300 .367237 .482245 .498 70.7 6.0 5.46 5.38
Zieglermr .717150 .32082 .41883 .423 19.9 3.8 3.43 3.90
Kuo*mr .832140 .364118 .522119 .527 33.2 5.8 5.16 5.11
Garzasp .840233 .330191 .518193 .523 56.7 6.3 5.65 6.03
Saitomr .823125 .36095 .51195 .511 26.2 5.5 4.93 5.21
Shieldssp .857331 .344254 .532257 .539 75.8 6.3 5.67 5.52
Sorianomr .981106 .387115 .625116 .630 37.7 8.8 7.89 7.54
fRodriguez*sp .931102 .40283 .56583 .565 28.8 8.5 7.54 7.55
fOswaltsp1.21361 .55762 .73862 .738 28.117.3 15.18 14.35
 Total  .8172453 .3391889 .5041915 .511543.2 5.8 5.22 5.24

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Sherrill*mr .214 .267 .381 .648429211101201500
Affeldt*mr .240 .391 .380 .7715012211911201901
Hamels*sp .203 .248 .364 .6121182470492513000
Romomr .266 .402 .456 .85879213041511712100
Carpentersp .280 .379 .399 .778168474242512603600
Kershaw*sp .269 .348 .449 .7977821612123702611
Zieglermr .349 .374 .488 .8628630711150411311
Kuo*mr .206 .289 .412 .701681401471702000
Garzasp .300 .408 .489 .897180549273423303403
Saitomr .309 .368 .557 .9259730606170912300
Shieldssp .286 .329 .490 .81925573171114621604704
Sorianomr .341 .406 .6821.08985295363001001901
fRodriguez*sp .231 .259 .346 .6052660012010700
fOswaltsp .481 .509 .6541.1635225520110301100
 Total  .285 .359 .473 .8321384395731552242141524321211

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Sherrill*mr .202 .292 .319 .6129419421801222600
Affeldt*mr .248 .341 .376 .717117298212021502111
Hamels*sp .271 .329 .480 .81035897270165023117424
Romomr .256 .351 .451 .80282214041901212500
Carpentersp .276 .307 .422 .73011632504230702724
Kershaw*sp .284 .385 .420 .8053389625354355339124
Zieglermr .220 .308 .275 .5829120201811101501
Kuo*mr .324 .383 .515 .8971364415132801303810
Garzasp .271 .331 .429 .760133363062201304132
Saitomr .284 .325 .365 .690742160060501801
Shieldssp .322 .375 .536 .9111835916171911504701
Sorianomr .274 .391 .466 .85773208021411302710
fRodriguez*sp .375 .442 .5671.009104395332201401902
fOswaltsp .429 .448 .8571.305281230310010500
 Total  .283 .355 .450 .806192754513112562921221574741220