Team pitching -- 2010 Los Angeles Dragons
Regular season -- as of 7/25/2010

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Sherrill*mr 3.1623104400037.0281413144123151
Zieglermr 4.025003410047.05022211528210196
Hamels*sp 4.06760191900124.01216556361042011522
Affeldt*mr 4.372303200045.14125222740210200
Saitomr 4.8134134000043.0512423144168186
Kershaw*sp 5.31530191900105.0117696260117711492
Kuo*mr 5.545004300052.0583332205877226
Carpentersp 5.7243012120074.0795047336388324
Shieldssp 5.73670181810108.113273693194189477
Romomr 6.315114200041.1423129294683191
Garzasp 6.4274015150081.19060584675138369
fRodriguez*sp 6.68140660031.0452623152644147
Sorianomr 8.611103300038.2493837234684184
fOswaltsp 13.20020440015.03723224163184
 Total  5.49534124949413843.0940553514367795108973749

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Sherrill*mr622100000 6.8 3.4 10.5 10.0 0.5 2.9 13.5 .591
Zieglermr231110120 9.6 2.9 12.6 5.4 0.4 1.9 21.5 .627
Hamels*sp1172431240 8.8 2.6 11.7 7.5 1.5 2.9102.5 .639
Affeldt*mr500360120 8.1 5.4 14.1 7.9 0.4 1.5 24.9 .584
Saitomr101000010 10.7 2.9 13.6 8.6 1.3 2.9 18.0 .631
Kershaw*sp6138120350 10.0 5.1 15.9 10.0 0.6 2.0 99.7 .582
Kuo*mr310110100 10.0 3.5 13.7 10.0 1.2 2.9 21.5 .632
Carpentersp700100240 9.6 4.0 13.7 7.7 1.0 1.9 98.8 .638
Shieldssp1370311050 11.0 2.6 13.8 7.8 1.5 3.0 99.4 .636
Romomr412100000 9.1 6.3 15.7 10.0 1.7 1.6 18.9 .573
Garzasp1150210350 10.0 5.1 15.3 8.3 1.4 1.6 99.5 .603
fRodriguez*sp810000020 13.1 4.4 17.4 7.5 1.2 1.7 97.7 .618
Sorianomr510110110 11.4 5.4 17.0 10.7 1.9 2.0 22.7 .614
fOswaltsp000000000 22.2 2.4 24.6 9.6 1.8 4.0 69.3 .686
 Total 8229112626214310 10.0 3.9 14.2 8.5 1.2 2.2  .616

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Sherrill*mr .623 1.1493 .28060 .39761 .404 13.2 3.2 2.89 2.45
Zieglermr .717 1.38150 .32082 .41883 .423 19.9 3.8 3.43 3.90
Hamels*sp .761 1.27358 .282251 .481255 .489 64.0 4.6 4.18 4.04
Affeldt*mr .734 1.50128 .30590 .45093 .465 22.9 4.4 4.09 4.20
Saitomr .823 1.51125 .36095 .51195 .511 26.2 5.5 4.93 5.21
Kershaw*sp .804 1.69300 .367237 .482245 .498 70.7 6.0 5.46 5.38
Kuo*mr .832 1.50140 .364118 .522119 .527 33.2 5.8 5.16 5.11
Carpentersp .759 1.51219 .324149 .460150 .463 42.6 5.3 4.67 4.82
Shieldssp .857 1.50331 .344254 .532257 .539 75.8 6.3 5.67 5.52
Romomr .830 1.72107 .318102 .534103 .539 29.3 6.4 5.75 6.18
Garzasp .840 1.67233 .330191 .518193 .523 56.7 6.3 5.65 6.03
fRodriguez*sp .931 1.94102 .40283 .56583 .565 28.8 8.5 7.54 7.55
Sorianomr .981 1.86106 .387115 .625116 .630 37.7 8.8 7.89 7.54
fOswaltsp1.213 2.7361 .55762 .73862 .738 28.117.3 15.18 14.35
 Total  .817 1.552453 .3391889 .5041915 .511543.2 5.8 5.22 5.24

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Sherrill*mr00 .00000 .0000 0.0164 .250
Zieglermr10 .00000 .0002 2.0126 .500
Hamels*sp190 .000010 .526117 6.2104 .400
Affeldt*mr00 .00000 .0000 0.0165 .313
Saitomr00 .00000 .0000 0.0104 .400
Kershaw*sp190 .00008 .421130 6.8199 .474
Kuo*mr00 .00000 .0000 0.0216 .286
Carpentersp120 .00003 .25073 6.192 .222
Shieldssp181 .05608 .44489 4.9106 .600
Romomr00 .00000 .0000 0.03310 .303
Garzasp150 .00005 .33390 6.0154 .267
fRodriguez*sp60 .00001 .16730 5.021 .500
Sorianomr00 .00000 .0000 0.0165 .313
fOswaltsp40 .00000 .00024 6.031 .333
 Total 941 .011335 .372555 5.919267 .349

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Sherrill*mr1410 .7143 .2148309 .300444426
Zieglermr10 .0000 .0004257 .280343310
Hamels*sp00 .0000 .000000 .0001900
Affeldt*mr30 .00031.00052713 .48132325
Saitomr1513 .8672 .1336214 .190404027
Kershaw*sp00 .0000 .000000 .0001900
Kuo*mr20 .0001 .50010299 .31043439
Carpentersp00 .0000 .000000 .0001200
Shieldssp00 .0000 .000000 .0001800
Romomr41 .2502 .500113413 .38242429
Garzasp00 .0000 .000000 .0001500
fRodriguez*sp00 .0000 .000000 .000600
Sorianomr30 .00031.00042612 .46233337
fOswaltsp00 .0000 .000000 .000400
 Total 4224 .57114 .3334819267 .3499426793