Team batting -- 2010 Los Angeles Dragons
Regular season -- as of 7/25/2010

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
McCutchencf .330 .417 .443438829212151413161142
Ethier*rf .316 .394 .5818533910733317745940755242
Ramirez,A3b .312 .357 .5519438512029021727622677010
Howard*1b .300 .438 .629902838523222625970950732
Braunlf .299 .335 .58291364109253246683181083080
Pedroia2b .288 .331 .43791323931919424817385075
Sizemore*cf .281 .372 .4957929583205115839397450122
Berkman#1b .264 .333 .48679212566113324023500031
Montero,M*c .259 .310 .41479278722506353520692000
Rollins#ss .257 .333 .41285284739111383835370785
Zobrist#2b .253 .345 .414629925703191213291011
Werthrf .228 .328 .416831012340519912343130
Santana,C#c .185 .276 .29340921751113149253040
Reynolds3b .125 .222 .3131316200142250010
fLudwickrf .000 .000 .00011000000000000
 Pitchers  .131 .167 .1389413017100676360000
 Total  .277 .348 .4849432909112081814655553533975835185920

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
McCutchencf1810411310 .861 16.6 6.8 .114 .891 .28453915
Ethier*rf833860212100 .975 75.5 8.2 .2651.000 .38953197112
Ramirez,A3b944170313110 .908 72.3 6.9 .239 .871 .29950212014
Howard*1b83354017501.067 81.010.5 .3291.213 .58047178211
Braunlf91388031770 .917 65.0 6.4 .283 .886 .35452212016
Pedroia2b9134922310 .768 46.7 5.2 .149 .714 .20729141311
Sizemore*cf7634102450 .867 58.4 7.2 .214 .927 .3803614648
Berkman#1b4123702840 .819 33.0 5.3 .222 .782 .3402010318
Montero,M*c 7430303730 .724 35.1 4.4 .155 .643 .2273111569
Rollins#ss8532405530 .745 39.6 4.7 .155 .724 .2892111706
Zobrist#2b1211300320 .759 14.0 4.8 .162 .718 .293104114
Werthrf1411600410 .743 13.8 4.6 .188 .732 .33794212
Santana,C#c 2010501700 .570 6.9 2.2 .109 .524 .25072713
Reynolds3b31800000 .535 1.3 2.6 .188 .571 .3751511
fLudwickrf0100000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 6114792400 .305 3.3 0.7 .008 .205 .054118  
 Total 943703122797530 .832 547.7 5.8 .207 .812 .3223721593  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
McCutchencf2.422.0572 .37552 .50053 .510 1.2
Ethier*rf4.543.99249 .361237 .614242 .627 1.9
Ramirez,A3b4.444.10300 .330234 .561241 .578 3.0
Howard*1b3.933.14167 .377248 .701248 .701 1.4
Braunlf4.264.00235 .362230 .593233 .601 6.0
Pedroia2b3.843.55280 .300158 .453163 .467 2.2
Sizemore*cf4.323.73212 .340185 .543190 .557 1.9
Berkman#1b3.002.68151 .285126 .532126 .532 2.2
Montero,M*c 3.843.52206 .320135 .446137 .452 3.5
Rollins#ss3.813.34241 .257152 .469152 .469 1.1
Zobrist#2b1.821.6067 .32854 .47855 .487 2.2
Werthrf1.401.2262 .29054 .46657 .491 2.8
Santana,C#c 2.632.3067 .23936 .34339 .371 2.8
Reynolds3b1.381.2310 .1007 .3897 .389 2.5
fLudwickrf1.001.001 .0000 .0000 .000 0.0
 Pitchers 1.561.38105 .16224 .16324 .163 6.0
 Total 39.3935.002425 .3151932 .5221967 .531 2.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
McCutchencf .319 .400 .468 .868471510210611
Ethier*rf .273 .429 .5911.019226401457
Ramirez,A3b .235 .278 .490 .768511240311315
Howard*1b .286 .4441.1431.58772002620
Braunlf .370 .396 .8261.222461730614212
Pedroia2b .292 .306 .417 .7234814301510
Sizemore*cf .333 .600 .333 .93331000021
Berkman#1b .250 .300 .393 .69356140128412
Montero,M*c .053 .053 .105 .158191100106
Rollins#ss .222 .300 .356 .6564510002355
Zobrist#2b .231 .286 .231 .516133000013
Werthrf .237 .396 .447 .8433892025911
Santana,C#c .281 .343 .375 .718329110513
Reynolds3b .091 .167 .091 .258111000014
fLudwickrf .000 .000 .000 .00000000000
 Pitchers  .190 .227 .190 .418214000016
 Total  .257 .327 .444 .77145911819221724396

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
McCutchencf .341 .438 .415 .8524114110475
Ethier*rf .319 .391 .580 .97231710129316553568
Ramirez,A3b .323 .369 .560 .92933410825018651952
Howard*1b .301 .438 .6161.0542768323220536895
Braunlf .289 .326 .547 .8743189222318691696
Pedroia2b .287 .336 .440 .776275791618431638
Sizemore*cf .281 .369 .497 .8662928220511393773
Berkman#1b .269 .345 .519 .864156426011321938
Montero,M*c .274 .327 .436 .764259712406342063
Rollins#ss .264 .339 .423 .76223963919353032
Zobrist#2b .256 .354 .442 .7958622703121226
Werthrf .222 .279 .397 .67663142034323
Santana,C#c .133 .243 .250 .4936084019822
Reynolds3b .200 .333 .8001.13351001211
fLudwickrf .000 .000 .000 .00010000000
 Pitchers  .119 .155 .128 .284109131007530
 Total  .280 .352 .491 .842283179318916125463296662