Team roster -- 2010 Chicago Generics
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| f | Bobby Abreu | lf | Lsp | 36 | .262 | Av | .291 | Av | Pr | Pr | Vg | Av | Vg | Normal | Normal |
| | Jason Bartlett | ss | Rsp | 30 | .000 | Av | .000 | Fr | Av | Fr | Vg | Vg | Vg | Normal | Normal |
| | Michael Brantley | cf | Lsp | 23 | .000 | Fr | .000 | Fr | Vg | Fr | Ex | Vg | Vg | Normal | Normal |
| | J.D. Drew | rf | Lsp | 34 | .000 | Vg | .000 | Vg | Pr | Pr | Av | Pr | Fr | Normal | Normal |
| f | Elijah Dukes | of | Rsp | 26 | .000 | Vg | .000 | Vg | Pr | Pr | Vg | Fr | Av | Normal | Normal |
| | Chone Figgins | 3b | Ssp | 32 | .255 | Fr | .290 | Fr | Av | Fr | Ex | Vg | Ex | Normal | Normal |
| | Ben Francisco | lf | Rsp | 28 | .000 | Vg | .000 | Vg | Av | Fr | Av | Vg | Av | Normal | Normal |
| f | Rafael Furcal | ss | Ssp | 32 | .000 | Fr | .000 | Fr | Fr | Fr | Vg | Av | Av | Normal | Normal |
| f | Vladimir Guerrero | rf | Rsp | 35 | .311 | Ex | .302 | Vg | Pr | Pr | Fr | Fr | Fr | Normal | Normal |
| f | Kelly Johnson | 2b | Lsp | 28 | .000 | Vg | .000 | Vg | Vg | Fr | Vg | Av | Av | Normal | Normal |
| f | Nick Johnson | 1b | Lsp | 31 | .297 | Av | .267 | Av | Fr | Pr | Fr | Pr | Fr | Prone | Normal |
| | Matt Kemp | cf | Rsp | 25 | .000 | Vg | .000 | Vg | Pr | Pr | Vg | Vg | Av | Normal | Normal |
| | Evan Longoria | 3b | Rsp | 24 | .000 | Ex | .000 | Ex | Pr | Pr | Av | Vg | Av | Normal | Normal |
| | Victor Martinez | c | Ssp | 31 | .287 | Av | .302 | Av | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Brandon Phillips | 2b | Rsp | 29 | .000 | Av | .000 | Av | Pr | Pr | Vg | Vg | Vg | Normal | Normal |
| f | Carlos Quentin | lf | Rsp | 27 | .000 | Vg | .000 | Vg | Pr | Pr | Av | Fr | Av | Normal | Normal |
| | Alexei Ramirez | ss | Rsp | 28 | .000 | Av | .000 | Av | Av | Av | Vg | Av | Vg | Normal | Normal |
| | Manny Ramirez | lf | Rsp | 38 | .313 | Ex | .282 | Ex | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| f | Colby Rasmus | cf | Lsp | 23 | .000 | Av | .000 | Av | Fr | Fr | Av | Av | Av | Normal | Normal |
| | Jose Reyes | ss | Ssp | 27 | .311 | Vg | .288 | Av | Fr | Fr | Ex | Vg | Ex | Normal | Normal |
| f | Chris Snyder | c | Rsp | 29 | .000 | Vg | .000 | Av | Fr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Kurt Suzuki | c | Rsp | 26 | .000 | Av | .000 | Av | Pr | Fr | Fr | Fr | Fr | Normal | Normal |
| | Mark Teixeira | 1b | Ssp | 30 | .297 | Vg | .274 | Ex | Pr | Pr | Av | Fr | Pr | Normal | Normal |
| f | Dan Uggla | 2b | Rsp | 30 | .000 | Ex | .000 | Vg | Fr | Fr | Av | Fr | Fr | Normal | Normal |
| f | Rickie Weeks | 2b | Rsp | 27 | .000 | Vg | .000 | Av | Pr | Pr | Ex | Vg | Av | Normal | Normal |
| f | Josh Willingham | lf | Rsp | 31 | .000 | Ex | .000 | Ex | Pr | Pr | Av | Av | Fr | Normal | Normal |
| f | Ryan Zimmerman | 3b | Rsp | 25 | .000 | Ex | .000 | Vg | Pr | Pr | Av | Fr | Pr | Normal | Normal |
|   | Total |   |   | 29.1 | .289 |   | .288 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| f | Erik Bedard | sp | L | 31 | .000 | .000 | Fr | Pr | Fr | Pr | Pr | Fr | | Av | 13 | 100 | 53 | Normal | Prone |
| f | Madison Bumgarner | sp | L | 20 | .000 | .000 | Fr | Pr | Pr | Pr | Pr | Fr | Fr | Av | 21 | 100 | 46 | Normal | Normal |
| | Matt Capps | cl | R | 26 | .000 | .000 | Fr | Pr | Fr | Pr | Pr | | Av | Fr | 2 | 100 | 45 | Normal | Normal |
| | Zack Greinke | sp | R | 26 | .000 | .000 | Fr | Pr | Fr | Pr | Pr | Av | | Av | 15 | 100 | 53 | Normal | Normal |
| | Felix Hernandez | sp | R | 24 | .000 | .000 | Fr | Pr | Fr | Pr | Pr | Vg | | Av | 31 | 100 | 63 | Normal | Normal |
| | Philip Hughes | mr | R | 24 | .000 | .000 | Fr | Pr | Fr | Pr | Pr | Fr | Av | Av | 28 | 100 | 47 | Normal | Prone |
| f | Josh Johnson | sp | R | 26 | .000 | .000 | Av | Pr | Fr | Pr | Pr | Av | | Av | 26 | 100 | 65 | Normal | Normal |
| | John Lackey | sp | R | 31 | .272 | .258 | Av | Pr | Fr | Pr | Pr | Av | | Av | 19 | 100 | 57 | Normal | Normal |
| | Tim Lincecum | sp | R | 26 | .000 | .000 | Av | Pr | Fr | Pr | Pr | Vg | Av | Av | 35 | 100 | 57 | Normal | Normal |
| f | Jesse Litsch | sp | R | 25 | .000 | .000 | Pr | Pr | Fr | Pr | Pr | Av | Av | Av | 15 | 100 | 60 | Normal | Normal |
| | Carlos Marmol | cl | R | 27 | .000 | .000 | Fr | Pr | Fr | Pr | Pr | | Av | Av | 41 | 100 | 41 | Normal | Normal |
| | J.J. Putz | cl | R | 33 | .000 | .000 | Pr | Pr | Fr | Pr | Pr | | Av | Fr | 22 | 100 | 50 | Normal | Normal |
| | Mariano Rivera | cl | R | 40 | .227 | .239 | Pr | Pr | Fr | Pr | Pr | | Fr | Fr | 1 | 100 | 64 | Normal | Normal |
| f | Johan Santana | sp | L | 31 | .000 | .000 | Fr | Pr | Fr | Pr | Pr | Vg | | Av | 10 | 100 | 48 | Normal | Normal |
| | Billy Wagner | cl | L | 38 | .222 | .221 | Fr | Pr | Fr | Pr | Pr | | Fr | Av | 30 | 100 | 47 | Normal | Prone |
| | Brandon Webb | sp | R | 31 | .283 | .226 | Vg | Pr | Fr | Pr | Pr | Av | | Fr | 14 | 100 | 77 | Normal | Normal |
| | Clay Zavada | mr | L | 26 | .000 | .000 | Fr | Pr | Fr | Pr | Pr | | Av | Av | 6 | 100 | 37 | Normal | Normal |
|   | Total |   |   | 28.5 | .268 | .240 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| f | Abreu | lf |   |   |   |   |   |   | Pr/72 |   | Pr/72 | Av | |   |
| | Bartlett | ss |   |   |   |   |   | Av/118 |   |   |   | | |   |
| f | Bedard | sp | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | Brantley | cf |   |   | Av/96 |   |   |   | Vg/78 | Av/83 |   | Fr | |   |
| f | Bumgarner | sp | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | Capps | cl | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | Drew,J | rf |   |   |   |   |   |   |   |   | Vg/101 | Av | |   |
| f | Dukes | of |   |   |   |   |   |   | Av/170 | Pr/104 | Av/170 | Vg | |   |
| | Figgins | 3b |   |   |   | Av/120 | Vg/91 |   |   |   |   | | |   |
| | Francisco | lf |   |   |   |   |   |   | Av/88 | Pr/101 | Av/102 | Av | |   |
| f | Furcal | ss |   |   |   |   |   | Av/107 |   |   |   | | |   |
| | Greinke | sp | Av/100 |   |   |   |   |   |   |   |   | | |   |
| f | Guerrero | rf |   |   |   |   |   |   |   |   | Fr/143 | Av | |   |
| | Hernandez | sp | Vg/100 |   |   |   |   |   |   |   |   | | |   |
| | Hughes | mr | Av/100 |   |   |   |   |   |   |   |   | | |   |
| f | Johnson,J | sp | Av/100 |   |   |   |   |   |   |   |   | | |   |
| f | Johnson,K | 2b |   |   |   | Fr/122 |   |   | Av/122 |   |   | Vg | |   |
| f | Johnson,N | 1b |   |   | Fr/118 |   |   |   |   |   |   | | |   |
| | Kemp | cf |   |   |   |   |   |   |   | Av/79 | Av/113 | Vg | |   |
| | Lackey | sp | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | Lincecum | sp | Av/100 |   |   |   |   |   |   |   |   | | |   |
| f | Litsch | sp | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | Longoria | 3b |   |   |   |   | Ex/88 |   |   |   |   | | |   |
| | Marmol | cl | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | Martinez | c |   | Fr/89 | Fr/100 |   |   |   |   |   |   | | Fr | 4 |
| | Phillips | 2b |   |   |   | Vg/85 |   |   |   |   |   | | |   |
| | Putz | cl | Av/100 |   |   |   |   |   |   |   |   | | |   |
| f | Quentin | lf |   |   |   |   |   |   | Fr/133 |   | Fr/133 | Vg | |   |
| | Ramirez,A | ss |   |   |   | Av/112 |   | Av/112 |   |   |   | | |   |
| | Ramirez,M | lf |   |   |   |   |   |   | Pr/101 |   |   | Av | |   |
| f | Rasmus | cf |   |   |   |   |   |   |   | Vg/145 |   | Vg | |   |
| | Reyes | ss |   |   |   |   |   | Av/93 |   |   |   | | |   |
| | Rivera | cl | Vg/100 |   |   |   |   |   |   |   |   | | |   |
| f | Santana,J | sp | Fr/100 |   |   |   |   |   |   |   |   | | |   |
| f | Snyder | c |   | Av/48 |   |   |   |   |   |   |   | | Av | 4 |
| | Suzuki | c |   | Vg/84 |   |   |   |   |   |   |   | | Av | 3 |
| | Teixeira | 1b |   |   | Av/66 |   |   |   |   |   |   | Av | |   |
| f | Uggla | 2b |   |   |   | Fr/109 |   |   |   |   |   | | |   |
| | Wagner | cl | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | Webb | sp | Av/100 |   |   |   |   |   |   |   |   | | |   |
| f | Weeks | 2b |   |   |   | Av/133 |   |   |   |   |   | | |   |
| f | Willingham | lf |   |   |   |   |   |   | Pr/98 |   | Pr/98 | Av | |   |
| | Zavada | mr | Av/100 |   |   |   |   |   |   |   |   | | |   |
| f | Zimmerman | 3b |   |   |   |   | Ex/93 |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| f | Bobby Abreu | lf | Lsp | R | 36 | 100 | 0 | 0 | 0 |
| | Jason Bartlett | ss | Rsp | R | 30 | 100 | 0 | 0 | 0 |
| f | Erik Bedard | sp | Lsp | L | 31 | 100 | 0 | 0 | 0 |
| | Michael Brantley | cf | Lsp | L | 23 | 100 | 0 | 0 | 0 |
| f | Madison Bumgarner | sp | Rsp | L | 20 | 100 | 0 | 0 | 0 |
| | Matt Capps | cl | Rsp | R | 26 | 100 | 0 | 0 | 0 |
| | J.D. Drew | rf | Lsp | R | 34 | 100 | 0 | 0 | 0 |
| f | Elijah Dukes | of | Rsp | R | 26 | 100 | 0 | 0 | 0 |
| | Chone Figgins | 3b | Ssp | R | 32 | 100 | 0 | 0 | 0 |
| | Ben Francisco | lf | Rsp | R | 28 | 100 | 0 | 0 | 0 |
| f | Rafael Furcal | ss | Ssp | R | 32 | 100 | 0 | 0 | 0 |
| | Zack Greinke | sp | Rsp | R | 26 | 100 | 0 | 0 | 0 |
| f | Vladimir Guerrero | rf | Rsp | R | 35 | 100 | 0 | 0 | 0 |
| | Felix Hernandez | sp | Rsp | R | 24 | 100 | 0 | 0 | 0 |
| | Philip Hughes | mr | Rsp | R | 24 | 100 | 0 | 0 | 0 |
| f | Josh Johnson | sp | Lsp | R | 26 | 100 | 0 | 0 | 0 |
| f | Kelly Johnson | 2b | Lsp | R | 28 | 100 | 0 | 0 | 0 |
| f | Nick Johnson | 1b | Lsp | L | 31 | 100 | 0 | 0 | 0 |
| | Matt Kemp | cf | Rsp | R | 25 | 100 | 0 | 0 | 0 |
| | John Lackey | sp | Rsp | R | 31 | 100 | 0 | 0 | 0 |
| | Tim Lincecum | sp | Lsp | R | 26 | 100 | 0 | 0 | 0 |
| f | Jesse Litsch | sp | Rsp | R | 25 | 100 | 0 | 0 | 0 |
| | Evan Longoria | 3b | Rsp | R | 24 | 100 | 0 | 0 | 0 |
| | Carlos Marmol | cl | Rsp | R | 27 | 100 | 0 | 0 | 0 |
| | Victor Martinez | c | Ssp | R | 31 | 100 | 0 | 0 | 0 |
| | Brandon Phillips | 2b | Rsp | R | 29 | 100 | 0 | 0 | 0 |
| | J.J. Putz | cl | Rsp | R | 33 | 100 | 0 | 0 | 0 |
| f | Carlos Quentin | lf | Rsp | R | 27 | 100 | 0 | 0 | 0 |
| | Alexei Ramirez | ss | Rsp | R | 28 | 100 | 0 | 0 | 0 |
| | Manny Ramirez | lf | Rsp | R | 38 | 100 | 0 | 0 | 0 |
| f | Colby Rasmus | cf | Lsp | L | 23 | 100 | 0 | 0 | 0 |
| | Jose Reyes | ss | Ssp | R | 27 | 100 | 0 | 0 | 0 |
| | Mariano Rivera | cl | Rsp | R | 40 | 100 | 0 | 0 | 0 |
| f | Johan Santana | sp | Lsp | L | 31 | 100 | 0 | 0 | 0 |
| f | Chris Snyder | c | Rsp | R | 29 | 100 | 0 | 0 | 0 |
| | Kurt Suzuki | c | Rsp | R | 26 | 100 | 0 | 0 | 0 |
| | Mark Teixeira | 1b | Ssp | R | 30 | 100 | 0 | 0 | 0 |
| f | Dan Uggla | 2b | Rsp | R | 30 | 100 | 0 | 0 | 0 |
| | Billy Wagner | cl | Lsp | L | 38 | 100 | 0 | 0 | 0 |
| | Brandon Webb | sp | Rsp | R | 31 | 100 | 0 | 0 | 0 |
| f | Rickie Weeks | 2b | Rsp | R | 27 | 100 | 0 | 0 | 0 |
| f | Josh Willingham | lf | Rsp | R | 31 | 100 | 0 | 0 | 0 |
| | Clay Zavada | mr | Lsp | L | 26 | 100 | 0 | 0 | 0 |
| f | Ryan Zimmerman | 3b | Rsp | R | 25 | 100 | 0 | 0 | 0 |
|   | Total |   |   |   | 28.9 |   |   | 0 |   |