Team pitching (vs batter) -- 2010 Chicago Generics
Regular season -- as of 7/24/2010

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Zavada*mr .229 .340 .357157365055642414930
Wagner*cl .231 .333 .359399201140611501
fJohnson,Jsp .250 .329 .3686817202250801600
Riveracl .253 .340 .435170435187432015092
Marmolcl .256 .383 .457129338065912804361
Webbsp .273 .359 .48441111220519199453683112
Lackeysp .280 .327 .434489137194162125320110151
Hughesmr .283 .324 .488166477378111003450
Hernandezsp .283 .351 .465445126254162075440106164
Greinkesp .288 .346 .50441311928219208336211773
Lincecumsp .292 .352 .457449131301142054390141123
Putzcl .315 .386 .584197621211311502803723
Cappscl .340 .381 .543162551017884824141
 Total  .281 .350 .468329592717322133154334336138429021

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Zavada*mr .697106 .29280 .42684 .447 22.2 4.8 4.31 4.41
Wagner*cl .69223 .34820 .44420 .444 4.4 3.7 3.36 3.74
fJohnson,Jsp .69751 .29433 .42933 .429 7.2 3.4 3.00 3.73
Riveracl .776113 .31094 .48597 .500 24.5 4.8 4.35 4.80
Marmolcl .84085 .31887 .53488 .540 24.4 6.1 5.54 5.94
Webbsp .843314 .296252 .533256 .541 68.6 5.7 5.17 5.43
Lackeysp .761369 .328244 .459249 .468 68.6 4.9 4.41 4.41
Hughesmr .812127 .31591 .50892 .514 24.9 5.3 4.85 4.74
Hernandezsp .817330 .333251 .501256 .511 70.8 5.5 4.97 5.09
Greinkesp .850282 .355244 .534247 .540 73.5 6.5 5.83 5.54
Lincecumsp .808300 .390244 .490248 .498 74.7 6.1 5.62 5.42
Putzcl .970157 .312143 .609143 .609 45.9 8.2 7.49 7.54
Cappscl .924117 .41096 .542100 .565 33.0 7.8 6.86 6.79
 Total  .8182374 .3341879 .5051913 .514540.9 5.7 5.21 5.26

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Zavada*mr .226 .306 .345 .651841910382902503
Wagner*cl .333 .417 .571 .9882172014030700
fJohnson,Jsp .265 .321 .367 .68849132012040810
Riveracl .245 .339 .412 .751102252051121313101
Marmolcl .247 .371 .484 .85593234062002003003
Webbsp .304 .397 .525 .92325778164114114164213
Lackeysp .261 .305 .373 .6773148210273312007503
Hughesmr .302 .328 .509 .83611635634160502201
Hernandezsp .292 .364 .485 .84829185173114643106904
Greinkesp .310 .368 .540 .90927485221133602717503
Lincecumsp .288 .350 .476 .82629284201114522709622
Putzcl .311 .380 .6221.002119378193001702106
Cappscl .361 .382 .505 .8889735612160412711
 Total  .288 .355 .478 .83321096081161684308122219528530

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Zavada*mr .233 .378 .370 .7487317402921512400
Wagner*cl .111 .238 .111 .3491820000031800
fJohnson,Jsp .211 .348 .368 .7161940011040800
Riveracl .265 .342 .471 .8136818313101701900
Marmolcl .278 .413 .389 .802361040051801311
Webbsp .221 .290 .416 .706154344182531204110
Lackeysp .314 .366 .543 .909175559292641203503
Hughesmr .240 .316 .440 .7565012103111501201
Hernandezsp .266 .327 .429 .756154418152511303730
Greinkesp .245 .303 .432 .73413934616173914211
Lincecumsp .299 .355 .420 .7751574710031821204511
Putzcl .321 .396 .526 .92178254041601101622
Cappscl .308 .378 .600 .9786520405224411401
 Total  .269 .342 .451 .793118631957649185221154314910