Team pitching -- 2010 Chicago Generics
Regular season -- as of 7/24/2010
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Johnson,J | sp | 1.86 | 2 | 1 | 1 | 4 | 2 | 0 | 0 | 19.1 | 17 | 4 | 4 | 8 | 16 | 2 | 5 | 77 |
| | Rivera | cl | 2.36 | 4 | 5 | 4 | 37 | 0 | 0 | 0 | 45.2 | 43 | 14 | 12 | 20 | 50 | 8 | 8 | 194 |
| | Hughes | mr | 3.46 | 2 | 2 | 1 | 38 | 0 | 0 | 0 | 41.2 | 47 | 19 | 16 | 10 | 34 | 7 | 7 | 179 |
| | Wagner* | cl | 4.22 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 10.2 | 9 | 5 | 5 | 6 | 15 | 1 | 1 | 45 |
| | Marmol | cl | 4.29 | 2 | 1 | 13 | 36 | 0 | 0 | 0 | 35.2 | 33 | 22 | 17 | 28 | 43 | 6 | 6 | 163 |
| | Zavada* | mr | 4.54 | 2 | 3 | 0 | 40 | 0 | 0 | 0 | 41.2 | 36 | 21 | 21 | 24 | 49 | 5 | 1 | 188 |
| | Lackey | sp | 4.57 | 8 | 7 | 0 | 19 | 19 | 2 | 1 | 126.0 | 137 | 65 | 64 | 32 | 110 | 16 | 16 | 532 |
| | Greinke | sp | 5.21 | 8 | 4 | 0 | 17 | 17 | 0 | 0 | 102.0 | 119 | 62 | 59 | 36 | 117 | 19 | 5 | 457 |
| | Lincecum | sp | 5.27 | 5 | 5 | 0 | 19 | 19 | 0 | 0 | 107.2 | 131 | 71 | 63 | 39 | 141 | 14 | 6 | 498 |
| | Hernandez | sp | 5.31 | 5 | 6 | 0 | 19 | 19 | 1 | 1 | 115.1 | 126 | 77 | 68 | 44 | 106 | 16 | 18 | 501 |
| | Webb | sp | 5.95 | 4 | 3 | 0 | 18 | 18 | 0 | 0 | 107.1 | 112 | 75 | 71 | 53 | 83 | 19 | 20 | 473 |
| | Putz | cl | 6.52 | 1 | 5 | 1 | 42 | 0 | 0 | 0 | 49.2 | 62 | 39 | 36 | 28 | 37 | 13 | 3 | 235 |
| | Capps | cl | 8.54 | 3 | 4 | 3 | 35 | 0 | 0 | 0 | 39.0 | 55 | 37 | 37 | 8 | 41 | 7 | 4 | 177 |
|   | Total |   | 5.06 | 48 | 46 | 23 | 94 | 94 | 3 | 6 | 841.2 | 927 | 511 | 473 | 336 | 842 | 133 | 100 | 3719 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| f | Johnson,J | sp | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.9 | 3.7 | 11.6 | 7.4 | 0.9 | 2.0 | 75.3 | .631 |
| | Rivera | cl | 9 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 8.5 | 3.9 | 13.0 | 9.9 | 1.6 | 2.5 | 21.4 | .618 |
| | Hughes | mr | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 10.2 | 2.2 | 12.5 | 7.3 | 1.5 | 3.4 | 17.8 | .636 |
| | Wagner* | cl | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.6 | 5.1 | 12.7 | 12.7 | 0.8 | 2.5 | 15.5 | .586 |
| | Marmol | cl | 6 | 1 | 0 | 1 | 2 | 0 | 1 | 4 | 0 | 8.3 | 7.1 | 15.6 | 10.9 | 1.5 | 1.5 | 19.9 | .557 |
| | Zavada* | mr | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 7.8 | 5.2 | 13.8 | 10.6 | 1.1 | 2.0 | 18.8 | .587 |
| | Lackey | sp | 15 | 1 | 0 | 5 | 6 | 0 | 0 | 6 | 0 | 9.8 | 2.3 | 12.4 | 7.9 | 1.1 | 3.4 | 103.6 | .630 |
| | Greinke | sp | 7 | 3 | 2 | 3 | 3 | 2 | 1 | 4 | 0 | 10.5 | 3.2 | 13.9 | 10.3 | 1.7 | 3.3 | 105.3 | .620 |
| | Lincecum | sp | 12 | 3 | 0 | 4 | 6 | 1 | 3 | 3 | 0 | 11.0 | 3.3 | 14.5 | 11.8 | 1.2 | 3.6 | 104.5 | .620 |
| | Hernandez | sp | 16 | 4 | 0 | 5 | 4 | 0 | 3 | 4 | 0 | 9.8 | 3.4 | 13.7 | 8.3 | 1.2 | 2.4 | 100.1 | .610 |
| | Webb | sp | 11 | 2 | 6 | 4 | 2 | 1 | 2 | 3 | 0 | 9.4 | 4.4 | 14.2 | 7.0 | 1.6 | 1.6 | 99.9 | .608 |
| | Putz | cl | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 8 | 0 | 11.2 | 5.1 | 16.3 | 6.7 | 2.4 | 1.3 | 21.8 | .579 |
| | Capps | cl | 4 | 1 | 2 | 4 | 1 | 0 | 1 | 2 | 0 | 12.7 | 1.8 | 15.5 | 9.5 | 1.6 | 5.1 | 18.7 | .635 |
|   | Total |   | 90 | 21 | 13 | 34 | 28 | 4 | 14 | 40 | 0 | 9.9 | 3.6 | 13.9 | 9.0 | 1.4 | 2.5 |   | .612 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Johnson,J | sp | .697 | 1.29 | 51 | .294 | 33 | .429 | 33 | .429 | 7.2 | 3.4 | 3.00 | 3.73 |
| | Rivera | cl | .776 | 1.38 | 113 | .310 | 94 | .485 | 97 | .500 | 24.5 | 4.8 | 4.35 | 4.80 |
| | Hughes | mr | .812 | 1.37 | 127 | .315 | 91 | .508 | 92 | .514 | 24.9 | 5.3 | 4.85 | 4.74 |
| | Wagner* | cl | .692 | 1.41 | 23 | .348 | 20 | .444 | 20 | .444 | 4.4 | 3.7 | 3.36 | 3.74 |
| | Marmol | cl | .840 | 1.71 | 85 | .318 | 87 | .534 | 88 | .540 | 24.4 | 6.1 | 5.54 | 5.94 |
| | Zavada* | mr | .697 | 1.44 | 106 | .292 | 80 | .426 | 84 | .447 | 22.2 | 4.8 | 4.31 | 4.41 |
| | Lackey | sp | .761 | 1.34 | 369 | .328 | 244 | .459 | 249 | .468 | 68.6 | 4.9 | 4.41 | 4.41 |
| | Greinke | sp | .850 | 1.52 | 282 | .355 | 244 | .534 | 247 | .540 | 73.5 | 6.5 | 5.83 | 5.54 |
| | Lincecum | sp | .808 | 1.58 | 300 | .390 | 244 | .490 | 248 | .498 | 74.7 | 6.1 | 5.62 | 5.42 |
| | Hernandez | sp | .817 | 1.47 | 330 | .333 | 251 | .501 | 256 | .511 | 70.8 | 5.5 | 4.97 | 5.09 |
| | Webb | sp | .843 | 1.54 | 314 | .296 | 252 | .533 | 256 | .541 | 68.6 | 5.7 | 5.17 | 5.43 |
| | Putz | cl | .970 | 1.81 | 157 | .312 | 143 | .609 | 143 | .609 | 45.9 | 8.2 | 7.49 | 7.54 |
| | Capps | cl | .924 | 1.62 | 117 | .410 | 96 | .542 | 100 | .565 | 33.0 | 7.8 | 6.86 | 6.79 |
|   | Total |   | .818 | 1.50 | 2374 | .334 | 1879 | .505 | 1913 | .514 | 540.9 | 5.7 | 5.21 | 5.26 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Johnson,J | sp | 2 | 0 | .000 | 0 | 2 | 1.000 | 6 | 3.0 | 2 | 1 | .500 |
| | Rivera | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 2 | .125 |
| | Hughes | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 2 | .200 |
| | Wagner* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 3 | .375 |
| | Marmol | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 0 | .000 |
| | Zavada* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 24 | 9 | .375 |
| | Lackey | sp | 19 | 2 | .105 | 1 | 11 | .579 | 106 | 5.6 | 9 | 4 | .444 |
| | Greinke | sp | 17 | 0 | .000 | 0 | 8 | .471 | 106 | 6.2 | 18 | 6 | .333 |
| | Lincecum | sp | 19 | 0 | .000 | 0 | 9 | .474 | 105 | 5.5 | 16 | 7 | .438 |
| | Hernandez | sp | 19 | 1 | .053 | 1 | 7 | .368 | 96 | 5.1 | 11 | 5 | .455 |
| | Webb | sp | 18 | 0 | .000 | 0 | 8 | .444 | 108 | 6.0 | 14 | 7 | .500 |
| | Putz | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 24 | 8 | .333 |
| | Capps | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 8 | .400 |
|   | Total |   | 94 | 3 | .032 | 6 | 45 | .479 | 527 | 5.6 | 181 | 62 | .343 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Johnson,J | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 3 | 0 | .000 | 4 | 2 | 2 |
| | Rivera | cl | 7 | 4 | .571 | 3 | .429 | 7 | 32 | 9 | .281 | 37 | 37 | 14 |
| | Hughes | mr | 2 | 1 | .500 | 1 | .500 | 2 | 35 | 11 | .314 | 38 | 38 | 12 |
| | Wagner* | cl | 0 | 0 | .000 | 0 | .000 | 2 | 8 | 2 | .250 | 12 | 12 | 4 |
| | Marmol | cl | 17 | 13 | .765 | 4 | .235 | 1 | 23 | 7 | .304 | 36 | 36 | 26 |
| | Zavada* | mr | 0 | 0 | .000 | 0 | .000 | 10 | 18 | 5 | .278 | 40 | 40 | 10 |
| | Lackey | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 0 | 0 |
| | Greinke | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| | Lincecum | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 0 | 0 |
| | Hernandez | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 0 | 0 |
| | Webb | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 18 | 0 | 0 |
| | Putz | cl | 2 | 1 | .500 | 1 | .500 | 0 | 35 | 19 | .543 | 42 | 42 | 8 |
| | Capps | cl | 4 | 3 | .750 | 1 | .250 | 2 | 27 | 9 | .333 | 35 | 35 | 15 |
|   | Total |   | 33 | 23 | .697 | 10 | .303 | 24 | 181 | 62 | .343 | 94 | 242 | 91 |