Team pitching -- 2010 Chicago Generics
Regular season -- as of 7/24/2010

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fJohnson,Jsp 1.86211420019.117448162577
Riveracl 2.364543700045.2431412205088194
Hughesmr 3.462213800041.2471916103477179
Wagner*cl 4.222001200010.29556151145
Marmolcl 4.2921133600035.2332217284366163
Zavada*mr 4.542304000041.2362121244951188
Lackeysp 4.57870191921126.01376564321101616532
Greinkesp 5.21840171700102.0119625936117195457
Lincecumsp 5.27550191900107.2131716339141146498
Hernandezsp 5.31560191911115.11267768441061618501
Webbsp 5.95430181800107.1112757153831920473
Putzcl 6.521514200049.26239362837133235
Cappscl 8.543433500039.055373784174177
 Total  5.06484623949436841.29275114733368421331003719

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fJohnson,Jsp000010100 7.9 3.7 11.6 7.4 0.9 2.0 75.3 .631
Riveracl921300010 8.5 3.9 13.0 9.9 1.6 2.5 21.4 .618
Hughesmr500110020 10.2 2.2 12.5 7.3 1.5 3.4 17.8 .636
Wagner*cl011010000 7.6 5.1 12.7 12.7 0.8 2.5 15.5 .586
Marmolcl610120140 8.3 7.1 15.6 10.9 1.5 1.5 19.9 .557
Zavada*mr301400030 7.8 5.2 13.8 10.6 1.1 2.0 18.8 .587
Lackeysp1510560060 9.8 2.3 12.4 7.9 1.1 3.4103.6 .630
Greinkesp732332140 10.5 3.2 13.9 10.3 1.7 3.3105.3 .620
Lincecumsp1230461330 11.0 3.3 14.5 11.8 1.2 3.6104.5 .620
Hernandezsp1640540340 9.8 3.4 13.7 8.3 1.2 2.4100.1 .610
Webbsp1126421230 9.4 4.4 14.2 7.0 1.6 1.6 99.9 .608
Putzcl230010280 11.2 5.1 16.3 6.7 2.4 1.3 21.8 .579
Cappscl412410120 12.7 1.8 15.5 9.5 1.6 5.1 18.7 .635
 Total 9021133428414400 9.9 3.6 13.9 9.0 1.4 2.5  .612

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fJohnson,Jsp .697 1.2951 .29433 .42933 .429 7.2 3.4 3.00 3.73
Riveracl .776 1.38113 .31094 .48597 .500 24.5 4.8 4.35 4.80
Hughesmr .812 1.37127 .31591 .50892 .514 24.9 5.3 4.85 4.74
Wagner*cl .692 1.4123 .34820 .44420 .444 4.4 3.7 3.36 3.74
Marmolcl .840 1.7185 .31887 .53488 .540 24.4 6.1 5.54 5.94
Zavada*mr .697 1.44106 .29280 .42684 .447 22.2 4.8 4.31 4.41
Lackeysp .761 1.34369 .328244 .459249 .468 68.6 4.9 4.41 4.41
Greinkesp .850 1.52282 .355244 .534247 .540 73.5 6.5 5.83 5.54
Lincecumsp .808 1.58300 .390244 .490248 .498 74.7 6.1 5.62 5.42
Hernandezsp .817 1.47330 .333251 .501256 .511 70.8 5.5 4.97 5.09
Webbsp .843 1.54314 .296252 .533256 .541 68.6 5.7 5.17 5.43
Putzcl .970 1.81157 .312143 .609143 .609 45.9 8.2 7.49 7.54
Cappscl .924 1.62117 .41096 .542100 .565 33.0 7.8 6.86 6.79
 Total  .818 1.502374 .3341879 .5051913 .514540.9 5.7 5.21 5.26

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fJohnson,Jsp20 .000021.0006 3.021 .500
Riveracl00 .00000 .0000 0.0162 .125
Hughesmr00 .00000 .0000 0.0102 .200
Wagner*cl00 .00000 .0000 0.083 .375
Marmolcl00 .00000 .0000 0.090 .000
Zavada*mr00 .00000 .0000 0.0249 .375
Lackeysp192 .105111 .579106 5.694 .444
Greinkesp170 .00008 .471106 6.2186 .333
Lincecumsp190 .00009 .474105 5.5167 .438
Hernandezsp191 .05317 .36896 5.1115 .455
Webbsp180 .00008 .444108 6.0147 .500
Putzcl00 .00000 .0000 0.0248 .333
Cappscl00 .00000 .0000 0.0208 .400
 Total 943 .032645 .479527 5.618162 .343

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fJohnson,Jsp111.0000 .000030 .000422
Riveracl74 .5713 .4297329 .281373714
Hughesmr21 .5001 .50023511 .314383812
Wagner*cl00 .0000 .000282 .25012124
Marmolcl1713 .7654 .2351237 .304363626
Zavada*mr00 .0000 .00010185 .278404010
Lackeysp00 .0000 .000000 .0001900
Greinkesp00 .0000 .000000 .0001700
Lincecumsp00 .0000 .000000 .0001900
Hernandezsp00 .0000 .000000 .0001900
Webbsp00 .0000 .000000 .0001800
Putzcl21 .5001 .50003519 .54342428
Cappscl43 .7501 .2502279 .333353515
 Total 3323 .69710 .3032418162 .3439424291