Team batting -- 2010 Chicago Generics
Regular season -- as of 7/24/2010

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fSnyderc .500 .500 .50046300011030000
fJohnson,N*1b .400 .571 .4751440163001451571010
Brantley*cf .322 .391 .50273211681355434224341145
Ramirez,Mlf .301 .386 .52694359108210206471501112000
Phillips2b .300 .355 .5292870216221486110140
Martinez#c .299 .347 .45171244731009344316462000
Reyes#ss .289 .345 .437943439913785548306810389
Figgins#3b .283 .399 .348832477092138295164033313
Kempcf .283 .320 .466924141172861262592212211103
Teixeira#1b .282 .369 .520792988418117495842812100
Drew,J*rf .275 .394 .490882988217413545059660034
Longoria3b .273 .335 .47294377103292146053331133072
Franciscolf .271 .351 .39649962660281110183020
Suzukic .254 .311 .377381223141315136224010
Ramirez,Ass .238 .333 .3332521520031241020
Bartlettss .177 .255 .1983096172001259171072
 Pitchers  .125 .125 .14694486100150190000
 Total  .282 .357 .4539432909291823010652750237580622711238

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fSnyderc 16000001.000 1.513.5 .0001.000 .0000302
fJohnson,N*1b1156001101.046 13.114.2 .0751.440 .47531948
Brantley*cf6224132630 .893 39.8 6.8 .180 .877 .2892310617
Ramirez,Mlf94414031680 .913 71.0 7.1 .226 .903 .3654118918
Phillips2b227600200 .884 13.3 7.0 .229 .922 .371103744
Martinez#c 5826200840 .798 36.3 5.5 .152 .715 .21719110611
Reyes#ss8737813830 .782 53.8 5.5 .149 .839 .3212815038
Figgins#3b7230525400 .748 40.7 5.5 .065 .876 .352128677
Kempcf92438011060 .786 59.3 5.1 .184 .729 .25446193111
Teixeira#1b7934705750 .889 58.9 7.0 .238 .900 .37936155216
Drew,J*rf73358011060 .884 58.0 6.8 .215 .904 .4093414607
Longoria3b94415021870 .807 55.1 5.0 .199 .752 .3004517809
Franciscolf2211212810 .747 12.2 4.1 .125 .679 .25083805
Suzukic 3513200220 .688 14.5 4.2 .123 .613 .18084616
Ramirez,Ass02400110 .667 2.6 4.1 .095 .706 .2862712
Bartlettss2310600500 .453 4.8 1.5 .021 .419 .16721924
 Pitchers 215570000 .271 1.2 0.6 .021 .167 .02117  
 Total 9437251424106470 .810 529.4 5.6 .170 .798 .3073181489  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fSnyderc 1.501.5031.0003 .5003 .50099.0
fJohnson,N*1b4.002.8633 .48534 .60735 .625 0.5
Brantley*cf3.302.89177 .356130 .539131 .544 1.4
Ramirez,Mlf4.403.82231 .381239 .577241 .582 2.2
Phillips2b2.712.5057 .33343 .56643 .566 1.8
Martinez#c 3.693.44189 .339126 .481128 .489 2.9
Reyes#ss4.023.65271 .336180 .476181 .479 2.3
Figgins#3b3.672.98189 .365137 .449137 .449 1.3
Kempcf4.764.50281 .374215 .491216 .493 5.5
Teixeira#1b4.393.77205 .327197 .568199 .573 1.9
Drew,J*rf4.073.39220 .314205 .573205 .573 1.1
Longoria3b4.414.01252 .353211 .508214 .516 3.4
Franciscolf2.291.9679 .30448 .42951 .455 1.8
Suzukic 3.473.2197 .28952 .39456 .424 3.7
Ramirez,Ass0.960.8417 .2949 .37510 .417 2.0
Bartlettss3.533.2079 .21528 .26429 .274 1.9
 Pitchers 0.590.5136 .1677 .1277 .12799.0
 Total 39.6335.002416 .3411864 .5001886 .506 2.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fSnyderc .667 .667 .6671.33332000101
fJohnson,N*1b .600 .733 .6001.333106000241
Brantley*cf .111 .429 .222 .65191100341
Ramirez,Mlf .392 .500 .7471.2477931707211720
Phillips2b .321 .377 .607 .9845618622858
Martinez#c .292 .320 .458 .778247101514
Reyes#ss .360 .377 .533 .910752762120210
Figgins#3b .364 .391 .500 .891228110416
Kempcf .315 .347 .573 .920892864315520
Teixeira#1b .297 .395 .473 .8687422403141115
Drew,J*rf .179 .324 .321 .645285210568
Longoria3b .275 .356 .475 .831802251312923
Franciscolf .260 .317 .384 .70173193028412
Suzukic .254 .290 .373 .66359152115212
Ramirez,Ass .333 .429 .500 .929124200121
Bartlettss .219 .296 .250 .54664142003712
 Pitchers  .200 .200 .200 .400153000306
 Total  .301 .371 .483 .85477223248122313080160

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fSnyderc .333 .333 .333 .66731000002
fJohnson,N*1b .333 .512 .433 .94630103003116
Brantley*cf .332 .388 .515 .903202671255392033
Ramirez,Mlf .275 .352 .464 .8162807714013503391
Phillips2b .214 .267 .214 .481143000013
Martinez#c .300 .350 .450 .80022066908381542
Reyes#ss .269 .337 .410 .74726872757282858
Figgins#3b .276 .400 .333 .73322562811255058
Kempcf .274 .312 .437 .7493258922294417102
Teixeira#1b .277 .360 .536 .8962246214114443166
Drew,J*rf .285 .401 .507 .9092707715313455358
Longoria3b .273 .329 .471 .8012978124111412490
Franciscolf .304 .448 .435 .883237300366
Suzukic .254 .329 .381 .71063162028410
Ramirez,Ass .111 .200 .111 .31191000003
Bartlettss .094 .171 .094 .265323000225
 Pitchers  .091 .091 .121 .2123331002013
 Total  .277 .353 .443 .79625186971341883372295646