Team roster -- 2010 Cleveland Cosmos
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| f | Alex Avila | c | Lsp | 23 | .000 | Av | .000 | Av | Fr | Fr | Fr | Pr | Fr | Normal | Normal |
| f | Asdrubal Cabrera | ss | Ssp | 24 | .000 | Av | .000 | Av | Ex | Fr | Av | Av | Av | Normal | Normal |
| | Nelson Cruz | rf | Rsp | 29 | .000 | Ex | .000 | Ex | Pr | Pr | Av | Av | Av | Normal | Normal |
| | Adam Dunn | lf | Lp | 30 | .243 | Ex | .262 | Ex | Pr | Pr | Fr | Fr | Fr | Iron | Normal |
| | Alcides Escobar | ss | Rsp | 23 | .000 | Fr | .000 | Fr | Ex | Pr | Vg | Vg | Vg | Normal | Normal |
| | Alex Gordon | 3b | Lsp | 26 | .000 | Av | .000 | Vg | Pr | Pr | Av | Vg | Av | Normal | Normal |
| | Curtis Granderson | cf | Lsp | 29 | .000 | Vg | .000 | Ex | Fr | Fr | Ex | Vg | Vg | Normal | Normal |
| | Franklin Gutierrez | cf | Rsp | 27 | .000 | Av | .000 | Av | Vg | Fr | Av | Av | Av | Normal | Normal |
| f | Jason Heyward | rf | Lsp | 20 | .000 | Av | .000 | Av | Pr | Pr | Av | Av | Fr | Normal | Normal |
| f | Orlando Hudson | 2b | Ssp | 32 | .258 | Av | .280 | Av | Vg | Fr | Av | Av | Fr | Normal | Normal |
| | Andy LaRoche | 3b | Rsp | 26 | .000 | Av | .000 | Av | Av | Pr | Av | Av | Fr | Normal | Normal |
| f | Cameron Maybin | cf | Rsp | 23 | .000 | Av | .000 | Fr | Av | Fr | Vg | Av | Av | Normal | Normal |
| | Yadier Molina | c | Rsp | 27 | .000 | Fr | .000 | Fr | Av | Pr | Fr | Fr | Fr | Normal | Normal |
| | Justin Morneau | 1b | Lsp | 29 | .266 | Vg | .296 | Ex | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| f | Magglio Ordonez | rf | Rsp | 36 | .313 | Vg | .296 | Av | Pr | Pr | Fr | Pr | Fr | Normal | Normal |
| | Carlos Pena | 1b | Lp | 32 | .220 | Ex | .254 | Ex | Pr | Pr | Fr | Fr | Fr | Normal | Normal |
| | Jorge Posada | c | Sp | 38 | .275 | Vg | .247 | Av | Pr | Pr | Fr | Pr | Pr | Prone | Normal |
| | Brian Roberts | 2b | Ssp | 32 | .258 | Fr | .293 | Av | Fr | Fr | Vg | Ex | Vg | Normal | Normal |
| f | Justin Smoak | 1b | Ssp | 23 | .000 | Av | .000 | Av | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Michael Young | 3b | Rsp | 33 | .301 | Av | .300 | Av | Pr | Pr | Av | Vg | Fr | Normal | Normal |
|   | Total |   |   | 28.1 | .264 |   | .282 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| f | Kevin Correia | sp | R | 29 | .000 | .000 | Fr | Pr | Fr | Pr | Pr | Fr | Av | Av | 13 | 100 | 54 | Normal | Normal |
| | Ryan Dempster | sp | R | 33 | .272 | .238 | Fr | Pr | Fr | Pr | Pr | Av | | Av | 17 | 100 | 57 | Normal | Normal |
| f | Jon Garland | sp | R | 30 | .273 | .265 | Fr | Pr | Fr | Pr | Pr | Vg | | Vg | 11 | 100 | 58 | Normal | Iron |
| | Luke Gregerson | mr | R | 26 | .000 | .000 | Fr | Pr | Fr | Pr | Pr | | Av | Av | 34 | 100 | 57 | Normal | Normal |
| | Thomas Hanson | sp | R | 23 | .000 | .000 | Av | Pr | Fr | Pr | Pr | Fr | | Fr | 33 | 100 | 48 | Normal | Normal |
| | Trevor Hoffman | cl | R | 42 | .247 | .223 | Fr | Pr | Fr | Pr | Pr | | Fr | Fr | 10 | 100 | 44 | Normal | Normal |
| f | Tim Hudson | sp | R | 34 | .283 | .259 | Av | Pr | Fr | Pr | Pr | Av | | Av | 9 | 100 | 76 | Normal | Normal |
| | Hiroki Kuroda | sp | R | 35 | .000 | .000 | Vg | Pr | Fr | Pr | Pr | Fr | | Vg | 19 | 100 | 63 | Normal | Normal |
| | Jensen Lewis | mr | R | 26 | .000 | .000 | Pr | Pr | Fr | Pr | Pr | | Vg | Vg | 11 | 100 | 43 | Normal | Normal |
| f | Brian Matusz | sp | L | 23 | .000 | .000 | Fr | Pr | Fr | Pr | Pr | Fr | Av | Av | 25 | 100 | 59 | Normal | Normal |
| f | Carlos Monasterios | sp | R | 24 | .000 | .000 | Fr | Pr | Fr | Pr | Pr | Av | Vg | Av | 29 | 100 | 55 | Normal | Normal |
| | Ricky Nolasco | sp | R | 27 | .000 | .000 | Av | Pr | Fr | Pr | Pr | Av | Av | Av | 7 | 100 | 48 | Normal | Normal |
| f | Eric O'Flaherty | mr | L | 25 | .000 | .000 | Pr | Pr | Fr | Pr | Pr | | Fr | Av | 28 | 100 | 61 | Normal | Prone |
| | Hideki Okajima | mr | L | 34 | .000 | .000 | Fr | Pr | Fr | Pr | Pr | | Fr | Av | 5 | 100 | 45 | Normal | Normal |
| f | Rafael Perez | mr | L | 28 | .000 | .000 | Pr | Pr | Fr | Pr | Pr | | Av | Vg | 20 | 100 | 67 | Normal | Normal |
| f | Ryan Perry | mr | R | 23 | .000 | .000 | Fr | Pr | Fr | Pr | Pr | | Av | Av | 49 | 100 | 55 | Normal | Normal |
| f | Rick Porcello | sp | R | 21 | .000 | .000 | Fr | Pr | Fr | Pr | Pr | Fr | | Av | 19 | 100 | 55 | Normal | Normal |
| f | David Price | sp | L | 24 | .000 | .000 | Fr | Pr | Fr | Pr | Pr | Fr | Av | Av | 9 | 100 | 51 | Normal | Normal |
| f | Chad Qualls | cl | R | 31 | .252 | .263 | Fr | Pr | Fr | Pr | Pr | | Av | Av | 27 | 100 | 70 | Normal | Normal |
| | Francisco Rodriguez | cl | R | 28 | .229 | .195 | Pr | Pr | Fr | Pr | Pr | | Av | Av | 17 | 100 | 56 | Normal | Normal |
| | C.C. Sabathia | sp | L | 29 | .249 | .256 | Fr | Pr | Fr | Pr | Pr | Vg | | Fr | 7 | 100 | 57 | Normal | Iron |
| | Max Scherzer | sp | R | 25 | .000 | .000 | Av | Pr | Fr | Pr | Pr | Fr | Av | Av | 20 | 100 | 54 | Normal | Normal |
| | Huston Street | cl | R | 26 | .000 | .000 | Pr | Pr | Fr | Pr | Pr | | Fr | Pr | 6 | 100 | 48 | Normal | Normal |
| | Carlos Zambrano | sp | R | 29 | .258 | .235 | Av | Pr | Fr | Pr | Pr | Av | Av | Av | 17 | 100 | 57 | Normal | Iron |
|   | Total |   |   | 28.1 | .263 | .247 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| f | Avila | c |   | Fr/97 |   |   |   |   |   |   |   | | Vg | 11 |
| f | Cabrera | ss |   |   |   | Av/71 |   | Fr/117 |   |   |   | | |   |
| f | Correia | sp | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | Cruz | rf |   |   |   |   |   |   | Av/106 |   | Av/106 | Vg | |   |
| | Dempster | sp | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | Dunn | lf |   |   | Pr/177 |   |   |   | Pr/143 |   | Pr/194 | Fr | |   |
| | Escobar,A | ss |   |   |   |   |   | Vg/109 |   |   |   | | |   |
| f | Garland | sp | Vg/100 |   |   |   |   |   |   |   |   | | |   |
| | Gordon | 3b |   |   | Av/113 |   | Av/113 |   |   |   |   | | |   |
| | Granderson | cf |   |   |   |   |   |   |   | Av/100 |   | Av | |   |
| | Gregerson | mr | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | Gutierrez | cf |   |   |   |   |   |   | Ex/79 | Ex/123 | Ex/79 | Vg | |   |
| | Hanson | sp | Av/100 |   |   |   |   |   |   |   |   | | |   |
| f | Heyward | rf |   |   |   |   |   |   | Vg/136 | Fr/167 | Vg/136 | Vg | |   |
| | Hoffman | cl | Fr/100 |   |   |   |   |   |   |   |   | | |   |
| f | Hudson,O | 2b |   |   |   | Av/99 |   |   |   |   |   | | |   |
| f | Hudson,T | sp | Vg/100 |   |   |   |   |   |   |   |   | | |   |
| | Kuroda | sp | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | LaRoche | 3b |   |   | Av/101 | Fr/121 | Av/101 |   |   |   |   | Av | |   |
| | Lewis | mr | Av/100 |   |   |   |   |   |   |   |   | | |   |
| f | Matusz | sp | Av/100 |   |   |   |   |   |   |   |   | | |   |
| f | Maybin | cf |   |   |   |   |   |   | Vg/139 | Vg/139 | Vg/139 | Vg | |   |
| | Molina | c |   | Av/105 |   |   |   |   |   |   |   | | Vg | 2 |
| f | Monasterios | sp | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | Morneau | 1b |   |   | Av/69 |   |   |   |   |   |   | | |   |
| | Nolasco | sp | Av/100 |   |   |   |   |   |   |   |   | | |   |
| f | O'Flaherty | mr | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | Okajima | mr | Av/100 |   |   |   |   |   |   |   |   | | |   |
| f | Ordonez | rf |   |   |   |   |   |   |   |   | Av/85 | Av | |   |
| | Pena,C | 1b |   |   | Av/98 |   |   |   |   |   |   | | |   |
| f | Perez,R | mr | Av/100 |   |   |   |   |   |   |   |   | | |   |
| f | Perry | mr | Av/100 |   |   |   |   |   |   |   |   | | |   |
| f | Porcello | sp | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | Posada | c |   | Fr/95 | Fr/125 |   |   |   |   |   |   | | Pr | 7 |
| f | Price | sp | Av/100 |   |   |   |   |   |   |   |   | | |   |
| f | Qualls | cl | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | Roberts | 2b |   |   |   | Av/88 |   |   |   |   |   | | |   |
| | Rodriguez,F | cl | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | Sabathia | sp | Fr/100 |   |   |   |   |   |   |   |   | | |   |
| | Scherzer | sp | Av/100 |   |   |   |   |   |   |   |   | | |   |
| f | Smoak | 1b |   |   | Vg/104 |   |   |   |   |   |   | | |   |
| | Street | cl | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | Young | 3b |   |   |   |   | Fr/86 | Fr/92 |   |   |   | | |   |
| | Zambrano | sp | Av/100 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| f | Alex Avila | c | Lsp | R | 23 | 100 | 0 | 0 | 0 |
| f | Asdrubal Cabrera | ss | Ssp | R | 24 | 100 | 0 | 0 | 0 |
| f | Kevin Correia | sp | Rsp | R | 29 | 100 | 0 | 0 | 0 |
| | Nelson Cruz | rf | Rsp | R | 29 | 100 | 0 | 0 | 0 |
| | Ryan Dempster | sp | Rsp | R | 33 | 100 | 0 | 0 | 0 |
| | Adam Dunn | lf | Lp | R | 30 | 100 | 0 | 0 | 0 |
| | Alcides Escobar | ss | Rsp | R | 23 | 100 | 0 | 0 | 0 |
| f | Jon Garland | sp | Rsp | R | 30 | 100 | 0 | 0 | 0 |
| | Alex Gordon | 3b | Lsp | R | 26 | 100 | 0 | 0 | 0 |
| | Curtis Granderson | cf | Lsp | R | 29 | 100 | 0 | 0 | 0 |
| | Luke Gregerson | mr | Lsp | R | 26 | 100 | 0 | 0 | 0 |
| | Franklin Gutierrez | cf | Rsp | R | 27 | 100 | 0 | 0 | 0 |
| | Thomas Hanson | sp | Rsp | R | 23 | 100 | 0 | 0 | 0 |
| f | Jason Heyward | rf | Lsp | L | 20 | 100 | 0 | 0 | 0 |
| | Trevor Hoffman | cl | Rsp | R | 42 | 100 | 0 | 0 | 0 |
| f | Orlando Hudson | 2b | Ssp | R | 32 | 100 | 0 | 0 | 0 |
| f | Tim Hudson | sp | Rsp | R | 34 | 100 | 0 | 0 | 0 |
| | Hiroki Kuroda | sp | Rsp | R | 35 | 100 | 0 | 0 | 0 |
| | Andy LaRoche | 3b | Rsp | R | 26 | 100 | 0 | 0 | 0 |
| | Jensen Lewis | mr | Rsp | R | 26 | 100 | 0 | 0 | 0 |
| f | Brian Matusz | sp | Lsp | L | 23 | 100 | 0 | 0 | 0 |
| f | Cameron Maybin | cf | Rsp | R | 23 | 100 | 0 | 0 | 0 |
| | Yadier Molina | c | Rsp | R | 27 | 100 | 0 | 0 | 0 |
| f | Carlos Monasterios | sp | Rsp | R | 24 | 100 | 0 | 0 | 0 |
| | Justin Morneau | 1b | Lsp | R | 29 | 100 | 0 | 0 | 0 |
| | Ricky Nolasco | sp | Rsp | R | 27 | 100 | 0 | 0 | 0 |
| f | Eric O'Flaherty | mr | Lsp | L | 25 | 100 | 0 | 0 | 0 |
| | Hideki Okajima | mr | Lsp | L | 34 | 100 | 0 | 0 | 0 |
| f | Magglio Ordonez | rf | Rsp | R | 36 | 100 | 0 | 0 | 0 |
| | Carlos Pena | 1b | Lp | L | 32 | 100 | 0 | 0 | 0 |
| f | Rafael Perez | mr | Lsp | L | 28 | 100 | 0 | 0 | 0 |
| f | Ryan Perry | mr | Rsp | R | 23 | 100 | 0 | 0 | 0 |
| f | Rick Porcello | sp | Rsp | R | 21 | 100 | 0 | 0 | 0 |
| | Jorge Posada | c | Sp | R | 38 | 100 | 0 | 0 | 0 |
| f | David Price | sp | Lsp | L | 24 | 100 | 0 | 0 | 0 |
| f | Chad Qualls | cl | Rsp | R | 31 | 100 | 0 | 0 | 0 |
| | Brian Roberts | 2b | Ssp | R | 32 | 100 | 0 | 0 | 0 |
| | Francisco Rodriguez | cl | Rsp | R | 28 | 100 | 0 | 0 | 0 |
| | C.C. Sabathia | sp | Lsp | L | 29 | 100 | 0 | 0 | 0 |
| | Max Scherzer | sp | Rsp | R | 25 | 100 | 0 | 0 | 0 |
| f | Justin Smoak | 1b | Ssp | L | 23 | 100 | 0 | 0 | 0 |
| | Huston Street | cl | Rsp | R | 26 | 100 | 0 | 0 | 0 |
| | Michael Young | 3b | Rsp | R | 33 | 100 | 0 | 0 | 0 |
| | Carlos Zambrano | sp | Ssp | R | 29 | 100 | 0 | 0 | 0 |
|   | Total |   |   |   | 28.1 |   |   | 0 |   |