Team pitching (vs batter) -- 2010 Cleveland Cosmos
Regular season -- as of 7/25/2010

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Dempstersp .268 .343 .42840710916513174346096109
Streetcl .280 .329 .434143405156201103132
Scherzersp .283 .370 .5001805190109012504433
Okajima*mr .287 .324 .438178511423781903833
Gregersonmr .293 .379 .4861815316258802503632
Nolascosp .299 .332 .5204421323012223032108903
Kurodasp .304 .355 .4624111252111419063006653
Zambranosp .305 .379 .46943913425115206152094177
Rodriguez,Fcl .307 .426 .5201504612167803204431
Hansonsp .309 .397 .53439512224419211654095178
Hoffmancl .317 .383 .4551454613216611533172
Lewismr .318 .416 .594170541211110112904710
Sabathia*sp .404 .452 .71911446638822802452
 Total  .301 .369 .494335510092032413216562535737357745

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Dempstersp .770305 .315220 .475223 .482 54.5 4.4 3.98 4.45
Streetcl .763108 .32473 .47173 .471 17.3 4.1 3.75 4.44
Scherzersp .870128 .320115 .553116 .558 32.5 6.3 5.68 6.34
Okajima*mr .763137 .35087 .46388 .468 24.0 4.9 4.49 4.15
Gregersonmr .865142 .338113 .543113 .543 31.3 6.0 5.39 5.57
Nolascosp .852336 .327251 .533254 .539 73.0 6.0 5.44 5.33
Kurodasp .818339 .327220 .484226 .497 64.8 5.6 5.11 5.46
Zambranosp .848333 .357258 .521259 .523 73.0 5.8 5.26 5.98
Rodriguez,Fcl .946101 .396110 .601110 .601 33.8 8.1 7.34 8.07
Hansonsp .931287 .359265 .575271 .588 84.3 7.6 6.83 7.12
Hoffmancl .838115 .39181 .49782 .503 25.9 6.6 6.05 5.47
Lewismr1.010114 .377130 .644131 .649 44.3 9.9 8.67 8.86
Sabathia*sp1.17183 .45890 .72092 .736 35.112.6 11.22 11.62
 Total  .8632528 .3472013 .5332038 .540588.3 6.2 5.62 5.94

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Dempstersp .268 .347 .421 .768254688572813206214
Streetcl .239 .292 .284 .5768821101100702001
Scherzersp .270 .381 .505 .885111305071712002602
Okajima*mr .269 .300 .388 .6886718501131201300
Gregersonmr .296 .386 .504 .8911153411232701702220
Nolascosp .322 .366 .567 .93227087191154411805201
Kurodasp .325 .367 .449 .8162748914163321803823
Zambranosp .309 .384 .452 .8372728416173713305611
Rodriguez,Fcl .356 .473 .6001.07390328141902102001
Hansonsp .324 .412 .551 .96224780143123843505323
Hoffmancl .312 .379 .430 .80993297201401012010
Lewismr .327 .419 .5821.00098328151901702202
Sabathia*sp .375 .412 .6881.0991662012010310
 Total  .306 .378 .486 .864199561011817693011123114071018

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Dempstersp .268 .335 .438 .773153418061821403411
Streetcl .345 .390 .6731.0635519414120401100
Scherzersp .304 .351 .493 .8446921403120501800
Okajima*mr .297 .339 .468 .80711133922180702500
Gregersonmr .288 .365 .455 .8196619502120801400
Nolascosp .262 .278 .448 .725172451107212303713
Kurodasp .263 .333 .489 .822137367082341202803
Zambranosp .299 .369 .497 .866167509082901903801
Rodriguez,Fcl .233 .352 .400 .75260144021001102400
Hansonsp .284 .371 .507 .8771484210172721904201
Hoffmancl .327 .390 .500 .8905217601121521101
Lewismr .306 .412 .6111.02372224061311202500
Sabathia*sp .408 .458 .7241.1829840437222702100
 Total  .293 .357 .505 .862136039985763229141262328210