Team pitching -- 2010 Cleveland Cosmos
Regular season -- as of 7/25/2010
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Okajima* | mr | 3.74 | 5 | 0 | 3 | 40 | 0 | 0 | 0 | 43.1 | 51 | 21 | 18 | 9 | 38 | 3 | 3 | 188 |
| | Dempster | sp | 4.22 | 9 | 6 | 0 | 17 | 17 | 1 | 1 | 111.0 | 109 | 53 | 52 | 46 | 96 | 13 | 20 | 463 |
| | Street | cl | 4.34 | 2 | 2 | 11 | 37 | 0 | 0 | 0 | 37.1 | 40 | 19 | 18 | 11 | 31 | 5 | 9 | 155 |
| | Gregerson | mr | 5.17 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 47.0 | 53 | 27 | 27 | 25 | 36 | 5 | 9 | 208 |
| | Hoffman | cl | 5.19 | 3 | 1 | 0 | 33 | 0 | 0 | 0 | 34.2 | 46 | 21 | 20 | 15 | 31 | 1 | 3 | 163 |
| | Kuroda | sp | 5.35 | 3 | 9 | 0 | 16 | 16 | 1 | 1 | 102.2 | 125 | 69 | 61 | 30 | 66 | 14 | 15 | 455 |
| | Scherzer | sp | 5.44 | 1 | 1 | 0 | 35 | 1 | 0 | 0 | 46.1 | 51 | 31 | 28 | 25 | 44 | 10 | 6 | 208 |
| | Zambrano | sp | 5.53 | 3 | 12 | 0 | 20 | 20 | 2 | 0 | 112.1 | 134 | 73 | 69 | 52 | 94 | 15 | 23 | 495 |
| | Nolasco | sp | 5.63 | 7 | 4 | 0 | 18 | 18 | 1 | 1 | 108.2 | 132 | 72 | 68 | 21 | 89 | 22 | 9 | 471 |
| | Lewis | mr | 5.88 | 2 | 1 | 1 | 31 | 0 | 0 | 0 | 41.1 | 54 | 32 | 27 | 29 | 47 | 11 | 3 | 202 |
| | Hanson | sp | 6.66 | 3 | 9 | 0 | 18 | 18 | 0 | 0 | 100.0 | 122 | 77 | 74 | 54 | 95 | 19 | 11 | 461 |
| | Rodriguez,F | cl | 6.75 | 4 | 4 | 2 | 33 | 0 | 0 | 0 | 37.1 | 46 | 30 | 28 | 32 | 44 | 6 | 7 | 183 |
| | Sabathia* | sp | 8.88 | 1 | 3 | 0 | 5 | 5 | 1 | 0 | 25.1 | 46 | 25 | 25 | 8 | 24 | 8 | 4 | 125 |
|   | Total |   | 5.47 | 43 | 52 | 17 | 95 | 95 | 6 | 3 | 847.1 | 1009 | 550 | 515 | 357 | 735 | 132 | 122 | 3777 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Okajima* | mr | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10.6 | 1.9 | 12.7 | 7.9 | 0.6 | 4.2 | 17.5 | .632 |
| | Dempster | sp | 10 | 9 | 0 | 3 | 2 | 1 | 2 | 5 | 0 | 8.8 | 3.7 | 12.8 | 7.8 | 1.1 | 2.1 | 105.9 | .618 |
| | Street | cl | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9.6 | 2.7 | 12.3 | 7.5 | 1.2 | 2.8 | 16.9 | .643 |
| | Gregerson | mr | 3 | 2 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 10.1 | 4.8 | 14.9 | 6.9 | 1.0 | 1.4 | 22.6 | .588 |
| | Hoffman | cl | 7 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 11.9 | 3.9 | 16.1 | 8.0 | 0.3 | 2.1 | 19.4 | .623 |
| | Kuroda | sp | 5 | 3 | 0 | 6 | 5 | 0 | 2 | 6 | 0 | 11.0 | 2.6 | 14.1 | 5.8 | 1.2 | 2.2 | 101.8 | .630 |
| | Scherzer | sp | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 9.9 | 4.9 | 15.0 | 8.5 | 1.9 | 1.8 | 23.6 | .580 |
| | Zambrano | sp | 17 | 7 | 0 | 1 | 3 | 1 | 1 | 2 | 0 | 10.7 | 4.2 | 15.0 | 7.5 | 1.2 | 1.8 | 98.2 | .588 |
| | Nolasco | sp | 0 | 3 | 0 | 3 | 1 | 1 | 1 | 4 | 0 | 10.9 | 1.7 | 12.9 | 7.4 | 1.8 | 4.2 | 97.7 | .655 |
| | Lewis | mr | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 11.8 | 6.3 | 18.3 | 10.2 | 2.4 | 1.6 | 26.1 | .580 |
| | Hanson | sp | 17 | 8 | 0 | 6 | 4 | 0 | 2 | 4 | 0 | 11.0 | 4.9 | 16.4 | 8.6 | 1.7 | 1.8 | 98.9 | .588 |
| | Rodriguez,F | cl | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11.1 | 7.7 | 18.8 | 10.6 | 1.4 | 1.4 | 23.4 | .553 |
| | Sabathia* | sp | 5 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 16.3 | 2.8 | 19.9 | 8.5 | 2.8 | 3.0 | 87.6 | .667 |
|   | Total |   | 77 | 45 | 3 | 25 | 23 | 5 | 12 | 28 | 0 | 10.7 | 3.8 | 14.8 | 7.8 | 1.4 | 2.1 |   | .610 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Okajima* | mr | .763 | 1.38 | 137 | .350 | 87 | .463 | 88 | .468 | 24.0 | 4.9 | 4.49 | 4.15 |
| | Dempster | sp | .770 | 1.40 | 305 | .315 | 220 | .475 | 223 | .482 | 54.5 | 4.4 | 3.98 | 4.45 |
| | Street | cl | .763 | 1.37 | 108 | .324 | 73 | .471 | 73 | .471 | 17.3 | 4.1 | 3.75 | 4.44 |
| | Gregerson | mr | .865 | 1.66 | 142 | .338 | 113 | .543 | 113 | .543 | 31.3 | 6.0 | 5.39 | 5.57 |
| | Hoffman | cl | .838 | 1.76 | 115 | .391 | 81 | .497 | 82 | .503 | 25.9 | 6.6 | 6.05 | 5.47 |
| | Kuroda | sp | .818 | 1.51 | 339 | .327 | 220 | .484 | 226 | .497 | 64.8 | 5.6 | 5.11 | 5.46 |
| | Scherzer | sp | .870 | 1.64 | 128 | .320 | 115 | .553 | 116 | .558 | 32.5 | 6.3 | 5.68 | 6.34 |
| | Zambrano | sp | .848 | 1.66 | 333 | .357 | 258 | .521 | 259 | .523 | 73.0 | 5.8 | 5.26 | 5.98 |
| | Nolasco | sp | .852 | 1.41 | 336 | .327 | 251 | .533 | 254 | .539 | 73.0 | 6.0 | 5.44 | 5.33 |
| | Lewis | mr | 1.010 | 2.01 | 114 | .377 | 130 | .644 | 131 | .649 | 44.3 | 9.9 | 8.67 | 8.86 |
| | Hanson | sp | .931 | 1.76 | 287 | .359 | 265 | .575 | 271 | .588 | 84.3 | 7.6 | 6.83 | 7.12 |
| | Rodriguez,F | cl | .946 | 2.09 | 101 | .396 | 110 | .601 | 110 | .601 | 33.8 | 8.1 | 7.34 | 8.07 |
| | Sabathia* | sp | 1.171 | 2.13 | 83 | .458 | 90 | .720 | 92 | .736 | 35.1 | 12.6 | 11.22 | 11.62 |
|   | Total |   | .863 | 1.61 | 2528 | .347 | 2013 | .533 | 2038 | .540 | 588.3 | 6.2 | 5.62 | 5.94 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Okajima* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 2 | .100 |
| | Dempster | sp | 17 | 1 | .059 | 1 | 6 | .353 | 92 | 5.4 | 11 | 5 | .455 |
| | Street | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 6 | .750 |
| | Gregerson | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 27 | 2 | .074 |
| | Hoffman | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 24 | 5 | .208 |
| | Kuroda | sp | 16 | 1 | .063 | 1 | 6 | .375 | 68 | 4.3 | 13 | 10 | .769 |
| | Scherzer | sp | 1 | 0 | .000 | 0 | 1 | 1.000 | 10 | 10.0 | 23 | 11 | .478 |
| | Zambrano | sp | 20 | 2 | .100 | 0 | 7 | .350 | 85 | 4.3 | 17 | 6 | .353 |
| | Nolasco | sp | 18 | 1 | .056 | 1 | 6 | .333 | 115 | 6.4 | 18 | 6 | .333 |
| | Lewis | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 5 | .278 |
| | Hanson | sp | 18 | 0 | .000 | 0 | 4 | .222 | 97 | 5.4 | 15 | 9 | .600 |
| | Rodriguez,F | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 28 | 10 | .357 |
| | Sabathia* | sp | 5 | 1 | .200 | 0 | 1 | .200 | 16 | 3.2 | 5 | 1 | .200 |
|   | Total |   | 95 | 6 | .063 | 3 | 31 | .326 | 483 | 5.1 | 227 | 78 | .344 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Okajima* | mr | 7 | 3 | .429 | 3 | .429 | 7 | 30 | 14 | .467 | 40 | 40 | 13 |
| | Dempster | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| | Street | cl | 14 | 11 | .786 | 3 | .214 | 2 | 33 | 9 | .273 | 37 | 37 | 31 |
| | Gregerson | mr | 3 | 0 | .000 | 2 | .667 | 3 | 43 | 19 | .442 | 38 | 38 | 6 |
| | Hoffman | cl | 2 | 0 | .000 | 2 | 1.000 | 0 | 31 | 11 | .355 | 33 | 33 | 9 |
| | Kuroda | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| | Scherzer | sp | 0 | 0 | .000 | 0 | .000 | 2 | 32 | 9 | .281 | 35 | 34 | 9 |
| | Zambrano | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| | Nolasco | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 18 | 0 | 0 |
| | Lewis | mr | 4 | 1 | .250 | 3 | .750 | 3 | 29 | 7 | .241 | 31 | 31 | 12 |
| | Hanson | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 18 | 0 | 0 |
| | Rodriguez,F | cl | 8 | 2 | .250 | 3 | .375 | 5 | 29 | 9 | .310 | 33 | 33 | 9 |
| | Sabathia* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 |
|   | Total |   | 38 | 17 | .447 | 16 | .421 | 22 | 227 | 78 | .344 | 95 | 246 | 89 |