Team pitching -- 2010 Cleveland Cosmos
Regular season -- as of 7/25/2010

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Okajima*mr 3.745034000043.151211893833188
Dempstersp 4.22960171711111.0109535246961320463
Streetcl 4.3422113700037.1401918113159155
Gregersonmr 5.170003800047.0532727253659208
Hoffmancl 5.193103300034.2462120153113163
Kurodasp 5.35390161611102.2125696130661415455
Scherzersp 5.441103510046.15131282544106208
Zambranosp 5.533120202020112.1134736952941523495
Nolascosp 5.63740181811108.213272682189229471
Lewismr 5.882113100041.15432272947113202
Hansonsp 6.66390181800100.0122777454951911461
Rodriguez,Fcl 6.754423300037.1463028324467183
Sabathia*sp 8.88130551025.146252582484125
 Total  5.47435217959563847.110095505153577351321223777

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Okajima*mr330100000 10.6 1.9 12.7 7.9 0.6 4.2 17.5 .632
Dempstersp1090321250 8.8 3.7 12.8 7.8 1.1 2.1105.9 .618
Streetcl320010010 9.6 2.7 12.3 7.5 1.2 2.8 16.9 .643
Gregersonmr320051200 10.1 4.8 14.9 6.9 1.0 1.4 22.6 .588
Hoffmancl723111110 11.9 3.9 16.1 8.0 0.3 2.1 19.4 .623
Kurodasp530650260 11.0 2.6 14.1 5.8 1.2 2.2101.8 .630
Scherzersp330110020 9.9 4.9 15.0 8.5 1.9 1.8 23.6 .580
Zambranosp1770131120 10.7 4.2 15.0 7.5 1.2 1.8 98.2 .588
Nolascosp030311140 10.9 1.7 12.9 7.4 1.8 4.2 97.7 .655
Lewismr100100020 11.8 6.3 18.3 10.2 2.4 1.6 26.1 .580
Hansonsp1780640240 11.0 4.9 16.4 8.6 1.7 1.8 98.9 .588
Rodriguez,Fcl310000010 11.1 7.7 18.8 10.6 1.4 1.4 23.4 .553
Sabathia*sp520200100 16.3 2.8 19.9 8.5 2.8 3.0 87.6 .667
 Total 774532523512280 10.7 3.8 14.8 7.8 1.4 2.1  .610

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Okajima*mr .763 1.38137 .35087 .46388 .468 24.0 4.9 4.49 4.15
Dempstersp .770 1.40305 .315220 .475223 .482 54.5 4.4 3.98 4.45
Streetcl .763 1.37108 .32473 .47173 .471 17.3 4.1 3.75 4.44
Gregersonmr .865 1.66142 .338113 .543113 .543 31.3 6.0 5.39 5.57
Hoffmancl .838 1.76115 .39181 .49782 .503 25.9 6.6 6.05 5.47
Kurodasp .818 1.51339 .327220 .484226 .497 64.8 5.6 5.11 5.46
Scherzersp .870 1.64128 .320115 .553116 .558 32.5 6.3 5.68 6.34
Zambranosp .848 1.66333 .357258 .521259 .523 73.0 5.8 5.26 5.98
Nolascosp .852 1.41336 .327251 .533254 .539 73.0 6.0 5.44 5.33
Lewismr1.010 2.01114 .377130 .644131 .649 44.3 9.9 8.67 8.86
Hansonsp .931 1.76287 .359265 .575271 .588 84.3 7.6 6.83 7.12
Rodriguez,Fcl .946 2.09101 .396110 .601110 .601 33.8 8.1 7.34 8.07
Sabathia*sp1.171 2.1383 .45890 .72092 .736 35.112.6 11.22 11.62
 Total  .863 1.612528 .3472013 .5332038 .540588.3 6.2 5.62 5.94

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Okajima*mr00 .00000 .0000 0.0202 .100
Dempstersp171 .05916 .35392 5.4115 .455
Streetcl00 .00000 .0000 0.086 .750
Gregersonmr00 .00000 .0000 0.0272 .074
Hoffmancl00 .00000 .0000 0.0245 .208
Kurodasp161 .06316 .37568 4.31310 .769
Scherzersp10 .000011.00010 10.02311 .478
Zambranosp202 .10007 .35085 4.3176 .353
Nolascosp181 .05616 .333115 6.4186 .333
Lewismr00 .00000 .0000 0.0185 .278
Hansonsp180 .00004 .22297 5.4159 .600
Rodriguez,Fcl00 .00000 .0000 0.02810 .357
Sabathia*sp51 .20001 .20016 3.251 .200
 Total 956 .063331 .326483 5.122778 .344

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Okajima*mr73 .4293 .42973014 .467404013
Dempstersp00 .0000 .000000 .0001700
Streetcl1411 .7863 .2142339 .273373731
Gregersonmr30 .0002 .66734319 .44238386
Hoffmancl20 .00021.00003111 .35533339
Kurodasp00 .0000 .000000 .0001600
Scherzersp00 .0000 .0002329 .28135349
Zambranosp00 .0000 .000000 .0002000
Nolascosp00 .0000 .000000 .0001800
Lewismr41 .2503 .7503297 .241313112
Hansonsp00 .0000 .000000 .0001800
Rodriguez,Fcl82 .2503 .3755299 .31033339
Sabathia*sp00 .0000 .000000 .000500
 Total 3817 .44716 .4212222778 .3449524689