Team batting -- 2010 Cleveland Cosmos
Regular season -- as of 7/25/2010

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Molinac .314 .387 .38682264831302314025447030
Morneau*1b .297 .380 .4908933710015116525543813210
LaRoche3b .293 .385 .34848922720112713222001
Young3b .289 .327 .37575256741303342213692011
Dunn*lf .289 .411 .53095353102130246676721232152
Granderson*cf .284 .370 .4589034598183126753439150247
Posada#c .283 .360 .384549928402101312250000
Gutierrezcf .273 .311 .390771724750526199501070
Escobar,Ass .259 .297 .30462112295001695221151
Cruzrf .252 .306 .468923258217415434624982025
Roberts#2b .249 .330 .377953939827455645479511256
Gordon*3b .191 .275 .342912725215183433291084052
Pena,C*1b .180 .329 .366652053780103440431044050
 Pitchers  .132 .132 .18495385200200110000
 Total  .264 .345 .415953263862157131034834583789433458325

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Molinac 7829811940 .774 40.2 5.6 .072 .721 .1781510208
Morneau*1b8938401950 .870 63.3 6.9 .193 .862 .3233216538
LaRoche3b2011012200 .733 13.3 5.1 .054 .691 .18533213
Young3b6727201830 .702 29.7 4.2 .086 .586 .137169608
Dunn*lf95428011080 .941 80.1 8.2 .2411.011 .45337187016
Granderson*cf8839612640 .828 62.0 6.4 .174 .885 .34833158113
Posada#c 1711100230 .744 14.1 5.2 .101 .685 .22263818
Gutierrezcf4119071710 .701 20.4 3.9 .116 .636 .209106736
Escobar,Ass2812240530 .600 9.5 2.8 .045 .506 .12553416
Cruzrf85353021810 .774 38.7 3.9 .215 .677 .28036152010
Roberts#2b9544421580 .707 53.1 4.6 .127 .722 .29536148110
Gordon*3b80309041510 .617 23.4 2.6 .151 .553 .268249324
Pena,C*1b55255031120 .695 26.2 3.9 .185 .709 .420187505
 Pitchers 174240000 .316 1.1 0.8 .053 .212 .05327  
 Total 9537142019107430 .760 468.4 4.9 .151 .730 .2842731354  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Molinac 3.633.22220 .368127 .426134 .450 1.8
Morneau*1b4.313.79241 .349208 .542211 .549 1.9
LaRoche3b2.291.9272 .36145 .40947 .427 1.7
Young3b3.633.41185 .384109 .401111 .408 5.3
Dunn*lf4.513.72207 .377259 .605261 .610 1.7
Granderson*cf4.403.83245 .351201 .508206 .520 2.1
Posada#c 2.061.8372 .36150 .45050 .450 2.1
Gutierrezcf2.472.23125 .33676 .40077 .405 5.6
Escobar,Ass1.971.8194 .30939 .32040 .328 4.4
Cruzrf3.843.53214 .313176 .499178 .504 4.1
Roberts#2b4.674.14296 .314195 .439196 .441 2.0
Gordon*3b3.402.99160 .275122 .395126 .408 3.7
Pena,C*1b3.923.1594 .287118 .463122 .478 2.4
 Pitchers 0.440.4031 .1617 .1677 .16799.0
 Total 39.0934.352256 .3361732 .4661766 .475 2.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Molinac .236 .295 .309 .6045513101956
Morneau*1b .306 .337 .435 .77285263128219
LaRoche3b .333 .409 .368 .77857192005610
Young3b .250 .286 .350 .636205200207
Dunn*lf .293 .430 .560 .9907522505201728
Granderson*cf .226 .263 .340 .603531211111116
Posada#c .333 .444 .400 .844155100031
Gutierrezcf .279 .323 .328 .65161173009415
Escobar,Ass .300 .327 .380 .7075015400425
Cruzrf .254 .329 .460 .78963165127622
Roberts#2b .200 .304 .317 .62160127005916
Gordon*3b .083 .154 .083 .237121000016
Pena,C*1b .056 .308 .056 .3631810001614
 Pitchers  .188 .188 .313 .500163200004
 Total  .261 .334 .378 .712640167363118162169

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Molinac .335 .411 .407 .818209701201312038
Morneau*1b .294 .393 .508 .9012527412014474162
LaRoche3b .229 .349 .314 .6633580012712
Young3b .292 .331 .377 .708236691103201362
Dunn*lf .288 .406 .522 .928278808019565595
Granderson*cf .295 .388 .479 .8672928617211424275
Posada#c .274 .344 .381 .725842330213924
Gutierrezcf .270 .305 .423 .7291113020510535
Escobar,Ass .226 .273 .242 .51562141005317
Cruzrf .252 .300 .469 .7702626612313391876
Roberts#2b .258 .335 .387 .723333862045403879
Gordon*3b .196 .280 .354 .6342605115183328102
Pena,C*1b .193 .332 .396 .728187368010393790
 Pitchers  .091 .091 .091 .182222000007
 Total  .265 .348 .424 .77126236951211092377316774