Team roster -- 2010 New York Cyborgs
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| f | Erick Aybar | ss | Ssp | 26 | .000 | Fr | .000 | Fr | Vg | Vg | Vg | Av | Av | Normal | Normal |
| | Willie Bloomquist | rf | Rsp | 32 | .000 | Fr | .000 | Fr | Av | Av | Vg | Vg | Vg | Normal | Normal |
| d | Shin-Soo Choo | rf | Lsp | 27 | .000 | Vg | .000 | Vg | Pr | Pr | Vg | Vg | Av | Normal | Normal |
| | Carl Crawford | lf | Lsp | 28 | .267 | Fr | .304 | Av | Fr | Pr | Ex | Ex | Ex | Normal | Normal |
| | Rajai Davis | cf | Ssp | 29 | .000 | Fr | .000 | Fr | Fr | Fr | Ex | Vg | Ex | Normal | Normal |
| | David DeJesus | lf | Lsp | 30 | .273 | Fr | .291 | Vg | Av | Av | Vg | Fr | Av | Normal | Normal |
| | Mark DeRosa | 3b | Rsp | 35 | .295 | Ex | .264 | Av | Fr | Pr | Fr | Fr | Fr | Normal | Normal |
| | J.J. Hardy | ss | Rsp | 27 | .000 | Vg | .000 | Av | Av | Fr | Fr | Fr | Fr | Normal | Normal |
| | Brad Hawpe | rf | Lp | 31 | .000 | Vg | .000 | Ex | Pr | Pr | Av | Pr | Fr | Normal | Normal |
| f | Maicer Izturis | 2b | Ssp | 29 | .000 | Av | .000 | Av | Fr | Fr | Vg | Av | Av | Normal | Normal |
| | Garrett Jones | rf | Lsp | 29 | .000 | Vg | .000 | Vg | Pr | Pr | Av | Av | Av | Normal | Normal |
| f | Nate McLouth | cf | Lsp | 28 | .000 | Vg | .000 | Vg | Fr | Fr | Vg | Vg | Av | Normal | Normal |
| | Bengie Molina | c | Rsp | 35 | .289 | Ex | .264 | Av | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| d | Mike Napoli | c | Rsp | 28 | .000 | Ex | .000 | Vg | Pr | Pr | Av | Fr | Fr | Normal | Normal |
| | Brayan Pena | c | Ssp | 28 | .000 | Av | .000 | Av | Vg | Fr | Av | Pr | Av | Normal | Normal |
| | Martin Prado | 2b | Rsp | 26 | .000 | Av | .000 | Av | Vg | Pr | Fr | Pr | Fr | Normal | Normal |
| | Ryan Raburn | lf | Rsp | 29 | .000 | Vg | .000 | Vg | Pr | Pr | Vg | Av | Av | Normal | Normal |
| | Ichiro Suzuki | rf | Lsp | 36 | .333 | Fr | .321 | Fr | Av | Av | Ex | Ex | Av | Iron | Normal |
| f | Ryan Sweeney | rf | Lsp | 25 | .000 | Fr | .000 | Av | Fr | Pr | Av | Fr | Fr | Normal | Normal |
| | Chase Utley | 2b | Lsp | 31 | .289 | Vg | .307 | Ex | Pr | Pr | Vg | Ex | Av | Normal | Normal |
| d | Shane Victorino | cf | Ssp | 29 | .000 | Av | .000 | Av | Av | Fr | Vg | Vg | Vg | Normal | Normal |
| | Kevin Youkilis | 1b | Rsp | 31 | .000 | Vg | .000 | Vg | Pr | Pr | Av | Fr | Fr | Normal | Normal |
|   | Total |   |   | 29.5 | .291 |   | .294 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| f | Scott Baker | sp | R | 28 | .000 | .000 | Fr | Pr | Fr | Pr | Pr | Av | | Av | 13 | 100 | 43 | Normal | Normal |
| | Daniel Bard | mr | R | 25 | .000 | .000 | Fr | Pr | Fr | Pr | Pr | | Av | Av | 40 | 100 | 55 | Normal | Normal |
| f | Joe Blanton | sp | R | 29 | .261 | .266 | Fr | Pr | Fr | Pr | Pr | Av | | Av | 12 | 100 | 56 | Normal | Normal |
| f | Taylor Buchholz,T | mr | R | 28 | .000 | .000 | Av | Pr | Fr | Pr | Pr | Pr | Av | Fr | 29 | 100 | 48 | Normal | Normal |
| | Francisco Cordero | cl | R | 35 | .234 | .233 | Fr | Pr | Fr | Pr | Pr | | Av | Fr | 22 | 100 | 52 | Normal | Normal |
| f | Matt Daley | mr | R | 28 | .000 | .000 | Fr | Pr | Fr | Pr | Pr | | Av | Av | 20 | 100 | 38 | Normal | Normal |
| | Manny Delcarmen | mr | R | 28 | .000 | .000 | Pr | Pr | Fr | Pr | Pr | | Av | Fr | 6 | 100 | 54 | Normal | Normal |
| f | Mark DiFelice | mr | R | 33 | .000 | .000 | Fr | Pr | Fr | Pr | Pr | | Av | Fr | 18 | 100 | 32 | Normal | Prone |
| f | Jason Frasor | cl | R | 32 | .000 | .000 | Pr | Pr | Fr | Pr | Pr | | Fr | Fr | 32 | 100 | 52 | Normal | Normal |
| f | Angel Guzman | mr | R | 28 | .000 | .000 | Av | Pr | Fr | Pr | Pr | | Fr | Av | 21 | 100 | 57 | Normal | Prone |
| f | Orlando Hernandez | sp | R | 44 | .000 | .000 | Av | Pr | Fr | Pr | Pr | Fr | Av | Fr | 8 | 100 | 44 | Normal | Normal |
| | Edwin Jackson | sp | R | 26 | .000 | .000 | Fr | Pr | Fr | Pr | Pr | Av | Av | Av | 17 | 100 | 50 | Normal | Normal |
| | Ubaldo Jimenez | sp | R | 26 | .000 | .000 | Av | Pr | Fr | Pr | Pr | Av | | Av | 25 | 100 | 64 | Normal | Normal |
| | Ted Lilly | sp | L | 34 | .245 | .247 | Fr | Pr | Fr | Pr | Pr | Av | | Fr | 11 | 100 | 41 | Normal | Normal |
| f | Pat Neshek | mr | R | 29 | .000 | .000 | Pr | Pr | Fr | Pr | Pr | | Fr | Fr | 13 | 100 | 40 | Normal | Normal |
| | Darren O'Day | mr | R | 27 | .000 | .000 | Pr | Pr | Fr | Pr | Pr | | Av | Av | 11 | 100 | 59 | Normal | Normal |
| | Buzz Oliver | mr | L | 39 | .237 | .245 | Fr | Pr | Fr | Pr | Pr | | Av | Av | 35 | 100 | 56 | Normal | Normal |
| f | Ramon Ramirez | mr | R | 28 | .000 | .000 | Fr | Pr | Fr | Pr | Pr | | Av | Vg | 29 | 100 | 53 | Normal | Normal |
| | David Robertson | mr | R | 25 | .000 | .000 | Fr | Pr | Fr | Pr | Pr | | Vg | Av | 47 | 100 | 55 | Normal | Normal |
| | Javier Vazquez | sp | R | 33 | .239 | .251 | Vg | Pr | Fr | Pr | Pr | Av | | Vg | 11 | 100 | 52 | Normal | Normal |
| | Adam Wainwright | sp | R | 28 | .000 | .000 | Av | Pr | Fr | Pr | Pr | Vg | | Av | 15 | 100 | 60 | Normal | Normal |
| f | Jered Weaver | sp | R | 27 | .000 | .000 | Fr | Pr | Fr | Pr | Pr | Av | | Fr | 9 | 100 | 42 | Normal | Normal |
|   | Total |   |   | 30.0 | .247 | .251 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| f | Aybar | ss |   |   |   | Av/124 | Av/124 | Vg/107 |   |   |   | Av | |   |
| f | Baker | sp | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | Bard | mr | Av/100 |   |   |   |   |   |   |   |   | | |   |
| f | Blanton | sp | Fr/100 |   |   |   |   |   |   |   |   | | |   |
| | Bloomquist | rf |   |   | Av/70 | Av/70 | Av/70 | Av/70 | Vg/70 | Fr/100 | Vg/70 | Av | |   |
| f | Buchholz | mr | Av/100 |   |   |   |   |   |   |   |   | | |   |
| d | Choo | rf |   |   |   |   |   |   | Av/69 |   | Av/111 | Vg | |   |
| | Cordero | cl | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | Crawford | lf |   |   |   |   |   |   | Ex/92 |   |   | Fr | |   |
| f | Daley | mr | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | Davis | cf |   |   |   |   |   |   | Vg/105 | Ex/105 | Vg/105 | Av | |   |
| | DeJesus | lf |   |   |   |   |   |   | Ex/33 | Fr/91 | Av/91 | Av | |   |
| | Delcarmen | mr | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | DeRosa | 3b |   |   | Av/78 | Fr/115 | Av/93 |   | Av/78 |   | Av/78 | Fr | |   |
| f | DiFelice | mr | Av/100 |   |   |   |   |   |   |   |   | | |   |
| f | Frasor | cl | Av/100 |   |   |   |   |   |   |   |   | | |   |
| f | Guzman | mr | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | Hardy | ss |   |   |   |   |   | Vg/86 |   |   |   | | |   |
| | Hawpe | rf |   |   |   |   |   |   |   |   | Pr/150 | Av | |   |
| f | Hernandez | sp | Vg/100 |   |   |   |   |   |   |   |   | | |   |
| f | Izturis | 2b |   |   |   | Av/72 | Av/80 | Av/78 |   |   |   | | |   |
| | Jackson | sp | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | Jimenez | sp | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | Jones | rf |   |   | Av/128 |   |   |   | Av/88 |   | Av/87 | Fr | |   |
| | Lilly | sp | Fr/100 |   |   |   |   |   |   |   |   | | |   |
| f | McLouth | cf |   |   |   |   |   |   | Av/71 | Fr/71 | Av/71 | Fr | |   |
| | Molina | c |   | Av/87 |   |   |   |   |   |   |   | | Av | 4 |
| d | Napoli | c |   | Av/121 |   |   |   |   |   |   |   | | Pr | 3 |
| f | Neshek | mr | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | O'Day | mr | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | Oliver | mr | Fr/100 |   |   |   |   |   |   |   |   | | |   |
| | Pena | c |   | Vg/100 | Av/120 |   |   |   | Fr/120 |   | Fr/120 | Vg | Av | 5 |
| | Prado | 2b |   |   | Vg/103 | Av/97 | Av/77 | Pr/87 | Av/87 |   |   | Fr | |   |
| | Raburn | lf |   |   |   | Pr/138 | Fr/216 |   | Vg/94 | Av/94 | Av/94 | Vg | |   |
| f | Ramirez | mr | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | Robertson | mr | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | Suzuki | rf |   |   |   |   |   |   |   | Vg/63 | Vg/99 | Vg | |   |
| f | Sweeney | rf |   |   |   |   |   |   | Vg/44 | Vg/59 | Ex/71 | Vg | |   |
| | Utley | 2b |   |   |   | Vg/101 |   |   |   |   |   | | |   |
| | Vazquez | sp | Av/100 |   |   |   |   |   |   |   |   | | |   |
| d | Victorino | cf |   |   |   |   |   |   |   | Av/70 | Vg/85 | Vg | |   |
| | Wainwright | sp | Av/100 |   |   |   |   |   |   |   |   | | |   |
| f | Weaver | sp | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | Youkilis | 1b |   |   | Av/62 |   | Fr/87 |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| f | Erick Aybar | ss | Ssp | R | 26 | 100 | 0 | 0 | 0 |
| f | Scott Baker | sp | Rsp | R | 28 | 100 | 0 | 0 | 0 |
| | Daniel Bard | mr | Rsp | R | 25 | 100 | 0 | 0 | 0 |
| f | Joe Blanton | sp | Rsp | R | 29 | 100 | 0 | 0 | 0 |
| | Willie Bloomquist | rf | Rsp | R | 32 | 100 | 0 | 0 | 0 |
| f | Taylor Buchholz,T | mr | Rsp | R | 28 | 100 | 0 | 0 | 0 |
| d | Shin-Soo Choo | rf | Lsp | L | 27 | 100 | 0 | 0 | 0 |
| | Francisco Cordero | cl | Rsp | R | 35 | 100 | 0 | 0 | 0 |
| | Carl Crawford | lf | Lsp | L | 28 | 100 | 0 | 0 | 0 |
| f | Matt Daley | mr | Rsp | R | 28 | 100 | 0 | 0 | 0 |
| | Rajai Davis | cf | Ssp | R | 29 | 100 | 0 | 0 | 0 |
| | David DeJesus | lf | Lsp | L | 30 | 100 | 0 | 0 | 0 |
| | Manny Delcarmen | mr | Rsp | R | 28 | 100 | 0 | 0 | 0 |
| | Mark DeRosa | 3b | Rsp | R | 35 | 100 | 0 | 0 | 0 |
| f | Mark DiFelice | mr | Rsp | R | 33 | 100 | 0 | 0 | 0 |
| f | Jason Frasor | cl | Rsp | R | 32 | 100 | 0 | 0 | 0 |
| f | Angel Guzman | mr | Rsp | R | 28 | 100 | 0 | 0 | 0 |
| | J.J. Hardy | ss | Rsp | R | 27 | 100 | 0 | 0 | 0 |
| | Brad Hawpe | rf | Lp | L | 31 | 100 | 0 | 0 | 0 |
| f | Orlando Hernandez | sp | Rsp | R | 44 | 100 | 0 | 0 | 0 |
| f | Maicer Izturis | 2b | Ssp | R | 29 | 100 | 0 | 0 | 0 |
| | Edwin Jackson | sp | Rsp | R | 26 | 100 | 0 | 0 | 0 |
| | Ubaldo Jimenez | sp | Rsp | R | 26 | 100 | 0 | 0 | 0 |
| | Garrett Jones | rf | Lsp | L | 29 | 100 | 0 | 0 | 0 |
| | Ted Lilly | sp | Lsp | L | 34 | 100 | 0 | 0 | 0 |
| f | Nate McLouth | cf | Lsp | R | 28 | 100 | 0 | 0 | 0 |
| | Bengie Molina | c | Rsp | R | 35 | 100 | 0 | 0 | 0 |
| d | Mike Napoli | c | Rsp | R | 28 | 100 | 0 | 0 | 0 |
| f | Pat Neshek | mr | Ssp | R | 29 | 100 | 0 | 0 | 0 |
| | Darren O'Day | mr | Rsp | R | 27 | 100 | 0 | 0 | 0 |
| | Buzz Oliver | mr | Rsp | L | 39 | 100 | 0 | 0 | 0 |
| | Brayan Pena | c | Ssp | R | 28 | 100 | 0 | 0 | 0 |
| | Martin Prado | 2b | Rsp | R | 26 | 100 | 0 | 0 | 0 |
| | Ryan Raburn | lf | Rsp | R | 29 | 100 | 0 | 0 | 0 |
| f | Ramon Ramirez | mr | Rsp | R | 28 | 100 | 0 | 0 | 0 |
| | David Robertson | mr | Rsp | R | 25 | 100 | 0 | 0 | 0 |
| | Ichiro Suzuki | rf | Lsp | R | 36 | 100 | 0 | 0 | 0 |
| f | Ryan Sweeney | rf | Lsp | L | 25 | 100 | 0 | 0 | 0 |
| | Chase Utley | 2b | Lsp | R | 31 | 100 | 0 | 0 | 0 |
| | Javier Vazquez | sp | Rsp | R | 33 | 100 | 0 | 0 | 0 |
| d | Shane Victorino | cf | Ssp | R | 29 | 100 | 0 | 0 | 0 |
| | Adam Wainwright | sp | Rsp | R | 28 | 100 | 0 | 0 | 0 |
| f | Jered Weaver | sp | Rsp | R | 27 | 100 | 0 | 0 | 0 |
| | Kevin Youkilis | 1b | Rsp | R | 31 | 100 | 0 | 0 | 0 |
|   | Total |   |   |   | 29.8 |   |   | 0 |   |