Team pitching (vs batter) -- 2010 New York Cyborgs
Regular season -- as of 7/25/2010

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Jimenezsp .229 .318 .3914079325113159649591135
Oliver*mr .243 .325 .362177439046431913840
Delcarmenmr .245 .343 .490155389197641913551
Jacksonsp .252 .331 .438464117192212037500100164
Robertsonmr .260 .393 .3772045310147764246481
Vazquezsp .280 .338 .467471132212212203391118255
Wainwrightsp .287 .351 .46446313332116215446212083
Lilly*sp .289 .350 .46247813822219221344095198
Corderocl .291 .383 .467165485367732304872
Bardmr .327 .399 .464168555067831704842
O'Daymr .342 .407 .6151615580129911802724
 Total  .273 .350 .4493313905165131311489433661478411135

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Jimenezsp .709310 .258208 .443214 .456 50.2 4.0 3.58 3.53
Oliver*mr .687136 .28783 .41586 .430 20.9 4.0 3.65 3.83
Delcarmenmr .833112 .25995 .53199 .553 25.1 5.4 4.81 5.00
Jacksonsp .768351 .274253 .478260 .491 68.3 5.0 4.50 4.59
Robertsonmr .770142 .345119 .461125 .484 34.1 5.6 5.09 5.51
Vazquezsp .805338 .328259 .499262 .505 73.2 5.4 4.86 4.92
Wainwrightsp .816336 .348261 .500265 .508 78.3 6.1 5.45 5.26
Lilly*sp .813370 .322265 .499268 .505 75.6 5.5 5.05 5.30
Corderocl .850114 .368100 .515103 .531 29.8 6.2 5.61 6.05
Bardmr .863114 .43095 .50598 .521 31.3 7.1 6.45 7.41
O'Daymr1.022125 .344117 .639118 .645 39.6 9.3 8.51 9.24
 Total  .8002448 .3161855 .4921898 .503524.6 5.5 4.94 5.10

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Jimenezsp .227 .341 .395 .7352335316172753655522
Oliver*mr .277 .368 .415 .7846518601131901301
Delcarmenmr .241 .353 .517 .87087214162131211400
Jacksonsp .262 .349 .434 .7832677092114033405403
Robertsonmr .271 .409 .346 .755107295012232443203
Vazquezsp .279 .353 .518 .87227276132164213016920
Wainwrightsp .293 .371 .522 .89327079211134823426604
Lilly*sp .292 .365 .385 .749651930171701501
Corderocl .247 .358 .416 .77489222231201603001
Bardmr .386 .456 .5641.020101393052221102400
O'Daymr .432 .500 .8521.35281354010290130712
 Total  .282 .372 .481 .8531637461869742832122613379517

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Jimenezsp .230 .286 .385 .671174409062311303621
Oliver*mr .223 .298 .330 .629112253031821012500
Delcarmenmr .250 .329 .456 .785681750371702110
Jacksonsp .239 .306 .442 .74819747100102241604632
Robertsonmr .247 .375 .412 .78797245131831803212
Vazquezsp .281 .316 .397 .71319956805242904922
Wainwrightsp .280 .322 .383 .7061935411031821205414
Lilly*sp .288 .348 .475 .823413119192186223708032
Corderocl .342 .414 .526 .9407626313173701811
Bardmr .239 .311 .313 .624671620191602400
O'Daymr .250 .302 .375 .677802040291502000
 Total  .265 .327 .419 .7461676444794572272214014051414