Team pitching -- 2010 New York Cyborgs
Regular season -- as of 7/25/2010
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Delcarmen | mr | 3.40 | 1 | 4 | 1 | 27 | 1 | 0 | 0 | 42.1 | 38 | 18 | 16 | 19 | 35 | 9 | 7 | 179 |
| | Jimenez | sp | 4.51 | 5 | 6 | 0 | 17 | 17 | 1 | 0 | 113.2 | 93 | 59 | 57 | 49 | 91 | 13 | 14 | 469 |
| | Jackson | sp | 4.61 | 6 | 6 | 0 | 19 | 19 | 1 | 1 | 123.0 | 117 | 69 | 63 | 50 | 100 | 21 | 13 | 529 |
| | Vazquez | sp | 5.09 | 3 | 9 | 0 | 20 | 20 | 0 | 0 | 122.0 | 132 | 72 | 69 | 39 | 118 | 21 | 15 | 519 |
| | Lilly* | sp | 5.12 | 7 | 9 | 0 | 19 | 19 | 0 | 0 | 121.1 | 138 | 75 | 69 | 44 | 95 | 19 | 14 | 531 |
| | Wainwright | sp | 5.26 | 4 | 7 | 0 | 19 | 19 | 1 | 1 | 116.1 | 133 | 71 | 68 | 46 | 120 | 16 | 7 | 522 |
| | Oliver* | mr | 5.63 | 3 | 2 | 0 | 44 | 0 | 0 | 0 | 46.1 | 43 | 31 | 29 | 19 | 38 | 4 | 7 | 200 |
| | Robertson | mr | 5.80 | 3 | 6 | 2 | 45 | 1 | 0 | 0 | 54.1 | 53 | 37 | 35 | 42 | 64 | 4 | 8 | 258 |
| | Cordero | cl | 6.28 | 1 | 3 | 0 | 37 | 0 | 0 | 0 | 43.0 | 48 | 30 | 30 | 23 | 48 | 6 | 7 | 194 |
| | O'Day | mr | 7.41 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 37.2 | 55 | 35 | 31 | 18 | 27 | 12 | 2 | 183 |
| | Bard | mr | 8.47 | 4 | 7 | 14 | 38 | 0 | 0 | 0 | 39.1 | 55 | 38 | 37 | 17 | 48 | 6 | 4 | 188 |
|   | Total |   | 5.28 | 37 | 59 | 17 | 96 | 96 | 3 | 4 | 859.1 | 905 | 535 | 504 | 366 | 784 | 131 | 98 | 3772 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Delcarmen | mr | 5 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 8.1 | 4.0 | 13.0 | 7.4 | 1.9 | 1.8 | 25.1 | .580 |
| | Jimenez | sp | 13 | 5 | 5 | 6 | 8 | 1 | 4 | 3 | 0 | 7.4 | 3.9 | 11.7 | 7.2 | 1.0 | 1.9 | 106.1 | .598 |
| | Jackson | sp | 16 | 4 | 0 | 7 | 3 | 0 | 3 | 5 | 0 | 8.6 | 3.7 | 12.7 | 7.3 | 1.5 | 2.0 | 105.1 | .602 |
| | Vazquez | sp | 25 | 5 | 1 | 3 | 0 | 0 | 4 | 2 | 0 | 9.7 | 2.9 | 12.8 | 8.7 | 1.5 | 3.0 | 100.2 | .643 |
| | Lilly* | sp | 19 | 8 | 0 | 3 | 1 | 1 | 3 | 3 | 0 | 10.2 | 3.3 | 13.7 | 7.0 | 1.4 | 2.2 | 103.1 | .642 |
| | Wainwright | sp | 8 | 3 | 2 | 4 | 4 | 1 | 1 | 8 | 0 | 10.3 | 3.6 | 14.2 | 9.3 | 1.2 | 2.6 | 107.6 | .617 |
| | Oliver* | mr | 4 | 0 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 8.4 | 3.7 | 12.6 | 7.4 | 0.8 | 2.0 | 17.7 | .595 |
| | Robertson | mr | 8 | 1 | 4 | 6 | 10 | 0 | 1 | 5 | 0 | 8.8 | 7.0 | 16.7 | 10.6 | 0.7 | 1.5 | 23.4 | .560 |
| | Cordero | cl | 7 | 2 | 0 | 3 | 1 | 1 | 1 | 2 | 0 | 10.0 | 4.8 | 15.5 | 10.0 | 1.3 | 2.1 | 21.3 | .586 |
| | O'Day | mr | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 13.1 | 4.3 | 17.7 | 6.5 | 2.9 | 1.5 | 22.4 | .590 |
| | Bard | mr | 4 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 12.6 | 3.9 | 17.2 | 11.0 | 1.4 | 2.8 | 19.9 | .597 |
|   | Total |   | 111 | 35 | 14 | 43 | 32 | 5 | 19 | 31 | 0 | 9.5 | 3.8 | 13.8 | 8.2 | 1.4 | 2.1 |   | .609 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Delcarmen | mr | .833 | 1.35 | 112 | .259 | 95 | .531 | 99 | .553 | 25.1 | 5.4 | 4.81 | 5.00 |
| | Jimenez | sp | .709 | 1.25 | 310 | .258 | 208 | .443 | 214 | .456 | 50.2 | 4.0 | 3.58 | 3.53 |
| | Jackson | sp | .768 | 1.36 | 351 | .274 | 253 | .478 | 260 | .491 | 68.3 | 5.0 | 4.50 | 4.59 |
| | Vazquez | sp | .805 | 1.40 | 338 | .328 | 259 | .499 | 262 | .505 | 73.2 | 5.4 | 4.86 | 4.92 |
| | Lilly* | sp | .813 | 1.50 | 370 | .322 | 265 | .499 | 268 | .505 | 75.6 | 5.5 | 5.05 | 5.30 |
| | Wainwright | sp | .816 | 1.54 | 336 | .348 | 261 | .500 | 265 | .508 | 78.3 | 6.1 | 5.45 | 5.26 |
| | Oliver* | mr | .687 | 1.34 | 136 | .287 | 83 | .415 | 86 | .430 | 20.9 | 4.0 | 3.65 | 3.83 |
| | Robertson | mr | .770 | 1.75 | 142 | .345 | 119 | .461 | 125 | .484 | 34.1 | 5.6 | 5.09 | 5.51 |
| | Cordero | cl | .850 | 1.65 | 114 | .368 | 100 | .515 | 103 | .531 | 29.8 | 6.2 | 5.61 | 6.05 |
| | O'Day | mr | 1.022 | 1.94 | 125 | .344 | 117 | .639 | 118 | .645 | 39.6 | 9.3 | 8.51 | 9.24 |
| | Bard | mr | .863 | 1.83 | 114 | .430 | 95 | .505 | 98 | .521 | 31.3 | 7.1 | 6.45 | 7.41 |
|   | Total |   | .800 | 1.48 | 2448 | .316 | 1855 | .492 | 1898 | .503 | 524.6 | 5.5 | 4.94 | 5.10 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Delcarmen | mr | 1 | 0 | .000 | 0 | 0 | .000 | 10 | 10.0 | 10 | 0 | .000 |
| | Jimenez | sp | 17 | 1 | .059 | 0 | 8 | .471 | 77 | 4.5 | 8 | 6 | .750 |
| | Jackson | sp | 19 | 1 | .053 | 1 | 9 | .474 | 107 | 5.6 | 7 | 6 | .857 |
| | Vazquez | sp | 20 | 0 | .000 | 0 | 11 | .550 | 90 | 4.5 | 9 | 4 | .444 |
| | Lilly* | sp | 19 | 0 | .000 | 0 | 10 | .526 | 77 | 4.1 | 10 | 1 | .100 |
| | Wainwright | sp | 19 | 1 | .053 | 1 | 8 | .421 | 102 | 5.4 | 7 | 3 | .429 |
| | Oliver* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 26 | 14 | .538 |
| | Robertson | mr | 1 | 0 | .000 | 0 | 0 | .000 | 11 | 11.0 | 31 | 10 | .323 |
| | Cordero | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 7 | .389 |
| | O'Day | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 8 | .421 |
| | Bard | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 10 | .667 |
|   | Total |   | 96 | 3 | .031 | 4 | 46 | .479 | 474 | 4.9 | 160 | 69 | .431 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Delcarmen | mr | 2 | 1 | .500 | 1 | .500 | 2 | 22 | 12 | .545 | 27 | 26 | 12 |
| | Jimenez | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| | Jackson | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 0 | 0 |
| | Vazquez | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| | Lilly* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 0 | 0 |
| | Wainwright | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 0 | 0 |
| | Oliver* | mr | 4 | 0 | .000 | 2 | .500 | 7 | 21 | 15 | .714 | 44 | 44 | 13 |
| | Robertson | mr | 6 | 2 | .333 | 4 | .667 | 7 | 36 | 16 | .444 | 45 | 44 | 16 |
| | Cordero | cl | 0 | 0 | .000 | 0 | .000 | 1 | 27 | 8 | .296 | 37 | 37 | 11 |
| | O'Day | mr | 0 | 0 | .000 | 0 | .000 | 1 | 26 | 12 | .462 | 30 | 30 | 12 |
| | Bard | mr | 20 | 14 | .700 | 6 | .300 | 1 | 28 | 6 | .214 | 38 | 38 | 29 |
|   | Total |   | 32 | 17 | .531 | 13 | .406 | 19 | 160 | 69 | .431 | 96 | 219 | 93 |