Team batting -- 2010 New York Cyborgs
Regular season -- as of 7/25/2010

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Molinac .556 .600 .77849520003120000
fMcLouth*cf .364 .417 .879153312124712340010
fIzturis#2b .361 .425 .5009361331035440010
DeJesus*lf .333 .500 .33346200010220000
Davis#cf .333 .389 .485353311011102380060
Suzuki*rf .330 .362 .3769536412012114634167030125
Prado2b .322 .365 .443621153780215219150010
dVictorino#cf .317 .402 .50049822663115131390001
Utley*2b .300 .373 .48580307921801348523272100104
Crawford*lf .289 .336 .45296387112145136843268620424
DeRosa3b .280 .321 .460395014411633160002
Hawpe*rf .271 .337 .4346116645825233117571001
dChoo*rf .269 .356 .39982308831446503335707283
Jones*rf .268 .326 .520903218615320476429771243
Raburnlf .250 .280 .4581524620121190010
Youkilis1b .248 .339 .4449233182200154947421046040
Hardyss .245 .292 .33496290711105293318802541
Pena#c .243 .270 .374471072650313143151010
dNapolic .210 .290 .382732675611111333725986122
Bloomquistrf .000 .000 .00031000000000000
 Pitchers  .143 .199 .18396126182019109310001
 Total  .273 .334 .4259633639171562410347445829182939109727

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Molinac 210000001.378 4.429.4 .2222.000 .3332711
fMcLouth*cf636002101.295 10.912.8 .5151.435 .63672906
fIzturis#2b94000200 .925 7.3 7.9 .139 .920 .27841804
DeJesus*lf0800100 .833 0.9 5.1 .000 .800 .3330201
Davis#cf03600110 .874 7.2 8.4 .1521.087 .42421633
Suzuki*rf9538511610 .738 49.6 5.2 .047 .659 .11014137711
Prado2b2112712300 .809 18.8 6.0 .122 .753 .209105124
dVictorino#cf139702220 .902 16.9 7.5 .183 .915 .329104105
Utley*2b80359010790 .859 58.4 6.7 .186 .889 .3093114948
Crawford*lf9641922650 .788 64.0 6.0 .163 .860 .32832175010
DeRosa3b25300110 .781 6.3 4.3 .180 .667 .20062303
Hawpe*rf3518703320 .771 24.7 5.2 .163 .720 .259157245
dChoo*rf77351011110 .755 43.7 4.9 .130 .724 .26024123210
Jones*rf84356051200 .846 50.8 5.4 .252 .804 .34638167412
Raburnlf22500000 .738 3.3 4.9 .208 .722 .29231102
Youkilis1b92383041330 .784 50.0 5.1 .196 .760 .3353514707
Hardyss96313121040 .626 26.7 3.1 .090 .526 .162169735
Pena#c 2211100310 .644 10.1 3.2 .131 .536 .16884014
dNapolic 7230002530 .672 29.8 3.7 .172 .619 .2662310209
Bloomquistrf0100000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 60148121100 .381 5.4 1.2 .040 .291 .103323  
 Total 963745173589340 .760 480.4 5.0 .153 .725 .2602831430  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Molinac 2.502.257 .7148 .8008 .800 2.0
fMcLouth*cf2.402.2025 .32032 .88932 .889 1.3
fIzturis#2b4.444.0032 .40622 .55022 .550 1.0
DeJesus*lf2.001.504 .5004 .5004 .500 1.0
Davis#cf1.030.9424 .41719 .52819 .528 2.7
Suzuki*rf4.053.83295 .403153 .397156 .405 4.4
Prado2b2.051.85101 .34760 .47260 .472 1.7
dVictorino#cf1.981.6774 .33854 .55754 .557 0.7
Utley*2b4.493.84232 .341181 .504191 .532 2.3
Crawford*lf4.364.03292 .339201 .480203 .484 3.3
DeRosa3b1.361.2833 .39426 .49126 .491 5.3
Hawpe*rf3.072.72107 .37489 .47690 .481 3.4
dChoo*rf4.283.76233 .330158 .450165 .470 2.0
Jones*rf3.963.57229 .288196 .551197 .553 2.7
Raburnlf1.671.6014 .35712 .48012 .480 9.0
Youkilis1b4.163.60216 .310189 .493195 .509 2.5
Hardyss3.263.02208 .317115 .367117 .374 4.4
Pena#c 2.362.2889 .25843 .38744 .396 5.0
dNapolic 4.113.66160 .281127 .423133 .443 3.9
Bloomquistrf0.330.331 .0000 .0000 .000 0.0
 Pitchers 1.541.31107 .15932 .21632 .216 3.4
 Total 39.0135.032483 .3281721 .4601760 .470 2.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Molinac .800 .8001.2002.00054200300
fMcLouth*cf .000 .000 .000 .00020000001
fIzturis#2b1.0001.0002.0003.00011100100
DeJesus*lf .500 .500 .5001.00021000001
Davis#cf .250 .250 .250 .50041000001
Suzuki*rf .258 .300 .273 .57366171004419
Prado2b .357 .386 .429 .8154215300622
dVictorino#cf .278 .316 .500 .8163610121322
Utley*2b .245 .369 .453 .82253132039715
Crawford*lf .250 .325 .472 .7973691217311
DeRosa3b .297 .333 .486 .82037112113213
Hawpe*rf .381 .381 .381 .762218000007
dChoo*rf .174 .174 .304 .478234001409
Jones*rf .360 .429 .9601.389259304922
Raburnlf .231 .286 .538 .824133101115
Youkilis1b .294 .455 .490 .9455115402101423
Hardyss .140 .208 .186 .3944362003415
Pena#c .364 .4171.0001.417114102400
dNapolic .220 .347 .317 .6644192107711
Bloomquistrf .000 .000 .000 .00010000000
 Pitchers  .074 .133 .074 .207272000325
 Total  .263 .334 .422 .756540142266167750142

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Molinac .250 .400 .250 .65041000012
fMcLouth*cf .387 .441 .9351.37731121241233
fIzturis#2b .343 .410 .457 .8673512210444
DeJesus*lf .250 .500 .250 .75041000021
Davis#cf .345 .406 .517 .9232910011237
Suzuki*rf .346 .376 .399 .7752981031111301251
Prado2b .301 .354 .452 .806732250215713
dVictorino#cf .348 .458 .500 .958461651010117
Utley*2b .311 .374 .492 .8662547916010432557
Crawford*lf .293 .337 .450 .78735110313312362375
DeRosa3b .231 .286 .385 .670133200013
Hawpe*rf .255 .331 .441 .77314537825311750
dChoo*rf .277 .369 .407 .776285791445293561
Jones*rf .260 .317 .483 .8002967712316552775
Raburnlf .273 .273 .364 .636113100004
Youkilis1b .239 .315 .436 .7512806716013372881
Hardyss .263 .307 .360 .66724765905301465
Pena#c .229 .253 .302 .555962240110315
dNapolic .208 .279 .394 .673226479011301887
Bloomquistrf .000 .000 .000 .00000000000
 Pitchers  .162 .217 .212 .42999162017726
 Total  .275 .335 .426 .76028237751301887381241687