League team pitching totals (vs batter) -- Our League
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
St. Louis Spirit .253 .315 .42632878311552012514012879426117
New York Cyborgs .273 .350 .449331390516513131148936678411135
Chicago Generics .281 .350 .46832959271732213315433368429021
Los Angeles Dragons .284 .357 .46033119402042710815223677958229
Texas Thunder .293 .362 .4793415100019625130163635580810436
Cleveland Cosmos .301 .369 .494335510092032413216563577357745
Totals .281 .351 .4631997656121096131759924720684906525183

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
St. Louis Spirit .7412246 .3141688 .4661707 .472433.2 4.5 4.09 4.05
New York Cyborgs .8002448 .3161855 .4921898 .503524.6 5.5 4.94 5.10
Chicago Generics .8182374 .3341879 .5051913 .514540.9 5.7 5.21 5.26
Los Angeles Dragons .8172453 .3391889 .5041915 .511543.2 5.8 5.22 5.24
Texas Thunder .8412514 .3461991 .5192020 .527584.4 6.1 5.52 5.67
Cleveland Cosmos .8632528 .3472013 .5332038 .540588.3 6.2 5.62 5.94
Totals .81414563 .33311315 .50411491 .5113209.6 5.6 5.09 5.20

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
St. Louis Spirit .255 .324 .442 .7662063527102148526272118604
New York Cyborgs .282 .372 .481 .8531637461869742832122613379
Chicago Generics .288 .355 .478 .83321096081161684308122219528
Los Angeles Dragons .285 .359 .473 .8321384395731552242141524321
Texas Thunder .299 .380 .483 .863166849896136228492201401
Cleveland Cosmos .306 .378 .486 .86419956101181769301112311407
Totals .285 .360 .473 .834108563099591844261680741261362640

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
St. Louis Spirit .248 .298 .400 .69812243045364013212760338
New York Cyborgs .265 .327 .419 .746167644479457227221401405
Chicago Generics .269 .342 .451 .793118631957649185221154314
Los Angeles Dragons .283 .355 .450 .80619275451311256292122157474
Texas Thunder .287 .343 .475 .81917475021001268274201354407
Cleveland Cosmos .293 .357 .505 .862136039985763229141262328
Totals .276 .339 .451 .79091202513505473331339102807182266