League team pitching totals -- Our League
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| St. Louis Spirit | 3.95 | 68 | 26 | 31 | 94 | 11 | 858.2 | 831 | 412 | 377 | 287 | 942 | 125 | 91 |
| Chicago Generics | 5.06 | 48 | 46 | 23 | 94 | 3 | 841.2 | 927 | 511 | 473 | 336 | 842 | 133 | 100 |
| New York Cyborgs | 5.28 | 37 | 59 | 17 | 96 | 3 | 859.1 | 905 | 535 | 504 | 366 | 784 | 131 | 98 |
| Cleveland Cosmos | 5.47 | 43 | 52 | 17 | 95 | 6 | 847.1 | 1009 | 550 | 515 | 357 | 735 | 132 | 122 |
| Los Angeles Dragons | 5.49 | 53 | 41 | 24 | 94 | 1 | 843.0 | 940 | 553 | 514 | 367 | 795 | 108 | 97 |
| Texas Thunder | 5.71 | 36 | 61 | 19 | 97 | 2 | 858.0 | 1000 | 576 | 544 | 355 | 808 | 130 | 108 |
| Totals | 5.16 | 285 | 285 | 131 | 570 | 26 | 5108.0 | 5612 | 3137 | 2927 | 2068 | 4906 | 759 | 616 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| St. Louis Spirit | 8 | 19 | 7 | 19 | 22 | 6 | 61 | 17 | 6 | 8.7 | 3.0 | 11.9 | 9.9 | 1.3 | 3.3 |
| Chicago Generics | 13 | 34 | 14 | 40 | 28 | 4 | 90 | 21 | 8 | 9.9 | 3.6 | 13.9 | 9.0 | 1.4 | 2.5 |
| New York Cyborgs | 14 | 43 | 19 | 31 | 32 | 5 | 111 | 35 | 10 | 9.5 | 3.8 | 13.8 | 8.2 | 1.4 | 2.1 |
| Cleveland Cosmos | 3 | 25 | 12 | 28 | 23 | 5 | 77 | 45 | 7 | 10.7 | 3.8 | 14.8 | 7.8 | 1.4 | 2.1 |
| Los Angeles Dragons | 11 | 26 | 14 | 31 | 26 | 2 | 82 | 29 | 7 | 10.0 | 3.9 | 14.2 | 8.5 | 1.2 | 2.2 |
| Texas Thunder | 5 | 29 | 9 | 28 | 38 | 7 | 104 | 36 | 10 | 10.5 | 3.7 | 14.5 | 8.5 | 1.4 | 2.3 |
| Totals | 54 | 176 | 75 | 177 | 169 | 29 | 525 | 183 | 48 | 9.9 | 3.6 | 13.8 | 8.6 | 1.3 | 2.4 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| St. Louis Spirit | .741 | 1.30 | 2246 | .314 | 1688 | .466 | 1707 | .472 | 433.2 | 4.5 | 4.09 | 4.05 |
| Chicago Generics | .818 | 1.50 | 2374 | .334 | 1879 | .505 | 1913 | .514 | 540.9 | 5.7 | 5.21 | 5.26 |
| New York Cyborgs | .800 | 1.48 | 2448 | .316 | 1855 | .492 | 1898 | .503 | 524.6 | 5.5 | 4.94 | 5.10 |
| Cleveland Cosmos | .863 | 1.61 | 2528 | .347 | 2013 | .533 | 2038 | .540 | 588.3 | 6.2 | 5.62 | 5.94 |
| Los Angeles Dragons | .817 | 1.55 | 2453 | .339 | 1889 | .504 | 1915 | .511 | 543.2 | 5.8 | 5.22 | 5.24 |
| Texas Thunder | .841 | 1.58 | 2514 | .346 | 1991 | .519 | 2020 | .527 | 584.4 | 6.1 | 5.52 | 5.67 |
| Totals | .814 | 1.50 | 14563 | .333 | 11315 | .504 | 11491 | .511 | 3209.6 | 5.6 | 5.09 | 5.20 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| St. Louis Spirit | 94 | 11 | .117 | 2 | 53 | .564 | 607 | 6.5 | 136 | 36 | .265 | 151.6 | .628 |
| Chicago Generics | 94 | 3 | .032 | 6 | 45 | .479 | 527 | 5.6 | 181 | 62 | .343 | 153.6 | .612 |
| New York Cyborgs | 96 | 3 | .031 | 4 | 46 | .479 | 474 | 4.9 | 160 | 69 | .431 | 151.4 | .609 |
| Cleveland Cosmos | 95 | 6 | .063 | 3 | 31 | .326 | 483 | 5.1 | 227 | 78 | .344 | 153.7 | .610 |
| Los Angeles Dragons | 94 | 1 | .011 | 3 | 35 | .372 | 555 | 5.9 | 192 | 67 | .349 | 154.1 | .616 |
| Texas Thunder | 97 | 2 | .021 | 4 | 37 | .381 | 491 | 5.1 | 193 | 72 | .373 | 153.5 | .610 |
| Totals | 570 | 26 | .046 | 22 | 247 | .433 | 3137 | 5.5 | 1089 | 384 | .353 | 153.0 | .614 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| St. Louis Spirit | 44 | 31 | .705 | 12 | .273 | 31 | 136 | 36 | .265 | 94 | 206 | 2.2 | 83 | 2.5 |
| Chicago Generics | 33 | 23 | .697 | 10 | .303 | 24 | 181 | 62 | .343 | 94 | 242 | 2.6 | 91 | 2.7 |
| New York Cyborgs | 32 | 17 | .531 | 13 | .406 | 19 | 160 | 69 | .431 | 96 | 219 | 2.3 | 93 | 2.4 |
| Cleveland Cosmos | 38 | 17 | .447 | 16 | .421 | 22 | 227 | 78 | .344 | 95 | 246 | 2.6 | 89 | 2.8 |
| Los Angeles Dragons | 42 | 24 | .571 | 14 | .333 | 48 | 192 | 67 | .349 | 94 | 267 | 2.8 | 93 | 2.9 |
| Texas Thunder | 35 | 19 | .543 | 15 | .429 | 24 | 193 | 72 | .373 | 97 | 265 | 2.7 | 95 | 2.8 |
| Totals | 224 | 131 | .585 | 80 | .357 | 168 | 1089 | 384 | .353 | 570 | 1445 | 2.5 | 544 | 2.7 |