League team pitching totals -- Our League
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
St. Louis Spirit 3.956826319411858.283141237728794212591
Chicago Generics 5.06484623943841.2927511473336842133100
New York Cyborgs 5.28375917963859.190553550436678413198
Cleveland Cosmos 5.47435217956847.11009550515357735132122
Los Angeles Dragons 5.49534124941843.094055351436779510897
Texas Thunder 5.71366119972858.01000576544355808130108
Totals 5.16285285131570265108.056123137292720684906759616

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
St. Louis Spirit81971922661176 8.7 3.0 11.9 9.9 1.3 3.3
Chicago Generics1334144028490218 9.9 3.6 13.9 9.0 1.4 2.5
New York Cyborgs144319313251113510 9.5 3.8 13.8 8.2 1.4 2.1
Cleveland Cosmos325122823577457 10.7 3.8 14.8 7.8 1.4 2.1
Los Angeles Dragons1126143126282297 10.0 3.9 14.2 8.5 1.2 2.2
Texas Thunder5299283871043610 10.5 3.7 14.5 8.5 1.4 2.3
Totals54176751771692952518348 9.9 3.6 13.8 8.6 1.3 2.4

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
St. Louis Spirit .741 1.302246 .3141688 .4661707 .472433.2 4.5 4.09 4.05
Chicago Generics .818 1.502374 .3341879 .5051913 .514540.9 5.7 5.21 5.26
New York Cyborgs .800 1.482448 .3161855 .4921898 .503524.6 5.5 4.94 5.10
Cleveland Cosmos .863 1.612528 .3472013 .5332038 .540588.3 6.2 5.62 5.94
Los Angeles Dragons .817 1.552453 .3391889 .5041915 .511543.2 5.8 5.22 5.24
Texas Thunder .841 1.582514 .3461991 .5192020 .527584.4 6.1 5.52 5.67
Totals .814 1.5014563 .33311315 .50411491 .5113209.6 5.6 5.09 5.20

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
St. Louis Spirit9411 .117253 .564607 6.513636 .265151.6 .628
Chicago Generics943 .032645 .479527 5.618162 .343153.6 .612
New York Cyborgs963 .031446 .479474 4.916069 .431151.4 .609
Cleveland Cosmos956 .063331 .326483 5.122778 .344153.7 .610
Los Angeles Dragons941 .011335 .372555 5.919267 .349154.1 .616
Texas Thunder972 .021437 .381491 5.119372 .373153.5 .610
Totals57026 .04622247 .4333137 5.51089384 .353153.0 .614

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
St. Louis Spirit4431 .70512 .2733113636 .26594206 2.283 2.5
Chicago Generics3323 .69710 .3032418162 .34394242 2.691 2.7
New York Cyborgs3217 .53113 .4061916069 .43196219 2.393 2.4
Cleveland Cosmos3817 .44716 .4212222778 .34495246 2.689 2.8
Los Angeles Dragons4224 .57114 .3334819267 .34994267 2.893 2.9
Texas Thunder3519 .54315 .4292419372 .37397265 2.795 2.8
Totals224131 .58580 .3571681089384 .3535701445 2.5544 2.7