League pitching register -- Our League
Regular season -- as of 7/25/2010

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Jeremy Affeldt*LAmr31 4.372303200045.14125222740210
Daniel BardNYmr25 8.4747143800039.1553837174864
Josh BeckettStLsp30 3.6752012121073.26731302192114
Heath BellTexcl32 8.185404200044.0564140214256
Rafael BetancourtStLmr35 5.894123400047.15833311948116
Chad BillingsleyTexsp25 5.54220761037.1362423123554
Jonathan BroxtonTexcl26 2.0303154100044.1321010125336
Matt CainTexsp25 6.3726014140083.1107635932671511
Matt CappsChicl26 8.543433500039.055373784174
Chris CarpenterLAsp35 5.7243012120074.0795047336388
Francisco CorderoNYcl35 6.281303700043.0483030234867
John Danks*StLsp25 7.31210430016.024171331160
Manny DelcarmenNYmr28 3.401412710042.1381816193597
Ryan DempsterClesp33 4.22960171711111.0109535246961320
Joey DevineStLmr26 4.001033400045.0402420194546
Scott Downs*Texmr34 4.753213700047.15328252041912
Kelvim EscobarTexsp34 4.8943014140081.089454445801212
Frankie FranciscoTexmr30 5.852503500047.2493131214963
Yovani GallardoStLsp24 3.60930181700105.01014342511241614
Matt GarzaLAsp26 6.4274015150081.19060584675138
Luke GregersonClemr26 5.170003800047.0532727253659
Zack GreinkeChisp26 5.21840171700102.0119625936117195
Roy HalladayStLsp33 3.091630212192160.01526155191401523
Cole Hamels*LAsp26 4.06760191900124.01216556361042011
Thomas HansonClesp23 6.66390181800100.0122777454951911
Rich HardenStLsp28 4.4284017170089.28246444199147
Danny HarenStLsp29 3.601110212010135.01285854311441711
Felix HernandezChisp24 5.31560191911115.11267768441061618
Trevor HoffmanClecl42 5.193103300034.2462120153113
J.P. Howell*Texmr27 5.513414400050.25432312260118
Philip HughesChimr24 3.462213800041.2471916103477
Edwin JacksonNYsp26 4.61660191911123.01176963501002113
Ubaldo JimenezNYsp26 4.51560171710113.293595749911314
Josh JohnsonChisp26 1.86211420019.1174481625
Jair JurrjensTexsp24 5.76560191911106.112771684090186
Clayton Kershaw*LAsp22 5.31530191900105.0117696260117711
Hong-chih Kuo*LAmr28 5.545004300052.0583332205877
Hiroki KurodaClesp35 5.35390161611102.2125696130661415
John LackeyChisp31 4.57870191921126.01376564321101616
Cliff Lee*Texsp31 6.28470201900104.2136837336741411
Jon Lester*Texsp26 4.82020550028.032151582805
Jensen LewisClemr26 5.882113100041.15432272947113
Ted Lilly*NYsp34 5.12790191900121.1138756944951914
Tim LincecumChisp26 5.27550191900107.2131716339141146
Carlos MarmolChicl27 4.2921133600035.2332217284366
Joe NathanStLcl35 4.6815213900042.14226222053116
Ricky NolascoClesp27 5.63740181811108.213272682189229
Darren O'DayNYmr27 7.410003000037.25535311827122
Hideki Okajima*Clemr34 3.745034000043.151211893833
Buzz Oliver*NYmr39 5.633204400046.1433129193847
Roy OswaltLAsp32 13.20020440015.037232241631
Jon PapelbonStLcl29 4.241312900040.1472219204972
Jake PeavyStLsp29 11.30110440014.127201882144
J.J. PutzChicl33 6.521514200049.26239362837133
Arthur Rhodes*StLmr40 3.573133200035.1311514154752
Mariano RiveraChicl40 2.364543700045.2431412205088
David RobertsonNYmr25 5.803624510054.1533735426448
Francisco RodriguezClecl28 6.754423300037.1463028324467
Wandy Rodriguez*LAsp28 6.68140660031.0452623152644
Sergio RomoLAmr27 6.315114200041.1423129294683
C.C. Sabathia*Clesp29 8.88130551025.146252582484
Takashi SaitoLAmr40 4.8134134000043.0512423144168
Max ScherzerClesp25 5.441103510046.15131282544106
George Sherrill*LAmr33 3.1623104400037.0281413144123
Jamie ShieldsLAsp28 5.73670181810108.113273693194189
Joakim SoriaStLcl26 2.476113500054.2321615206946
Rafael SorianoLAmr30 8.611103300038.2493837234684
Huston StreetClecl26 4.3422113700037.1401918113159
Javier VazquezNYsp33 5.09390202000122.01327269391182115
Justin VerlanderTexsp27 6.562120202000104.11458276461041713
Billy Wagner*Chicl38 4.222001200010.295561511
Adam WainwrightNYsp28 5.26470191911116.1133716846120167
Brandon WebbChisp31 5.95430181800107.1112757153831920
Brian WilsonTexcl28 4.063223400044.1392020175177
Mike WuertzTexmr31 7.531303000034.2453129233484
Carlos ZambranoClesp29 5.533120202020112.1134736952941523
Clay Zavada*Chimr26 4.542304000041.2362121244951
Brad ZieglerLAmr30 4.025003410047.05022211528210

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Jeremy Affeldt*LAmr3150036012 8.1 5.4 14.1 7.9 0.4 1.5 1.50
Daniel BardNYmr2542031000 12.6 3.9 17.2 11.0 1.4 2.8 1.83
Josh BeckettStLsp3033140201 8.2 2.6 11.2 11.2 1.3 4.4 1.19
Heath BellTexcl3280016111 11.5 4.3 16.0 8.6 1.0 2.0 1.75
Rafael BetancourtStLmr3530101002 11.0 3.6 14.6 9.1 2.1 2.5 1.63
Chad BillingsleyTexsp2551010001 8.7 2.9 11.8 8.4 1.2 2.9 1.29
Jonathan BroxtonTexcl2643122000 6.5 2.4 9.3 10.8 0.6 4.4 0.99
Matt CainTexsp2587031007 11.6 3.5 15.3 7.2 1.6 2.1 1.67
Matt CappsChicl2641241012 12.7 1.8 15.5 9.5 1.6 5.1 1.62
Chris CarpenterLAsp3570010024 9.6 4.0 13.7 7.7 1.0 1.9 1.51
Francisco CorderoNYcl3572031112 10.0 4.8 15.5 10.0 1.3 2.1 1.65
John Danks*StLsp2510000011 13.5 1.7 15.2 6.2 3.4 3.7 1.69
Manny DelcarmenNYmr2851141010 8.1 4.0 13.0 7.4 1.9 1.8 1.35
Ryan DempsterClesp33109032125 8.8 3.7 12.8 7.8 1.1 2.1 1.40
Joey DevineStLmr2612012102 8.0 3.8 12.0 9.0 0.8 2.4 1.31
Scott Downs*Texmr3461330000 10.1 3.8 14.5 7.8 1.7 2.0 1.54
Kelvim EscobarTexsp3427055022 9.9 5.0 15.4 8.9 1.3 1.8 1.65
Frankie FranciscoTexmr3060004004 9.3 4.0 13.2 9.3 1.1 2.3 1.47
Yovani GallardoStLsp24102111003 8.7 4.4 13.1 10.6 1.4 2.4 1.45
Matt GarzaLAsp26115021035 10.0 5.1 15.3 8.3 1.4 1.6 1.67
Luke GregersonClemr2632005120 10.1 4.8 14.9 6.9 1.0 1.4 1.66
Zack GreinkeChisp2673233214 10.5 3.2 13.9 10.3 1.7 3.3 1.52
Roy HalladayStLsp33123011205 8.6 1.1 9.7 7.9 0.8 7.4 1.07
Cole Hamels*LAsp26117243124 8.8 2.6 11.7 7.5 1.5 2.9 1.27
Thomas HansonClesp23178064024 11.0 4.9 16.4 8.6 1.7 1.8 1.76
Rich HardenStLsp2831213013 8.2 4.1 12.4 9.9 1.4 2.4 1.37
Danny HarenStLsp29102057000 8.5 2.1 10.9 9.6 1.1 4.6 1.18
Felix HernandezChisp24164054034 9.8 3.4 13.7 8.3 1.2 2.4 1.47
Trevor HoffmanClecl4272311111 11.9 3.9 16.1 8.0 0.3 2.1 1.76
J.P. Howell*Texmr2781003001 9.6 3.9 13.5 10.7 2.0 2.7 1.50
Philip HughesChimr2450011002 10.2 2.2 12.5 7.3 1.5 3.4 1.37
Edwin JacksonNYsp26164073035 8.6 3.7 12.7 7.3 1.5 2.0 1.36
Ubaldo JimenezNYsp26135568143 7.4 3.9 11.7 7.2 1.0 1.9 1.25
Josh JohnsonChisp2600001010 7.9 3.7 11.6 7.4 0.9 2.0 1.29
Jair JurrjensTexsp24187000004 10.7 3.4 14.1 7.6 1.5 2.3 1.57
Clayton Kershaw*LAsp22613812035 10.0 5.1 15.9 10.0 0.6 2.0 1.69
Hong-chih Kuo*LAmr2831011010 10.0 3.5 13.7 10.0 1.2 2.9 1.50
Hiroki KurodaClesp3553065026 11.0 2.6 14.1 5.8 1.2 2.2 1.51
John LackeyChisp31151056006 9.8 2.3 12.4 7.9 1.1 3.4 1.34
Cliff Lee*Texsp31113076112 11.7 3.1 15.4 6.4 1.2 2.1 1.64
Jon Lester*Texsp2621110031 10.3 2.6 13.2 9.0 0.0 3.5 1.43
Jensen LewisClemr2610010002 11.8 6.3 18.3 10.2 2.4 1.6 2.01
Ted Lilly*NYsp34198031133 10.2 3.3 13.7 7.0 1.4 2.2 1.50
Tim LincecumChisp26123046133 11.0 3.3 14.5 11.8 1.2 3.6 1.58
Carlos MarmolChicl2761012014 8.3 7.1 15.6 10.9 1.5 1.5 1.71
Joe NathanStLcl3522012011 8.9 4.3 13.4 11.3 2.3 2.7 1.46
Ricky NolascoClesp2703031114 10.9 1.7 12.9 7.4 1.8 4.2 1.41
Darren O'DayNYmr2724010012 13.1 4.3 17.7 6.5 2.9 1.5 1.94
Hideki Okajima*Clemr3433010000 10.6 1.9 12.7 7.9 0.6 4.2 1.38
Buzz Oliver*NYmr3940133101 8.4 3.7 12.6 7.4 0.8 2.0 1.34
Roy OswaltLAsp3200000000 22.2 2.4 24.6 9.6 1.8 4.0 2.73
Jon PapelbonStLcl2951210020 10.5 4.5 15.2 10.9 1.6 2.5 1.66
Jake PeavyStLsp2930020110 17.0 5.0 23.2 13.2 2.5 2.6 2.44
J.J. PutzChicl3323001028 11.2 5.1 16.3 6.7 2.4 1.3 1.81
Arthur Rhodes*StLmr4021013000 7.9 3.8 12.0 12.0 1.3 3.1 1.30
Mariano RiveraChicl4092130001 8.5 3.9 13.0 9.9 1.6 2.5 1.38
David RobertsonNYmr25814610015 8.8 7.0 16.7 10.6 0.7 1.5 1.75
Francisco RodriguezClecl2831000001 11.1 7.7 18.8 10.6 1.4 1.4 2.09
Wandy Rodriguez*LAsp2881000002 13.1 4.4 17.4 7.5 1.2 1.7 1.94
Sergio RomoLAmr2741210000 9.1 6.3 15.7 10.0 1.7 1.6 1.72
C.C. Sabathia*Clesp2952020010 16.3 2.8 19.9 8.5 2.8 3.0 2.13
Takashi SaitoLAmr4010100001 10.7 2.9 13.6 8.6 1.3 2.9 1.51
Max ScherzerClesp2533011002 9.9 4.9 15.0 8.5 1.9 1.8 1.64
George Sherrill*LAmr3362210000 6.8 3.4 10.5 10.0 0.5 2.9 1.14
Jamie ShieldsLAsp28137031105 11.0 2.6 13.8 7.8 1.5 3.0 1.50
Joakim SoriaStLcl2660112011 5.3 3.3 8.7 11.4 0.7 3.5 0.95
Rafael SorianoLAmr3051011011 11.4 5.4 17.0 10.7 1.9 2.0 1.86
Huston StreetClecl2632001001 9.6 2.7 12.3 7.5 1.2 2.8 1.37
Javier VazquezNYsp33255130042 9.7 2.9 12.8 8.7 1.5 3.0 1.40
Justin VerlanderTexsp27164032421 12.5 4.0 16.7 9.0 1.5 2.3 1.83
Billy Wagner*Chicl3801101000 7.6 5.1 12.7 12.7 0.8 2.5 1.41
Adam WainwrightNYsp2883244118 10.3 3.6 14.2 9.3 1.2 2.6 1.54
Brandon WebbChisp31112642123 9.4 4.4 14.2 7.0 1.6 1.6 1.54
Brian WilsonTexcl2840035101 7.9 3.5 12.0 10.4 1.4 3.0 1.26
Mike WuertzTexmr3161004003 11.7 6.0 17.7 8.8 2.1 1.5 1.96
Carlos ZambranoClesp29177013112 10.7 4.2 15.0 7.5 1.2 1.8 1.66
Clay Zavada*Chimr2630140003 7.8 5.2 13.8 10.6 1.1 2.0 1.44
Brad ZieglerLAmr3023111012 9.6 2.9 12.6 5.4 0.4 1.9 1.38

Analytical
NameTeamPAgeOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Jeremy Affeldt*LAmr31 .734128 .30590 .45093 .465 22.9 4.4 4.09 4.20
Daniel BardNYmr25 .863114 .43095 .50598 .521 31.3 7.1 6.45 7.41
Josh BeckettStLsp30 .704178 .315134 .438138 .451 33.7 4.1 3.71 3.67
Heath BellTexcl32 .861134 .381106 .522107 .527 34.0 7.0 6.26 6.28
Rafael BetancourtStLmr35 .945135 .348131 .615131 .615 39.8 7.6 6.80 6.43
Chad BillingsleyTexsp25 .701106 .29269 .43470 .440 17.6 4.1 3.81 3.88
Jonathan BroxtonTexcl26 .559100 .29057 .33559 .347 11.0 2.2 2.01 2.21
Matt CainTexsp25 .937258 .357218 .581221 .589 67.1 7.2 6.52 6.63
Matt CappsChicl26 .924117 .41096 .542100 .565 33.0 7.8 6.86 6.79
Chris CarpenterLAsp35 .759219 .324149 .460150 .463 42.6 5.3 4.67 4.82
Francisco CorderoNYcl35 .850114 .368100 .515103 .531 29.8 6.2 5.61 6.05
John Danks*StLsp251.07856 .32154 .71154 .711 18.910.4 9.59 8.06
Manny DelcarmenNYmr28 .833112 .25995 .53199 .553 25.1 5.4 4.81 5.00
Ryan DempsterClesp33 .770305 .315220 .475223 .482 54.5 4.4 3.98 4.45
Joey DevineStLmr26 .671120 .30078 .41379 .418 18.1 3.6 3.26 3.61
Scott Downs*Texmr34 .891136 .324118 .565121 .579 32.0 5.9 5.48 5.83
Kelvim EscobarTexsp34 .850220 .350188 .519193 .533 52.7 5.9 5.27 6.13
Frankie FranciscoTexmr30 .760134 .321100 .476100 .476 28.6 5.4 4.86 4.55
Yovani GallardoStLsp24 .769259 .328221 .490222 .492 57.7 5.0 4.45 4.69
Matt GarzaLAsp26 .840233 .330191 .518193 .523 56.7 6.3 5.65 6.03
Luke GregersonClemr26 .865142 .338113 .543113 .543 31.3 6.0 5.39 5.57
Zack GreinkeChisp26 .850282 .355244 .534247 .540 73.5 6.5 5.83 5.54
Roy HalladayStLsp33 .666452 .303255 .407256 .408 58.2 3.3 2.95 2.80
Cole Hamels*LAsp26 .761358 .282251 .481255 .489 64.0 4.6 4.18 4.04
Thomas HansonClesp23 .931287 .359265 .575271 .588 84.3 7.6 6.83 7.12
Rich HardenStLsp28 .724233 .292179 .461180 .464 45.5 4.5 4.11 4.19
Danny HarenStLsp29 .711357 .311246 .444251 .453 62.6 4.2 3.75 3.48
Felix HernandezChisp24 .817330 .333251 .501256 .511 70.8 5.5 4.97 5.09
Trevor HoffmanClecl42 .838115 .39181 .49782 .503 25.9 6.6 6.05 5.47
J.P. Howell*Texmr27 .843127 .339120 .545120 .545 33.0 5.8 5.28 5.55
Philip HughesChimr24 .812127 .31591 .50892 .514 24.9 5.3 4.85 4.74
Edwin JacksonNYsp26 .768351 .274253 .478260 .491 68.3 5.0 4.50 4.59
Ubaldo JimenezNYsp26 .709310 .258208 .443214 .456 50.2 4.0 3.58 3.53
Josh JohnsonChisp26 .69751 .29433 .42933 .429 7.2 3.4 3.00 3.73
Jair JurrjensTexsp24 .841327 .333251 .528251 .528 75.5 6.3 5.75 5.64
Clayton Kershaw*LAsp22 .804300 .367237 .482245 .498 70.7 6.0 5.46 5.38
Hong-chih Kuo*LAmr28 .832140 .364118 .522119 .527 33.2 5.8 5.16 5.11
Hiroki KurodaClesp35 .818339 .327220 .484226 .497 64.8 5.6 5.11 5.46
John LackeyChisp31 .761369 .328244 .459249 .468 68.6 4.9 4.41 4.41
Cliff Lee*Texsp31 .851356 .343249 .511256 .526 78.4 6.6 6.07 6.08
Jon Lester*Texsp26 .78083 .38654 .45055 .458 14.9 4.7 4.32 3.86
Jensen LewisClemr261.010114 .377130 .644131 .649 44.3 9.9 8.67 8.86
Ted Lilly*NYsp34 .813370 .322265 .499268 .505 75.6 5.5 5.05 5.30
Tim LincecumChisp26 .808300 .390244 .490248 .498 74.7 6.1 5.62 5.42
Carlos MarmolChicl27 .84085 .31887 .53488 .540 24.4 6.1 5.54 5.94
Joe NathanStLcl35 .818100 .31097 .52498 .530 25.1 5.2 4.81 5.63
Ricky NolascoClesp27 .852336 .327251 .533254 .539 73.0 6.0 5.44 5.33
Darren O'DayNYmr271.022125 .344117 .639118 .645 39.6 9.3 8.51 9.24
Hideki Okajima*Clemr34 .763137 .35087 .46388 .468 24.0 4.9 4.49 4.15
Buzz Oliver*NYmr39 .687136 .28783 .41586 .430 20.9 4.0 3.65 3.83
Roy OswaltLAsp321.21361 .55762 .73862 .738 28.117.3 15.18 14.35
Jon PapelbonStLcl29 .809112 .35794 .49795 .503 28.4 6.2 5.70 5.88
Jake PeavyStLsp291.16644 .52355 .69657 .722 21.612.7 12.20 12.83
J.J. PutzChicl33 .970157 .312143 .609143 .609 45.9 8.2 7.49 7.54
Arthur Rhodes*StLmr40 .71983 .31370 .46471 .470 17.5 4.4 4.02 3.86
Mariano RiveraChicl40 .776113 .31094 .48597 .500 24.5 4.8 4.35 4.80
David RobertsonNYmr25 .770142 .345119 .461125 .484 34.1 5.6 5.09 5.51
Francisco RodriguezClecl28 .946101 .396110 .601110 .601 33.8 8.1 7.34 8.07
Wandy Rodriguez*LAsp28 .931102 .40283 .56583 .565 28.8 8.5 7.54 7.55
Sergio RomoLAmr27 .830107 .318102 .534103 .539 29.3 6.4 5.75 6.18
C.C. Sabathia*Clesp291.17183 .45890 .72092 .736 35.112.6 11.22 11.62
Takashi SaitoLAmr40 .823125 .36095 .51195 .511 26.2 5.5 4.93 5.21
Max ScherzerClesp25 .870128 .320115 .553116 .558 32.5 6.3 5.68 6.34
George Sherrill*LAmr33 .62393 .28060 .39761 .404 13.2 3.2 2.89 2.45
Jamie ShieldsLAsp28 .857331 .344254 .532257 .539 75.8 6.3 5.67 5.52
Joakim SoriaStLcl26 .540117 .23974 .35175 .355 14.1 2.3 2.09 1.79
Rafael SorianoLAmr30 .981106 .387115 .625116 .630 37.7 8.8 7.89 7.54
Huston StreetClecl26 .763108 .32473 .47173 .471 17.3 4.1 3.75 4.44
Javier VazquezNYsp33 .805338 .328259 .499262 .505 73.2 5.4 4.86 4.92
Justin VerlanderTexsp27 .912324 .395275 .557278 .563 90.2 7.7 7.00 7.26
Billy Wagner*Chicl38 .69223 .34820 .44420 .444 4.4 3.7 3.36 3.74
Adam WainwrightNYsp28 .816336 .348261 .500265 .508 78.3 6.1 5.45 5.26
Brandon WebbChisp31 .843314 .296252 .533256 .541 68.6 5.7 5.17 5.43
Brian WilsonTexcl28 .729108 .29685 .45788 .473 21.2 4.3 3.87 4.07
Mike WuertzTexmr31 .967101 .366101 .608101 .608 33.6 8.8 7.86 8.23
Carlos ZambranoClesp29 .848333 .357258 .521259 .523 73.0 5.8 5.26 5.98
Clay Zavada*Chimr26 .697106 .29280 .42684 .447 22.2 4.8 4.31 4.41
Brad ZieglerLAmr30 .717150 .32082 .41883 .423 19.9 3.8 3.43 3.90

Start
NameTeamPAgeGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Jeremy Affeldt*LAmr3100 .00000 .0000 0.0165 .313 24.9 .584
Daniel BardNYmr2500 .00000 .0000 0.01510 .667 19.9 .597
Josh BeckettStLsp30121 .08307 .58359 4.971 .143102.5 .647
Heath BellTexcl3200 .00000 .0000 0.03219 .594 18.8 .601
Rafael BetancourtStLmr3500 .00000 .0000 0.0115 .455 23.5 .596
Chad BillingsleyTexsp2561 .16703 .50032 5.352 .400 87.3 .630
Jonathan BroxtonTexcl2600 .00000 .0000 0.010 .000 17.0 .628
Matt CainTexsp25140 .00006 .42962 4.4114 .364100.1 .621
Matt CappsChicl2600 .00000 .0000 0.0208 .400 18.7 .635
Chris CarpenterLAsp35120 .00003 .25073 6.192 .222 98.8 .638
Francisco CorderoNYcl3500 .00000 .0000 0.0187 .389 21.3 .586
John Danks*StLsp2530 .00001 .33324 8.031 .333 65.5 .637
Manny DelcarmenNYmr2810 .00000 .00010 10.0100 .000 25.1 .580
Ryan DempsterClesp33171 .05916 .35392 5.4115 .455105.9 .618
Joey DevineStLmr2600 .00000 .0000 0.0166 .375 22.2 .593
Scott Downs*Texmr3400 .00000 .0000 0.0209 .450 21.8 .607
Kelvim EscobarTexsp34140 .00006 .42984 6.0173 .176100.9 .594
Frankie FranciscoTexmr3000 .00000 .0000 0.0227 .318 23.0 .581
Yovani GallardoStLsp24170 .000011 .647100 5.9142 .143102.3 .598
Matt GarzaLAsp26150 .00005 .33390 6.0154 .267 99.5 .603
Luke GregersonClemr2600 .00000 .0000 0.0272 .074 22.6 .588
Zack GreinkeChisp26170 .00008 .471106 6.2186 .333105.3 .620
Roy HalladayStLsp33219 .429213 .619149 7.192 .222110.7 .675
Cole Hamels*LAsp26190 .000010 .526117 6.2104 .400102.5 .639
Thomas HansonClesp23180 .00004 .22297 5.4159 .600 98.9 .588
Rich HardenStLsp28170 .00008 .471102 6.0123 .250 93.5 .606
Danny HarenStLsp29201 .050013 .650140 7.0134 .308101.0 .650
Felix HernandezChisp24191 .05317 .36896 5.1115 .455100.1 .610
Trevor HoffmanClecl4200 .00000 .0000 0.0245 .208 19.4 .623
J.P. Howell*Texmr2700 .00000 .0000 0.0185 .278 20.6 .607
Philip HughesChimr2400 .00000 .0000 0.0102 .200 17.8 .636
Edwin JacksonNYsp26191 .05319 .474107 5.676 .857105.1 .602
Ubaldo JimenezNYsp26171 .05908 .47177 4.586 .750106.1 .598
Josh JohnsonChisp2620 .000021.0006 3.021 .500 75.3 .631
Jair JurrjensTexsp24191 .05318 .42193 4.9114 .364 95.9 .617
Clayton Kershaw*LAsp22190 .00008 .421130 6.8199 .474 99.7 .582
Hong-chih Kuo*LAmr2800 .00000 .0000 0.0216 .286 21.5 .632
Hiroki KurodaClesp35161 .06316 .37568 4.31310 .769101.8 .630
John LackeyChisp31192 .105111 .579106 5.694 .444103.6 .630
Cliff Lee*Texsp31190 .00006 .316112 5.9172 .118 91.2 .630
Jon Lester*Texsp2650 .00002 .40017 3.430 .000 86.8 .606
Jensen LewisClemr2600 .00000 .0000 0.0185 .278 26.1 .580
Ted Lilly*NYsp34190 .000010 .52677 4.1101 .100103.1 .642
Tim LincecumChisp26190 .00009 .474105 5.5167 .438104.5 .620
Carlos MarmolChicl2700 .00000 .0000 0.090 .000 19.9 .557
Joe NathanStLcl3500 .00000 .0000 0.020 .000 19.4 .589
Ricky NolascoClesp27181 .05616 .333115 6.4186 .333 97.7 .655
Darren O'DayNYmr2700 .00000 .0000 0.0198 .421 22.4 .590
Hideki Okajima*Clemr3400 .00000 .0000 0.0202 .100 17.5 .632
Buzz Oliver*NYmr3900 .00000 .0000 0.02614 .538 17.7 .595
Roy OswaltLAsp3240 .00000 .00024 6.031 .333 69.3 .686
Jon PapelbonStLcl2900 .00000 .0000 0.0164 .250 26.4 .618
Jake PeavyStLsp2940 .00000 .00033 8.362 .333 77.5 .613
J.J. PutzChicl3300 .00000 .0000 0.0248 .333 21.8 .579
Arthur Rhodes*StLmr4000 .00000 .0000 0.0101 .100 19.7 .618
Mariano RiveraChicl4000 .00000 .0000 0.0162 .125 21.4 .618
David RobertsonNYmr2510 .00000 .00011 11.03110 .323 23.4 .560
Francisco RodriguezClecl2800 .00000 .0000 0.02810 .357 23.4 .553
Wandy Rodriguez*LAsp2860 .00001 .16730 5.021 .500 97.7 .618
Sergio RomoLAmr2700 .00000 .0000 0.03310 .303 18.9 .573
C.C. Sabathia*Clesp2951 .20001 .20016 3.251 .200 87.6 .667
Takashi SaitoLAmr4000 .00000 .0000 0.0104 .400 18.0 .631
Max ScherzerClesp2510 .000011.00010 10.02311 .478 23.6 .580
George Sherrill*LAmr3300 .00000 .0000 0.0164 .250 13.5 .591
Jamie ShieldsLAsp28181 .05608 .44489 4.9106 .600 99.4 .636
Joakim SoriaStLcl2600 .00000 .0000 0.0175 .294 24.6 .635
Rafael SorianoLAmr3000 .00000 .0000 0.0165 .313 22.7 .614
Huston StreetClecl2600 .00000 .0000 0.086 .750 16.9 .643
Javier VazquezNYsp33200 .000011 .55090 4.594 .444100.2 .643
Justin VerlanderTexsp27200 .00006 .30091 4.62512 .480 97.7 .612
Billy Wagner*Chicl3800 .00000 .0000 0.083 .375 15.5 .586
Adam WainwrightNYsp28191 .05318 .421102 5.473 .429107.6 .617
Brandon WebbChisp31180 .00008 .444108 6.0147 .500 99.9 .608
Brian WilsonTexcl2800 .00000 .0000 0.042 .500 21.7 .597
Mike WuertzTexmr3100 .00000 .0000 0.073 .429 23.1 .581
Carlos ZambranoClesp29202 .10007 .35085 4.3176 .353 98.2 .588
Clay Zavada*Chimr2600 .00000 .0000 0.0249 .375 18.8 .587
Brad ZieglerLAmr3010 .00000 .0002 2.0126 .500 21.5 .627

Relief
NameTeamPAgeSVOSSV%BSBS%HLDIRIRSIR%GGRGFPCH/GSTR%
Jeremy Affeldt*LAmr3130 .00031.00052713 .48132325 24.9 .584
Daniel BardNYmr252014 .7006 .3001286 .214383829 19.9 .597
Josh BeckettStLsp3000 .0000 .000000 .0001200102.5 .647
Heath BellTexcl3240 .00041.00093012 .40042428 18.8 .601
Rafael BetancourtStLmr3562 .3333 .5006219 .429343415 23.5 .596
Chad BillingsleyTexsp2500 .0000 .000000 .000710 87.3 .630
Jonathan BroxtonTexcl261815 .8333 .1670226 .273414131 17.0 .628
Matt CainTexsp2500 .0000 .000000 .0001400100.1 .621
Matt CappsChicl2643 .7501 .2502279 .333353515 18.7 .635
Chris CarpenterLAsp3500 .0000 .000000 .0001200 98.8 .638
Francisco CorderoNYcl3500 .0000 .0001278 .296373711 21.3 .586
John Danks*StLsp2500 .0000 .0000111.000411 65.5 .637
Manny DelcarmenNYmr2821 .5001 .50022212 .545272612 25.1 .580
Ryan DempsterClesp3300 .0000 .000000 .0001700105.9 .618
Joey DevineStLmr26331.0000 .0004161 .063343413 22.2 .593
Scott Downs*Texmr3431 .3332 .66743014 .46737378 21.8 .607
Kelvim EscobarTexsp3400 .0000 .000000 .0001400100.9 .594
Frankie FranciscoTexmr3030 .00031.0001267 .269353513 23.0 .581
Yovani GallardoStLsp2400 .0000 .000000 .0001811102.3 .598
Matt GarzaLAsp2600 .0000 .000000 .0001500 99.5 .603
Luke GregersonClemr2630 .0002 .66734319 .44238386 22.6 .588
Zack GreinkeChisp2600 .0000 .000000 .0001700105.3 .620
Roy HalladayStLsp3300 .0000 .000000 .0002100110.7 .675
Cole Hamels*LAsp2600 .0000 .000000 .0001900102.5 .639
Thomas HansonClesp2300 .0000 .000000 .0001800 98.9 .588
Rich HardenStLsp2800 .0000 .000000 .0001700 93.5 .606
Danny HarenStLsp2900 .0000 .000020 .0002110101.0 .650
Felix HernandezChisp2400 .0000 .000000 .0001900100.1 .610
Trevor HoffmanClecl4220 .00021.00003111 .35533339 19.4 .623
J.P. Howell*Texmr2741 .2502 .50072812 .429444410 20.6 .607
Philip HughesChimr2421 .5001 .50023511 .314383812 17.8 .636
Edwin JacksonNYsp2600 .0000 .000000 .0001900105.1 .602
Ubaldo JimenezNYsp2600 .0000 .000000 .0001700106.1 .598
Josh JohnsonChisp26111.0000 .000030 .000422 75.3 .631
Jair JurrjensTexsp2400 .0000 .000000 .0001900 95.9 .617
Clayton Kershaw*LAsp2200 .0000 .000000 .0001900 99.7 .582
Hong-chih Kuo*LAmr2820 .0001 .50010299 .31043439 21.5 .632
Hiroki KurodaClesp3500 .0000 .000000 .0001600101.8 .630
John LackeyChisp3100 .0000 .000000 .0001900103.6 .630
Cliff Lee*Texsp3100 .0000 .000000 .0002011 91.2 .630
Jon Lester*Texsp2600 .0000 .000000 .000500 86.8 .606
Jensen LewisClemr2641 .2503 .7503297 .241313112 26.1 .580
Ted Lilly*NYsp3400 .0000 .000000 .0001900103.1 .642
Tim LincecumChisp2600 .0000 .000000 .0001900104.5 .620
Carlos MarmolChicl271713 .7654 .2351237 .304363626 19.9 .557
Joe NathanStLcl352421 .8753 .1250276 .222393935 19.4 .589
