League team batting totals -- Our League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
St. Louis Spirit .308 .379 .524335260710332112115759137572110947
Chicago Generics .282 .357 .45332905279291823010650237580611238
Texas Thunder .281 .340 .4753418491960182251444753108496526
Los Angeles Dragons .277 .348 .4843290555911208181465353397585920
New York Cyborgs .273 .334 .4253363474917156241034582918299727
Cleveland Cosmos .264 .345 .4153263483862157131034583789438325
Totals .281 .351 .46319976313756121096131759301920684906525183

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
St. Louis Spirit9438063254431150 652.3 7.0 .216 .9161757 6.5
Chicago Generics94372522714241060 529.4 5.6 .170 .7981489 5.6
Texas Thunder9737791498291020 538.1 5.5 .194 .7781624 5.1
Los Angeles Dragons94370335181227970 547.7 5.8 .207 .8121593 5.9
New York Cyborgs96374539101735890 480.4 5.0 .153 .7251430 4.9
Cleveland Cosmos95371434520191070 468.4 4.9 .151 .7301354 5.1
Totals5702247217654751776160 3209.6 5.6 .182 .7929247 5.5

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
St. Louis Spirit .90340.4935.662521 .3472132 .5602164 .569 1.9
Chicago Generics .81039.6335.002416 .3411864 .5001886 .506 2.1
Texas Thunder .81638.9635.242462 .3311934 .5121948 .515 2.7
Los Angeles Dragons .83239.3935.002425 .3151932 .5221967 .531 2.2
New York Cyborgs .76039.0135.032483 .3281721 .4601760 .470 2.8
Cleveland Cosmos .76039.0934.352256 .3361732 .4661766 .475 2.5
Totals .81439.4235.0514563 .33311315 .50411491 .511 2.4

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
St. Louis Spirit .300 .380 .503 .8847792346072814096182
Chicago Generics .301 .371 .483 .85477223248122313080160
Texas Thunder .275 .331 .491 .822619170386289455157
Los Angeles Dragons .257 .327 .444 .77145911819221724396
New York Cyborgs .263 .334 .422 .756540142266167750142
Cleveland Cosmos .261 .334 .378 .712640167363118162169
Totals .279 .350 .458 .8073809106322736127594386906

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
St. Louis Spirit .311 .378 .531 .909257379915114129451279539
Chicago Generics .277 .353 .443 .79625186971341883372295646
Texas Thunder .282 .343 .472 .814279979014419116381255692
Los Angeles Dragons .280 .352 .491 .842283179318916125463296662
New York Cyborgs .275 .335 .426 .76028237751301887381241687
Cleveland Cosmos .265 .348 .424 .77126236951211092377316774
Totals .281 .351 .464 .81516167454986995632242516824000