League batting register -- Our League
Regular season -- as of 7/25/2010

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCS
Jason BartlettChiss30 .177 .255 .1989617200125191772
Jason BayTexlf31 .251 .340 .4671674271927193205650
Carlos Beltran#StLcf33 .308 .388 .50436711327015665234678317
Lance Berkman#LA1b34 .264 .333 .48621256611332400235031
Willie BloomquistNYrf32 .000 .000 .000100000000000
Michael Brantley*Chicf23 .322 .391 .50221168135543421243445
Ryan BraunLAlf26 .299 .335 .58236410925324668331810880
Miguel CabreraStL1b27 .320 .382 .50050163026705800
Robinson Cano*StL2b27 .365 .387 .59226095206953440144652
Shin-Soo Choo*NYrf27 .269 .356 .39930883144650337357083
Carl Crawford*NYlf28 .289 .336 .45238711214513684322686424
Nelson CruzClerf29 .252 .306 .468325821741543462249825
Rajai Davis#NYcf29 .333 .389 .485331101110203860
David DeJesus*NYlf30 .333 .500 .333620001002200
Mark DeRosaNY3b35 .280 .321 .460501441163031602
J.D. Drew*Chirf34 .275 .394 .490298821741354500596634
Stephen Drew*Texss27 .309 .348 .52919159115726331124040
Adam Dunn*Clelf30 .289 .411 .53035310213024667627212352
Jacoby Ellsbury*StLcf26 .308 .357 .3081340005201240
Alcides EscobarCless23 .259 .297 .30411229500169152251
Yunel EscobarTexss27 .325 .372 .4391234091113131102220
Andre Ethier*LArf28 .316 .394 .5813391073331774595407542
Prince Fielder*StL1b26 .318 .396 .624274871912148693357324
Chone Figgins#Chi3b32 .283 .399 .348247709213829051643313
Ben FranciscoChilf28 .271 .351 .39696266028113101820
Adrian Gonzalez*StL1b28 .667 .6671.667320012200000
Carlos Gonzalez*Texcf24 .233 .273 .438176416382329194823
Alex Gordon*Cle3b26 .191 .275 .342272521518343342910852
Curtis Granderson*Clecf29 .284 .370 .4583459818312675354391247
Franklin GutierrezClecf27 .273 .311 .390172475052619195070
Josh Hamilton*Texcf29 .277 .312 .45439410925313523902210162
J.J. HardyNYss27 .245 .292 .33429071110529332188041
Brad Hawpe*NYrf31 .271 .337 .4341664582523311175701
Matt HollidayStLlf30 .279 .356 .47635910030113616743994105
Ryan Howard*LA1b30 .300 .438 .629283852322262590709532
Maicer Izturis#NY2b29 .361 .425 .50036133103504410
Derek JeterStLss36 .333 .538 .333930001204200
Nick Johnson*Chi1b31 .400 .571 .4754016300145115710
Chipper Jones#Tex3b38 .239 .329 .44627666821539330376621
Garrett Jones*NYrf29 .268 .326 .520321861532047641297743
Matt KempChicf25 .283 .320 .466414117286126259122122103
Ian KinslerTex2b28 .264 .328 .4923118212417524932859123
Andy LaRocheCle3b26 .293 .385 .34892272011272132201
Adam Lind*Texlf26 .322 .419 .54259194036120121200
Evan LongoriaChi3b24 .273 .335 .47237710329214605333311372
Ryan LudwickLArf31 .000 .000 .000100000000000
Nick Markakis*StLrf26 .279 .343 .44927677181946371285534
Victor Martinez#Chic 31 .299 .347 .45124473100934432164600
Joe Mauer*StLc 27 .371 .415 .6052991111221855721243883
Brian McCann*Texc 26 .311 .363 .518309962721143420276430
Andrew McCutchenLAcf23 .330 .417 .443882921215141131642
Nate McLouth*NYcf28 .364 .417 .879331212471203410
Bengie MolinaNYc 35 .556 .600 .778952000301200
Yadier MolinaClec 27 .314 .387 .38626483130231407254430
Miguel Montero*LAc 26 .259 .310 .41427872250635352206900
Justin Morneau*Cle1b29 .297 .380 .4903371001511652553438110
Mike NapoliNYc 28 .210 .290 .382267561111133376259822
David Ortiz*Texdh34 .310 .399 .585287891602152560447510
Dustin PedroiaLA2b26 .288 .331 .43732393191942485173875
Brayan Pena#NYc 28 .243 .270 .374107265031314131510
Carlos Pena*Cle1b32 .180 .329 .366205378010344044310450
Brandon PhillipsChi2b29 .300 .355 .5297021622148061140
Jorge Posada#Clec 38 .283 .360 .384992840210130122500
Martin PradoNY2b26 .322 .365 .443115378021521091510
Albert PujolsStL1b30 .359 .443 .6673451242802671734525852
Ryan RaburnNYlf29 .250 .280 .4582462012101910
Alexei RamirezChiss28 .238 .333 .3332152003112420
Aramis RamirezLA3b32 .312 .357 .5513851202902172767226710
Hanley RamirezStLss26 .295 .360 .517404119251218468541912011
Manny RamirezChilf38 .301 .386 .52635910821020647125011100
Jose Reyes#Chiss27 .289 .345 .437343991378554813068389
Mark ReynoldsLA3b26 .125 .222 .3131620014202510
Brian Roberts#Cle2b32 .249 .330 .377393982745564514795256
Alex RodriguezStL3b34 .248 .348 .44636390153177450849102175
Jimmy Rollins#LAss31 .257 .333 .41228473911138380353785
Pablo Sandoval#StL3b23 .364 .431 .4961214473118151141533
Carlos Santana#LAc 24 .185 .276 .29392175111314392540
Marco ScutaroStLss34 .183 .315 .2676011120492101300
Grady Sizemore*LAcf27 .281 .372 .4952958320511583953974122
Chris SnyderChic 29 .500 .500 .500630001100300
Ichiro Suzuki*NYrf36 .330 .362 .3763641201211463431670125
Kurt SuzukiChic 26 .254 .311 .377122314131513462210
Mark Teixeira#Chi1b30 .282 .369 .520298841811749582428100
Troy TulowitzkiTexss25 .267 .333 .56075204061820182541
B.J. UptonTexcf25 .276 .324 .4242105851818283127254
Justin UptonStLrf22 .346 .415 .580812851411170112711
Chase Utley*NY2b31 .300 .373 .48530792180134852103272104
Shane Victorino#NYcf29 .317 .402 .50082266311513013901
Joey Votto*Tex1b26 .288 .335 .457313901921043460238162
Jayson WerthLArf31 .228 .328 .416101234051993123430
Matt Wieters#Texc 24 .253 .302 .3139925410119072000
David WrightTex3b27 .305 .369 .481393120240156846139103139
Kevin YoukilisNY1b31 .248 .339 .4443318220015494764210440
Michael YoungCle3b33 .289 .327 .37525674130334222136911
Ben Zobrist#LA2b29 .253 .345 .414992570319121132911

Secondary
NameTeamPAgeGSPASHSFGDPOPSRCRC27ISOTAVGSECEBHTB
Jason BartlettChiss3023106005 .453 4.8 1.5 .021 .419 .167219
Jason BayTexlf3137191012 .807 28.6 6.0 .216 .835 .3651778
Carlos Beltran#StLcf33944180215 .892 72.0 7.0 .196 .960 .38742185
Lance Berkman#LA1b3441237028 .819 33.0 5.3 .222 .782 .34020103
Willie BloomquistNYrf3201000 .000 0.0 0.0 .000 .000 .00000
Michael Brantley*Chicf2362241326 .893 39.8 6.8 .180 .877 .28923106
Ryan BraunLAlf26913880317 .917 65.0 6.4 .283 .886 .35452212
Miguel CabreraStL1b27655002 .882 9.1 6.8 .180 .833 .280525
Robinson Cano*StL2b2777282084 .979 59.9 9.0 .2271.012 .29235154
Shin-Soo Choo*NYrf27773510111 .755 43.7 4.9 .130 .724 .26024123
Carl Crawford*NYlf2896419226 .788 64.0 6.0 .163 .860 .32832175
Nelson CruzClerf29853530218 .774 38.7 3.9 .215 .677 .28036152
Rajai Davis#NYcf29036001 .874 7.2 8.4 .1521.087 .424216
David DeJesus*NYlf3008001 .833 0.9 5.1 .000 .800 .33302
Mark DeRosaNY3b35253001 .781 6.3 4.3 .180 .667 .200623
J.D. Drew*Chirf34733580110 .884 58.0 6.8 .215 .904 .40934146
Stephen Drew*Texss2754209239 .877 32.9 6.1 .220 .837 .30423101
Adam Dunn*Clelf30954280110 .941 80.1 8.2 .2411.011 .45337187
Jacoby Ellsbury*StLcf26014000 .665 2.3 6.8 .0001.000 .38504
Alcides EscobarCless2328122405 .600 9.5 2.8 .045 .506 .125534
Yunel EscobarTexss2723138134 .811 20.4 6.1 .114 .770 .2111154
Andre Ethier*LArf28833860212 .975 75.5 8.2 .2651.000 .38953197
Prince Fielder*StL1b266831604171.020 60.6 7.7 .3071.014 .42741171
Chone Figgins#Chi3b3272305254 .748 40.7 5.5 .065 .876 .3521286
Ben FranciscoChilf2822112128 .747 12.2 4.1 .125 .679 .250838
Adrian Gonzalez*StL1b28030002.333 3.390.01.0005.0001.00015
Carlos Gonzalez*Texcf2441188115 .710 18.6 3.5 .205 .622 .2501777
Alex Gordon*Cle3b26803090415 .617 23.4 2.6 .151 .553 .2682493
Curtis Granderson*Clecf2988396126 .828 62.0 6.4 .174 .885 .34833158
Franklin GutierrezClecf2741190717 .701 20.4 3.9 .116 .636 .2091067
Josh Hamilton*Texcf2992420048 .766 54.6 4.9 .178 .702 .24441179
J.J. HardyNYss27963131210 .626 26.7 3.1 .090 .526 .1621697
Brad Hawpe*NYrf3135187033 .771 24.7 5.2 .163 .720 .2591572
Matt HollidayStLlf30944020017 .832 56.4 5.4 .198 .797 .32044171
Ryan Howard*LA1b30833540171.067 81.010.5 .3291.213 .58047178
Maicer Izturis#NY2b29940002 .925 7.3 7.9 .139 .920 .278418
Derek JeterStLss36013001 .872 1.9 7.2 .0001.000 .44403
Nick Johnson*Chi1b3111560011.046 13.114.2 .0751.440 .475319
Chipper Jones#Tex3b3865313006 .775 40.8 5.1 .207 .747 .34425123
Garrett Jones*NYrf29843560512 .846 50.8 5.4 .252 .804 .34638167
Matt KempChicf25924380110 .786 59.3 5.1 .184 .729 .25446193
Ian KinslerTex2b28933450310 .819 48.9 5.4 .228 .810 .34733153
Andy LaRocheCle3b2620110122 .733 13.3 5.1 .054 .691 .185332
Adam Lind*Texlf26674031 .961 14.8 9.1 .2201.073 .424732
Evan LongoriaChi3b24944150218 .807 55.1 5.0 .199 .752 .30045178
Ryan LudwickLArf3101000 .000 0.0 0.0 .000 .000 .00000
Nick Markakis*StLrf26753090411 .792 39.8 4.9 .170 .729 .26828124
Victor Martinez#Chic 3158262008 .798 36.3 5.5 .152 .715 .21719110
Joe Mauer*StLc 276632804141.020 70.3 9.1 .2341.044 .33132181
Brian McCann*Texc 26763390310 .881 56.6 6.8 .207 .852 .30440160
Andrew McCutchenLAcf2318104113 .861 16.6 6.8 .114 .891 .284539
Nate McLouth*NYcf286360021.295 10.912.8 .5151.435 .636729
Bengie MolinaNYc 352100001.378 4.429.4 .2222.000 .33327
Yadier MolinaClec 2778298119 .774 40.2 5.6 .072 .721 .17815102
Miguel Montero*LAc 2674303037 .724 35.1 4.4 .155 .643 .22731115
Justin Morneau*Cle1b2989384019 .870 63.3 6.9 .193 .862 .32332165
Mike NapoliNYc 2872300025 .672 29.8 3.7 .172 .619 .26623102
David Ortiz*Texdh3478333027 .985 68.5 8.9 .2751.039 .43237168
Dustin PedroiaLA2b2691349223 .768 46.7 5.2 .149 .714 .20729141
Brayan Pena#NYc 2822111003 .644 10.1 3.2 .131 .536 .168840
Carlos Pena*Cle1b32552550311 .695 26.2 3.9 .185 .709 .4201875
Brandon PhillipsChi2b292276002 .884 13.3 7.0 .229 .922 .3711037
Jorge Posada#Clec 3817111002 .744 14.1 5.2 .101 .685 .222638
Martin PradoNY2b2621127123 .809 18.8 6.0 .122 .753 .2091051
Albert PujolsStL1b308840605111.110 102.611.6 .3071.244 .46754230
Ryan RaburnNYlf29225000 .738 3.3 4.9 .208 .722 .292311
Alexei RamirezChiss28024001 .667 2.6 4.1 .095 .706 .28627
Aramis RamirezLA3b32944170313 .908 72.3 6.9 .239 .871 .29950212
Hanley RamirezStLss2694458087 .878 75.6 6.6 .223 .908 .34747209
Manny RamirezChilf38944140316 .913 71.0 7.1 .226 .903 .36541189
Jose Reyes#Chiss2787378138 .782 53.8 5.5 .149 .839 .32128150
Mark ReynoldsLA3b26318000 .535 1.3 2.6 .188 .571 .37515
Brian Roberts#Cle2b3295444215 .707 53.1 4.6 .127 .722 .29536148
Alex RodriguezStL3b3494424138 .794 59.3 5.5 .198 .825 .36635162
Jimmy Rollins#LAss3185324055 .745 39.6 4.7 .155 .724 .28921117
Pablo Sandoval#StL3b2329137011 .927 26.5 8.7 .132 .963 .2481160
Carlos Santana#LAc 2420105017 .570 6.9 2.2 .109 .524 .250727
Marco ScutaroStLss341773015 .582 4.7 2.3 .083 .519 .250316
Grady Sizemore*LAcf2776341024 .867 58.4 7.2 .214 .927 .38036146
Chris SnyderChic 29160001.000 1.513.5 .0001.000 .00003
Ichiro Suzuki*NYrf3695385116 .738 49.6 5.2 .047 .659 .11014137
Kurt SuzukiChic 2635132002 .688 14.5 4.2 .123 .613 .180846
Mark Teixeira#Chi1b3079347057 .889 58.9 7.0 .238 .900 .37936155
Troy TulowitzkiTexss252587031 .893 14.9 6.7 .293 .965 .4401042
B.J. UptonTexcf25692250010 .748 25.0 4.1 .148 .657 .2101489
Justin UptonStLrf221994022 .995 19.7 9.2 .2351.054 .3701047
Chase Utley*NY2b31803590107 .859 58.4 6.7 .186 .889 .30931149
Shane Victorino#NYcf291397022 .902 16.9 7.5 .183 .915 .3291041
Joey Votto*Tex1b26793370114 .792 43.9 4.9 .169 .720 .25631143
Jayson WerthLArf3114116004 .743 13.8 4.6 .188 .732 .337942
Matt Wieters#Texc 2422106001 .615 9.6 3.5 .061 .507 .131531
David WrightTex3b27974340114 .850 65.2 5.9 .176 .818 .28539189
Kevin YoukilisNY1b31923830413 .784 50.0 5.1 .196 .760 .33535147
Michael YoungCle3b3367272018 .702 29.7 4.2 .086 .586 .1371696
Ben Zobrist#LA2b2912113003 .759 14.0 4.8 .162 .718 .2931041

Analytical
NameTeamPAgePA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Jason BartlettChiss303.533.2079 .21528 .26429 .274 1.9
Jason BayTexlf313.412.98103 .32098 .513101 .529 2.8
Carlos Beltran#StLcf334.453.90276 .355231 .553234 .560 1.7
Lance Berkman#LA1b343.002.68151 .285126 .532126 .532 2.2
Willie BloomquistNYrf320.330.331 .0000 .0000 .000 0.0
Michael Brantley*Chicf233.302.89177 .356130 .539131 .544 1.4
Ryan BraunLAlf264.264.00235 .362230 .593233 .601 6.0
Miguel CabreraStL1b271.901.7240 .35030 .54530 .545 1.6
Robinson Cano*StL2b273.483.21213 .404168 .596168 .596 3.3
Shin-Soo Choo*NYrf274.283.76233 .330158 .450165 .470 2.0
Carl Crawford*NYlf284.364.03292 .339201 .480203 .484 3.3
Nelson CruzClerf293.843.53214 .313176 .499178 .504 4.1
Rajai Davis#NYcf291.030.9424 .41719 .52819 .528 2.7
David DeJesus*NYlf302.001.504 .5004 .5004 .500 1.0
Mark DeRosaNY3b351.361.2833 .39426 .49126 .491 5.3
J.D. Drew*Chirf344.073.39220 .314205 .573205 .573 1.1
Stephen Drew*Texss273.873.54149 .349113 .541114 .545 3.3
Adam Dunn*Clelf304.513.72207 .377259 .605261 .610 1.7
Jacoby Ellsbury*StLcf261.000.9311 .3645 .3575 .357 2.0
Alcides EscobarCless231.971.8194 .30939 .32040 .328 4.4
Yunel EscobarTexss272.001.78104 .37564 .46465 .471 2.2
Andre Ethier*LArf284.543.99249 .361237 .614242 .627 1.9
Prince Fielder*StL1b264.163.61184 .359206 .652209 .661 2.1
Chone Figgins#Chi3b323.672.98189 .365137 .449137 .449 1.3
Ben FranciscoChilf282.291.9679 .30448 .42951 .455 1.8
Adrian Gonzalez*StL1b281.001.002 .50051.66751.667 0.0
Carlos Gonzalez*Texcf242.652.48122 .27086 .45787 .463 5.3
Alex Gordon*Cle3b263.402.99160 .275122 .395126 .408 3.7
Curtis Granderson*Clecf294.403.83245 .351201 .508206 .520 2.1
Franklin GutierrezClecf272.472.23125 .33676 .40077 .405 5.6
Josh Hamilton*Texcf294.574.28284 .338201 .479201 .479 4.6
J.J. HardyNYss273.263.02208 .317115 .367117 .374 4.4
Brad Hawpe*NYrf313.072.72107 .37489 .47690 .481 3.4
Matt HollidayStLlf304.283.82252 .345210 .522214 .532 2.4
Ryan Howard*LA1b303.933.14167 .377248 .701248 .701 1.4
Maicer Izturis#NY2b294.444.0032 .40622 .55022 .550 1.0
Derek JeterStLss360.720.507 .4297 .5387 .538 0.5
Nick Johnson*Chi1b314.002.8633 .48534 .60735 .625 0.5
Chipper Jones#Tex3b383.643.21195 .262160 .511160 .511 1.8
Garrett Jones*NYrf293.963.57229 .288196 .551197 .553 2.7
Matt KempChicf254.764.50281 .374215 .491216 .493 5.5
Ian KinslerTex2b283.713.34238 .273181 .525184 .533 2.1
Andy LaRocheCle3b262.291.9272 .36145 .40947 .427 1.7
Adam Lind*Texlf261.371.0947 .34044 .59544 .595 1.0
Evan LongoriaChi3b244.414.01252 .353211 .508214 .516 3.4
Ryan LudwickLArf311.001.001 .0000 .0000 .000 0.0
Nick Markakis*StLrf263.963.54216 .315152 .492153 .495 2.0
Victor Martinez#Chic 313.693.44189 .339126 .481128 .489 2.9
Joe Mauer*StLc 274.153.78247 .377205 .625206 .628 1.6
Brian McCann*Texc 263.943.59237 .359187 .552187 .552 2.4
Andrew McCutchenLAcf232.422.0572 .37552 .50053 .510 1.2
Nate McLouth*NYcf282.402.2025 .32032 .88932 .889 1.3
Bengie MolinaNYc 352.502.257 .7148 .8008 .800 2.0
Yadier MolinaClec 273.633.22220 .368127 .426134 .450 1.8
Miguel Montero*LAc 263.843.52206 .320135 .446137 .452 3.5
Justin Morneau*Cle1b294.313.79241 .349208 .542211 .549 1.9
Mike NapoliNYc 284.113.66160 .281127 .423133 .443 3.9
David Ortiz*Texdh343.743.22193 .352212 .637212 .637 1.7
Dustin PedroiaLA2b263.843.55280 .300158 .453163 .467 2.2
Brayan Pena#NYc 282.362.2889 .25843 .38744 .396 5.0
Carlos Pena*Cle1b323.923.1594 .287118 .463122 .478 2.4
Brandon PhillipsChi2b292.712.5057 .33343 .56643 .566 1.8
Jorge Posada#Clec 382.061.8372 .36150 .45050 .450 2.1
Martin PradoNY2b262.051.85101 .34760 .47260 .472 1.7
Albert PujolsStL1b304.613.92266 .368282 .695286 .704 1.1
Ryan RaburnNYlf291.671.6014 .35712 .48012 .480 9.0
Alexei RamirezChiss280.960.8417 .2949 .37510 .417 2.0
Aramis RamirezLA3b324.444.10300 .330234 .561241 .578 3.0
Hanley RamirezStLss264.874.30300 .327250 .546255 .557 2.2
Manny RamirezChilf384.403.82231 .381239 .577241 .582 2.2
Jose Reyes#Chiss274.023.65271 .336180 .476181 .479 2.3
Mark ReynoldsLA3b261.381.2310 .1007 .3897 .389 2.5
Brian Roberts#Cle2b324.674.14296 .314195 .439196 .441 2.0
Alex RodriguezStL3b344.513.86248 .294211 .498219 .517 2.1
Jimmy Rollins#LAss313.813.34241 .257152 .469152 .469 1.1
Pablo Sandoval#StL3b232.692.37106 .40674 .54075 .547 1.1
Carlos Santana#LAc 242.632.3067 .23936 .34339 .371 2.8
Marco ScutaroStLss342.281.8848 .22926 .35628 .384 1.3
Grady Sizemore*LAcf274.323.73212 .340185 .543190 .557 1.9
Chris SnyderChic 291.501.5031.0003 .5003 .50099.0
Ichiro Suzuki*NYrf364.053.83295 .403153 .397156 .405 4.4
Kurt SuzukiChic 263.473.2197 .28952 .39456 .424 3.7
Mark Teixeira#Chi1b304.393.77205 .327197 .568199 .573 1.9
Troy TulowitzkiTexss253.483.0047 .29850 .57551 .586 3.1
B.J. UptonTexcf253.213.00130 .385101 .449104 .462 6.0
Justin UptonStLrf222.612.2552 .46258 .61758 .617 2.5
Chase Utley*NY2b314.493.84232 .341181 .504191 .532 2.3
Shane Victorino#NYcf291.981.6774 .33854 .55754 .557 0.7
Joey Votto*Tex1b264.113.82223 .359166 .493166 .493 3.5
Jayson WerthLArf311.401.2262 .29054 .46657 .491 2.8
Matt Wieters#Texc 242.592.4179 .31638 .35838 .358 2.9
David WrightTex3b274.474.05276 .380228 .525229 .528 2.6
Kevin YoukilisNY1b314.163.60216 .310189 .493195 .509 2.5
Michael YoungCle3b333.633.41185 .384109 .401111 .408 5.3
Ben Zobrist#LA2b291.821.6067 .32854 .47855 .487 2.2

vs LHP
    Versus Left-handed Pitchers
NameTeamPAgeAVGOBPSPCOPSABH2B3BHRRBIBBK
Jason BartlettChiss30 .219 .296 .250 .54664142003712
Jason BayTexlf31 .323 .391 .6941.085622031613720
Carlos Beltran#StLcf33 .242 .303 .462 .7659122110314825
Lance Berkman#LA1b34 .250 .300 .393 .69356140128412
Willie BloomquistNYrf32 .000 .000 .000 .00010000000
Michael Brantley*Chicf23 .111 .429 .222 .65191100341
Ryan BraunLAlf26 .370 .396 .8261.222461730614212
Miguel CabreraStL1b27 .500 .560 .7271.2872211201634
Robinson Cano*StL2b27 .375 .412 .6251.0373212501627
Shin-Soo Choo*NYrf27 .174 .174 .304 .478234001409
Carl Crawford*NYlf28 .250 .325 .472 .7973691217311
Nelson CruzClerf29 .254 .329 .460 .78963165127622
Rajai Davis#NYcf29 .250 .250 .250 .50041000001
David DeJesus*NYlf30 .500 .500 .5001.00021000001
Mark DeRosaNY3b35 .297 .333 .486 .82037112113213
J.D. Drew*Chirf34 .179 .324 .321 .645285210568
Stephen Drew*Texss27 .200 .200 .200 .400102000104
Adam Dunn*Clelf30 .293 .430 .560 .9907522505201728
Jacoby Ellsbury*StLcf26 .000 .000 .000 .00020000001
Alcides EscobarCless23 .300 .327 .380 .7075015400425
Yunel EscobarTexss27 .298 .357 .404 .7614714500759
Andre Ethier*LArf28 .273 .429 .5911.019226401457
Prince Fielder*StL1b26 .327 .457 .527 .9845518203141218
Chone Figgins#Chi3b32 .364 .391 .500 .891228110416
Ben FranciscoChilf28 .260 .317 .384 .70173193028412
Adrian Gonzalez*StL1b28 .000 .000 .000 .00000000000
Carlos Gonzalez*Texcf24 .250 .280 .458 .738246201218
Alex Gordon*Cle3b26 .083 .154 .083 .237121000016
Curtis Granderson*Clecf29 .226 .263 .340 .603531211111116
Franklin GutierrezClecf27 .279 .323 .328 .65161173009415
Josh Hamilton*Texcf29 .175 .217 .365 .58263116027413
J.J. HardyNYss27 .140 .208 .186 .3944362003415
Brad Hawpe*NYrf31 .381 .381 .381 .762218000007
Matt HollidayStLlf30 .237 .337 .450 .7878019504191122
Ryan Howard*LA1b30 .286 .4441.1431.58772002620
Maicer Izturis#NY2b291.0001.0002.0003.00011100100
Derek JeterStLss36 .333 .500 .333 .83362000220
Nick Johnson*Chi1b31 .600 .733 .6001.333106000241
Chipper Jones#Tex3b38 .286 .333 .548 .88142121226313
Garrett Jones*NYrf29 .360 .429 .9601.389259304922
Matt KempChicf25 .315 .347 .573 .920892864315520
Ian KinslerTex2b28 .296 .390 .6341.024712152513119
Andy LaRocheCle3b26 .333 .409 .368 .77857192005610
Adam Lind*Texlf26 .143 .143 .286 .42971100003
Evan LongoriaChi3b24 .275 .356 .475 .831802251312923
Ryan LudwickLArf31 .000 .000 .000 .00000000000
Nick Markakis*StLrf26 .333 .313 .600 .913155101203
Victor Martinez#Chic 31 .292 .320 .458 .778247101514
Joe Mauer*StLc 27 .212 .257 .303 .560337001625
Brian McCann*Texc 26 .244 .271 .533 .80445112137213
Andrew McCutchenLAcf23 .319 .400 .468 .868471510210611
Nate McLouth*NYcf28 .000 .000 .000 .00020000001
Bengie MolinaNYc 35 .800 .8001.2002.00054200300
Yadier MolinaClec 27 .236 .295 .309 .6045513101956
Miguel Montero*LAc 26 .053 .053 .105 .158191100106
Justin Morneau*Cle1b29 .306 .337 .435 .77285263128219
Mike NapoliNYc 28 .220 .347 .317 .6644192107711
David Ortiz*Texdh34 .240 .296 .360 .656256001325
Dustin PedroiaLA2b26 .292 .306 .417 .7234814301510
Brayan Pena#NYc 28 .364 .4171.0001.417114102400
Carlos Pena*Cle1b32 .056 .308 .056 .3631810001614
Brandon PhillipsChi2b29 .321 .377 .607 .9845618622858
Jorge Posada#Clec 38 .333 .444 .400 .844155100031
Martin PradoNY2b26 .357 .386 .429 .8154215300622
Albert PujolsStL1b30 .385 .484 .6411.1257830804121414
Ryan RaburnNYlf29 .231 .286 .538 .824133101115
Alexei RamirezChiss28 .333 .429 .500 .929124200121
Aramis RamirezLA3b32 .235 .278 .490 .768511240311315
Hanley RamirezStLss26 .277 .333 .500 .833942690416719
Manny RamirezChilf38 .392 .500 .7471.2477931707211720
Jose Reyes#Chiss27 .360 .377 .533 .910752762120210
Mark ReynoldsLA3b26 .091 .167 .091 .258111000014
Brian Roberts#Cle2b32 .200 .304 .317 .62160127005916
Alex RodriguezStL3b34 .247 .371 .457 .828812053291420
Jimmy Rollins#LAss31 .222 .300 .356 .6564510002355
Pablo Sandoval#StL3b23 .418 .468 .5451.0135523510866
Carlos Santana#LAc 24 .281 .343 .375 .718329110513
Marco ScutaroStLss34 .239 .364 .348 .7114611120789
Grady Sizemore*LAcf27 .333 .600 .333 .93331000021
Chris SnyderChic 29 .667 .667 .6671.33332000101
Ichiro Suzuki*NYrf36 .258 .300 .273 .57366171004419
Kurt SuzukiChic 26 .254 .290 .373 .66359152115212
Mark Teixeira#Chi1b30 .297 .395 .473 .8687422403141115
Troy TulowitzkiTexss25 .318 .444 .7271.172227003657
B.J. UptonTexcf25 .282 .333 .513 .84639113027315
Justin UptonStLrf22 .373 .421 .6571.078672551417723
Chase Utley*NY2b31 .245 .369 .453 .82253132039715
Shane Victorino#NYcf29 .278 .316 .500 .8163610121322
Joey Votto*Tex1b26 .255 .283 .353 .63651132016216
Jayson WerthLArf31 .237 .396 .447 .8433892025911
Matt Wieters#Texc 24 .281 .303 .313 .616329100714
David WrightTex3b27 .379 .447 .5611.00866256029914
Kevin YoukilisNY1b31 .294 .455 .490 .9455115402101423
Michael YoungCle3b33 .250 .286 .350 .636205200207
Ben Zobrist#LA2b29 .231 .286 .231 .516133000013

vs RHP
    Versus Right-handed Pitchers
NameTeamPAgeAVGOBPSPCOPSABH2B3BHRRBIBBK
Jason BartlettChiss30 .094 .171 .094 .265323000225
Jason BayTexlf31 .210 .311 .333 .6451052240361336
Carlos Beltran#StLcf33 .330 .414 .518 .9322769116012383853
Lance Berkman#LA1b34 .269 .345 .519 .864156426011321938
Willie BloomquistNYrf32 .000 .000 .000 .00000000000
Michael Brantley*Chicf23 .332 .388 .515 .903202671255392033
Ryan BraunLAlf26 .289 .326 .547 .8743189222318691696
Miguel CabreraStL1b27 .179 .233 .321 .555285101124
Robinson Cano*StL2b27 .364 .383 .588 .971228831568381239
Shin-Soo Choo*NYrf27 .277 .369 .407 .776285791445293561
Carl Crawford*NYlf28 .293 .337 .450 .78735110313312362375
Nelson CruzClerf29 .252 .300 .469 .7702626612313391876
Rajai Davis#NYcf29 .345 .406 .517 .9232910011237
David DeJesus*NYlf30 .250 .500 .250 .75041000021
Mark DeRosaNY3b35 .231 .286 .385 .670133200013
J.D. Drew*Chirf34 .285 .401 .507 .9092707715313455358
Stephen Drew*Texss27 .315 .355 .547 .902181571157321236
Adam Dunn*Clelf30 .288 .406 .522 .928278808019565595
Jacoby Ellsbury*StLcf26 .364 .417 .364 .780114000211
Alcides EscobarCless23 .226 .273 .242 .51562141005317
Yunel EscobarTexss27 .342 .383 .461 .84376264116513
Andre Ethier*LArf28 .319 .391 .580 .97231710129316553568
Prince Fielder*StL1b26 .315 .378 .6481.0262196917118552355
Chone Figgins#Chi3b32 .276 .400 .333 .73322562811255058
Ben FranciscoChilf28 .304 .448 .435 .883237300366
Adrian Gonzalez*StL1b28 .667 .6671.6672.33332001200
Carlos Gonzalez*Texcf24 .230 .272 .434 .7061523543727840
Alex Gordon*Cle3b26 .196 .280 .354 .6342605115183328102
Curtis Granderson*Clecf29 .295 .388 .479 .8672928617211424275
Franklin GutierrezClecf27 .270 .305 .423 .7291113020510535
Josh Hamilton*Texcf29 .296 .330 .471 .8023319819311321888
J.J. HardyNYss27 .263 .307 .360 .66724765905301465
Brad Hawpe*NYrf31 .255 .331 .441 .77314537825311750
